Team roster -- 2026 Iowa Storm
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jordan Beck | lf | Rsp | 25 | .291 | Vg | .248 | Av | Pr | Vg | Av | Av | Vg | Normal | Normal |
| | Colton Cowser | cf | Lp | 26 | .188 | Vg | .198 | Vg | Av | Pr | Fr | Ex | Vg | Very prone | Normal |
| | Oneil Cruz | cf | Lsp | 27 | .102 | Fr | .229 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| | Mauricio Dubon | 2b | Rp | 31 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| | Xavier Edwards | 2b | Ssp | 26 | .236 | Pr | .306 | Fr | Ex | Vg | Vg | Vg | Vg | Prone | Terror |
| | Sal Frelick | rf | Lp | 26 | .301 | Pr | .282 | Av | Vg | Av | Vg | Vg | Av | Normal | Normal |
| | Jhostynxon Garcia | rf | Rsp | 23 | .200 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 38 | .336 | Ex | .247 | Fr | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | Michael Harris | cf | Lsp | 25 | .240 | Av | .252 | Av | Ex | Pr | Av | Vg | Vg | Iron | Normal |
| | Coby Mayo | 1b | Rp | 24 | .253 | Vg | .199 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Sean Murphy | c | Rp | 31 | .198 | Ex | .200 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Connor Norby | 3b | Rp | 26 | .184 | Fr | .277 | Av | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Ryan O'Hearn | 1b | Lsp | 32 | .278 | Vg | .281 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Joey Ortiz | ss | Rsp | 27 | .289 | Av | .206 | Pr | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Isaac Paredes | 3b | Rp | 27 | .200 | Av | .264 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Salvador Perez | c | Rp | 36 | .213 | Fr | .243 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Agustin Ramirez | c | Rp | 24 | .213 | Av | .238 | Vg | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Austin Riley | 3b | Rp | 29 | .260 | Av | .259 | Av | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
| | Trea Turner | ss | Rp | 33 | .323 | Av | .295 | Av | Pr | Pr | Ex | Ex | Vg | Prone | Terror |
|   | Total |   |   | 28.2 | .252 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Luis aaaDe León | sp | L | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Kruz aaaSchoolcraft | sp | L | 19 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Hunter Barco | mr | L | 25 | .333 | .222 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 19 | 96 | 50 | Normal | Normal |
| | Kyle Bradish | sp | R | 29 | .234 | .157 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 58 | 38 | Normal | Very prone |
| | Noah Cameron | sp | L | 26 | .161 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 0 | 47 | Normal | Normal |
| | Reid Detmers | mr | L | 26 | .292 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 11 | 49 | Normal | Prone |
| | Jack Dreyer | mr | L | 27 | .181 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 41 | Normal | Iron |
| | Brad Keller | mr | R | 30 | .223 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 8 | 58 | Normal | Iron |
| | Kyle Leahy | mr | R | 29 | .252 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 31 | 0 | 51 | Normal | Normal |
| | Mason Montgomery | mr | L | 26 | .206 | .321 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 55 | Normal | Normal |
| | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Chris Sale | sp | L | 37 | .163 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 44 | Normal | Very prone |
| | Cristopher Sanchez | sp | L | 29 | .189 | .237 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 142 | 65 | Normal | Iron |
| | Edwin Uceta | mr | R | 28 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| | Gavin Williams | sp | R | 26 | .163 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 129 | 51 | Normal | Normal |
| | Cole Winn | mr | R | 26 | .260 | .114 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 46 | 52 | Normal | Prone |
|   | Total |   |   | 26.8 | .200 | .227 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | aaaDe León | sp |   |   |   |   |   |   |   |   |   | | |   |
| | aaaSchoolcraft | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Barco | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Beck,J | lf |   |   |   |   |   |   | Av/89 |   |   | Av | |   |
| | Bradish | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Cameron,N | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Cowser | cf |   |   |   |   |   |   | Vg/80 | Av/80 | Vg/80 | Pr | |   |
| | Cruz,On | cf |   |   |   |   |   |   |   | Fr/292 |   | Ex | |   |
| | Detmers | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Dreyer | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| | Edwards,X | 2b |   |   |   | Av/71 |   | Fr/149 |   |   |   | | |   |
| | Frelick | rf |   |   |   |   |   |   |   | Av/83 | Vg/83 | Fr | |   |
| | Garcia,J | rf |   |   |   |   |   |   | Av/95 |   | Av/95 | Av | |   |
| | Goldschmidt | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Harris,M | cf |   |   |   |   |   |   |   | Av/21 |   | Ex | |   |
| | Keller,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Leahy | mr | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Mayo | 1b |   |   | Av/33 |   | Pr/117 |   |   |   |   | | |   |
| | Montgomery,M | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,S | c |   | Av/43 |   |   |   |   |   |   |   | | Av | 1 |
| | Norby | 3b |   |   |   |   | Fr/127 |   |   |   |   | | |   |
| | O'Hearn | 1b |   |   | Vg/174 |   |   |   | Fr/67 |   | Fr/67 | Fr | |   |
| | Ortiz,J | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Paredes | 3b |   |   |   |   | Fr/68 |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Perez,S | c |   | Fr/0 | Pr/86 |   |   |   |   |   |   | | Ex | 1 |
| | Ramirez,A | c |   | Fr/244 |   |   |   |   |   |   |   | | Pr | 13 |
| | Riley | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| | Sale | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez,C | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Turner,T | ss |   |   |   |   |   | Av/66 |   |   |   | | |   |
| | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Williams,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Winn,C | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Luis aaaDe León | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Kruz aaaSchoolcraft | sp | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| | Hunter Barco | mr | Lsp | L | 25 | 4 | 0 | 0 | 0 |
| | Jordan Beck | lf | Rsp | R | 25 | 94 | 0 | 762 | 0 |
| | Kyle Bradish | sp | Rsp | R | 29 | 19 | 81 | 2350 | 0 |
| | Noah Cameron | sp | Lsp | L | 26 | 72 | 0 | 760 | 0 |
| | Colton Cowser | cf | Lp | R | 26 | 62 | 33 | 774 | 0 |
| | Oneil Cruz | cf | Lsp | R | 27 | 88 | 6 | 785 | 0 |
| | Reid Detmers | mr | Lsp | L | 26 | 90 | 10 | 1825 | 0 |
| | Jack Dreyer | mr | Rsp | L | 27 | 100 | 0 | 760 | 0 |
| | Mauricio Dubon | 2b | Rp | R | 31 | 100 | 0 | 5000 | 0 |
| | Xavier Edwards | 2b | Ssp | R | 26 | 90 | 10 | 772 | 0 |
| | Sal Frelick | rf | Lp | R | 26 | 96 | 4 | 771 | 0 |
| | Jhostynxon Garcia | rf | Rsp | R | 23 | 5 | 0 | 760 | 0 |
| | Paul Goldschmidt | 1b | Rsp | R | 38 | 100 | 0 | 12500 | 0 |
| | Michael Harris | cf | Lsp | L | 25 | 100 | 0 | 8000 | 0 |
| | Brad Keller | mr | Rsp | R | 30 | 99 | 0 | 1500 | 0 |
| | Kyle Leahy | mr | Ssp | R | 29 | 100 | 0 | 767 | 0 |
| | Coby Mayo | 1b | Rp | R | 24 | 69 | 0 | 760 | 0 |
| | Mason Montgomery | mr | Lsp | L | 26 | 81 | 0 | 761 | 0 |
| | Sean Murphy | c | Rp | R | 31 | 83 | 17 | 15000 | 0 |
| | Connor Norby | 3b | Rp | R | 26 | 58 | 42 | 765 | 0 |
| | Ryan O'Hearn | 1b | Lsp | L | 32 | 100 | 0 | 8000 | 0 |
| | Joey Ortiz | ss | Rsp | R | 27 | 94 | 6 | 776 | 0 |
| | Isaac Paredes | 3b | Rp | R | 27 | 66 | 34 | 6625 | 0 |
| | Eury Perez | sp | Rsp | R | 23 | 61 | 39 | 769 | 0 |
| | Salvador Perez | c | Rp | R | 36 | 100 | 0 | 22000 | 0 |
| | Agustin Ramirez | c | Rp | R | 24 | 87 | 0 | 760 | 0 |
| | Austin Riley | 3b | Rp | R | 29 | 63 | 37 | 22000 | 0 |
| | Chris Sale | sp | Lsp | L | 37 | 62 | 38 | 22000 | 0 |
| | Cristopher Sanchez | sp | Lsp | L | 29 | 100 | 0 | 1500 | 0 |
| | Trea Turner | ss | Rp | R | 33 | 89 | 11 | 27272 | 0 |
| | Edwin Uceta | mr | Rsp | R | 28 | 100 | 0 | 815 | 0 |
| | Gavin Williams | sp | Lsp | R | 26 | 100 | 0 | 780 | 0 |
| | Cole Winn | mr | Rsp | R | 26 | 51 | 12 | 760 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 169429 |   |