Team Roster WEB -- 2026 Andor Rebels
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Drew aaaBurress | cf | Rsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Grady aaaEmerson | ss | Lsp | 17 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Jace aaaLaViolette | of | Lsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Sebastian aaaWalcott | ss | Rsp | 19 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Nick Castellanos | rf | Rp | 34 | .243 | Av | .254 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Jackson Chourio | cf | Rsp | 22 | .343 | Ex | .245 | Av | Vg | Fr | Vg | Vg | Vg | Prone | Normal |
| | Dillon Dingler | c | Rp | 27 | .330 | Ex | .260 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Tyler Freeman | rf | Rsp | 27 | .291 | Fr | .277 | Pr | Vg | Vg | Fr | Av | Vg | Prone | Normal |
| | Robert Hassell | cf | Lsp | 24 | .229 | Pr | .222 | Fr | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| | Jonathan India | 2b | Rp | 29 | .242 | Fr | .231 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Terror |
| | Royce Lewis | 3b | Rp | 27 | .239 | Av | .236 | Av | Fr | Pr | Av | Ex | Vg | Very prone | Normal |
| | Nathaniel Lowe | 1b | Lsp | 30 | .168 | Fr | .252 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Kyle Manzardo | dh | Lsp | 25 | .186 | Ex | .245 | Vg | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| | Jakob Marsee | cf | Lsp | 25 | .324 | Ex | .274 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Marcelo Mayer | 3b | Lsp | 23 | .154 | Fr | .248 | Vg | Pr | Pr | Ex | Pr | Pr | Very prone | Normal |
| | Curtis Mead | 3b | Rsp | 25 | .205 | Pr | .258 | Fr | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Parker Meadows | cf | Lsp | 26 | .195 | Pr | .220 | Av | Vg | Pr | Ex | Ex | Fr | Very prone | Normal |
| | Jake Meyers | cf | Rp | 30 | .284 | Fr | .293 | Fr | Fr | Pr | Fr | Vg | Vg | Very prone | Normal |
| | Ryan Mountcastle | 1b | Rsp | 29 | .262 | Pr | .246 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Geraldo Perdomo | ss | Ssp | 26 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| | J.T. Realmuto | c | Rp | 35 | .213 | Fr | .277 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Brayan Rocchio | ss | Ssp | 25 | .224 | Fr | .236 | Fr | Vg | Av | Fr | Av | Av | Normal | Normal |
| | Thomas Saggese | 2b | Rsp | 24 | .273 | Fr | .254 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Daniel Schneemann | 2b | Lp | 29 | .151 | Pr | .215 | Av | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | Matt Shaw | 3b | Rsp | 24 | .250 | Ex | .218 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 25.7 | .254 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jackson aaaFerris | sp | L | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Grant Anderson | mr | R | 29 | .225 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 45 | Normal | Prone |
| | Brayan Bello | sp | R | 27 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 55 | Normal | Prone |
| | Taj Bradley | sp | R | 25 | .237 | .249 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 150 | 49 | Normal | Normal |
| | Patrick Corbin | sp | L | 36 | .235 | .278 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 20 | 0 | 45 | Normal | Normal |
| | Davis Martin | sp | R | 29 | .255 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 301 | 52 | Normal | Prone |
| | Steven Matz | mr | L | 35 | .211 | .276 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 22 | 0 | 49 | Normal | Normal |
| | Mitchell Parker | sp | L | 26 | .270 | .273 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 9 | 0 | 39 | Normal | Normal |
| | Chad Patrick | sp | R | 27 | .267 | .233 | Pr | Pr | Pr | Pr | Pr | Av | Av | Vg | 4 | 0 | 38 | Normal | Normal |
| | Tyler Phillips | mr | R | 28 | .195 | .253 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 43 | 0 | 63 | Tough | Normal |
| | Tyler Rogers | mr | R | 35 | .230 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 67 | Normal | Iron |
| | Mike Vasil | mr | R | 26 | .205 | .204 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 21 | 428 | 54 | Normal | Normal |
| | Randy Vasquez | sp | R | 27 | .264 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 201 | 40 | Normal | Normal |
| | Alex Vesia | mr | L | 30 | .159 | .193 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 28 | 21 | 30 | Normal | Prone |
| | Trey Yesavage | sp | R | 22 | .161 | .333 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 16 | 79 | 50 | Normal | Normal |
|   | Total |   |   | 28.2 | .236 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |