Team Roster WEB -- 2026 Garwood Grizzlies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Josue aaaBriceño | if | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Theo aaaGillen | of | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | C.J. Abrams | ss | Lsp | 25 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| | Francisco Alvarez | c | Rsp | 24 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Gabriel Arias | ss | Rp | 26 | .211 | Vg | .224 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Isaac Collins | lf | Ssp | 28 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| | William Contreras | c | Rsp | 28 | .238 | Fr | .267 | Av | Pr | Pr | Av | Av | Fr | Normal | Terror |
| | Carlos Correa | ss | Rsp | 31 | .272 | Vg | .277 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Dylan Crews | rf | Rp | 24 | .200 | Fr | .211 | Av | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| | Rafael Devers | dh | Lsp | 29 | .241 | Vg | .258 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Yainer Diaz | c | Rp | 27 | .257 | Vg | .256 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Alex Freeland | 3b | Ssp | 24 | .143 | Pr | .200 | Av | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Nick Gonzales | 2b | Rsp | 27 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Bryce Harper | 1b | Lsp | 33 | .273 | Vg | .253 | Ex | Vg | Pr | Vg | Ex | Av | Prone | Terror |
| | Wyatt Langford | lf | Rp | 24 | .254 | Vg | .237 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Michael Massey | 2b | Lp | 28 | .234 | Pr | .247 | Fr | Av | Fr | Av | Av | Fr | Very prone | Normal |
| | Brice Matthews | 2b | Rsp | 24 | .000 | Pr | .219 | Ex | Vg | Pr | Av | Fr | Av | Normal | Normal |
| | Jacob Melton | cf | Lp | 25 | .143 | Pr | .161 | Pr | Pr | Pr | Av | Vg | Ex | Prone | Normal |
| | Christian Moore | 2b | Rsp | 23 | .250 | Ex | .180 | Av | Vg | Pr | Vg | Ex | Fr | Prone | Normal |
| | Heliot Ramos | lf | Rsp | 26 | .254 | Av | .257 | Av | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Julio Y. Rodriguez | cf | Rsp | 25 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Casey Schmitt | 2b | Rp | 27 | .196 | Av | .259 | Vg | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Sal Stewart | 1b | Rp | 22 | .286 | Av | .250 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 25.7 | .241 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Brody aaaBrecht | sp | R | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Gerrit aaaCole | sp | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 0 | 40 | Normal | Very prone |
| f | Seth aaaHernandez | sp | R | 19 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Joey Cantillo | mr | L | 26 | .258 | .204 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 11 | 0 | 45 | Normal | Normal |
| | Ben Casparius | mr | R | 27 | .266 | .246 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 0 | 38 | Normal | Normal |
| | Slade Cecconi | sp | R | 27 | .221 | .273 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 166 | 47 | Normal | Very prone |
| | Kevin Gausman | sp | R | 35 | .193 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 234 | 40 | Normal | Iron |
| | Logan Henderson | sp | R | 24 | .167 | .216 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 13 | 67 | 22 | Normal | Very prone |
| | Jake Latz | mr | L | 30 | .170 | .250 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 13 | 0 | 40 | Normal | Normal |
| | Matthew Liberatore | sp | L | 26 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 21 | 0 | 42 | Normal | Normal |
| | Jesus Luzardo | sp | L | 28 | .205 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 151 | 48 | Normal | Iron |
| | Yariel Rodriguez | mr | R | 29 | .229 | .176 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 500 | 45 | Normal | Iron |
| | Michael Soroka | sp | R | 28 | .226 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 302 | 49 | Normal | Very prone |
| | Louis Varland | mr | R | 28 | .254 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 1 | 63 | Tough | Iron |
| | Ryan Weathers | sp | L | 26 | .233 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 45 | 50 | Normal | Very prone |
| | Logan Webb | sp | R | 29 | .286 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 64 | Normal | Iron |
| | Brandon Woodruff | sp | R | 33 | .181 | .196 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 14 | 34 | Normal | Very prone |
|   | Total |   |   | 27.6 | .231 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |