Team Roster WEB -- 2026 Sebring Celtics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Druw aaaJones | of | Rsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Shotaro aaaMorii | ss | Lsp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Bryce aaaRainer | ss | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Eli aaaWillits | ss | Ssp | 18 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Tyler Black | 1b | Lsp | 25 | .000 | Pr | .250 | Fr | Pr | Pr | Fr | Pr | Av | Normal | Normal |
| | Alex Bregman | 3b | Rp | 32 | .319 | Fr | .256 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Jose Caballero | ss | Rsp | 29 | .250 | Vg | .229 | Pr | Vg | Vg | Ex | Ex | Ex | Normal | Normal |
| | Alex Call | rf | Rsp | 31 | .286 | Av | .255 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Jarren Duran | lf | Lsp | 29 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| | Zack Gelof | 2b | Rp | 26 | .120 | Pr | .194 | Fr | Av | Pr | Av | Pr | Vg | Very prone | Normal |
| | Heriberto Hernandez | lf | Rp | 26 | .259 | Av | .270 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Spencer Horwitz | 1b | Lsp | 28 | .186 | Fr | .283 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Troy Johnston | 1b | Lp | 29 | .125 | Pr | .288 | Av | Pr | Fr | Av | Fr | Av | Normal | Normal |
| | C.J. Kayfus | rf | Lsp | 24 | .190 | Av | .225 | Vg | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Alejandro Kirk | c | Rsp | 27 | .276 | Av | .284 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Joey Loperfido | lf | Lsp | 27 | .350 | Pr | .329 | Vg | Fr | Pr | Vg | Pr | Av | Normal | Normal |
| | Jeremy Pena | ss | Rp | 28 | .278 | Av | .311 | Vg | Av | Pr | Vg | Ex | Vg | Prone | Normal |
| | Jorge Polanco | dh | Ssp | 32 | .305 | Ex | .254 | Ex | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Nolan Schanuel | 1b | Lp | 24 | .274 | Fr | .262 | Av | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Mike Trout | dh | Rsp | 34 | .222 | Av | .235 | Ex | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Matt Wallner | rf | Lp | 28 | .224 | Ex | .195 | Ex | Pr | Pr | Av | Fr | Fr | Very prone | Normal |
| | Austin Wynns | c | Rp | 35 | .250 | Fr | .313 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Masataka Yoshida | dh | Lsp | 32 | .226 | Pr | .274 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 27.0 | .255 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Andrew Alvarez | sp | L | 27 | .286 | .164 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 45 | 67 | 55 | Normal | Normal |
| | Eduard Bazardo | mr | R | 30 | .220 | .166 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 14 | 0 | 40 | Tough | Iron |
| | Shane Bieber | sp | R | 31 | .156 | .297 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 47 | 55 | Normal | Prone |
| | Aroldis Chapman | cl | L | 38 | .148 | .127 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 58 | 24 | 38 | Normal | Iron |
| | Taylor Clarke | mr | R | 33 | .211 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 54 | 31 | 50 | Normal | Normal |
| | Garrett Crochet | sp | L | 27 | .166 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 334 | 52 | Normal | Iron |
| | Fernando Cruz | mr | R | 36 | .225 | .168 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 56 | 33 | 47 | Normal | Very prone |
| | Camilo Doval | mr | R | 28 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| | Jacob Lopez | sp | L | 28 | .216 | .234 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 0 | 227 | 31 | Normal | Prone |
| | Michael Lorenzen | sp | R | 34 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| | Johan Oviedo | sp | R | 28 | .151 | .214 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 500 | 34 | Normal | Very prone |
| | Cole Ragans | sp | L | 28 | .233 | .227 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 26 | 14 | 45 | Normal | Very prone |
| | Tony Santillan | mr | R | 29 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| | Ian Seymour | mr | L | 27 | .178 | .243 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 4 | 19 | 44 | Normal | Normal |
| | Tarik Skubal | sp | L | 29 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
| | Gabe Speier | mr | L | 31 | .179 | .203 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 9 | 19 | 37 | Normal | Iron |
| | Michael Wacha | sp | R | 34 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
|   | Total |   |   | 30.5 | .215 | .216 |   |   |   |   |   |   |   |   |   |   |   |   |   |