Team pitching (vs batter) -- 2026 Brooklyn Batmen
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Matthews,Zsp .272 .329 .404228626089211916041
Festa,Dsp .272 .349 .53020255701510752004950
Obersp .276 .330 .506243671401412361404810
Littellsp .280 .320 .544261731311814231503970
Birdsongmr .291 .378 .49321362122910532834210
Boylesp .300 .399 .4311303912115631902711
Ginnsp .308 .365 .4881725311168431363420
Stridersp .341 .396 .576217741421112512005162
Brown,Bsp .351 .397 .622262921541616312117162
 Total  .299 .361 .517192857710411989972616911421336

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .733162 .333111 .444112 .448 31.2 4.9 4.46 4.62
Festa,Dsp .879140 .286127 .555132 .576 39.4 7.0 6.34 6.44
Obersp .836183 .290137 .517143 .540 39.7 5.9 5.29 5.30
Littellsp .864209 .263157 .553160 .563 45.8 6.2 5.70 5.46
Birdsongmr .871165 .321133 .538136 .551 41.7 7.2 6.41 6.32
Boylesp .829105 .36275 .48478 .503 23.5 6.5 5.76 5.70
Ginnsp .853134 .35197 .511100 .526 30.3 6.6 5.90 5.67
Stridersp .972157 .401145 .604146 .608 50.5 9.1 8.18 8.08
Brown,Bsp1.019178 .427184 .641185 .645 65.810.0 9.08 8.80
 Total  .8781433 .3341166 .5431192 .555366.3 7.0 6.33 6.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matthews,Zsp .264 .321 .457 .779129344071701113610
Festa,Dsp .261 .333 .423 .757111296041711202402
Obersp .311 .355 .568 .923132414010251802100
Littellsp .242 .285 .472 .757161395110201903001
Birdsongmr .319 .420 .6291.050116378283202132501
Boylesp .256 .370 .372 .74178207101001401610
Ginnsp .365 .421 .6351.0569635915151961811
Stridersp .366 .429 .6021.030123456173011402502
Brown,Bsp .406 .446 .7831.2291435882145101213902
 Total  .310 .373 .556 .93010893385786521751101123439

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matthews,Zsp .283 .339 .333 .6739928201101802401
Festa,Dsp .286 .369 .6591.02891261011184802500
Obersp .234 .301 .432 .733111261004135602701
Littellsp .340 .375 .6601.0351003480819260904
Birdsongmr .258 .324 .330 .6549725401153701711
Boylesp .365 .443 .519 .9625219501133501111
Ginnsp .237 .293 .303 .5957618201102401600
Stridersp .309 .350 .543 .8939429814150602600
Brown,Bsp .286 .338 .429 .76711934722221903201
 Total  .285 .344 .466 .810839239473331352159018729