Team pitching (vs batter) -- 2025 Brooklyn Batmen
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKelly,Mesp .219 .267 .4132695913013111018051133
Brown,Bsp .231 .296 .395147346065821205321
fStonesp .247 .301 .49354613521435269142011895
fBoylesp .254 .359 .431130337245622013550
Quantrillsp .260 .348 .4273659519312156124036064
fLopez,Psp .267 .321 .447759203291353398522203154
Bellozosp .270 .336 .500270731101713512604063
fBirdsongsp .274 .397 .560259711402014554818641
fBendermr .275 .351 .4231825014237722164352
Fulmermr .275 .355 .4941604412177931824401
Gomber*sp .282 .327 .54262417644536338242097137
Alexander,T*mr .302 .346 .5984101242203324572246831
Ginkelmr .322 .357 .535230741411112331015764
Littellsp .335 .380 .562562188331313167380107123
fStridersp .435 .458 .696231030116010300
 Other  .275 .338 .4357171974222331214583135138
 Total  .277 .338 .491565315663042228727756946823120011247

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKelly,Mesp .680207 .222129 .446129 .446 29.5 3.6 3.29 3.00
Brown,Bsp .69189 .31570 .43272 .444 17.6 4.1 3.74 3.68
fStonesp .793396 .253311 .525312 .527 79.3 5.0 4.49 4.37
fBoylesp .79093 .31276 .49478 .506 21.5 5.7 5.13 4.96
Quantrillsp .776298 .279196 .464208 .493 53.7 5.0 4.40 4.60
fLopez,Psp .767524 .321391 .476399 .485108.3 5.1 4.61 4.66
Bellozosp .836214 .262161 .540162 .544 47.4 6.4 5.91 5.86
fBirdsongsp .957153 .333193 .619198 .635 60.2 8.3 7.39 7.96
fBendermr .774139 .33898 .471100 .481 27.6 5.3 4.82 4.40
Fulmermr .849112 .33097 .527100 .543 27.4 5.9 5.33 5.31
Gomber*sp .869496 .282380 .565382 .568110.9 6.4 5.88 5.40
Alexander,T*mr .944313 .291267 .603274 .619 85.8 7.9 7.12 6.86
Ginkelmr .891165 .382133 .541136 .553 42.0 6.8 6.26 6.25
Littellsp .942432 .363354 .576361 .587120.9 8.3 7.38 7.43
fStridersp1.15419 .47417 .70817 .708 7.515.5 15.09 14.06
 Other  .773569 .306370 .463384 .481104.0 5.1 4.64 4.70
 Total  .8284219 .3033243 .5193312 .531937.2 5.9 5.35 5.29

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKelly,Mesp .154 .220 .269 .48913020304901101610
Brown,Bsp .291 .367 .500 .86786253051501102901
fStonesp .262 .332 .531 .86329477144193903206602
fBoylesp .308 .386 .526 .9127824722901012100
Quantrillsp .267 .364 .445 .8091915114162962513003
fLopez,Psp .286 .334 .477 .811419120151215342628810
Bellozosp .259 .340 .448 .787143376071711702101
fBirdsongsp .259 .394 .456 .850147385082433014600
fBendermr .387 .464 .6021.066933610222211461602
Fulmermr .325 .411 .532 .94477257031701221811
Gomber*sp .210 .233 .427 .66015733818220503101
Alexander,T*mr .301 .345 .541 .8861835511011376703201
Ginkelmr .278 .311 .461 .77211532714180602911
Littellsp .342 .387 .590 .977295101201174712204612
fStridersp .500 .538 .9171.4551262013010100
 Other  .294 .369 .452 .8213471022011156123106603
 Total  .283 .349 .488 .8372767782152141294173426013556518

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKelly,Mesp .281 .313 .547 .860139391009260703501
Brown,Bsp .148 .188 .246 .43361930172102400
fStonesp .230 .261 .448 .7102525870163511005201
fBoylesp .173 .323 .288 .612529002621001401
Quantrillsp .253 .330 .408 .738174445262261523002
fLopez,Psp .244 .305 .409 .713340831401433426011501
Bellozosp .283 .331 .559 .890127365010230901900
fBirdsongsp .295 .402 .6961.0981123390122621804000
fBendermr .157 .224 .236 .4608914401111702701
Fulmermr .229 .301 .458 .7598319514153602601
Gomber*sp .306 .358 .580 .938467143364288823706613
Alexander,T*mr .304 .347 .643 .99022769110224511543612
Ginkelmr .365 .402 .6091.01011542707283412800
Littellsp .326 .372 .532 .90426787130144361606114
fStridersp .364 .364 .455 .8181141002000200
 Other  .257 .307 .419 .72637095221125022736915
 Total  .272 .326 .494 .820288678415281584603520810644422