Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 7/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sheehan | sp | 1.69 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 32.0 | 25 | 6 | 6 | 11 | 37 | 2 | 1 | 133 |
| | Melton,T | mr | 3.54 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 20.1 | 17 | 8 | 8 | 11 | 18 | 4 | 4 | 85 |
| | McGreevy | sp | 3.57 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 35.1 | 32 | 14 | 14 | 8 | 21 | 3 | 3 | 144 |
| | Povich* | sp | 4.00 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 9.0 | 10 | 5 | 4 | 4 | 12 | 0 | 1 | 40 |
| | Heaney* | sp | 4.10 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 26.1 | 20 | 18 | 12 | 12 | 31 | 8 | 1 | 114 |
| f | Boyle | sp | 4.17 | 1 | 6 | 11 | 32 | 0 | 0 | 0 | 45.1 | 46 | 26 | 21 | 22 | 43 | 3 | 3 | 203 |
| f | Matthews,Z | sp | 4.55 | 3 | 10 | 0 | 16 | 16 | 0 | 0 | 83.0 | 90 | 47 | 42 | 29 | 89 | 10 | 6 | 363 |
| f | Schlittler | sp | 5.06 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 32.0 | 27 | 18 | 18 | 17 | 36 | 6 | 3 | 139 |
| | Littell | sp | 5.32 | 2 | 17 | 0 | 22 | 22 | 3 | 1 | 130.1 | 137 | 83 | 77 | 20 | 80 | 36 | 11 | 543 |
| | Ober | sp | 5.67 | 5 | 9 | 0 | 22 | 22 | 1 | 0 | 120.2 | 130 | 80 | 76 | 27 | 97 | 27 | 7 | 518 |
| f | Meyer | sp | 6.20 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 24.2 | 32 | 17 | 17 | 11 | 32 | 4 | 1 | 116 |
| | Ginn | sp | 6.45 | 3 | 5 | 0 | 45 | 0 | 0 | 0 | 74.0 | 98 | 53 | 53 | 27 | 66 | 16 | 4 | 349 |
| | Strider | sp | 7.47 | 3 | 14 | 0 | 22 | 22 | 1 | 0 | 106.0 | 132 | 95 | 88 | 46 | 110 | 24 | 7 | 487 |
| | Brown,B | sp | 7.51 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 94.2 | 122 | 85 | 79 | 35 | 113 | 23 | 4 | 436 |
|   | Other |   | 7.36 | 4 | 8 | 1 | 45 | 10 | 0 | 0 | 106.1 | 124 | 90 | 87 | 50 | 97 | 28 | 6 | 495 |
|   | Total |   | 5.76 | 30 | 78 | 17 | 108 | 108 | 6 | 6 | 940.0 | 1042 | 645 | 602 | 330 | 882 | 194 | 62 | 4165 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sheehan | sp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3.1 | 10.4 | 10.4 | 0.6 | 3.4 | 28.1 | .632 |
| | Melton,T | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | 4.9 | 12.4 | 8.0 | 1.8 | 1.6 | 21.2 | .628 |
| | McGreevy | sp | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.0 | 10.4 | 5.3 | 0.8 | 2.6 | 101.8 | .660 |
| | Povich* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 4.0 | 14.0 | 12.0 | 0.0 | 3.0 | 20.1 | .571 |
| | Heaney* | sp | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.8 | 4.1 | 11.6 | 10.6 | 2.7 | 2.6 | 34.6 | .620 |
| f | Boyle | sp | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 9.1 | 4.4 | 14.1 | 8.5 | 0.6 | 2.0 | 25.3 | .581 |
| f | Matthews,Z | sp | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 9.8 | 3.1 | 13.1 | 9.7 | 1.1 | 3.1 | 83.9 | .632 |
| f | Schlittler | sp | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7.6 | 4.8 | 13.5 | 10.1 | 1.7 | 2.1 | 92.8 | .589 |
| | Littell | sp | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 9.5 | 1.4 | 11.1 | 5.5 | 2.5 | 4.0 | 87.5 | .673 |
| | Ober | sp | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 1 | 9.7 | 2.0 | 12.2 | 7.2 | 2.0 | 3.6 | 87.5 | .664 |
| f | Meyer | sp | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.7 | 4.0 | 16.1 | 11.7 | 1.5 | 2.9 | 92.0 | .622 |
| | Ginn | sp | 3 | 0 | 8 | 5 | 0 | 0 | 2 | 4 | 0 | 11.9 | 3.3 | 15.8 | 8.0 | 1.9 | 2.4 | 27.7 | .636 |
| | Strider | sp | 15 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 11.2 | 3.9 | 15.3 | 9.3 | 2.0 | 2.4 | 87.2 | .619 |
| | Brown,B | sp | 8 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 11.6 | 3.3 | 15.2 | 10.7 | 2.2 | 3.2 | 33.3 | .633 |
|   | Other |   | 6 | 0 | 3 | 8 | 4 | 0 | 1 | 4 | 0 | 10.5 | 4.2 | 15.4 | 8.2 | 2.4 | 1.9 |   | .598 |
|   | Total |   | 70 | 13 | 21 | 43 | 15 | 5 | 9 | 30 | 1 | 10.0 | 3.2 | 13.5 | 8.4 | 1.9 | 2.7 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sheehan | sp | .617 | 1.13 | 82 | .280 | 52 | .391 | 53 | .398 | 12.0 | 3.3 | 3.04 | 2.49 |
| | Melton,T | mr | .768 | 1.38 | 52 | .250 | 43 | .506 | 43 | .506 | 10.1 | 4.5 | 4.01 | 4.45 |
| | McGreevy | sp | .673 | 1.13 | 111 | .261 | 60 | .417 | 61 | .424 | 14.3 | 3.6 | 3.28 | 2.81 |
| | Povich* | sp | .759 | 1.56 | 24 | .417 | 18 | .450 | 18 | .450 | 5.2 | 5.2 | 4.70 | 4.13 |
| | Heaney* | sp | .773 | 1.22 | 61 | .197 | 59 | .518 | 61 | .535 | 15.4 | 5.1 | 4.74 | 4.51 |
| f | Boyle | sp | .752 | 1.50 | 132 | .326 | 91 | .448 | 94 | .463 | 25.8 | 5.1 | 4.61 | 4.49 |
| f | Matthews,Z | sp | .725 | 1.43 | 233 | .343 | 158 | .435 | 160 | .441 | 43.6 | 4.7 | 4.26 | 4.50 |
| f | Schlittler | sp | .750 | 1.38 | 76 | .276 | 64 | .460 | 68 | .489 | 18.2 | 5.2 | 4.60 | 4.93 |
| | Littell | sp | .833 | 1.20 | 403 | .251 | 295 | .543 | 299 | .551 | 79.7 | 5.5 | 4.96 | 4.65 |
| | Ober | sp | .827 | 1.30 | 360 | .286 | 271 | .523 | 278 | .537 | 77.7 | 5.8 | 5.22 | 4.88 |
| f | Meyer | sp | .874 | 1.74 | 68 | .412 | 62 | .534 | 63 | .543 | 20.2 | 7.4 | 6.62 | 6.67 |
| | Ginn | sp | .950 | 1.69 | 235 | .349 | 206 | .590 | 211 | .605 | 68.6 | 8.3 | 7.51 | 6.78 |
| | Strider | sp | .907 | 1.68 | 305 | .354 | 281 | .577 | 283 | .581 | 88.9 | 7.6 | 6.80 | 6.75 |
| | Brown,B | sp | .919 | 1.66 | 262 | .378 | 253 | .580 | 256 | .587 | 81.9 | 7.8 | 7.01 | 6.88 |
|   | Other |   | .905 | 1.64 | 312 | .308 | 282 | .570 | 290 | .586 | 89.6 | 7.6 | 6.83 | 6.84 |
|   | Total |   | .838 | 1.46 | 2716 | .312 | 2195 | .527 | 2238 | .537 | 647.9 | 6.2 | 5.58 | 5.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sheehan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | McGreevy | sp | 5 | 1 | .200 | 0 | 4 | .800 | 30 | 6.0 | 2 | 0 | .000 |
| | Povich* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 39 | 2.4 | 11 | 4 | .364 |
| f | Schlittler | sp | 6 | 0 | .000 | 0 | 1 | .167 | 19 | 3.2 | 3 | 1 | .333 |
| | Littell | sp | 22 | 3 | .136 | 1 | 10 | .455 | 48 | 2.2 | 15 | 7 | .467 |
| | Ober | sp | 22 | 1 | .045 | 0 | 7 | .318 | 95 | 4.3 | 12 | 5 | .417 |
| f | Meyer | sp | 5 | 0 | .000 | 0 | 3 | .600 | 24 | 4.8 | 6 | 3 | .500 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Strider | sp | 22 | 1 | .045 | 0 | 6 | .273 | 77 | 3.5 | 17 | 10 | .588 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 14 | .483 |
|   | Other |   | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 16 | 5 | .313 |
|   | Total |   | 108 | 6 | .056 | 6 | 38 | .352 | 373 | 3.5 | 157 | 62 | .395 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 4 | 4 | 1 | .250 | 18 | 18 | 8 |
| | Melton,T | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 9 | 3 | .333 | 16 | 16 | 13 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Povich* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 8 | 8 | 1 |
| | Heaney* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 18 | 8 | .444 | 13 | 13 | 8 |
| f | Boyle | sp | 16 | 11 | .688 | 5 | .313 | 0 | 15 | 5 | .333 | 32 | 32 | 29 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ginn | sp | 4 | 0 | .000 | 4 | 1.000 | 2 | 32 | 13 | .406 | 45 | 45 | 14 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Brown,B | sp | 4 | 2 | .500 | 1 | .250 | 3 | 50 | 23 | .460 | 51 | 51 | 13 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 5 | 23 | 6 | .261 | 45 | 35 | 16 |
|   | Total |   | 31 | 17 | .548 | 12 | .387 | 15 | 157 | 62 | .395 | 108 | 218 | 102 |