Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matthews,Zsp 4.1327011110056.2623126196083250
Ginnsp 4.751102300041.2532222133464190
Boylesp 5.451472500033.0392120192713155
Obersp 5.6434011111060.26742381448146265
Littellsp 5.6819011111065.07346411539186284
Festa,Dsp 6.6234010100050.15538372049153229
Birdsongmr 7.351213200052.2624543284293247
Stridersp 8.46110011111050.07453472051113240
Brown,Bsp 9.360003300058.29263612171163287
 Total  6.4313418545431468.257736133516942198342147

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matthews,Zsp411110110 9.8 3.0 13.0 9.5 1.3 3.2 84.0 .630
Ginnsp206300110 11.4 2.8 14.9 7.3 1.3 2.6 29.1 .643
Boylesp110330210 10.6 5.2 16.6 7.4 0.3 1.4 24.5 .579
Obersp100600011 9.9 2.1 12.9 7.1 2.1 3.4 89.1 .659
Littellsp700310050 10.1 2.1 12.6 5.4 2.5 2.6 93.2 .671
Festa,Dsp500520020 9.8 3.6 14.3 8.8 2.7 2.5 85.2 .615
Birdsongmr103320120 10.6 4.8 15.9 7.2 1.5 1.5 30.1 .584
Stridersp620102020 13.3 3.6 17.1 9.2 2.0 2.5 85.5 .614
Brown,Bsp621110030 14.1 3.2 17.5 10.9 2.5 3.4 33.2 .651
 Total 33611261025181 11.1 3.2 14.8 8.1 1.9 2.5  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .733 1.43162 .333111 .444112 .448 31.2 4.9 4.46 4.62
Ginnsp .853 1.58134 .35197 .511100 .526 30.3 6.6 5.90 5.67
Boylesp .829 1.76105 .36275 .48478 .503 23.5 6.5 5.76 5.70
Obersp .836 1.34183 .290137 .517143 .540 39.7 5.9 5.29 5.30
Littellsp .864 1.35209 .263157 .553160 .563 45.8 6.2 5.70 5.46
Festa,Dsp .879 1.49140 .286127 .555132 .576 39.4 7.0 6.34 6.44
Birdsongmr .871 1.71165 .321133 .538136 .551 41.7 7.2 6.41 6.32
Stridersp .972 1.88157 .401145 .604146 .608 50.5 9.1 8.18 8.08
Brown,Bsp1.019 1.93178 .427184 .641185 .645 65.810.0 9.08 8.80
 Total  .878 1.591433 .3341166 .5431192 .555366.3 7.0 6.33 6.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matthews,Zsp110 .00004 .36426 2.483 .375
Ginnsp00 .00000 .0000 0.0162 .125
Boylesp00 .00000 .0000 0.051 .200
Obersp111 .09104 .36454 4.963 .500
Littellsp111 .09104 .36427 2.5127 .583
Festa,Dsp100 .00003 .30041 4.182 .250
Birdsongmr00 .00000 .0000 0.083 .375
Stridersp111 .09101 .09130 2.7106 .600
Brown,Bsp00 .00000 .0000 0.0229 .409
 Total 543 .056116 .296178 3.39536 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matthews,Zsp00 .0000 .000000 .0001100
Ginnsp10 .00011.0002186 .33323237
Boylesp117 .6364 .3640155 .333252522
Obersp00 .0000 .000000 .0001100
Littellsp00 .0000 .000000 .0001100
Festa,Dsp00 .0000 .000000 .0001000
Birdsongmr21 .5001 .5005236 .261323216
Stridersp00 .0000 .000000 .0001100
Brown,Bsp10 .0000 .00023919 .48733336
 Total 158 .5336 .40099536 .3795411351