Team pitching -- 2026 Brooklyn Batmen
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Matthews,Z | sp | 4.13 | 2 | 7 | 0 | 11 | 11 | 0 | 0 | 56.2 | 62 | 31 | 26 | 19 | 60 | 8 | 3 | 250 |
| | Ginn | sp | 4.75 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 41.2 | 53 | 22 | 22 | 13 | 34 | 6 | 4 | 190 |
| | Boyle | sp | 5.45 | 1 | 4 | 7 | 25 | 0 | 0 | 0 | 33.0 | 39 | 21 | 20 | 19 | 27 | 1 | 3 | 155 |
| | Ober | sp | 5.64 | 3 | 4 | 0 | 11 | 11 | 1 | 0 | 60.2 | 67 | 42 | 38 | 14 | 48 | 14 | 6 | 265 |
| | Littell | sp | 5.68 | 1 | 9 | 0 | 11 | 11 | 1 | 0 | 65.0 | 73 | 46 | 41 | 15 | 39 | 18 | 6 | 284 |
| | Festa,D | sp | 6.62 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 50.1 | 55 | 38 | 37 | 20 | 49 | 15 | 3 | 229 |
| | Birdsong | mr | 7.35 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 52.2 | 62 | 45 | 43 | 28 | 42 | 9 | 3 | 247 |
| | Strider | sp | 8.46 | 1 | 10 | 0 | 11 | 11 | 1 | 0 | 50.0 | 74 | 53 | 47 | 20 | 51 | 11 | 3 | 240 |
| | Brown,B | sp | 9.36 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 58.2 | 92 | 63 | 61 | 21 | 71 | 16 | 3 | 287 |
|   | Total |   | 6.43 | 13 | 41 | 8 | 54 | 54 | 3 | 1 | 468.2 | 577 | 361 | 335 | 169 | 421 | 98 | 34 | 2147 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Matthews,Z | sp | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.8 | 3.0 | 13.0 | 9.5 | 1.3 | 3.2 | 84.0 | .630 |
| | Ginn | sp | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 11.4 | 2.8 | 14.9 | 7.3 | 1.3 | 2.6 | 29.1 | .643 |
| | Boyle | sp | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 10.6 | 5.2 | 16.6 | 7.4 | 0.3 | 1.4 | 24.5 | .579 |
| | Ober | sp | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 9.9 | 2.1 | 12.9 | 7.1 | 2.1 | 3.4 | 89.1 | .659 |
| | Littell | sp | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 10.1 | 2.1 | 12.6 | 5.4 | 2.5 | 2.6 | 93.2 | .671 |
| | Festa,D | sp | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 9.8 | 3.6 | 14.3 | 8.8 | 2.7 | 2.5 | 85.2 | .615 |
| | Birdsong | mr | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 10.6 | 4.8 | 15.9 | 7.2 | 1.5 | 1.5 | 30.1 | .584 |
| | Strider | sp | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 13.3 | 3.6 | 17.1 | 9.2 | 2.0 | 2.5 | 85.5 | .614 |
| | Brown,B | sp | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 14.1 | 3.2 | 17.5 | 10.9 | 2.5 | 3.4 | 33.2 | .651 |
|   | Total |   | 33 | 6 | 11 | 26 | 10 | 2 | 5 | 18 | 1 | 11.1 | 3.2 | 14.8 | 8.1 | 1.9 | 2.5 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Matthews,Z | sp | .733 | 1.43 | 162 | .333 | 111 | .444 | 112 | .448 | 31.2 | 4.9 | 4.46 | 4.62 |
| | Ginn | sp | .853 | 1.58 | 134 | .351 | 97 | .511 | 100 | .526 | 30.3 | 6.6 | 5.90 | 5.67 |
| | Boyle | sp | .829 | 1.76 | 105 | .362 | 75 | .484 | 78 | .503 | 23.5 | 6.5 | 5.76 | 5.70 |
| | Ober | sp | .836 | 1.34 | 183 | .290 | 137 | .517 | 143 | .540 | 39.7 | 5.9 | 5.29 | 5.30 |
| | Littell | sp | .864 | 1.35 | 209 | .263 | 157 | .553 | 160 | .563 | 45.8 | 6.2 | 5.70 | 5.46 |
| | Festa,D | sp | .879 | 1.49 | 140 | .286 | 127 | .555 | 132 | .576 | 39.4 | 7.0 | 6.34 | 6.44 |
| | Birdsong | mr | .871 | 1.71 | 165 | .321 | 133 | .538 | 136 | .551 | 41.7 | 7.2 | 6.41 | 6.32 |
| | Strider | sp | .972 | 1.88 | 157 | .401 | 145 | .604 | 146 | .608 | 50.5 | 9.1 | 8.18 | 8.08 |
| | Brown,B | sp | 1.019 | 1.93 | 178 | .427 | 184 | .641 | 185 | .645 | 65.8 | 10.0 | 9.08 | 8.80 |
|   | Total |   | .878 | 1.59 | 1433 | .334 | 1166 | .543 | 1192 | .555 | 366.3 | 7.0 | 6.33 | 6.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Matthews,Z | sp | 11 | 0 | .000 | 0 | 4 | .364 | 26 | 2.4 | 8 | 3 | .375 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Ober | sp | 11 | 1 | .091 | 0 | 4 | .364 | 54 | 4.9 | 6 | 3 | .500 |
| | Littell | sp | 11 | 1 | .091 | 0 | 4 | .364 | 27 | 2.5 | 12 | 7 | .583 |
| | Festa,D | sp | 10 | 0 | .000 | 0 | 3 | .300 | 41 | 4.1 | 8 | 2 | .250 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Strider | sp | 11 | 1 | .091 | 0 | 1 | .091 | 30 | 2.7 | 10 | 6 | .600 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
|   | Total |   | 54 | 3 | .056 | 1 | 16 | .296 | 178 | 3.3 | 95 | 36 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ginn | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 18 | 6 | .333 | 23 | 23 | 7 |
| | Boyle | sp | 11 | 7 | .636 | 4 | .364 | 0 | 15 | 5 | .333 | 25 | 25 | 22 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Festa,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Birdsong | mr | 2 | 1 | .500 | 1 | .500 | 5 | 23 | 6 | .261 | 32 | 32 | 16 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Brown,B | sp | 1 | 0 | .000 | 0 | .000 | 2 | 39 | 19 | .487 | 33 | 33 | 6 |
|   | Total |   | 15 | 8 | .533 | 6 | .400 | 9 | 95 | 36 | .379 | 54 | 113 | 51 |