Team batting -- 2026 Brooklyn Batmen
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford*ss .291 .380 .39691285831505312840681000
Montgomery,C*ss .272 .364 .64693158438017254822512000
Baldwin,D*c .247 .300 .38283251621008293320521100
Keith*dh .247 .348 .3591063659018174521561011100
Garcia,Adrf .241 .280 .39472203491306181810641111
Pages,Pc .231 .258 .3698322552100723229640100
Jung,Jo3b .226 .286 .3387419544814162217540310
Sanchez,J*rf .217 .296 .332105322701716273435831140
Smith,Camrf .212 .290 .27280217461300211721673100
Holliday*2b .208 .293 .2778426054903181829693072
Williamson3b .205 .230 .236672204551015118420030
Butler*rf .193 .272 .329108425822041054444416440103
Gorman*3b .192 .273 .318983085910193426341281200
Young,C*2b .173 .316 .2645911019402131322311000
Williams,Css .122 .143 .34123415003491200000
 Pitchers  .000 .000 .0001080000000000000
 Total  .224 .298 .346108358580316098737336436810581911266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford*ss7132710540 .777 45.2 5.9 .105 .744 .2462011300
Montgomery,C*ss29184022301.010 38.6 8.8 .3731.077 .5132510200
Baldwin,D*c 6427705740 .682 28.5 3.8 .135 .597 .215189600
Keith*dh10642200320 .707 49.7 4.8 .112 .676 .2662613100
Garcia,Adrf5421400400 .674 21.4 3.6 .153 .579 .202198000
Pages,Pc 6423712530 .627 20.5 3.1 .138 .517 .178178300
Jung,Jo3b4721301810 .625 17.6 3.0 .113 .528 .205136600
Sanchez,J*rf9835800820 .628 32.4 3.4 .115 .565 .2362410700
Smith,Camrf6624100500 .562 17.5 2.7 .060 .472 .157135900
Holliday*2b7129402510 .569 22.8 2.9 .069 .521 .200127200
Williamson3b6623332820 .467 11.2 1.6 .032 .344 .08265200
Butler*rf108478051440 .601 37.9 2.8 .136 .550 .2563414000
Gorman*3b8834401320 .591 28.3 3.0 .127 .528 .237209800
Young,C*2b2913300300 .579 10.3 2.9 .091 .553 .29162900
Williams,Css114200020 .484 2.0 1.5 .220 .417 .24431400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 108399752080300 .645 377.4 3.5 .122 .577 .2312561242  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford*ss3.593.13213 .366153 .468154 .471 1.7
Montgomery,C*ss1.981.7092 .283124 .674126 .685 2.3
Baldwin,D*c 3.343.02196 .276116 .419117 .422 2.6
Keith*dh3.983.44257 .323187 .443188 .445 1.8
Garcia,Adrf2.972.82133 .32390 .42191 .425 6.4
Pages,Pc 2.862.71157 .28792 .38892 .388 7.1
Jung,Jo3b2.882.64138 .29083 .39083 .390 3.2
Sanchez,J*rf3.413.07233 .275142 .397143 .399 2.4
Smith,Camrf3.012.71150 .30780 .33283 .344 3.2
Holliday*2b3.503.10190 .268101 .344104 .354 2.4
Williamson3b3.483.28183 .24660 .25860 .258 5.3
Butler*rf4.433.94256 .281184 .385188 .393 3.7
Gorman*3b3.513.14172 .291132 .384133 .387 3.8
Young,C*2b2.251.8677 .22151 .38352 .391 1.4
Williams,Css1.831.7818 .11115 .35715 .35720.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0133.192465 .2901610 .4031629 .408 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .284 .370 .432 .802882540371117
Montgomery,C*ss .262 .326 .571 .8984211403745
Baldwin,D*c .226 .258 .274 .53262140015316
Keith*dh .197 .296 .225 .522711420021018
Garcia,Adrf .218 .259 .400 .65955124027324
Pages,Pc .225 .244 .387 .63180184039222
Jung,Jo3b .239 .342 .328 .670671630191117
Sanchez,J*rf .112 .194 .180 .37489101114829
Smith,Camrf .270 .365 .338 .703742050031029
Holliday*2b .157 .213 .229 .44283133014522
Williamson3b .158 .210 .184 .39476122004511
Butler*rf .217 .255 .357 .6121292863212759
Gorman*3b .222 .279 .381 .66063144026524
Young,C*2b .135 .347 .162 .50937510041110
Williams,Css .190 .227 .619 .8462140039110
 Pitchers  .000 .000 .000 .00000000000
 Total  .208 .278 .321 .5991037216434229296313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .294 .385 .381 .766197581102212951
Montgomery,C*ss .276 .377 .6721.049116324014411846
Baldwin,D*c .254 .313 .418 .731189481007281736
Keith*dh .259 .361 .391 .752294761617194683
Garcia,Adrf .250 .288 .392 .6801483790411740
Pages,Pc .234 .266 .359 .6251453460413742
Jung,Jo3b .219 .254 .344 .5971282851313637
Sanchez,J*rf .258 .335 .391 .725233601605302754
Smith,Camrf .182 .250 .238 .48814326800141138
Holliday*2b .232 .327 .299 .62617741602142447
Williamson3b .229 .242 .264 .505144333107331
Butler*rf .182 .279 .318 .5962965414183237105
Gorman*3b .184 .272 .302 .574245456172029104
Young,C*2b .192 .298 .315 .613731430291121
Williams,Css .050 .050 .050 .1002010000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .306 .357 .6632548587117565272272745