Team batting -- 2026 Brooklyn Batmen
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crawford*ss .279 .365 .38114345912823085140611132010
fKeith*dh .248 .350 .35712641510322174723641091100
Jung,Jo3b .247 .301 .37112739698171104052301101320
Montgomery,C*ss .244 .329 .5821282014911019325625642000
Pages,Pc .236 .271 .3901203317812013353917990100
Baldwin,D*c .234 .290 .3551273808913011394732801200
Sanchez,J*rf .218 .287 .35614642793222113945411061160
Smith,Camrf .214 .296 .3251343888319364131381197110
Garcia,Adrf .211 .247 .3411264088626092839181242155
Holliday*2b .204 .295 .28613744190150736285512131113
Espinal3b .187 .265 .21327751420042791000
Young,C*2b .186 .296 .2689019436703212130481000
Butler*rf .180 .264 .2941616231122741274536923340164
fWilliams,Css .123 .162 .354356580056122321000
 Pitchers  .000 .000 .0001620000000000000
 Other  .195 .261 .285178554108162105242501811230
 Total  .219 .293 .3411625357117523213131545530539154828134512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crawford*ss121527321050 .746 66.8 5.2 .102 .701 .2373117500
fKeith*dh12148000420 .707 56.3 4.8 .108 .674 .2633014800
Jung,Jo3b99428011530 .673 41.5 3.6 .124 .575 .2052814700
Montgomery,C*ss3423103340 .911 39.7 6.8 .338 .929 .4633011700
Pages,Pc 9835112640 .661 34.2 3.5 .154 .564 .2052512900
Baldwin,D*c 94420071150 .646 38.8 3.4 .121 .556 .2052413500
Sanchez,J*rf122470011030 .643 44.2 3.5 .138 .581 .2483515200
Smith,Camrf12043300720 .620 38.6 3.3 .111 .551 .2112812600
Garcia,Adrf108430021140 .587 30.9 2.5 .130 .485 .1743513900
Holliday*2b12150102920 .581 40.1 3.0 .082 .537 .2242212600
Espinal3b278300500 .478 3.7 1.5 .027 .364 .12021600
Young,C*2b5122711520 .565 16.7 2.7 .082 .509 .237105200
Butler*rf161702151640 .558 50.2 2.5 .114 .512 .2444318300
fWilliams,Css186800020 .516 3.8 1.8 .231 .456 .26252300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 163612341240 .546 42.3 2.5 .090 .463 .18628158  
 Total 1625963930124460 .633 542.4 3.4 .122 .565 .2283761826  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crawford*ss3.693.21343 .350236 .448238 .452 1.9
fKeith*dh3.813.29299 .321212 .442213 .444 1.7
Jung,Jo3b3.373.12277 .318177 .414178 .416 3.7
Montgomery,C*ss1.801.57121 .248142 .615144 .623 2.6
Pages,Pc 2.922.76222 .293146 .416146 .416 5.8
Baldwin,D*c 3.312.99296 .264167 .398168 .400 2.5
Sanchez,J*rf3.222.92311 .264193 .411194 .413 2.6
Smith,Camrf3.232.90263 .293164 .379171 .395 3.1
Garcia,Adrf3.413.24277 .278157 .365159 .370 6.9
Holliday*2b3.663.22315 .263181 .361184 .367 2.2
Espinal3b3.072.7866 .21223 .27724 .289 1.3
Young,C*2b2.522.16145 .22882 .36183 .366 1.6
Butler*rf4.363.87384 .260252 .359256 .365 3.4
fWilliams,Css1.941.8628 .10725 .36826 .38216.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.443.11370 .265208 .340209 .342 3.6
 Total 36.8133.073717 .2812365 .3972393 .401 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .246 .340 .358 .69813433603121829
fKeith*dh .185 .283 .210 .492811520021121
Jung,Jo3b .278 .364 .391 .75511532403201625
Montgomery,C*ss .215 .261 .446 .70765146039412
Pages,Pc .212 .252 .336 .5881132450311642
Baldwin,D*c .239 .292 .273 .56488210017725
Sanchez,J*rf .125 .195 .192 .387104132115830
Smith,Camrf .243 .339 .387 .7261112762251442
Garcia,Adrf .163 .204 .306 .510981650311541
Holliday*2b .174 .238 .258 .4951322350261040
Espinal3b .318 .464 .409 .873227200164
Young,C*2b .185 .343 .259 .603541040071213
Butler*rf .203 .247 .308 .55518237732191183
fWilliams,Css .179 .238 .564 .80239700512220
 Pitchers  .000 .000 .000 .00000000000
 Other  .185 .242 .267 .50914627602101137
 Total  .206 .278 .315 .593148430660630137141464

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crawford*ss .292 .375 .391 .766325951705284384
fKeith*dh .263 .366 .392 .758334882017215388
Jung,Jo3b .235 .274 .363 .637281661317321485
Montgomery,C*ss .257 .358 .6471.005136355016472152
Pages,Pc .248 .281 .417 .699218547010281157
Baldwin,D*c .233 .290 .380 .6702926813010402555
Sanchez,J*rf .248 .317 .409 .7253238020110403376
Smith,Camrf .202 .278 .300 .577277561314262477
Garcia,Adrf .226 .260 .352 .612310702106281383
Holliday*2b .217 .318 .298 .616309671005224581
Espinal3b .132 .164 .132 .296537000115
Young,C*2b .186 .277 .271 .54814026303141835
Butler*rf .170 .270 .288 .55844175201103458150
fWilliams,Css .038 .038 .038 .0772610000012
 Pitchers  .000 .000 .000 .00000000000
 Other  .199 .268 .292 .5594088110283239144
 Total  .224 .298 .351 .649387386917271013933981084