Team pitching -- 2026 Andor Rebels
Regular season -- as of 7/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.2047193700049.0471912122345201
Anderson,Gmr 2.861023000034.2281111223936146
Matz*mr 3.102034200069.2562624145679277
Bradleysp 3.39590212110116.29546444592135491
Parker*sp 3.801001500023.226101071324100
Corbin*sp 3.80590212100120.2113585144104128515
Vasilmr 3.900614800055.1513124334375248
Vesia*mr 4.612212500027.1161414173632113
fPhillips,Tmr 4.882103600066.164373620391511273
Martin,Dsp 5.267110222200118.0119786948632421498
Bellosp 5.267120232300131.2139777758992313580
Patricksp 6.081301350037.0412525183863168
Vasquezsp 6.3147025160097.010973684161209439
 Total  4.4241672610810815947.09045054653797061391014049

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr206100200 8.6 2.2 11.0 4.2 0.7 1.9 16.8 .716
Anderson,Gmr040200020 7.3 5.7 13.5 10.1 0.8 1.8 18.8 .575
Matz*mr025520030 7.2 1.8 9.7 7.2 0.9 4.0 22.5 .660
Bradleysp211340230 7.3 3.5 11.0 7.1 1.0 2.0 89.7 .617
Parker*sp000100110 9.9 2.7 12.9 4.9 0.8 1.9 24.3 .602
Corbin*sp1223420260 8.4 3.3 12.0 7.8 0.9 2.4 93.0 .636
Vasilmr1011221010 8.3 5.4 14.0 7.0 1.1 1.3 20.0 .573
Vesia*mr000010000 5.3 5.6 10.9 11.9 1.0 2.1 17.5 .609
fPhillips,Tmr000160140 8.7 2.7 11.5 5.3 2.0 2.0 27.1 .620
Martin,Dsp452200040 9.1 3.7 12.9 4.8 1.8 1.3 82.6 .610
Bellosp641610120 9.5 4.0 13.9 6.8 1.6 1.7 93.5 .614
Patricksp010210020 10.0 4.4 14.8 9.2 1.5 2.1 49.0 .601
Vasquezsp302312070 10.1 3.8 14.2 5.7 1.9 1.5 64.6 .607
 Total 392021322039350 8.6 3.6 12.5 6.7 1.3 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .656 1.20161 .26778 .38879 .393 19.1 3.5 3.16 3.07
Anderson,Gmr .706 1.4480 .31364 .43866 .452 14.2 3.7 3.31 4.25
Matz*mr .624 1.00195 .251104 .375109 .394 22.0 2.8 2.56 2.50
Bradleysp .639 1.20338 .243197 .401200 .407 46.8 3.6 3.25 3.13
Parker*sp .743 1.3977 .31243 .43044 .440 11.7 4.5 4.02 4.41
Corbin*sp .697 1.30351 .288220 .427224 .435 58.1 4.3 3.90 3.65
Vasilmr .752 1.52163 .270119 .480121 .488 32.4 5.2 4.75 4.69
Vesia*mr .605 1.2157 .22847 .41647 .416 9.4 3.1 2.80 2.78
fPhillips,Tmr .782 1.27198 .247136 .498137 .502 33.6 4.6 4.11 4.50
Martin,Dsp .842 1.42361 .263271 .544273 .548 68.8 5.2 4.72 5.09
Bellosp .801 1.50394 .294289 .498295 .509 80.8 5.5 4.97 5.34
Patricksp .849 1.59104 .33789 .53091 .542 26.2 6.4 5.74 5.77
Vasquezsp .815 1.55314 .283222 .506225 .513 64.7 5.9 5.40 5.72
 Total  .743 1.352793 .2741879 .4641911 .472485.0 4.6 4.15 4.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.000 .000
Anderson,Gmr00 .00000 .0000 0.0152 .133
Matz*mr00 .00000 .0000 0.0116 .545
Bradleysp211 .04808 .38173 3.5134 .308
Parker*sp00 .00000 .0000 0.010 .000
Corbin*sp210 .000012 .57167 3.2132 .154
Vasilmr00 .00000 .0000 0.0245 .208
Vesia*mr00 .00000 .0000 0.0105 .500
fPhillips,Tmr00 .00000 .0000 0.0134 .308
Martin,Dsp220 .00007 .31891 4.1111 .091
Bellosp230 .00009 .39186 3.7116 .545
Patricksp50 .00002 .40019 3.874 .571
Vasquezsp160 .00005 .31373 4.6134 .308
 Total 1081 .009543 .398409 3.814243 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr2319 .8264 .1740184 .222373737
Anderson,Gmr221.0000 .0006215 .238303014
Matz*mr43 .7501 .2505306 .200424215
Bradleysp00 .0000 .000000 .0002100
Parker*sp00 .0000 .0002146 .42915158
Corbin*sp00 .0000 .000000 .0002100
Vasilmr81 .1256 .75010115 .455484810
Vesia*mr111.0000 .0009101 .10025255
fPhillips,Tmr20 .00021.00042510 .400363612
Martin,Dsp00 .0000 .000000 .0002200
Bellosp00 .0000 .000000 .0002300
Patricksp00 .0000 .000062 .3331384
Vasquezsp00 .0000 .000174 .5712592
 Total 4026 .65013 .3253714243 .303108250107