Team pitching (vs batter) -- 2026 Seattle Flycatchers
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vestcl .194 .273 .250124244013101424301
Estrada,Jmr .218 .330 .621871920115421303330
Smith,Cadmr .226 .294 .391115261003455614210
Ryansp .238 .303 .507227541601511551725670
Hurter*mr .238 .329 .405126306055141303920
Uribemr .244 .335 .363135334044941504002
Holmes,Gsp .259 .350 .413189498077822505902
Ashby*mr .269 .315 .40917146824704824523
Lugo,Ssp .270 .348 .510204551301210412524712
fGlasnowsp .282 .398 .47971205033411402110
Kelly,Mesp .291 .339 .567254742011614411825532
fMontero,Ksp .318 .430 .54566213043601311420
Pfaadtsp .368 .421 .559682521338250920
 Total  .259 .335 .462183747610148884931186125032412

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestcl .52381 .28445 .32445 .324 9.2 2.4 2.22 2.07
Estrada,Jmr .95144 .18267 .65069 .670 19.8 7.7 6.97 6.74
Smith,Cadmr .68570 .32951 .40556 .444 13.4 4.0 3.42 2.94
Ryansp .809158 .247132 .526137 .546 36.3 5.5 4.96 4.41
Hurter*mr .73383 .30164 .44468 .472 17.0 4.5 4.05 4.21
Uribemr .69893 .31264 .41068 .436 16.6 4.1 3.69 4.17
Holmes,Gsp .763125 .336103 .472105 .482 27.2 4.9 4.38 4.86
Ashby*mr .725123 .34178 .42482 .446 20.6 4.2 3.78 3.74
Lugo,Ssp .857148 .291129 .554130 .558 37.1 6.4 5.75 5.67
fGlasnowsp .87749 .34748 .54549 .557 15.2 7.6 6.62 6.74
Kelly,Mesp .906184 .315162 .591163 .595 48.3 7.0 6.38 5.98
fMontero,Ksp .97648 .35449 .62049 .620 17.310.4 9.13 9.53
Pfaadtsp .98057 .38643 .56645 .592 15.8 9.1 8.16 8.92
 Total  .7971263 .3071035 .5001066 .515290.3 5.5 4.94 4.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vestcl .226 .333 .339 .6726214401201013000
Estrada,Jmr .158 .385 .553 .937386005811301300
Smith,Cadmr .214 .267 .357 .624561250150402600
Ryansp .264 .328 .603 .9321213211010213923001
Hurter*mr .167 .333 .208 .542488200221001800
Uribemr .169 .275 .237 .513591010191802411
Holmes,Gsp .206 .277 .343 .62010221503801002810
Ashby*mr .225 .304 .394 .6987116113132602300
Lugo,Ssp .242 .306 .556 .8619924708200922100
fGlasnowsp .256 .358 .442 .8004311202111701202
Kelly,Mesp .269 .329 .582 .9111343671112111113200
fMontero,Ksp .257 .422 .543 .96535910380101900
Pfaadtsp .417 .450 .7501.200361511311120401
 Total  .237 .325 .465 .7909042144735113912109727025

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vestcl .161 .209 .161 .370621000020411301
Estrada,Jmr .265 .275 .673 .9484913206171002001
Smith,Cadmr .237 .318 .424 .7425914502105211600
Ryansp .208 .274 .396 .67010622505152802601
Hurter*mr .282 .325 .526 .8517822405122302110
Uribemr .303 .384 .461 .844762330373701600
Holmes,Gsp .322 .429 .494 .92387283041121503101
Ashby*mr .300 .324 .420 .7441003071172222201
Lugo,Ssp .295 .384 .467 .851105316041111602603
fGlasnowsp .321 .457 .536 .9932893015070900
Kelly,Mesp .317 .352 .550 .902120381305230712301
fMontero,Ksp .387 .441 .548 .99031122015030500
Pfaadtsp .313 .389 .344 .73332101002130500
 Total  .281 .345 .460 .805933262541371271977523319