Team pitching -- 2026 Seattle Flycatchers
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vest | cl | 1.60 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 33.2 | 24 | 7 | 6 | 14 | 43 | 1 | 0 | 139 |
| | Smith,Cad | mr | 2.84 | 2 | 2 | 14 | 28 | 0 | 0 | 0 | 31.2 | 26 | 13 | 10 | 6 | 42 | 3 | 2 | 126 |
| | Uribe | mr | 2.97 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 36.1 | 33 | 14 | 12 | 15 | 40 | 4 | 3 | 156 |
| | Ashby* | mr | 3.27 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 44.0 | 46 | 18 | 16 | 8 | 45 | 4 | 4 | 184 |
| | Hurter* | mr | 3.44 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 34.0 | 30 | 14 | 13 | 13 | 39 | 5 | 4 | 144 |
| | Holmes,G | sp | 4.65 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 50.1 | 49 | 26 | 26 | 25 | 59 | 7 | 5 | 218 |
| | Ryan | sp | 5.76 | 3 | 4 | 0 | 11 | 11 | 1 | 0 | 59.1 | 54 | 39 | 38 | 17 | 56 | 15 | 3 | 251 |
| | Lugo,S | sp | 5.85 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 52.1 | 55 | 34 | 34 | 25 | 47 | 12 | 2 | 233 |
| | Estrada,J | mr | 6.26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23.0 | 19 | 16 | 16 | 13 | 33 | 11 | 0 | 103 |
| | Kelly,Me | sp | 6.46 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 61.1 | 74 | 45 | 44 | 18 | 55 | 16 | 3 | 274 |
| f | Glasnow | sp | 8.20 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 18.2 | 20 | 18 | 17 | 14 | 21 | 3 | 1 | 88 |
| f | Montero,K | sp | 8.22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15.1 | 21 | 15 | 14 | 13 | 14 | 4 | 0 | 79 |
| | Pfaadt | sp | 9.19 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 15.2 | 25 | 16 | 16 | 5 | 9 | 3 | 3 | 76 |
|   | Total |   | 4.96 | 24 | 30 | 15 | 54 | 54 | 1 | 2 | 475.2 | 476 | 275 | 262 | 186 | 503 | 88 | 30 | 2071 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vest | cl | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 3.7 | 10.2 | 11.5 | 0.3 | 3.1 | 21.9 | .628 |
| | Smith,Cad | mr | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7.4 | 1.7 | 10.5 | 11.9 | 0.9 | 7.0 | 16.8 | .677 |
| | Uribe | mr | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 8.2 | 3.7 | 12.9 | 9.9 | 1.0 | 2.7 | 18.9 | .621 |
| | Ashby* | mr | 2 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 9.4 | 1.6 | 11.9 | 9.2 | 0.8 | 5.6 | 20.7 | .628 |
| | Hurter* | mr | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.9 | 3.4 | 12.4 | 10.3 | 1.3 | 3.0 | 23.9 | .604 |
| | Holmes,G | sp | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.8 | 4.5 | 13.6 | 10.5 | 1.3 | 2.4 | 88.2 | .595 |
| | Ryan | sp | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8.2 | 2.6 | 11.5 | 8.5 | 2.3 | 3.3 | 82.4 | .656 |
| | Lugo,S | sp | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 9.5 | 4.3 | 13.9 | 8.1 | 2.1 | 1.9 | 79.2 | .608 |
| | Estrada,J | mr | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7.4 | 5.1 | 13.3 | 12.9 | 4.3 | 2.5 | 33.7 | .589 |
| | Kelly,Me | sp | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10.9 | 2.6 | 13.6 | 8.1 | 2.3 | 3.1 | 85.1 | .639 |
| f | Glasnow | sp | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.6 | 6.8 | 16.9 | 10.1 | 1.4 | 1.5 | 69.6 | .566 |
| f | Montero,K | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 7.6 | 20.0 | 8.2 | 2.3 | 1.1 | 30.3 | .564 |
| | Pfaadt | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14.4 | 2.9 | 18.4 | 5.2 | 1.7 | 1.8 | 57.0 | .632 |
|   | Total |   | 24 | 12 | 12 | 31 | 13 | 4 | 3 | 14 | 0 | 9.0 | 3.5 | 13.1 | 9.5 | 1.7 | 2.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vest | cl | .523 | 1.13 | 81 | .284 | 45 | .324 | 45 | .324 | 9.2 | 2.4 | 2.22 | 2.07 |
| | Smith,Cad | mr | .685 | 1.01 | 70 | .329 | 51 | .405 | 56 | .444 | 13.4 | 4.0 | 3.42 | 2.94 |
| | Uribe | mr | .698 | 1.32 | 93 | .312 | 64 | .410 | 68 | .436 | 16.6 | 4.1 | 3.69 | 4.17 |
| | Ashby* | mr | .725 | 1.23 | 123 | .341 | 78 | .424 | 82 | .446 | 20.6 | 4.2 | 3.78 | 3.74 |
| | Hurter* | mr | .733 | 1.26 | 83 | .301 | 64 | .444 | 68 | .472 | 17.0 | 4.5 | 4.05 | 4.21 |
| | Holmes,G | sp | .763 | 1.47 | 125 | .336 | 103 | .472 | 105 | .482 | 27.2 | 4.9 | 4.38 | 4.86 |
| | Ryan | sp | .809 | 1.20 | 158 | .247 | 132 | .526 | 137 | .546 | 36.3 | 5.5 | 4.96 | 4.41 |
| | Lugo,S | sp | .857 | 1.53 | 148 | .291 | 129 | .554 | 130 | .558 | 37.1 | 6.4 | 5.75 | 5.67 |
| | Estrada,J | mr | .951 | 1.39 | 44 | .182 | 67 | .650 | 69 | .670 | 19.8 | 7.7 | 6.97 | 6.74 |
| | Kelly,Me | sp | .906 | 1.50 | 184 | .315 | 162 | .591 | 163 | .595 | 48.3 | 7.0 | 6.38 | 5.98 |
| f | Glasnow | sp | .877 | 1.82 | 49 | .347 | 48 | .545 | 49 | .557 | 15.2 | 7.6 | 6.62 | 6.74 |
| f | Montero,K | sp | .976 | 2.22 | 48 | .354 | 49 | .620 | 49 | .620 | 17.3 | 10.4 | 9.13 | 9.53 |
| | Pfaadt | sp | .980 | 1.91 | 57 | .386 | 43 | .566 | 45 | .592 | 15.8 | 9.1 | 8.16 | 8.92 |
|   | Total |   | .797 | 1.39 | 1263 | .307 | 1035 | .500 | 1066 | .515 | 290.3 | 5.5 | 4.94 | 4.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Holmes,G | sp | 10 | 0 | .000 | 0 | 4 | .400 | 55 | 5.5 | 9 | 7 | .778 |
| | Ryan | sp | 11 | 1 | .091 | 0 | 4 | .364 | 51 | 4.6 | 7 | 2 | .286 |
| | Lugo,S | sp | 11 | 0 | .000 | 0 | 4 | .364 | 38 | 3.5 | 9 | 2 | .222 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Kelly,Me | sp | 12 | 0 | .000 | 0 | 4 | .333 | 60 | 5.0 | 4 | 0 | .000 |
| f | Glasnow | sp | 5 | 0 | .000 | 0 | 0 | .000 | 21 | 4.2 | 4 | 1 | .250 |
| f | Montero,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Pfaadt | sp | 5 | 0 | .000 | 0 | 1 | .200 | 31 | 6.2 | 8 | 3 | .375 |
|   | Total |   | 54 | 1 | .019 | 2 | 17 | .315 | 256 | 4.7 | 84 | 22 | .262 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vest | cl | 1 | 1 | 1.000 | 0 | .000 | 9 | 8 | 1 | .125 | 26 | 26 | 6 |
| | Smith,Cad | mr | 19 | 14 | .737 | 5 | .263 | 0 | 13 | 4 | .308 | 28 | 28 | 24 |
| | Uribe | mr | 0 | 0 | .000 | 0 | .000 | 12 | 11 | 2 | .182 | 31 | 31 | 3 |
| | Ashby* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 18 | 3 | .167 | 32 | 32 | 8 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 16 | 2 | .125 | 24 | 24 | 7 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Lugo,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Estrada,J | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 9 | .692 | 13 | 13 | 2 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Montero,K | sp | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 10 | 10 | 3 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 22 | 15 | .682 | 7 | .318 | 33 | 84 | 22 | .262 | 54 | 164 | 53 |