Team pitching (vs batter) -- 2026 West Milford Mud Hens
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishermr .122 .214 .265496102131502311
Armstrongmr .169 .245 .3158915322281812601
fSchwellenbachsp .183 .253 .352711311325070910
Morejon*mr .189 .198 .2679017211240112110
Ferrer*mr .190 .227 .47621400210010400
Smith,Ssp .203 .288 .3632374880108612815871
Herget,Jmr .203 .315 .3787415702284901920
Cabrera,Esp .203 .291 .295207427046122506160
Bazsp .217 .289 .3492495419148712505140
fGilbert,Lsp .221 .288 .409154344276311404772
Brown,Hsp .221 .273 .352244548088621607491
fMcLeansp .227 .292 .63622500314020500
Lee,D*mr .250 .308 .62524600315020700
Miller,Smr .294 .315 .529511560227111910
Junksp .350 .391 .587143501008842911441
 Total  .219 .286 .377172537876761651161535428437

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .48025 .16018 .32119 .339 2.8 1.6 1.47 1.41
Armstrongmr .56061 .21336 .36737 .378 6.4 2.3 2.06 1.71
fSchwellenbachsp .60560 .16732 .40532 .405 6.7 3.0 2.71 2.38
Morejon*mr .46468 .23525 .27525 .275 4.3 1.6 1.40 1.14
Ferrer*mr .70315 .13311 .50011 .500 1.9 2.8 2.52 2.82
Smith,Ssp .651171 .222114 .425115 .429 25.6 3.5 3.14 3.11
Herget,Jmr .69355 .23637 .41641 .461 9.8 4.2 3.77 3.34
Cabrera,Esp .586146 .26086 .36188 .370 20.0 3.1 2.78 2.65
Bazsp .638196 .255112 .404113 .408 25.2 3.3 2.96 2.63
fGilbert,Lsp .697101 .26777 .45378 .459 19.6 4.3 3.85 3.42
Brown,Hsp .625165 .279102 .385104 .392 24.9 3.4 3.08 2.81
fMcLeansp .92815 .13316 .64016 .640 4.2 6.3 5.69 5.33
Lee,D*mr .93314 .21417 .65417 .654 3.6 4.8 4.35 5.73
Miller,Smr .84441 .31728 .51929 .537 8.9 6.5 6.19 4.83
Junksp .978123 .34193 .59695 .609 31.6 8.5 7.76 8.08
 Total  .6641256 .252804 .420820 .428190.9 3.7 3.29 3.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .158 .320 .368 .68819310120501301
Armstrongmr .186 .286 .395 .6814382215151700
fSchwellenbachsp .186 .286 .372 .6584380126060500
Morejon*mr .167 .167 .250 .4173661103000700
Ferrer*mr .250 .250 .625 .875820012000100
Smith,Ssp .190 .286 .362 .648116222061401612811
Herget,Jmr .268 .380 .537 .917411150293501101
Cabrera,Esp .232 .358 .321 .679112264021322103112
Bazsp .246 .299 .397 .696126311003131902801
fGilbert,Lsp .155 .253 .262 .5158413112501102700
Brown,Hsp .208 .290 .323 .613130273041001504700
fMcLeansp .000 .167 .000 .1671000000020300
Lee,D*mr .267 .267 .667 .9331540023000500
Miller,Smr .235 .222 .529 .7521742014000401
Junksp .415 .451 .8051.255823480833161802
 Total  .226 .308 .400 .708882199395351228101322529

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .100 .129 .200 .32930300111001000
Armstrongmr .152 .204 .239 .44346710130301900
fSchwellenbachsp .179 .200 .321 .5212851012010401
Morejon*mr .204 .218 .278 .496541110110111400
Ferrer*mr .154 .214 .385 .5991320011010300
Smith,Ssp .215 .291 .364 .655121266041611203000
Herget,Jmr .121 .231 .182 .4133342001140801
Cabrera,Esp .168 .200 .263 .463951630270403001
Bazsp .187 .279 .301 .57912323911701602301
fGilbert,Lsp .300 .333 .586 .9197021315111302001
Brown,Hsp .237 .252 .386 .63811427504112102712
fMcLeansp .417 .4171.1671.5831250033000210
Lee,D*mr .222 .364 .556 .919920012020200
Miller,Smr .324 .361 .529 .89134114015111500
Junksp .262 .308 .295 .60361162005130600
 Total  .212 .263 .353 .6168431793722676852220327