Team pitching (vs batter) -- 2025 West Milford Mud Hens
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adams,Amr .171 .382 .3061111990234122754300
Matsui*mr .171 .232 .309175309335401435810
Bazsp .205 .267 .312308639089642416840
Gilbert,Lsp .211 .251 .389795168480313094392225102
Cabrera,Esp .212 .308 .38937379112171457452100153
Schwellenbachsp .226 .270 .3844259618215163324410943
Ottavinomr .242 .296 .3639122312330723160
Mearsmr .258 .298 .3938923602350503010
Morejon*mr .259 .317 .4111854814147601734851
Lee,D*mr .261 .287 .36915741912580714911
Heaney*sp .277 .322 .431571158400162461130213604
Hjellemr .290 .331 .48222465511210831105440
Arrighettisp .294 .382 .585439129181362573630118123
Brown,Hsp .304 .364 .488549167211262683512139193
Irvin,C*sp .320 .354 .568294942151416721784320
 Other  .262 .334 .486702184291423418708154113
 Total  .253 .314 .43554881386270192322390604514314059523

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams,Amr .68868 .25061 .40173 .480 15.9 4.4 3.94 4.19
Matsui*mr .540115 .23568 .35868 .358 13.1 2.4 2.17 1.50
Bazsp .579237 .232120 .352124 .364 28.1 3.0 2.70 2.43
Gilbert,Lsp .640541 .253348 .414352 .419 72.9 3.0 2.74 2.45
Cabrera,Esp .696257 .241190 .446197 .462 48.0 4.3 3.89 3.81
Schwellenbachsp .653305 .266187 .410190 .417 44.8 3.6 3.24 2.84
Ottavinomr .65958 .34540 .40840 .408 11.1 4.3 3.90 3.18
Mearsmr .69157 .36840 .42640 .426 10.6 4.3 3.72 3.33
Morejon*mr .728136 .32493 .45493 .454 25.3 4.8 4.25 3.65
Lee,D*mr .657110 .35565 .38765 .387 16.3 3.5 3.27 2.89
Heaney*sp .753426 .333276 .446287 .464 78.9 4.9 4.48 4.25
Hjellemr .813159 .333119 .498122 .510 33.9 5.5 4.97 5.34
Arrighettisp .968290 .321320 .627323 .633103.8 8.7 7.83 8.06
Brown,Hsp .852388 .363319 .526322 .530 98.1 6.6 5.93 6.27
Irvin,C*sp .922244 .328184 .575186 .581 58.4 7.4 6.69 5.98
 Other  .820512 .277411 .523419 .533112.8 5.6 5.08 5.23
 Total  .7493903 .2962841 .4702901 .479759.2 4.8 4.34 4.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams,Amr .175 .410 .386 .79657106021171751502
Matsui*mr .195 .212 .329 .541821672050203201
Bazsp .157 .239 .258 .497159254041311713203
Gilbert,Lsp .226 .268 .414 .6824521023101848126214402
Cabrera,Esp .196 .309 .373 .682209419282643025100
Schwellenbachsp .239 .309 .393 .702201489261402144101
Ottavinomr .205 .311 .410 .72139801250621200
Mearsmr .182 .250 .182 .43233600020301200
Morejon*mr .237 .272 .382 .653761831280402201
Lee,D*mr .309 .309 .481 .7908125612130002510
Heaney*sp .318 .359 .426 .78612941802204602913
Hjellemr .333 .373 .6981.07096323110250601700
Arrighettisp .281 .407 .589 .9951925491163824005302
Brown,Hsp .283 .369 .467 .83627678150123713928004
Irvin,C*sp .241 .263 .330 .59311227511151301402
 Other  .278 .368 .509 .87633894161206544577002
 Total  .247 .322 .433 .7552532625131131053452526525649223

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams,Amr .167 .348 .222 .570549300351002800
Matsui*mr .151 .248 .290 .53893142131101232600
Bazsp .255 .298 .369 .66714938504143703602
Gilbert,Lsp .192 .228 .356 .58434366170133331308100
Cabrera,Esp .232 .306 .409 .715164382092131504901
Schwellenbachsp .214 .232 .375 .60722448909323306803
Ottavinomr .269 .283 .327 .610521430080101900
Mearsmr .304 .328 .518 .845561760250201800
Morejon*mr .275 .347 .431 .7781093011021401332602
Lee,D*mr .211 .267 .250 .517761630070712403
Heaney*sp .265 .311 .432 .7434421173201453724210703
Hjellemr .258 .299 .320 .62012833202133503701
Arrighettisp .304 .361 .583 .9442477590205912306503
Brown,Hsp .326 .359 .509 .8682738961145021205900
Irvin,C*sp .368 .408 .7141.12218267164133611482904
 Other  .247 .301 .464 .76536490130227042518413
 Total  .257 .307 .437 .744295676113961274293518618756125