Team pitching (vs batter) -- 2026 West Milford Mud Hens
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishermr .120 .212 .2079211202192903611
Leasuremr .180 .295 .320128236044102114161
Cabrera,Esp .184 .276 .29350593160131487580150110
Brown,Hsp .190 .256 .284683130152151942601226176
Gilbert,Lsp .190 .261 .31950496102171616430174163
Arrighettisp .193 .330 .46688171174141502300
Miller,Smr .203 .272 .329143296044721244420
Schwellenbachsp .226 .275 .408380861641515552107530
Herget,Jmr .237 .315 .4002405718079672325641
Bazsp .242 .309 .42664115542224273460215861
Lee,D*mr .254 .293 .45114236408640823910
Bellozomr .260 .353 .3707319202273811401
Walker,Tsp .261 .327 .428360941201615443205661
Wilson,Ju*mr .266 .301 .3927921402310402430
McLeansp .272 .343 .426162444076911704542
Ferrer*mr .275 .346 .467120336155611342000
 Other  .243 .294 .407935227463343816656187244
 Total  .222 .290 .371527511712101518219575446923136810421

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .41855 .16428 .26930 .288 4.4 1.4 1.27 1.19
Leasuremr .61684 .22662 .41362 .413 13.0 3.2 2.81 2.74
Cabrera,Esp .569347 .231206 .358213 .370 45.8 2.9 2.64 2.46
Brown,Hsp .540451 .255254 .337256 .340 49.2 2.3 2.04 1.97
Gilbert,Lsp .581316 .250204 .367210 .378 46.6 3.0 2.75 2.45
Arrighettisp .79660 .16756 .51460 .550 14.7 5.3 4.81 5.07
Miller,Smr .60197 .25859 .37161 .384 13.3 3.0 2.84 2.50
Schwellenbachsp .682293 .242176 .430181 .443 42.3 3.8 3.38 3.02
Herget,Jmr .715184 .272119 .430126 .455 30.7 4.2 3.75 3.55
Bazsp .735463 .283333 .470337 .475 82.2 4.3 3.92 3.81
Lee,D*mr .74496 .29272 .47772 .477 18.1 4.4 4.07 4.04
Bellozomr .72358 .29335 .41238 .447 9.2 4.2 3.86 4.65
Walker,Tsp .755290 .269186 .467190 .477 49.7 4.8 4.37 4.69
Wilson,Ju*mr .69453 .35835 .42235 .422 8.1 3.5 3.03 3.27
McLeansp .768113 .32786 .47087 .475 24.5 5.3 4.69 4.94
Ferrer*mr .81297 .28969 .50770 .515 18.4 5.3 4.76 4.87
 Other  .702721 .268446 .440452 .446111.2 4.1 3.66 3.45
 Total  .6613778 .2622426 .4152480 .424574.9 3.6 3.26 3.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .116 .235 .233 .46843520121602401
Leasuremr .203 .313 .406 .7186914503901112310
Cabrera,Esp .196 .324 .316 .641275549082735008112
Brown,Hsp .168 .258 .264 .5223756382827046115012
Gilbert,Lsp .155 .245 .272 .517265412192323009511
Arrighettisp .224 .350 .531 .8814911114901001301
Miller,Smr .119 .172 .254 .42659720260402411
Schwellenbachsp .202 .271 .356 .627233477192831904610
Herget,Jmr .264 .371 .455 .8251213211041861522801
Bazsp .246 .309 .413 .723341842511034329110302
Lee,D*mr .280 .308 .533 .8417521106110302310
Bellozomr .333 .400 .511 .91145152029051700
Walker,Tsp .240 .315 .358 .673179439041602003201
Wilson,Ju*mr .205 .225 .333 .55839820130101000
McLeansp .195 .315 .286 .6017715401401402911
Ferrer*mr .164 .190 .273 .46255900291101201
 Other  .284 .345 .514 .858479136293259144348715
 Total  .218 .299 .374 .67327796051199993262330710787919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .122 .189 .184 .37249600131301200
Leasuremr .153 .275 .220 .496599101501001800
Cabrera,Esp .170 .210 .265 .47523039705164806911
Brown,Hsp .218 .253 .308 .561308677072421407624
Gilbert,Lsp .230 .280 .372 .653239558182441307901
Arrighettisp .154 .306 .385 .69139600374501001
Miller,Smr .262 .340 .381 .7218422402112842000
Schwellenbachsp .265 .281 .490 .77114739936172202902
Herget,Jmr .210 .256 .345 .60011925703161802815
Bazsp .237 .308 .440 .74830071171143713115502
Lee,D*mr .224 .278 .358 .636671530250521600
Bellozomr .143 .286 .143 .4292840002330701
Walker,Tsp .282 .340 .497 .8371815130123041202410
Wilson,Ju*mr .325 .372 .450 .822401320180301400
McLeansp .341 .371 .553 .9248529006131301610
Ferrer*mr .369 .462 .6311.0926524613110124801
 Other  .200 .239 .296 .53545691170941222210001
 Total  .227 .280 .368 .6482496566916832703116213581619