Team pitching (vs batter) -- 2026 West Milford Mud Hens
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishermr .118 .218 .224769202172803311
Leasuremr .122 .246 .245496301120801540
Gilbert,Lsp .187 .259 .3462895462121003260101102
Cabrera,Esp .196 .289 .32044487160131427520129110
fSchwellenbachsp .201 .265 .4022044161118241404130
Brown,Hsp .216 .289 .340500108132151702521160134
Miller,Smr .220 .290 .347118266034111143710
fMcLeansp .227 .292 .63622500314020500
Herget,Jmr .234 .310 .4061754115057151704220
Bazsp .242 .311 .40749211935214200447112251
Lee,D*mr .271 .314 .48812935408630823510
Ferrer*mr .282 .357 .49485244144211031700
Walker,Tsp .316 .366 .5571585050118811202040
Junksp .324 .363 .54334611225017188419247132
 Other  .188 .254 .3244638715314150240312082
 Total  .226 .296 .389355080415511133138036326169247612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .44242 .16725 .28727 .310 4.0 1.6 1.40 1.30
Leasuremr .49133 .15220 .35120 .351 3.4 2.0 1.84 1.51
Gilbert,Lsp .605179 .235126 .393129 .402 28.8 3.2 2.94 2.55
Cabrera,Esp .608307 .241194 .382201 .396 46.0 3.4 3.06 2.88
fSchwellenbachsp .667154 .19596 .429100 .446 22.3 3.6 3.21 2.92
Brown,Hsp .629333 .279222 .395224 .399 49.5 3.2 2.89 2.93
Miller,Smr .63880 .28752 .39453 .402 12.5 3.6 3.27 2.85
fMcLeansp .92815 .13316 .64016 .640 4.2 6.3 5.69 5.33
Herget,Jmr .716135 .26788 .43193 .456 22.7 4.2 3.79 3.46
Bazsp .718359 .292247 .452251 .460 60.9 4.2 3.76 3.61
Lee,D*mr .80287 .31071 .51471 .514 19.0 5.2 4.81 4.87
Ferrer*mr .85166 .30352 .53153 .541 14.3 5.8 5.10 5.26
Walker,Tsp .923129 .302100 .578101 .584 32.2 7.6 7.06 7.41
Junksp .906285 .333207 .556211 .567 68.3 7.5 6.78 6.57
 Other  .578332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .6842536 .2651706 .4311742 .440416.8 3.9 3.53 3.38

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .139 .273 .278 .55136520121602201
Leasuremr .192 .276 .423 .6992653014030800
Gilbert,Lsp .118 .218 .235 .454153181151111905511
Cabrera,Esp .217 .343 .354 .697240529082734407012
fSchwellenbachsp .189 .277 .369 .646122232161631202210
Brown,Hsp .182 .286 .305 .5922755062824041110712
Miller,Smr .152 .216 .326 .54246720260401911
fMcLeansp .000 .167 .000 .1671000000020300
Herget,Jmr .278 .377 .511 .88890259041841102201
Bazsp .263 .321 .427 .7482626923162632017702
Lee,D*mr .290 .319 .565 .8856920106110302210
Ferrer*mr .176 .216 .265 .48134600141101001
Walker,Tsp .355 .412 .566 .978762740412080901
Junksp .397 .448 .7141.16218975180145731622602
 Other  .181 .259 .339 .598221405382512325212
 Total  .228 .312 .403 .715184942285874243202136524716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishermr .100 .163 .175 .33840400121201100
Leasuremr .043 .214 .043 .2582310000050700
Gilbert,Lsp .265 .308 .471 .77913636517162704601
Cabrera,Esp .172 .217 .279 .49620435705144805911
fSchwellenbachsp .220 .244 .451 .695821840581201901
Brown,Hsp .258 .293 .382 .676225587072421105314
Miller,Smr .264 .338 .361 .699721940171741800
fMcLeansp .417 .4171.1671.5831250033000210
Herget,Jmr .188 .237 .294 .5318516601111602015
Bazsp .217 .301 .383 .6842305012182612704501
Lee,D*mr .250 .308 .400 .708601530250521300
Ferrer*mr .353 .443 .6471.09051184138093701
Walker,Tsp .280 .322 .549 .8718223107141401110
Junksp .236 .253 .338 .59115737703181302101
 Other  .194 .250 .310 .5602424710062011716800
 Total  .225 .277 .373 .6501701382703591761611310400515