Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 1.17 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 15.1 | 6 | 3 | 2 | 5 | 23 | 2 | 1 | 56 |
| | Morejon* | mr | 1.44 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 25.0 | 17 | 4 | 4 | 1 | 21 | 1 | 2 | 91 |
| | Armstrong | mr | 2.84 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 25.1 | 15 | 9 | 8 | 8 | 26 | 2 | 2 | 98 |
| | Baz | sp | 3.00 | 5 | 4 | 0 | 11 | 11 | 0 | 0 | 69.0 | 54 | 24 | 23 | 25 | 51 | 4 | 8 | 277 |
| | Ferrer* | mr | 3.00 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 22 |
| | Smith,S | sp | 3.27 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 66.0 | 48 | 30 | 24 | 28 | 58 | 10 | 6 | 268 |
| | Brown,H | sp | 3.44 | 7 | 3 | 0 | 11 | 11 | 0 | 0 | 65.1 | 54 | 29 | 25 | 16 | 74 | 8 | 3 | 265 |
| | Cabrera,E | sp | 3.55 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 58.1 | 42 | 24 | 23 | 25 | 61 | 4 | 4 | 238 |
| f | Schwellenbach | sp | 3.60 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 20.0 | 13 | 8 | 8 | 7 | 9 | 3 | 1 | 79 |
| f | Gilbert,L | sp | 4.14 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 41.1 | 34 | 19 | 19 | 14 | 47 | 7 | 0 | 170 |
| | Herget,J | mr | 4.29 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 21.0 | 15 | 10 | 10 | 9 | 19 | 2 | 2 | 89 |
| f | McLean | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 5 | 3 | 0 | 25 |
| | Miller,S | mr | 4.63 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 11.2 | 15 | 7 | 6 | 1 | 9 | 2 | 0 | 54 |
| | Lee,D* | mr | 5.40 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6.2 | 6 | 5 | 4 | 2 | 7 | 3 | 2 | 26 |
| | Junk | sp | 7.91 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 33.0 | 50 | 30 | 29 | 9 | 14 | 8 | 5 | 156 |
|   | Total |   | 3.64 | 27 | 27 | 16 | 54 | 54 | 1 | 4 | 470.0 | 378 | 207 | 190 | 153 | 428 | 61 | 37 | 1914 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | 2.9 | 7.0 | 13.5 | 1.2 | 4.6 | 20.9 | .626 |
| | Morejon* | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 0.4 | 6.5 | 7.6 | 0.4 | 21.0 | 21.2 | .678 |
| | Armstrong | mr | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.3 | 2.8 | 8.5 | 9.2 | 0.7 | 3.3 | 21.9 | .649 |
| | Baz | sp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.0 | 3.3 | 10.4 | 6.7 | 0.5 | 2.0 | 94.2 | .625 |
| | Ferrer* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1.5 | 7.5 | 6.0 | 3.0 | 4.0 | 12.0 | .655 |
| | Smith,S | sp | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 | 3.8 | 10.5 | 7.9 | 1.4 | 2.1 | 95.0 | .599 |
| | Brown,H | sp | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7.4 | 2.2 | 9.9 | 10.2 | 1.1 | 4.6 | 97.5 | .625 |
| | Cabrera,E | sp | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 6.5 | 3.9 | 10.6 | 9.4 | 0.6 | 2.4 | 97.3 | .589 |
| f | Schwellenbach | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 3.1 | 9.0 | 4.0 | 1.3 | 1.3 | 98.3 | .627 |
| f | Gilbert,L | sp | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.4 | 3.0 | 10.7 | 10.2 | 1.5 | 3.4 | 95.0 | .641 |
| | Herget,J | mr | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 6.4 | 3.9 | 12.0 | 8.1 | 0.9 | 2.1 | 20.3 | .616 |
| f | McLean | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 3.0 | 10.5 | 7.5 | 4.5 | 2.5 | 103.0 | .612 |
| | Miller,S | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.6 | 0.8 | 13.1 | 6.9 | 1.5 | 9.0 | 13.4 | .684 |
| | Lee,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 9.4 | 4.0 | 3.5 | 17.5 | .610 |
| | Junk | sp | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13.6 | 2.5 | 16.6 | 3.8 | 2.2 | 1.6 | 35.8 | .663 |
|   | Total |   | 43 | 7 | 5 | 16 | 16 | 2 | 4 | 16 | 0 | 7.2 | 2.9 | 10.5 | 8.2 | 1.2 | 2.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .480 | 0.72 | 25 | .160 | 18 | .321 | 19 | .339 | 2.8 | 1.6 | 1.47 | 1.41 |
| | Morejon* | mr | .464 | 0.72 | 68 | .235 | 25 | .275 | 25 | .275 | 4.3 | 1.6 | 1.40 | 1.14 |
| | Armstrong | mr | .560 | 0.91 | 61 | .213 | 36 | .367 | 37 | .378 | 6.4 | 2.3 | 2.06 | 1.71 |
| | Baz | sp | .638 | 1.14 | 196 | .255 | 112 | .404 | 113 | .408 | 25.2 | 3.3 | 2.96 | 2.63 |
| | Ferrer* | mr | .703 | 0.83 | 15 | .133 | 11 | .500 | 11 | .500 | 1.9 | 2.8 | 2.52 | 2.82 |
| | Smith,S | sp | .651 | 1.15 | 171 | .222 | 114 | .425 | 115 | .429 | 25.6 | 3.5 | 3.14 | 3.11 |
| | Brown,H | sp | .625 | 1.07 | 165 | .279 | 102 | .385 | 104 | .392 | 24.9 | 3.4 | 3.08 | 2.81 |
| | Cabrera,E | sp | .586 | 1.15 | 146 | .260 | 86 | .361 | 88 | .370 | 20.0 | 3.1 | 2.78 | 2.65 |
| f | Schwellenbach | sp | .605 | 1.00 | 60 | .167 | 32 | .405 | 32 | .405 | 6.7 | 3.0 | 2.71 | 2.38 |
| f | Gilbert,L | sp | .697 | 1.16 | 101 | .267 | 77 | .453 | 78 | .459 | 19.6 | 4.3 | 3.85 | 3.42 |
| | Herget,J | mr | .693 | 1.14 | 55 | .236 | 37 | .416 | 41 | .461 | 9.8 | 4.2 | 3.77 | 3.34 |
| f | McLean | sp | .928 | 1.17 | 15 | .133 | 16 | .640 | 16 | .640 | 4.2 | 6.3 | 5.69 | 5.33 |
| | Miller,S | mr | .844 | 1.37 | 41 | .317 | 28 | .519 | 29 | .537 | 8.9 | 6.5 | 6.19 | 4.83 |
| | Lee,D* | mr | .933 | 1.20 | 14 | .214 | 17 | .654 | 17 | .654 | 3.6 | 4.8 | 4.35 | 5.73 |
| | Junk | sp | .978 | 1.79 | 123 | .341 | 93 | .596 | 95 | .609 | 31.6 | 8.5 | 7.76 | 8.08 |
|   | Total |   | .664 | 1.13 | 1256 | .252 | 804 | .420 | 820 | .428 | 190.9 | 3.7 | 3.29 | 3.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Baz | sp | 11 | 0 | .000 | 0 | 8 | .727 | 46 | 4.2 | 5 | 3 | .600 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,S | sp | 11 | 0 | .000 | 0 | 7 | .636 | 37 | 3.4 | 3 | 0 | .000 |
| | Brown,H | sp | 11 | 0 | .000 | 0 | 7 | .636 | 42 | 3.8 | 6 | 5 | .833 |
| | Cabrera,E | sp | 10 | 0 | .000 | 0 | 4 | .400 | 29 | 2.9 | 8 | 3 | .375 |
| f | Schwellenbach | sp | 3 | 1 | .333 | 1 | 2 | .667 | 17 | 5.7 | 2 | 0 | .000 |
| f | Gilbert,L | sp | 7 | 0 | .000 | 0 | 3 | .429 | 24 | 3.4 | 3 | 2 | .667 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | McLean | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 54 | 1 | .019 | 4 | 32 | .593 | 197 | 3.6 | 48 | 18 | .375 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 1 | .111 | 11 | 11 | 6 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | .000 | 8 | 5 | 1 | .200 | 16 | 16 | 4 |
| | Armstrong | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 2 | 0 | .000 | 17 | 17 | 9 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ferrer* | mr | 5 | 4 | .800 | 1 | .200 | 0 | 2 | 1 | .500 | 7 | 7 | 7 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Herget,J | mr | 2 | 1 | .500 | 1 | .500 | 1 | 11 | 3 | .273 | 15 | 15 | 8 |
| f | McLean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Miller,S | mr | 9 | 7 | .778 | 1 | .111 | 1 | 3 | 2 | .667 | 13 | 13 | 11 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 6 | 6 | 0 |
| | Junk | sp | 2 | 1 | .500 | 1 | .500 | 0 | 13 | 10 | .769 | 14 | 14 | 8 |
|   | Total |   | 21 | 16 | .762 | 4 | .190 | 17 | 48 | 18 | .375 | 54 | 99 | 53 |