Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 1.171211100015.16325232156
Morejon*mr 1.441101600025.017441211291
Armstrongmr 2.842021700025.115988262298
Bazsp 3.0054011110069.0542423255148277
Ferrer*mr 3.0001470006.0422142122
Smith,Ssp 3.2724011110066.04830242858106268
Brown,Hsp 3.4473011110065.1542925167483265
Cabrera,Esp 3.5524010100058.1422423256144238
fSchwellenbachsp 3.60110331120.01388793179
fGilbert,Lsp 4.14330770041.1341919144770170
Herget,Jmr 4.291111500021.01510109192289
fMcLeansp 4.5001011006.0533253025
Miller,Smr 4.631171300011.21576192054
Lee,D*mr 5.4001060006.2654273226
Junksp 7.911011400033.050302991485156
 Total  3.64272716545414470.037820719015342861371914

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr110100010 3.5 2.9 7.0 13.5 1.2 4.6 20.9 .626
Morejon*mr101010000 6.1 0.4 6.5 7.6 0.421.0 21.2 .678
Armstrongmr011110000 5.3 2.8 8.5 9.2 0.7 3.3 21.9 .649
Bazsp400100020 7.0 3.3 10.4 6.7 0.5 2.0 94.2 .625
Ferrer*mr000010000 6.0 1.5 7.5 6.0 3.0 4.0 12.0 .655
Smith,Ssp711120110 6.5 3.8 10.5 7.9 1.4 2.1 95.0 .599
Brown,Hsp910201120 7.4 2.2 9.9 10.2 1.1 4.6 97.5 .625
Cabrera,Esp600250130 6.5 3.9 10.6 9.4 0.6 2.4 97.3 .589
fSchwellenbachsp100000010 5.8 3.1 9.0 4.0 1.3 1.3 98.3 .627
fGilbert,Lsp720130010 7.4 3.0 10.7 10.2 1.5 3.4 95.0 .641
Herget,Jmr200421020 6.4 3.9 12.0 8.1 0.9 2.1 20.3 .616
fMcLeansp000000100 7.5 3.0 10.5 7.5 4.5 2.5103.0 .612
Miller,Smr101100010 11.6 0.8 13.1 6.9 1.5 9.0 13.4 .684
Lee,D*mr000000000 8.1 2.7 10.8 9.4 4.0 3.5 17.5 .610
Junksp411210020 13.6 2.5 16.6 3.8 2.2 1.6 35.8 .663
 Total 4375161624160 7.2 2.9 10.5 8.2 1.2 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .480 0.7225 .16018 .32119 .339 2.8 1.6 1.47 1.41
Morejon*mr .464 0.7268 .23525 .27525 .275 4.3 1.6 1.40 1.14
Armstrongmr .560 0.9161 .21336 .36737 .378 6.4 2.3 2.06 1.71
Bazsp .638 1.14196 .255112 .404113 .408 25.2 3.3 2.96 2.63
Ferrer*mr .703 0.8315 .13311 .50011 .500 1.9 2.8 2.52 2.82
Smith,Ssp .651 1.15171 .222114 .425115 .429 25.6 3.5 3.14 3.11
Brown,Hsp .625 1.07165 .279102 .385104 .392 24.9 3.4 3.08 2.81
Cabrera,Esp .586 1.15146 .26086 .36188 .370 20.0 3.1 2.78 2.65
fSchwellenbachsp .605 1.0060 .16732 .40532 .405 6.7 3.0 2.71 2.38
fGilbert,Lsp .697 1.16101 .26777 .45378 .459 19.6 4.3 3.85 3.42
Herget,Jmr .693 1.1455 .23637 .41641 .461 9.8 4.2 3.77 3.34
fMcLeansp .928 1.1715 .13316 .64016 .640 4.2 6.3 5.69 5.33
Miller,Smr .844 1.3741 .31728 .51929 .537 8.9 6.5 6.19 4.83
Lee,D*mr .933 1.2014 .21417 .65417 .654 3.6 4.8 4.35 5.73
Junksp .978 1.79123 .34193 .59695 .609 31.6 8.5 7.76 8.08
 Total  .664 1.131256 .252804 .420820 .428190.9 3.7 3.29 3.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.021 .500
Morejon*mr00 .00000 .0000 0.031 .333
Armstrongmr00 .00000 .0000 0.041 .250
Bazsp110 .00008 .72746 4.253 .600
Ferrer*mr00 .00000 .0000 0.000 .000
Smith,Ssp110 .00007 .63637 3.430 .000
Brown,Hsp110 .00007 .63642 3.865 .833
Cabrera,Esp100 .00004 .40029 2.983 .375
fSchwellenbachsp31 .33312 .66717 5.720 .000
fGilbert,Lsp70 .00003 .42924 3.432 .667
Herget,Jmr00 .00000 .0000 0.010 .000
fMcLeansp10 .000011.0002 2.000 .000
Miller,Smr00 .00000 .0000 0.030 .000
Lee,D*mr00 .00000 .0000 0.010 .000
Junksp00 .00000 .0000 0.072 .286
 Total 541 .019432 .593197 3.64818 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr111.0000 .000291 .11111116
Morejon*mr00 .0000 .000851 .20016164
Armstrongmr221.0000 .000420 .00017179
Bazsp00 .0000 .000000 .0001100
Ferrer*mr54 .8001 .200021 .500777
Smith,Ssp00 .0000 .000000 .0001100
Brown,Hsp00 .0000 .000000 .0001100
Cabrera,Esp00 .0000 .000000 .0001000
fSchwellenbachsp00 .0000 .000000 .000300
fGilbert,Lsp00 .0000 .000000 .000700
Herget,Jmr21 .5001 .5001113 .27315158
fMcLeansp00 .0000 .000000 .000100
Miller,Smr97 .7781 .111132 .667131311
Lee,D*mr00 .0000 .000130 .000660
Junksp21 .5001 .50001310 .76914148
 Total 2116 .7624 .190174818 .375549953