Team pitching -- 2025 West Milford Mud Hens
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adams,A | mr | 2.48 | 3 | 3 | 20 | 36 | 0 | 0 | 0 | 32.2 | 19 | 12 | 9 | 27 | 43 | 2 | 3 | 152 |
| | Baz | sp | 2.56 | 1 | 4 | 0 | 13 | 13 | 0 | 0 | 84.1 | 63 | 29 | 24 | 24 | 68 | 8 | 2 | 341 |
| | Lee,D* | mr | 2.90 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 40.1 | 41 | 15 | 13 | 7 | 49 | 2 | 3 | 168 |
| | Matsui* | mr | 3.12 | 5 | 5 | 2 | 39 | 0 | 0 | 0 | 49.0 | 30 | 19 | 17 | 14 | 58 | 3 | 1 | 190 |
| | Mears | mr | 3.13 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 23.0 | 23 | 8 | 8 | 5 | 30 | 2 | 1 | 94 |
| | Gilbert,L | sp | 3.30 | 10 | 14 | 0 | 32 | 32 | 3 | 1 | 215.1 | 168 | 86 | 79 | 39 | 225 | 31 | 21 | 840 |
| | Schwellenbach | sp | 3.78 | 8 | 6 | 0 | 18 | 18 | 1 | 1 | 112.0 | 96 | 49 | 47 | 24 | 109 | 15 | 2 | 456 |
| | Morejon* | mr | 4.28 | 4 | 2 | 2 | 37 | 0 | 0 | 0 | 48.1 | 48 | 24 | 23 | 17 | 48 | 4 | 2 | 205 |
| | Ottavino | mr | 4.30 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 23.0 | 22 | 14 | 11 | 7 | 31 | 2 | 0 | 98 |
| | Cabrera,E | sp | 4.77 | 4 | 10 | 0 | 19 | 19 | 0 | 0 | 100.0 | 79 | 56 | 53 | 45 | 100 | 17 | 5 | 426 |
| | Heaney* | sp | 4.79 | 7 | 10 | 0 | 26 | 26 | 2 | 0 | 142.2 | 158 | 80 | 76 | 30 | 136 | 16 | 7 | 619 |
| | Hjelle | mr | 5.53 | 2 | 4 | 1 | 42 | 0 | 0 | 0 | 55.1 | 65 | 34 | 34 | 11 | 54 | 12 | 8 | 239 |
| | Irvin,C* | sp | 5.99 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 70.2 | 94 | 50 | 47 | 17 | 43 | 14 | 6 | 320 |
| | Brown,H | sp | 6.18 | 4 | 12 | 0 | 28 | 28 | 0 | 0 | 134.0 | 167 | 100 | 92 | 51 | 139 | 26 | 15 | 607 |
| | Arrighetti | sp | 7.55 | 3 | 13 | 0 | 26 | 26 | 0 | 0 | 107.1 | 129 | 98 | 90 | 63 | 118 | 36 | 5 | 510 |
|   | Other |   | 5.40 | 2 | 12 | 4 | 106 | 0 | 0 | 0 | 180.0 | 184 | 120 | 108 | 70 | 154 | 42 | 18 | 786 |
|   | Total |   | 4.64 | 60 | 102 | 33 | 162 | 162 | 6 | 11 | 1418.0 | 1386 | 794 | 731 | 451 | 1405 | 232 | 99 | 6051 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adams,A | mr | 0 | 0 | 5 | 12 | 4 | 1 | 0 | 2 | 0 | 5.2 | 7.4 | 16.0 | 11.8 | 0.6 | 1.6 | 16.0 | .537 |
| | Baz | sp | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 6.7 | 2.6 | 9.7 | 7.3 | 0.9 | 2.8 | 98.3 | .617 |
| | Lee,D* | mr | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9.1 | 1.6 | 10.7 | 10.9 | 0.4 | 7.0 | 21.6 | .681 |
| | Matsui* | mr | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 5.5 | 2.6 | 8.1 | 10.7 | 0.6 | 4.1 | 18.6 | .630 |
| | Mears | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.0 | 11.0 | 11.7 | 0.8 | 6.0 | 18.8 | .651 |
| | Gilbert,L | sp | 10 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 7.0 | 1.6 | 8.8 | 9.4 | 1.3 | 5.8 | 99.4 | .660 |
| | Schwellenbach | sp | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 7.7 | 1.9 | 9.9 | 8.8 | 1.2 | 4.5 | 93.1 | .689 |
| | Morejon* | mr | 5 | 1 | 3 | 0 | 7 | 2 | 0 | 3 | 0 | 8.9 | 3.2 | 12.1 | 8.9 | 0.7 | 2.8 | 20.6 | .628 |
| | Ottavino | mr | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.7 | 11.3 | 12.1 | 0.8 | 4.4 | 20.8 | .636 |
| | Cabrera,E | sp | 15 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 7.1 | 4.0 | 11.8 | 9.0 | 1.5 | 2.2 | 88.6 | .586 |
| | Heaney* | sp | 0 | 4 | 2 | 11 | 1 | 0 | 1 | 6 | 0 | 10.0 | 1.9 | 12.6 | 8.6 | 1.0 | 4.5 | 88.2 | .637 |
| | Hjelle | mr | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.6 | 1.8 | 12.8 | 8.8 | 2.0 | 4.9 | 19.0 | .682 |
| | Irvin,C* | sp | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 6 | 1 | 12.0 | 2.2 | 14.4 | 5.5 | 1.8 | 2.5 | 28.9 | .679 |
| | Brown,H | sp | 19 | 3 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 11.2 | 3.4 | 14.8 | 9.3 | 1.7 | 2.7 | 82.9 | .624 |
| | Arrighetti | sp | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 10.8 | 5.3 | 16.4 | 9.9 | 3.0 | 1.9 | 80.5 | .591 |
|   | Other |   | 11 | 3 | 8 | 8 | 2 | 0 | 1 | 5 | 0 | 9.2 | 3.5 | 13.1 | 7.7 | 2.1 | 2.2 |   | .628 |
|   | Total |   | 95 | 23 | 43 | 60 | 41 | 4 | 3 | 48 | 1 | 8.8 | 2.9 | 12.0 | 8.9 | 1.5 | 3.1 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adams,A | mr | .688 | 1.41 | 68 | .250 | 61 | .401 | 73 | .480 | 15.9 | 4.4 | 3.94 | 4.19 |
| | Baz | sp | .579 | 1.03 | 237 | .232 | 120 | .352 | 124 | .364 | 28.1 | 3.0 | 2.70 | 2.43 |
| | Lee,D* | mr | .657 | 1.19 | 110 | .355 | 65 | .387 | 65 | .387 | 16.3 | 3.5 | 3.27 | 2.89 |
| | Matsui* | mr | .540 | 0.90 | 115 | .235 | 68 | .358 | 68 | .358 | 13.1 | 2.4 | 2.17 | 1.50 |
| | Mears | mr | .691 | 1.22 | 57 | .368 | 40 | .426 | 40 | .426 | 10.6 | 4.3 | 3.72 | 3.33 |
| | Gilbert,L | sp | .640 | 0.96 | 541 | .253 | 348 | .414 | 352 | .419 | 72.9 | 3.0 | 2.74 | 2.45 |
| | Schwellenbach | sp | .653 | 1.07 | 305 | .266 | 187 | .410 | 190 | .417 | 44.8 | 3.6 | 3.24 | 2.84 |
| | Morejon* | mr | .728 | 1.34 | 136 | .324 | 93 | .454 | 93 | .454 | 25.3 | 4.8 | 4.25 | 3.65 |
| | Ottavino | mr | .659 | 1.26 | 58 | .345 | 40 | .408 | 40 | .408 | 11.1 | 4.3 | 3.90 | 3.18 |
| | Cabrera,E | sp | .696 | 1.24 | 257 | .241 | 190 | .446 | 197 | .462 | 48.0 | 4.3 | 3.89 | 3.81 |
| | Heaney* | sp | .753 | 1.32 | 426 | .333 | 276 | .446 | 287 | .464 | 78.9 | 4.9 | 4.48 | 4.25 |
| | Hjelle | mr | .813 | 1.37 | 159 | .333 | 119 | .498 | 122 | .510 | 33.9 | 5.5 | 4.97 | 5.34 |
| | Irvin,C* | sp | .922 | 1.57 | 244 | .328 | 184 | .575 | 186 | .581 | 58.4 | 7.4 | 6.69 | 5.98 |
| | Brown,H | sp | .852 | 1.63 | 388 | .363 | 319 | .526 | 322 | .530 | 98.1 | 6.6 | 5.93 | 6.27 |
| | Arrighetti | sp | .968 | 1.79 | 290 | .321 | 320 | .627 | 323 | .633 | 103.8 | 8.7 | 7.83 | 8.06 |
|   | Other |   | .820 | 1.41 | 512 | .277 | 411 | .523 | 419 | .533 | 112.8 | 5.6 | 5.08 | 5.23 |
|   | Total |   | .749 | 1.30 | 3903 | .296 | 2841 | .470 | 2901 | .479 | 759.2 | 4.8 | 4.34 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adams,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Baz | sp | 13 | 0 | .000 | 0 | 11 | .846 | 32 | 2.5 | 6 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Gilbert,L | sp | 32 | 3 | .094 | 1 | 25 | .781 | 106 | 3.3 | 10 | 3 | .300 |
| | Schwellenbach | sp | 18 | 1 | .056 | 1 | 11 | .611 | 66 | 3.7 | 8 | 3 | .375 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Ottavino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Cabrera,E | sp | 19 | 0 | .000 | 0 | 7 | .368 | 66 | 3.5 | 15 | 8 | .533 |
| | Heaney* | sp | 26 | 2 | .077 | 0 | 11 | .423 | 99 | 3.8 | 20 | 4 | .200 |
| | Hjelle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Irvin,C* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Brown,H | sp | 28 | 0 | .000 | 0 | 10 | .357 | 130 | 4.6 | 21 | 10 | .476 |
| | Arrighetti | sp | 26 | 0 | .000 | 0 | 4 | .154 | 91 | 3.5 | 16 | 1 | .063 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 13 | .302 |
|   | Total |   | 162 | 6 | .037 | 11 | 79 | .488 | 590 | 3.6 | 231 | 72 | .312 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adams,A | mr | 21 | 20 | .952 | 1 | .048 | 2 | 18 | 3 | .167 | 36 | 36 | 30 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Lee,D* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 16 | 5 | .313 | 29 | 29 | 15 |
| | Matsui* | mr | 6 | 2 | .333 | 4 | .667 | 10 | 16 | 7 | .438 | 39 | 39 | 13 |
| | Mears | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 11 | 2 | .182 | 20 | 20 | 8 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Morejon* | mr | 7 | 2 | .286 | 4 | .571 | 7 | 17 | 3 | .176 | 37 | 37 | 11 |
| | Ottavino | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 6 | 1 | .167 | 19 | 19 | 6 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Hjelle | mr | 3 | 1 | .333 | 2 | .667 | 4 | 26 | 11 | .423 | 42 | 42 | 18 |
| | Irvin,C* | sp | 0 | 0 | .000 | 0 | .000 | 3 | 34 | 9 | .265 | 37 | 37 | 11 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
|   | Other |   | 14 | 4 | .286 | 10 | .714 | 10 | 87 | 31 | .356 | 106 | 106 | 44 |
|   | Total |   | 55 | 33 | .600 | 21 | .382 | 51 | 231 | 72 | .312 | 162 | 365 | 156 |