Team pitching -- 2025 West Milford Mud Hens
Regular season -- as of 9/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adams,Amr 2.4833203600032.219129274323152
Bazsp 2.5614013130084.1632924246882341
Lee,D*mr 2.902222900040.141151374923168
Matsui*mr 3.125523900049.0301917145831190
Mearsmr 3.131212000023.023885302194
Gilbert,Lsp 3.3010140323231215.11688679392253121840
Schwellenbachsp 3.78860181811112.096494724109152456
Morejon*mr 4.284223700048.1482423174842205
Ottavinomr 4.303311900023.02214117312098
Cabrera,Esp 4.774100191900100.079565345100175426
Heaney*sp 4.797100262620142.2158807630136167619
Hjellemr 5.532414200055.16534341154128239
Irvin,C*sp 5.991003700070.29450471743146320
Brown,Hsp 6.184120282800134.016710092511392615607
Arrighettisp 7.553130262600107.1129989063118365510
 Other  5.402124106000180.0184120108701544218786
 Total  4.6460102331621626111418.013867947314511405232996051

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adams,Amr0051241020 5.2 7.4 16.0 11.8 0.6 1.6 16.0 .537
Bazsp401440050 6.7 2.6 9.7 7.3 0.9 2.8 98.3 .617
Lee,D*mr111000130 9.1 1.6 10.7 10.9 0.4 7.0 21.6 .681
Matsui*mr103070010 5.5 2.6 8.1 10.7 0.6 4.1 18.6 .630
Mearsmr100000000 9.0 2.0 11.0 11.7 0.8 6.0 18.8 .651
Gilbert,Lsp1022480020 7.0 1.6 8.8 9.4 1.3 5.8 99.4 .660
Schwellenbachsp434320040 7.7 1.9 9.9 8.8 1.2 4.5 93.1 .689
Morejon*mr513072030 8.9 3.2 12.1 8.9 0.7 2.8 20.6 .628
Ottavinomr602000000 8.6 2.7 11.3 12.1 0.8 4.4 20.8 .636
Cabrera,Esp1532721010 7.1 4.0 11.8 9.0 1.5 2.2 88.6 .586
Heaney*sp0421110160 10.0 1.9 12.6 8.6 1.0 4.5 88.2 .637
Hjellemr400300010 10.6 1.8 12.8 8.8 2.0 4.9 19.0 .682
Irvin,C*sp208210061 12.0 2.2 14.4 5.5 1.8 2.5 28.9 .679
Brown,Hsp1932330040 11.2 3.4 14.8 9.3 1.7 2.7 82.9 .624
Arrighettisp1230300050 10.8 5.3 16.4 9.9 3.0 1.9 80.5 .591
 Other 1138820150 9.2 3.5 13.1 7.7 2.1 2.2  .628
 Total 952343604143481 8.8 2.9 12.0 8.9 1.5 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams,Amr .688 1.4168 .25061 .40173 .480 15.9 4.4 3.94 4.19
Bazsp .579 1.03237 .232120 .352124 .364 28.1 3.0 2.70 2.43
Lee,D*mr .657 1.19110 .35565 .38765 .387 16.3 3.5 3.27 2.89
Matsui*mr .540 0.90115 .23568 .35868 .358 13.1 2.4 2.17 1.50
Mearsmr .691 1.2257 .36840 .42640 .426 10.6 4.3 3.72 3.33
Gilbert,Lsp .640 0.96541 .253348 .414352 .419 72.9 3.0 2.74 2.45
Schwellenbachsp .653 1.07305 .266187 .410190 .417 44.8 3.6 3.24 2.84
Morejon*mr .728 1.34136 .32493 .45493 .454 25.3 4.8 4.25 3.65
Ottavinomr .659 1.2658 .34540 .40840 .408 11.1 4.3 3.90 3.18
Cabrera,Esp .696 1.24257 .241190 .446197 .462 48.0 4.3 3.89 3.81
Heaney*sp .753 1.32426 .333276 .446287 .464 78.9 4.9 4.48 4.25
Hjellemr .813 1.37159 .333119 .498122 .510 33.9 5.5 4.97 5.34
Irvin,C*sp .922 1.57244 .328184 .575186 .581 58.4 7.4 6.69 5.98
Brown,Hsp .852 1.63388 .363319 .526322 .530 98.1 6.6 5.93 6.27
Arrighettisp .968 1.79290 .321320 .627323 .633103.8 8.7 7.83 8.06
 Other  .820 1.41512 .277411 .523419 .533112.8 5.6 5.08 5.23
 Total  .749 1.303903 .2962841 .4702901 .479759.2 4.8 4.34 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adams,Amr00 .00000 .0000 0.0100 .000
Bazsp130 .000011 .84632 2.560 .000
Lee,D*mr00 .00000 .0000 0.040 .000
Matsui*mr00 .00000 .0000 0.0158 .533
Mearsmr00 .00000 .0000 0.0103 .300
Gilbert,Lsp323 .094125 .781106 3.3103 .300
Schwellenbachsp181 .056111 .61166 3.783 .375
Morejon*mr00 .00000 .0000 0.0154 .267
Ottavinomr00 .00000 .0000 0.062 .333
Cabrera,Esp190 .00007 .36866 3.5158 .533
Heaney*sp262 .077011 .42399 3.8204 .200
Hjellemr00 .00000 .0000 0.0156 .400
Irvin,C*sp00 .00000 .0000 0.0177 .412
Brown,Hsp280 .000010 .357130 4.62110 .476
Arrighettisp260 .00004 .15491 3.5161 .063
 Other 00 .00000 .0000 0.04313 .302
 Total 1626 .0371179 .488590 3.623172 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adams,Amr2120 .9521 .0482183 .167363630
Bazsp00 .0000 .000000 .0001300
Lee,D*mr221.0000 .0004165 .313292915
Matsui*mr62 .3334 .66710167 .438393913
Mearsmr111.0000 .0005112 .18220208
Gilbert,Lsp00 .0000 .000000 .0003200
Schwellenbachsp00 .0000 .000000 .0001800
Morejon*mr72 .2864 .5717173 .176373711
Ottavinomr111.0000 .000661 .16719196
Cabrera,Esp00 .0000 .000000 .0001900
Heaney*sp00 .0000 .000000 .0002600
Hjellemr31 .3332 .66742611 .423424218
Irvin,C*sp00 .0000 .0003349 .265373711
Brown,Hsp00 .0000 .000000 .0002800
Arrighettisp00 .0000 .000000 .0002600
 Other 144 .28610 .714108731 .35610610644
 Total 5533 .60021 .3825123172 .312162365156