Team pitching -- 2026 West Milford Mud Hens
Regular season -- as of 7/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 0.771211700023.19328332187
Miller,Smr 2.3243153100031.026128113731132
Brown,Hsp 3.241250232300139.01085650521601515562
Cabrera,Esp 3.40750212100121.287474652129135508
Gilbert,Lsp 3.4055013130079.154303026101120321
Ferrer*mr 3.5724122300022.22413910174498
Leasuremr 3.601001300015.06668151257
Bazsp 3.988100232300131.01196358471221416546
fSchwellenbachsp 3.99520991156.14126251441113224
Herget,Jmr 4.441113400048.2412524174256204
fMcLeansp 4.5001011006.0533253025
Lee,D*mr 4.781202700032.035181783583138
Walker,Tsp 6.08140770037.05027251220114173
Junksp 6.943214500081.211264631947177372
 Other  2.62653551100130.1874538401201411508
 Total  3.8157513310810816955.0804438404326924133783955

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr110200010 3.5 3.1 7.3 12.7 0.8 4.1 20.9 .626
Miller,Smr104100110 7.5 3.2 11.0 10.7 0.9 3.4 15.2 .648
Brown,Hsp1341202260 7.0 3.4 10.5 10.4 1.0 3.1 99.3 .613
Cabrera,Esp1100790230 6.4 3.8 10.8 9.5 1.0 2.5 95.2 .598
Gilbert,Lsp1020330120 6.1 2.9 9.4 11.5 1.4 3.9 96.8 .627
Ferrer*mr003130020 9.5 4.0 13.9 6.8 1.6 1.7 15.5 .613
Leasuremr400030000 3.6 4.8 8.4 9.0 0.6 1.9 18.2 .572
Bazsp511420030 8.2 3.2 11.7 8.4 1.0 2.6 91.2 .621
fSchwellenbachsp300410110 6.6 2.2 9.4 6.6 1.8 2.9 93.6 .646
Herget,Jmr200531160 7.6 3.1 11.7 7.8 0.9 2.5 22.4 .643
fMcLeansp000000100 7.5 3.0 10.5 7.5 4.5 2.5103.0 .612
Lee,D*mr102010100 9.8 2.3 12.1 9.8 2.3 4.4 18.7 .663
Walker,Tsp400100110 12.2 2.9 15.3 4.9 2.7 1.7 85.3 .633
Junksp1322420030 12.3 2.1 14.9 5.2 1.9 2.5 28.1 .675
 Other 823240120 6.0 2.8 8.9 8.3 1.0 3.0  .629
 Total 7612163631312310 7.6 3.1 11.0 8.7 1.3 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .442 0.7342 .16725 .28727 .310 4.0 1.6 1.40 1.30
Miller,Smr .638 1.1980 .28752 .39453 .402 12.5 3.6 3.27 2.85
Brown,Hsp .629 1.15333 .279222 .395224 .399 49.5 3.2 2.89 2.93
Cabrera,Esp .608 1.14307 .241194 .382201 .396 46.0 3.4 3.06 2.88
Gilbert,Lsp .605 1.01179 .235126 .393129 .402 28.8 3.2 2.94 2.55
Ferrer*mr .851 1.5066 .30352 .53153 .541 14.3 5.8 5.10 5.26
Leasuremr .491 0.9333 .15220 .35120 .351 3.4 2.0 1.84 1.51
Bazsp .718 1.27359 .292247 .452251 .460 60.9 4.2 3.76 3.61
fSchwellenbachsp .667 0.98154 .19596 .429100 .446 22.3 3.6 3.21 2.92
Herget,Jmr .716 1.19135 .26788 .43193 .456 22.7 4.2 3.79 3.46
fMcLeansp .928 1.1715 .13316 .64016 .640 4.2 6.3 5.69 5.33
Lee,D*mr .802 1.3487 .31071 .51471 .514 19.0 5.2 4.81 4.87
Walker,Tsp .923 1.68129 .302100 .578101 .584 32.2 7.6 7.06 7.41
Junksp .906 1.60285 .333207 .556211 .567 68.3 7.5 6.78 6.57
 Other  .578 0.97332 .220190 .374192 .378 37.9 2.6 2.35 2.13
 Total  .684 1.182536 .2651706 .4311742 .440416.8 3.9 3.53 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.021 .500
Miller,Smr00 .00000 .0000 0.030 .000
Brown,Hsp230 .000014 .60992 4.095 .556
Cabrera,Esp210 .00009 .42981 3.9134 .308
Gilbert,Lsp130 .00008 .61540 3.152 .400
Ferrer*mr00 .00000 .0000 0.040 .000
Leasuremr00 .00000 .0000 0.031 .333
Bazsp230 .000011 .478101 4.4177 .412
fSchwellenbachsp91 .11115 .55660 6.742 .500
Herget,Jmr00 .00000 .0000 0.071 .143
fMcLeansp10 .000011.0002 2.000 .000
Lee,D*mr00 .00000 .0000 0.0102 .200
Walker,Tsp70 .00002 .28627 3.970 .000
Junksp00 .00000 .0000 0.0196 .316
 Other 110 .00007 .63637 3.4112 .182
 Total 1081 .009657 .528440 4.111433 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr111.0000 .0002182 .111171711
Miller,Smr1815 .8332 .111482 .250313125
Brown,Hsp00 .0000 .000000 .0002300
Cabrera,Esp00 .0000 .000000 .0002100
Gilbert,Lsp00 .0000 .000000 .0001300
Ferrer*mr1512 .8003 .200251 .200232320
Leasuremr10 .0000 .000370 .00013130
Bazsp00 .0000 .000000 .0002300
fSchwellenbachsp00 .0000 .000000 .000900
Herget,Jmr21 .5001 .5004228 .364343416
fMcLeansp00 .0000 .000000 .000100
Lee,D*mr30 .00031.0001040 .00027272
Walker,Tsp00 .0000 .000000 .000700
Junksp21 .5001 .50043718 .486454517
 Other 331.0000 .00016132 .154554416
 Total 4533 .73310 .2224511433 .289108234107