Team pitching (vs batter) -- 2026 Old Lyme Ticks
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSabrowski*mr .132 .283 .263385201102601710
Miller,Mcl .160 .299 .290131211243822426121
Whitlockmr .175 .259 .254177318024521806710
fRodriguez,Mmr .213 .315 .2774710001130721010
Bibeesp .214 .297 .367420902231215410410113102
Strahm*mr .214 .288 .364140305245121324720
fBergertsp .216 .327 .384125279044812013402
Romero*mr .220 .403 .26050112001311511200
fLopez,Psp .223 .295 .3362295110247722204751
fWalter*sp .229 .275 .33017941305595724671
fRaley,B*mr .235 .313 .3888520920332832220
Rasmussensp .248 .314 .38040810113113155635071201
fImanaga*sp .258 .286 .60424062722414501017020
Kirbysp .259 .330 .40329075131911733008050
King,Msp .265 .317 .47921156601310151205600
Palenciacl .267 .364 .342120324114131623141
Holton*mr .269 .327 .5381453930127811262831
Perkins,Jcl .271 .316 .3538523401300702010
fErcegmr .271 .313 .4755916303281301600
Priestersp .282 .336 .56411031518621803001
Kittredgemr .303 .330 .6691785475161190714920
 Other  .269 .372 .5251604391108412614640
 Total  .240 .312 .414362786914523147150150347249737211

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSabrowski*mr .54621 .19016 .34018 .383 3.6 2.9 2.59 2.19
Miller,Mcl .58967 .25462 .39264 .405 12.8 3.0 2.72 2.73
Whitlockmr .513109 .26663 .31865 .328 12.7 2.3 2.05 1.79
fRodriguez,Mmr .59136 .25020 .37020 .370 4.1 2.8 2.63 3.11
Bibeesp .664299 .261195 .411205 .432 46.7 3.6 3.27 3.10
Strahm*mr .65390 .28964 .41066 .423 15.4 3.7 3.38 2.99
fBergertsp .71189 .25868 .45969 .466 16.5 4.3 3.93 3.83
Romero*mr .66340 .27528 .41229 .426 6.3 3.9 3.58 4.60
fLopez,Psp .632180 .26199 .388101 .396 24.9 3.7 3.28 2.90
fWalter*sp .604131 .27566 .34071 .366 17.2 3.2 2.95 2.74
fRaley,B*mr .70164 .31341 .42743 .448 11.0 4.4 3.93 2.70
Rasmussensp .694327 .269190 .420196 .434 52.7 4.5 4.05 3.94
fImanaga*sp .890148 .257155 .615155 .615 40.9 6.0 5.49 5.11
Kirbysp .734205 .322147 .450150 .459 39.8 4.7 4.30 4.36
King,Msp .796144 .299113 .491118 .513 31.0 5.1 4.71 5.00
Palenciacl .70691 .34157 .40160 .423 16.9 4.9 4.33 4.31
Holton*mr .865107 .25290 .56391 .569 24.2 5.8 5.16 5.35
Perkins,Jcl .66967 .32837 .38937 .389 9.3 3.6 3.18 3.29
fErcegmr .78741 .31731 .48432 .500 8.3 4.9 4.70 4.82
Priestersp .90072 .31970 .58871 .597 19.5 6.3 5.70 5.91
Kittredgemr .998113 .336126 .681126 .681 38.8 8.3 7.42 6.64
 Other  .897105 .314110 .585111 .590 32.3 7.1 6.43 6.61
 Total  .7262546 .2841848 .4551898 .467481.7 4.5 4.08 3.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .067 .125 .067 .1921510000010500
Miller,Mcl .184 .347 .395 .74276140241711823110
Whitlockmr .163 .234 .235 .468981640162703510
fRodriguez,Mmr .200 .273 .200 .4732040000021500
Bibeesp .218 .311 .378 .6902385215172382506112
Strahm*mr .258 .319 .455 .7746617322101502400
fBergertsp .257 .385 .514 .89874197041001601901
Romero*mr .158 .333 .158 .4911930000140800
fLopez,Psp .298 .366 .427 .79313139722911302600
fWalter*sp .172 .265 .172 .4372950001220501
fRaley,B*mr .278 .325 .444 .76936104105210901
Rasmussensp .293 .375 .421 .796242718172652705001
fImanaga*sp .328 .371 .6381.0095819224100411700
Kirbysp .299 .370 .473 .8431845511072922005102
King,Msp .262 .288 .468 .75612633507161403601
Palenciacl .220 .403 .360 .7635011211521411421
Holton*mr .269 .296 .410 .7077821203121201910
Perkins,Jcl .286 .319 .357 .676421230040301302
fErcegmr .219 .235 .313 .54832700150101001
Priestersp .259 .348 .517 .866581541371701300
Kittredgemr .267 .282 .604 .88610127656190203400
 Other  .288 .390 .6731.0631043081103311702801
 Total  .256 .334 .435 .7691877481911969247311955513614

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .174 .367 .391 .75823420152501210
Miller,Mcl .127 .226 .145 .37155710001603000
Whitlockmr .190 .289 .278 .5677915401901103200
fRodriguez,Mmr .222 .344 .333 .6772760014051500
Bibeesp .209 .279 .352 .630182387251521605201
Strahm*mr .176 .262 .284 .5467413202141822301
fBergertsp .157 .232 .196 .42851820021411510
Romero*mr .258 .442 .323 .76431820080111411
fLopez,Psp .122 .202 .214 .416981230271902111
fWalter*sp .240 .277 .360 .63715036305133524111
fRaley,B*mr .204 .304 .347 .651491051040731300
Rasmussensp .181 .220 .319 .54016630506241802102
fImanaga*sp .236 .258 .593 .851182435020330605302
Kirbysp .189 .261 .283 .54410620212911002902
King,Msp .271 .357 .494 .8518523106104802001
Palenciacl .300 .329 .329 .657702120041211700
Holton*mr .269 .359 .6871.0466718109160106901
Perkins,Jcl .256 .313 .349 .66143111017040701
fErcegmr .333 .400 .6671.0672793027120600
Priestersp .308 .321 .615 .936521610580101700
Kittredgemr .351 .390 .7531.14377271010180511500
 Other  .232 .338 .250 .588561310040911800
 Total  .222 .289 .391 .6801750388544782211915219460514