Team pitching (vs batter) -- 2026 Old Lyme Ticks
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSabrowski*mr .000 .091 .0001000000010600
fRodriguez,Mmr .143 .200 .1431420002010510
fLopez,Psp .168 .252 .3379516404322902120
Miller,Mcl .174 .321 .27569120211901523320
Whitlockmr .182 .289 .28399184022821303810
Strahm*mr .206 .299 .2796814201191812000
Bibeesp .209 .282 .3562254711268061806262
fWalter*sp .224 .255 .3674911102181101521
Rasmussensp .242 .294 .379219539078331403870
Imanaga*sp .245 .261 .596151373116900404420
fBergertsp .250 .346 .4126817801281911901
Palenciacl .250 .348 .3575614111202701200
Raley,B*mr .250 .314 .34432830011121710
Holton*mr .258 .316 .4838923206430831500
Kirbysp .263 .343 .400190508067622205240
King,Msp .277 .324 .50013036508654603700
Ortiz,Lsp .277 .383 .547137388197512313830
fKittredgemr .291 .304 .5275516213290101700
Ercegmr .296 .339 .5195416303281301400
 Total  .236 .307 .412181042874876746271659493314

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSabrowski*mr .0914 .0001 .0911 .091 0.0 0.1 0.06 0.10
fRodriguez,Mmr .3439 .2223 .2003 .200 0.6 1.3 1.23 1.03
fLopez,Psp .58972 .16741 .38043 .398 9.2 3.1 2.77 2.26
Miller,Mcl .59736 .30634 .40034 .400 7.3 3.4 3.02 2.80
Whitlockmr .57260 .26741 .35743 .374 9.2 3.0 2.62 2.48
Strahm*mr .57847 .27727 .35128 .364 6.3 3.1 2.78 2.75
Bibeesp .637160 .25698 .389104 .413 21.6 3.0 2.75 2.65
fWalter*sp .62232 .28119 .37320 .392 4.6 3.2 3.02 2.84
Rasmussensp .673176 .26197 .408100 .420 25.2 3.9 3.57 3.43
Imanaga*sp .85793 .22694 .59994 .599 23.1 5.3 4.80 4.42
fBergertsp .75848 .33337 .47438 .487 9.7 5.0 4.46 4.11
Palenciacl .70646 .28327 .39729 .426 7.7 4.5 4.08 4.03
Raley,B*mr .65825 .32013 .37114 .400 3.8 4.3 3.68 2.85
Holton*mr .79969 .24651 .52051 .520 13.3 5.2 4.60 4.70
Kirbysp .743134 .32898 .454100 .463 26.5 4.8 4.35 4.69
King,Msp .82487 .32271 .50075 .528 21.3 5.9 5.33 5.33
Ortiz,Lsp .93091 .31998 .60599 .611 29.7 7.7 7.02 7.20
fKittredgemr .83135 .37130 .53630 .536 8.9 6.1 5.40 4.72
Ercegmr .85838 .34231 .52532 .542 9.0 5.9 5.77 6.05
 Total  .7191262 .279911 .450938 .464234.9 4.4 3.97 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .000 .000 .000 .000500000000300
fRodriguez,Mmr .000 .000 .000 .000500000000200
fLopez,Psp .212 .317 .385 .701521130221701200
Miller,Mcl .238 .418 .405 .8234210021701321610
Whitlockmr .179 .270 .268 .538561020132502110
Strahm*mr .206 .289 .324 .61334710160401100
Bibeesp .236 .327 .409 .736127308141351303702
fWalter*sp .000 .167 .000 .167500000010100
Rasmussensp .290 .353 .413 .766138405041331102501
Imanaga*sp .278 .316 .583 .899361001350201200
fBergertsp .308 .400 .538 .93839126014060900
Palenciacl .250 .405 .429 .8342870114260521
Raley,B*mr .455 .500 .5451.0451151001100200
Holton*mr .275 .302 .353 .655511410150201100
Kirbysp .314 .401 .466 .868118376041721603101
King,Msp .256 .279 .451 .7308221404111202601
Ortiz,Lsp .308 .407 .7141.12291288192911502401
fKittredgemr .182 .182 .303 .48533621030001300
Ercegmr .233 .250 .333 .5833070015010901
 Total  .259 .339 .434 .7739832554773712818104227048

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSabrowski*mr .000 .167 .000 .167500000010300
fRodriguez,Mmr .222 .300 .222 .522920000010300
fLopez,Psp .116 .170 .279 .4494351025120911
Miller,Mcl .074 .138 .074 .21227200000201700
Whitlockmr .186 .314 .302 .61643820160801700
Strahm*mr .206 .308 .235 .5433471006141900
Bibeesp .173 .219 .286 .505981731251502501
fWalter*sp .250 .267 .409 .676441110221001400
Rasmussensp .160 .188 .321 .5098113403110301301
Imanaga*sp .235 .244 .600 .844115273013180203202
fBergertsp .172 .273 .241 .51429520011311000
Palenciacl .250 .276 .286 .5622871000010700
Raley,B*mr .143 .217 .238 .4552132000021500
Holton*mr .237 .333 .658 .9913891059063401
Kirbysp .181 .241 .292 .532721320270602101
King,Msp .313 .393 .583 .976481510463401101
Ortiz,Lsp .217 .333 .217 .551461000020811400
fKittredgemr .455 .478 .8641.34222100034010400
Ercegmr .375 .444 .7501.1942493027120500
 Total  .209 .269 .386 .6548271732713989961722318