Team pitching -- 2026 Old Lyme Ticks
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Raley,B* | mr | 0.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.1 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 35 |
| f | Rodriguez,M | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 15 |
| f | Sabrowski* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
| | Miller,M | cl | 1.37 | 1 | 2 | 14 | 21 | 0 | 0 | 0 | 19.2 | 12 | 5 | 3 | 15 | 33 | 1 | 1 | 85 |
| f | Walter* | sp | 1.46 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 11 | 2 | 2 | 1 | 15 | 2 | 0 | 51 |
| | Whitlock | mr | 1.91 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 28.1 | 18 | 6 | 6 | 13 | 38 | 2 | 1 | 115 |
| f | Lopez,P | sp | 2.67 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 27.0 | 16 | 8 | 8 | 9 | 21 | 4 | 0 | 108 |
| | Bibee | sp | 3.11 | 7 | 2 | 0 | 11 | 11 | 0 | 0 | 63.2 | 47 | 22 | 22 | 18 | 62 | 6 | 9 | 252 |
| | Palencia | cl | 3.52 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.1 | 14 | 8 | 6 | 7 | 12 | 1 | 1 | 68 |
| f | Bergert | sp | 3.57 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 17.2 | 17 | 7 | 7 | 9 | 19 | 1 | 1 | 78 |
| f | Kittredge | mr | 4.05 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.1 | 16 | 7 | 6 | 1 | 17 | 3 | 0 | 56 |
| | Rasmussen | sp | 4.26 | 4 | 2 | 0 | 11 | 11 | 0 | 0 | 57.0 | 53 | 27 | 27 | 14 | 38 | 7 | 5 | 238 |
| | Strahm* | mr | 4.42 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 18.1 | 14 | 9 | 9 | 8 | 20 | 1 | 0 | 77 |
| | Kirby | sp | 4.93 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 49.1 | 50 | 27 | 27 | 22 | 52 | 6 | 7 | 216 |
| | King,M | sp | 5.01 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 32.1 | 36 | 18 | 18 | 6 | 37 | 8 | 2 | 142 |
| | Holton* | mr | 5.01 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 23.1 | 23 | 14 | 13 | 8 | 15 | 6 | 2 | 98 |
| | Imanaga* | sp | 5.08 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 39.0 | 37 | 23 | 22 | 4 | 44 | 16 | 2 | 157 |
| | Ortiz,L | sp | 5.77 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 34.1 | 38 | 28 | 22 | 23 | 38 | 9 | 4 | 162 |
| | Erceg | mr | 6.39 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12.2 | 16 | 12 | 9 | 3 | 14 | 3 | 2 | 59 |
|   | Total |   | 3.89 | 32 | 22 | 16 | 54 | 54 | 0 | 5 | 479.0 | 428 | 223 | 207 | 165 | 493 | 76 | 37 | 2023 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Raley,B* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.2 | 11.9 | 7.6 | 0.0 | 3.5 | 14.0 | .651 |
| f | Rodriguez,M | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.5 | 7.4 | 12.3 | 0.0 | 5.0 | 15.8 | .698 |
| f | Sabrowski* | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2.7 | 2.7 | 16.2 | 0.0 | 6.0 | 13.0 | .596 |
| | Miller,M | cl | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | 6.9 | 12.4 | 15.1 | 0.5 | 2.2 | 18.0 | .570 |
| f | Walter* | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.7 | 9.5 | 10.9 | 1.5 | 15.0 | 85.5 | .719 |
| | Whitlock | mr | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.7 | 4.1 | 10.5 | 12.1 | 0.6 | 2.9 | 21.5 | .622 |
| f | Lopez,P | sp | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.3 | 3.0 | 9.0 | 7.0 | 1.3 | 2.3 | 94.3 | .597 |
| | Bibee | sp | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 6.6 | 2.5 | 10.0 | 8.8 | 0.8 | 3.4 | 90.3 | .621 |
| | Palencia | cl | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 8.2 | 4.1 | 13.5 | 7.0 | 0.6 | 1.7 | 22.5 | .596 |
| f | Bergert | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 4.6 | 13.8 | 9.7 | 0.5 | 2.1 | 78.3 | .543 |
| f | Kittredge | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 0.7 | 11.5 | 11.5 | 2.0 | 17.0 | 19.9 | .704 |
| | Rasmussen | sp | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.4 | 2.2 | 11.1 | 6.0 | 1.1 | 2.7 | 78.4 | .650 |
| | Strahm* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 3.9 | 11.3 | 9.8 | 0.5 | 2.5 | 18.5 | .622 |
| | Kirby | sp | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9.1 | 4.0 | 13.5 | 9.5 | 1.1 | 2.4 | 90.0 | .612 |
| | King,M | sp | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 10.0 | 1.7 | 12.8 | 10.3 | 2.2 | 6.2 | 94.0 | .637 |
| | Holton* | mr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.1 | 12.0 | 5.8 | 2.3 | 1.9 | 18.2 | .643 |
| | Imanaga* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.5 | 0.9 | 9.5 | 10.2 | 3.7 | 11.0 | 78.9 | .679 |
| | Ortiz,L | sp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 6.0 | 16.3 | 10.0 | 2.4 | 1.7 | 29.3 | .591 |
| | Erceg | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.4 | 2.1 | 14.2 | 9.9 | 2.1 | 4.7 | 24.3 | .642 |
|   | Total |   | 31 | 4 | 9 | 27 | 7 | 1 | 5 | 16 | 0 | 8.0 | 3.1 | 11.6 | 9.3 | 1.4 | 3.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Raley,B* | mr | .658 | 1.20 | 25 | .320 | 13 | .371 | 14 | .400 | 3.8 | 4.3 | 3.68 | 2.85 |
| f | Rodriguez,M | mr | .343 | 0.82 | 9 | .222 | 3 | .200 | 3 | .200 | 0.6 | 1.3 | 1.23 | 1.03 |
| f | Sabrowski* | mr | .091 | 0.30 | 4 | .000 | 1 | .091 | 1 | .091 | 0.0 | 0.1 | 0.06 | 0.10 |
| | Miller,M | cl | .597 | 1.37 | 36 | .306 | 34 | .400 | 34 | .400 | 7.3 | 3.4 | 3.02 | 2.80 |
| f | Walter* | sp | .622 | 0.97 | 32 | .281 | 19 | .373 | 20 | .392 | 4.6 | 3.2 | 3.02 | 2.84 |
| | Whitlock | mr | .572 | 1.09 | 60 | .267 | 41 | .357 | 43 | .374 | 9.2 | 3.0 | 2.62 | 2.48 |
| f | Lopez,P | sp | .589 | 0.93 | 72 | .167 | 41 | .380 | 43 | .398 | 9.2 | 3.1 | 2.77 | 2.26 |
| | Bibee | sp | .637 | 1.02 | 160 | .256 | 98 | .389 | 104 | .413 | 21.6 | 3.0 | 2.75 | 2.65 |
| | Palencia | cl | .706 | 1.37 | 46 | .283 | 27 | .397 | 29 | .426 | 7.7 | 4.5 | 4.08 | 4.03 |
| f | Bergert | sp | .758 | 1.47 | 48 | .333 | 37 | .474 | 38 | .487 | 9.7 | 5.0 | 4.46 | 4.11 |
| f | Kittredge | mr | .831 | 1.27 | 35 | .371 | 30 | .536 | 30 | .536 | 8.9 | 6.1 | 5.40 | 4.72 |
| | Rasmussen | sp | .673 | 1.18 | 176 | .261 | 97 | .408 | 100 | .420 | 25.2 | 3.9 | 3.57 | 3.43 |
| | Strahm* | mr | .578 | 1.20 | 47 | .277 | 27 | .351 | 28 | .364 | 6.3 | 3.1 | 2.78 | 2.75 |
| | Kirby | sp | .743 | 1.46 | 134 | .328 | 98 | .454 | 100 | .463 | 26.5 | 4.8 | 4.35 | 4.69 |
| | King,M | sp | .824 | 1.30 | 87 | .322 | 71 | .500 | 75 | .528 | 21.3 | 5.9 | 5.33 | 5.33 |
| | Holton* | mr | .799 | 1.33 | 69 | .246 | 51 | .520 | 51 | .520 | 13.3 | 5.2 | 4.60 | 4.70 |
| | Imanaga* | sp | .857 | 1.05 | 93 | .226 | 94 | .599 | 94 | .599 | 23.1 | 5.3 | 4.80 | 4.42 |
| | Ortiz,L | sp | .930 | 1.78 | 91 | .319 | 98 | .605 | 99 | .611 | 29.7 | 7.7 | 7.02 | 7.20 |
| | Erceg | mr | .858 | 1.50 | 38 | .342 | 31 | .525 | 32 | .542 | 9.0 | 5.9 | 5.77 | 6.05 |
|   | Total |   | .719 | 1.24 | 1262 | .279 | 911 | .450 | 938 | .464 | 234.9 | 4.4 | 3.97 | 3.85 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Walter* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Lopez,P | sp | 4 | 0 | .000 | 0 | 3 | .750 | 26 | 6.5 | 4 | 1 | .250 |
| | Bibee | sp | 11 | 0 | .000 | 0 | 7 | .636 | 51 | 4.6 | 5 | 4 | .800 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| f | Bergert | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 4 | 2 | .500 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rasmussen | sp | 11 | 0 | .000 | 0 | 6 | .545 | 73 | 6.6 | 6 | 3 | .500 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Kirby | sp | 9 | 0 | .000 | 0 | 4 | .444 | 54 | 6.0 | 5 | 2 | .400 |
| | King,M | sp | 6 | 0 | .000 | 0 | 2 | .333 | 16 | 2.7 | 2 | 0 | .000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Imanaga* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 20 | 2.9 | 0 | 0 | .000 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
|   | Total |   | 54 | 0 | .000 | 5 | 27 | .500 | 269 | 5.0 | 74 | 27 | .365 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 9 | 9 | 4 |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 4 | 4 | 0 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 0 |
| | Miller,M | cl | 15 | 14 | .933 | 1 | .067 | 0 | 7 | 3 | .429 | 21 | 21 | 18 |
| f | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | .000 | 7 | 7 | 3 | .429 | 22 | 22 | 6 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Palencia | cl | 0 | 0 | .000 | 0 | .000 | 4 | 3 | 0 | .000 | 12 | 12 | 2 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 10 | 10 | 4 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Strahm* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 8 | 4 | .500 | 16 | 16 | 4 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Holton* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 13 | 4 | .308 | 18 | 18 | 5 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Ortiz,L | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 16 | 9 | .563 | 23 | 23 | 9 |
| | Erceg | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 4 | 2 | .500 | 10 | 10 | 2 |
|   | Total |   | 22 | 16 | .727 | 6 | .273 | 27 | 74 | 27 | .365 | 54 | 149 | 54 |