Team pitching -- 2026 Old Lyme Ticks
Regular season -- as of 7/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rodriguez,M | mr | 1.42 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 12.2 | 10 | 2 | 2 | 7 | 10 | 1 | 2 | 54 |
| | Whitlock | mr | 2.16 | 5 | 0 | 2 | 36 | 0 | 0 | 0 | 50.0 | 31 | 12 | 12 | 18 | 67 | 2 | 2 | 198 |
| f | Lopez,P | sp | 2.49 | 5 | 1 | 0 | 11 | 11 | 0 | 0 | 61.1 | 51 | 19 | 17 | 22 | 47 | 4 | 1 | 255 |
| | Miller,M | cl | 2.61 | 1 | 4 | 26 | 38 | 0 | 0 | 0 | 38.0 | 21 | 14 | 11 | 24 | 61 | 4 | 2 | 158 |
| f | Walter* | sp | 2.66 | 4 | 1 | 0 | 7 | 7 | 0 | 0 | 47.1 | 41 | 15 | 14 | 7 | 46 | 5 | 2 | 194 |
| f | Raley,B* | mr | 2.78 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22.2 | 20 | 8 | 7 | 8 | 22 | 0 | 1 | 96 |
| | Palencia | cl | 3.13 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 31.2 | 32 | 14 | 11 | 16 | 31 | 1 | 1 | 142 |
| f | Sabrowski* | mr | 3.18 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 11.1 | 5 | 4 | 4 | 6 | 17 | 1 | 0 | 47 |
| | Bibee | sp | 3.19 | 10 | 4 | 0 | 21 | 21 | 0 | 0 | 115.2 | 90 | 43 | 41 | 41 | 113 | 12 | 12 | 475 |
| | Romero* | mr | 3.77 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 14.1 | 11 | 7 | 6 | 15 | 12 | 0 | 3 | 68 |
| | Strahm* | mr | 4.38 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 37.0 | 30 | 20 | 18 | 13 | 47 | 4 | 2 | 156 |
| | Kirby | sp | 4.44 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 75.0 | 75 | 42 | 37 | 30 | 80 | 9 | 8 | 327 |
| f | Bergert | sp | 4.50 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 34.0 | 27 | 19 | 17 | 20 | 34 | 4 | 1 | 148 |
| | Perkins,J | cl | 4.56 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 23.2 | 23 | 12 | 12 | 7 | 20 | 1 | 4 | 95 |
| | King,M | sp | 4.72 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 53.1 | 56 | 29 | 28 | 12 | 56 | 13 | 6 | 230 |
| | Rasmussen | sp | 4.78 | 8 | 6 | 0 | 21 | 21 | 0 | 0 | 105.1 | 101 | 56 | 56 | 35 | 71 | 13 | 7 | 452 |
| | Priester | sp | 4.88 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 31 | 15 | 15 | 8 | 30 | 8 | 3 | 119 |
| f | Erceg | mr | 5.65 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 14.1 | 16 | 12 | 9 | 3 | 16 | 3 | 2 | 64 |
| | Holton* | mr | 5.68 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 38.0 | 39 | 25 | 24 | 12 | 28 | 12 | 4 | 160 |
| f | Imanaga* | sp | 6.27 | 2 | 8 | 0 | 11 | 11 | 0 | 0 | 60.1 | 62 | 45 | 42 | 10 | 70 | 24 | 3 | 252 |
| | Kittredge | mr | 7.87 | 3 | 2 | 0 | 30 | 0 | 0 | 0 | 42.1 | 54 | 38 | 37 | 7 | 49 | 16 | 2 | 185 |
|   | Other |   | 5.53 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 40.2 | 43 | 31 | 25 | 26 | 46 | 10 | 5 | 188 |
|   | Total |   | 4.19 | 59 | 49 | 32 | 108 | 108 | 0 | 8 | 956.2 | 869 | 482 | 445 | 347 | 973 | 147 | 73 | 4063 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rodriguez,M | mr | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 5.0 | 12.1 | 7.1 | 0.7 | 1.4 | 14.0 | .628 |
| | Whitlock | mr | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.6 | 3.2 | 9.2 | 12.1 | 0.4 | 3.7 | 22.5 | .621 |
| f | Lopez,P | sp | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.5 | 3.2 | 11.0 | 6.9 | 0.6 | 2.1 | 89.5 | .605 |
| | Miller,M | cl | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5.0 | 5.7 | 11.1 | 14.4 | 0.9 | 2.5 | 18.5 | .581 |
| f | Walter* | sp | 7 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 7.8 | 1.3 | 10.1 | 8.7 | 1.0 | 6.6 | 87.4 | .758 |
| f | Raley,B* | mr | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7.9 | 3.2 | 11.9 | 8.7 | 0.0 | 2.8 | 15.3 | .634 |
| | Palencia | cl | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 9.1 | 4.5 | 14.5 | 8.8 | 0.3 | 1.9 | 18.1 | .603 |
| f | Sabrowski* | mr | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4.8 | 10.3 | 13.5 | 0.8 | 2.8 | 15.8 | .563 |
| | Bibee | sp | 10 | 2 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 7.0 | 3.2 | 11.0 | 8.8 | 0.9 | 2.8 | 91.2 | .609 |
| | Romero* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.9 | 9.4 | 17.0 | 7.5 | 0.0 | 0.8 | 23.7 | .556 |
| | Strahm* | mr | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7.3 | 3.2 | 10.9 | 11.4 | 1.0 | 3.6 | 18.4 | .635 |
| | Kirby | sp | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9.0 | 3.6 | 13.0 | 9.6 | 1.1 | 2.7 | 88.0 | .623 |
| f | Bergert | sp | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7.1 | 5.3 | 12.7 | 9.0 | 1.1 | 1.7 | 74.4 | .551 |
| | Perkins,J | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.7 | 2.7 | 11.4 | 7.6 | 0.4 | 2.9 | 17.2 | .597 |
| | King,M | sp | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 9.4 | 2.0 | 12.3 | 9.4 | 2.2 | 4.7 | 92.7 | .640 |
| | Rasmussen | sp | 20 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 8.6 | 3.0 | 12.1 | 6.1 | 1.1 | 2.0 | 79.4 | .643 |
| | Priester | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 2.6 | 13.0 | 9.8 | 2.6 | 3.8 | 88.8 | .642 |
| f | Erceg | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 | 1.9 | 12.6 | 10.0 | 1.9 | 5.3 | 21.6 | .645 |
| | Holton* | mr | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 9.2 | 2.8 | 12.3 | 6.6 | 2.8 | 2.3 | 16.8 | .652 |
| f | Imanaga* | sp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9.2 | 1.5 | 10.7 | 10.4 | 3.6 | 7.0 | 82.7 | .677 |
| | Kittredge | mr | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 | 1.5 | 13.0 | 10.4 | 3.4 | 7.0 | 21.6 | .715 |
|   | Other |   | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.5 | 5.8 | 15.5 | 10.2 | 2.2 | 1.8 |   | .594 |
|   | Total |   | 72 | 11 | 24 | 50 | 18 | 3 | 11 | 28 | 0 | 8.2 | 3.3 | 11.9 | 9.2 | 1.4 | 2.8 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rodriguez,M | mr | .591 | 1.34 | 36 | .250 | 20 | .370 | 20 | .370 | 4.1 | 2.8 | 2.63 | 3.11 |
| | Whitlock | mr | .513 | 0.98 | 109 | .266 | 63 | .318 | 65 | .328 | 12.7 | 2.3 | 2.05 | 1.79 |
| f | Lopez,P | sp | .632 | 1.19 | 180 | .261 | 99 | .388 | 101 | .396 | 24.9 | 3.7 | 3.28 | 2.90 |
| | Miller,M | cl | .589 | 1.18 | 67 | .254 | 62 | .392 | 64 | .405 | 12.8 | 3.0 | 2.72 | 2.73 |
| f | Walter* | sp | .604 | 1.01 | 131 | .275 | 66 | .340 | 71 | .366 | 17.2 | 3.2 | 2.95 | 2.74 |
| f | Raley,B* | mr | .701 | 1.24 | 64 | .313 | 41 | .427 | 43 | .448 | 11.0 | 4.4 | 3.93 | 2.70 |
| | Palencia | cl | .706 | 1.52 | 91 | .341 | 57 | .401 | 60 | .423 | 16.9 | 4.9 | 4.33 | 4.31 |
| f | Sabrowski* | mr | .546 | 0.97 | 21 | .190 | 16 | .340 | 18 | .383 | 3.6 | 2.9 | 2.59 | 2.19 |
| | Bibee | sp | .664 | 1.13 | 299 | .261 | 195 | .411 | 205 | .432 | 46.7 | 3.6 | 3.27 | 3.10 |
| | Romero* | mr | .663 | 1.81 | 40 | .275 | 28 | .412 | 29 | .426 | 6.3 | 3.9 | 3.58 | 4.60 |
| | Strahm* | mr | .653 | 1.16 | 90 | .289 | 64 | .410 | 66 | .423 | 15.4 | 3.7 | 3.38 | 2.99 |
| | Kirby | sp | .734 | 1.40 | 205 | .322 | 147 | .450 | 150 | .459 | 39.8 | 4.7 | 4.30 | 4.36 |
| f | Bergert | sp | .711 | 1.38 | 89 | .258 | 68 | .459 | 69 | .466 | 16.5 | 4.3 | 3.93 | 3.83 |
| | Perkins,J | cl | .669 | 1.27 | 67 | .328 | 37 | .389 | 37 | .389 | 9.3 | 3.6 | 3.18 | 3.29 |
| | King,M | sp | .796 | 1.27 | 144 | .299 | 113 | .491 | 118 | .513 | 31.0 | 5.1 | 4.71 | 5.00 |
| | Rasmussen | sp | .694 | 1.29 | 327 | .269 | 190 | .420 | 196 | .434 | 52.7 | 4.5 | 4.05 | 3.94 |
| | Priester | sp | .900 | 1.41 | 72 | .319 | 70 | .588 | 71 | .597 | 19.5 | 6.3 | 5.70 | 5.91 |
| f | Erceg | mr | .787 | 1.33 | 41 | .317 | 31 | .484 | 32 | .500 | 8.3 | 4.9 | 4.70 | 4.82 |
| | Holton* | mr | .865 | 1.34 | 107 | .252 | 90 | .563 | 91 | .569 | 24.2 | 5.8 | 5.16 | 5.35 |
| f | Imanaga* | sp | .890 | 1.19 | 148 | .257 | 155 | .615 | 155 | .615 | 40.9 | 6.0 | 5.49 | 5.11 |
| | Kittredge | mr | .998 | 1.44 | 113 | .336 | 126 | .681 | 126 | .681 | 38.8 | 8.3 | 7.42 | 6.64 |
|   | Other |   | .897 | 1.70 | 105 | .314 | 110 | .585 | 111 | .590 | 32.3 | 7.1 | 6.43 | 6.61 |
|   | Total |   | .726 | 1.27 | 2546 | .284 | 1848 | .455 | 1898 | .467 | 481.7 | 4.5 | 4.08 | 3.95 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Lopez,P | sp | 11 | 0 | .000 | 0 | 5 | .455 | 50 | 4.5 | 10 | 2 | .200 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Walter* | sp | 7 | 0 | .000 | 0 | 5 | .714 | 29 | 4.1 | 5 | 1 | .200 |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bibee | sp | 21 | 0 | .000 | 0 | 12 | .571 | 99 | 4.7 | 10 | 5 | .500 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Kirby | sp | 14 | 0 | .000 | 0 | 6 | .429 | 66 | 4.7 | 7 | 2 | .286 |
| f | Bergert | sp | 8 | 0 | .000 | 0 | 1 | .125 | 42 | 5.3 | 9 | 5 | .556 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | King,M | sp | 10 | 0 | .000 | 0 | 3 | .300 | 32 | 3.2 | 4 | 2 | .500 |
| | Rasmussen | sp | 21 | 0 | .000 | 0 | 8 | .381 | 133 | 6.3 | 19 | 6 | .316 |
| | Priester | sp | 5 | 0 | .000 | 0 | 2 | .400 | 18 | 3.6 | 1 | 0 | .000 |
| f | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Imanaga* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 34 | 3.1 | 1 | 1 | 1.000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
|   | Total |   | 108 | 0 | .000 | 8 | 46 | .426 | 503 | 4.7 | 173 | 56 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rodriguez,M | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 13 | 3 | .231 | 14 | 14 | 2 |
| | Whitlock | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 12 | 3 | .250 | 36 | 36 | 11 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Miller,M | cl | 30 | 26 | .867 | 4 | .133 | 0 | 13 | 4 | .308 | 38 | 38 | 34 |
| f | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Raley,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 13 | 3 | .231 | 22 | 22 | 8 |
| | Palencia | cl | 0 | 0 | .000 | 0 | .000 | 10 | 13 | 3 | .231 | 30 | 30 | 7 |
| f | Sabrowski* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 1 | .143 | 13 | 13 | 3 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 3 | .429 | 12 | 12 | 3 |
| | Strahm* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 16 | 7 | .438 | 33 | 33 | 9 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Perkins,J | cl | 2 | 0 | .000 | 1 | .500 | 4 | 11 | 2 | .182 | 21 | 21 | 3 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Erceg | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 6 | 2 | .333 | 12 | 12 | 2 |
| | Holton* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 23 | 8 | .348 | 33 | 33 | 9 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Kittredge | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 20 | 5 | .250 | 30 | 30 | 7 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 12 | .632 | 27 | 27 | 10 |
|   | Total |   | 46 | 32 | .696 | 13 | .283 | 55 | 173 | 56 | .324 | 108 | 321 | 108 |