Team pitching -- 2026 Old Lyme Ticks
Regular season -- as of 9/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rodriguez,M | mr | 1.40 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 25.2 | 21 | 6 | 4 | 12 | 17 | 1 | 4 | 109 |
| f | Sabrowski* | mr | 1.59 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 22.2 | 6 | 4 | 4 | 15 | 35 | 1 | 1 | 89 |
| f | Lopez,P | sp | 2.25 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 80.0 | 62 | 23 | 20 | 28 | 69 | 4 | 3 | 329 |
| | Miller,M | cl | 2.26 | 1 | 5 | 42 | 57 | 0 | 0 | 0 | 55.2 | 28 | 18 | 14 | 35 | 94 | 5 | 4 | 227 |
| | Whitlock | mr | 2.38 | 7 | 0 | 3 | 55 | 0 | 0 | 0 | 68.0 | 47 | 19 | 18 | 22 | 87 | 3 | 2 | 272 |
| f | Palencia | cl | 2.45 | 1 | 2 | 1 | 44 | 0 | 0 | 0 | 44.0 | 39 | 15 | 12 | 17 | 46 | 2 | 3 | 185 |
| f | Walter* | sp | 2.60 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 62.1 | 49 | 19 | 18 | 8 | 58 | 9 | 2 | 249 |
| | Erceg | mr | 2.70 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 33.1 | 29 | 16 | 10 | 9 | 34 | 3 | 3 | 140 |
| f | Raley,B* | mr | 2.96 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24.1 | 21 | 9 | 8 | 9 | 24 | 0 | 1 | 103 |
| | Priester | sp | 3.32 | 3 | 3 | 0 | 15 | 9 | 0 | 0 | 65.0 | 68 | 26 | 24 | 24 | 61 | 9 | 8 | 279 |
| f | Romero* | mr | 3.34 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 35.0 | 32 | 14 | 13 | 24 | 29 | 1 | 8 | 156 |
| f | Bergert | sp | 3.80 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 66.1 | 59 | 30 | 28 | 41 | 63 | 7 | 5 | 293 |
| | Bibee | sp | 3.84 | 15 | 6 | 0 | 31 | 31 | 1 | 0 | 171.0 | 149 | 76 | 73 | 62 | 159 | 17 | 17 | 719 |
| | Rasmussen | sp | 4.11 | 13 | 9 | 0 | 31 | 31 | 2 | 1 | 164.1 | 151 | 81 | 75 | 54 | 124 | 21 | 11 | 698 |
| | Kirby | sp | 4.46 | 8 | 7 | 0 | 21 | 21 | 0 | 0 | 109.0 | 116 | 59 | 54 | 42 | 114 | 12 | 12 | 480 |
| | King,M | sp | 4.46 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 80.2 | 80 | 41 | 40 | 20 | 82 | 20 | 10 | 339 |
| | Strahm* | mr | 4.68 | 5 | 2 | 1 | 51 | 0 | 0 | 0 | 57.2 | 57 | 35 | 30 | 24 | 72 | 9 | 2 | 258 |
| | Imanaga* | sp | 4.98 | 4 | 10 | 1 | 26 | 14 | 1 | 1 | 103.0 | 88 | 61 | 57 | 23 | 114 | 28 | 7 | 415 |
| f | Perkins,J | cl | 5.12 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 31.2 | 31 | 18 | 18 | 12 | 32 | 3 | 4 | 131 |
| | Holton* | mr | 5.88 | 2 | 1 | 1 | 44 | 0 | 0 | 0 | 49.0 | 54 | 33 | 32 | 16 | 41 | 17 | 6 | 211 |
| f | Kittredge | mr | 7.80 | 3 | 2 | 0 | 31 | 0 | 0 | 0 | 42.2 | 54 | 38 | 37 | 7 | 49 | 16 | 2 | 186 |
| f | Gasser* | sp | 10.80 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.0 | 7 | 6 | 6 | 1 | 7 | 1 | 0 | 25 |
|   | Other |   | 5.53 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 40.2 | 43 | 31 | 25 | 26 | 46 | 10 | 5 | 188 |
|   | Total |   | 3.88 | 93 | 69 | 53 | 162 | 162 | 5 | 14 | 1437.0 | 1291 | 678 | 620 | 531 | 1457 | 199 | 120 | 6081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rodriguez,M | mr | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.2 | 11.6 | 6.0 | 0.4 | 1.4 | 13.1 | .637 |
| f | Sabrowski* | mr | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2.4 | 6.0 | 9.5 | 13.9 | 0.4 | 2.3 | 14.7 | .563 |
| f | Lopez,P | sp | 7 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 7.0 | 3.1 | 10.5 | 7.8 | 0.4 | 2.5 | 89.9 | .614 |
| | Miller,M | cl | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4.5 | 5.7 | 10.5 | 15.2 | 0.8 | 2.7 | 17.5 | .585 |
| | Whitlock | mr | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 6.2 | 2.9 | 9.7 | 11.5 | 0.4 | 4.0 | 20.2 | .629 |
| f | Palencia | cl | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 8.0 | 3.5 | 12.1 | 9.4 | 0.4 | 2.7 | 15.8 | .611 |
| f | Walter* | sp | 7 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 7.1 | 1.2 | 9.0 | 8.4 | 1.3 | 7.3 | 87.4 | .750 |
| | Erceg | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.8 | 2.4 | 10.8 | 9.2 | 0.8 | 3.8 | 20.3 | .648 |
| f | Raley,B* | mr | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7.8 | 3.3 | 11.8 | 8.9 | 0.0 | 2.7 | 14.9 | .633 |
| | Priester | sp | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 9.4 | 3.3 | 12.9 | 8.4 | 1.2 | 2.5 | 68.9 | .630 |
| f | Romero* | mr | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8.2 | 6.2 | 14.7 | 7.5 | 0.3 | 1.2 | 17.4 | .592 |
| f | Bergert | sp | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 8.0 | 5.6 | 13.8 | 8.5 | 0.9 | 1.5 | 74.8 | .558 |
| | Bibee | sp | 16 | 2 | 2 | 12 | 2 | 0 | 1 | 6 | 0 | 7.8 | 3.3 | 11.7 | 8.4 | 0.9 | 2.6 | 90.4 | .615 |
| | Rasmussen | sp | 27 | 2 | 1 | 8 | 3 | 0 | 0 | 4 | 0 | 8.3 | 3.0 | 11.7 | 6.8 | 1.2 | 2.3 | 83.6 | .643 |
| | Kirby | sp | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 9.6 | 3.5 | 13.4 | 9.4 | 1.0 | 2.7 | 85.7 | .632 |
| | King,M | sp | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 8.9 | 2.2 | 11.8 | 9.1 | 2.2 | 4.1 | 89.5 | .632 |
| | Strahm* | mr | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 8.9 | 3.7 | 13.1 | 11.2 | 1.4 | 3.0 | 19.6 | .628 |
| | Imanaga* | sp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7.7 | 2.0 | 9.7 | 10.0 | 2.4 | 5.0 | 58.7 | .666 |
| f | Perkins,J | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8.8 | 3.4 | 12.2 | 9.1 | 0.9 | 2.7 | 17.1 | .598 |
| | Holton* | mr | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 9.9 | 2.9 | 13.0 | 7.5 | 3.1 | 2.6 | 16.8 | .650 |
| f | Kittredge | mr | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.4 | 1.5 | 12.9 | 10.3 | 3.4 | 7.0 | 21.0 | .716 |
| f | Gasser* | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.6 | 1.8 | 18.0 | 12.6 | 1.8 | 7.0 | 40.5 | .654 |
|   | Other |   | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.5 | 5.8 | 15.5 | 10.2 | 2.2 | 1.8 |   | .594 |
|   | Total |   | 101 | 15 | 36 | 65 | 29 | 4 | 13 | 41 | 0 | 8.1 | 3.3 | 11.8 | 9.1 | 1.2 | 2.7 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rodriguez,M | mr | .571 | 1.29 | 79 | .253 | 38 | .349 | 38 | .349 | 7.7 | 2.6 | 2.44 | 2.67 |
| f | Sabrowski* | mr | .430 | 0.93 | 35 | .143 | 26 | .292 | 29 | .326 | 4.5 | 1.8 | 1.59 | 1.54 |
| f | Lopez,P | sp | .589 | 1.13 | 225 | .258 | 118 | .359 | 121 | .368 | 27.9 | 3.1 | 2.83 | 2.51 |
| | Miller,M | cl | .547 | 1.13 | 91 | .253 | 84 | .370 | 86 | .379 | 15.8 | 2.5 | 2.29 | 2.36 |
| | Whitlock | mr | .536 | 1.01 | 156 | .282 | 87 | .320 | 91 | .335 | 19.1 | 2.6 | 2.28 | 2.08 |
| f | Palencia | cl | .662 | 1.27 | 117 | .316 | 72 | .389 | 75 | .405 | 18.8 | 3.9 | 3.47 | 3.26 |
| f | Walter* | sp | .589 | 0.91 | 169 | .237 | 87 | .349 | 92 | .369 | 20.6 | 2.9 | 2.68 | 2.42 |
| | Erceg | mr | .622 | 1.14 | 92 | .283 | 52 | .371 | 54 | .386 | 12.3 | 3.2 | 3.00 | 2.94 |
| f | Raley,B* | mr | .695 | 1.23 | 68 | .309 | 44 | .427 | 46 | .447 | 11.6 | 4.4 | 3.87 | 2.65 |
| | Priester | sp | .778 | 1.42 | 184 | .321 | 135 | .484 | 136 | .487 | 35.2 | 4.8 | 4.39 | 4.58 |
| f | Romero* | mr | .696 | 1.60 | 101 | .307 | 66 | .423 | 67 | .429 | 15.8 | 4.0 | 3.66 | 4.29 |
| f | Bergert | sp | .724 | 1.51 | 180 | .289 | 134 | .457 | 136 | .464 | 33.7 | 4.6 | 4.11 | 4.47 |
| | Bibee | sp | .695 | 1.23 | 469 | .281 | 307 | .427 | 319 | .444 | 78.2 | 4.1 | 3.71 | 3.49 |
| | Rasmussen | sp | .682 | 1.25 | 491 | .265 | 292 | .418 | 300 | .430 | 77.4 | 4.2 | 3.81 | 3.69 |
| | Kirby | sp | .746 | 1.45 | 308 | .338 | 217 | .452 | 221 | .460 | 60.5 | 4.9 | 4.49 | 4.57 |
| | King,M | sp | .793 | 1.24 | 211 | .284 | 169 | .499 | 175 | .516 | 44.6 | 5.0 | 4.48 | 4.75 |
| | Strahm* | mr | .760 | 1.40 | 150 | .320 | 124 | .481 | 127 | .492 | 34.6 | 5.3 | 4.86 | 4.48 |
| | Imanaga* | sp | .748 | 1.08 | 250 | .240 | 210 | .506 | 210 | .506 | 49.1 | 4.3 | 3.86 | 3.62 |
| f | Perkins,J | cl | .725 | 1.36 | 84 | .333 | 58 | .443 | 58 | .443 | 15.2 | 4.5 | 3.88 | 3.93 |
| | Holton* | mr | .914 | 1.43 | 136 | .272 | 126 | .597 | 127 | .602 | 35.1 | 6.4 | 5.80 | 6.08 |
| f | Kittredge | mr | .993 | 1.43 | 114 | .333 | 126 | .677 | 126 | .677 | 38.6 | 8.2 | 7.32 | 6.55 |
| f | Gasser* | sp | .945 | 1.60 | 14 | .429 | 13 | .520 | 15 | .600 | 5.5 | 10.0 | 8.96 | 8.04 |
|   | Other |   | .897 | 1.70 | 105 | .314 | 110 | .585 | 111 | .590 | 32.3 | 7.1 | 6.43 | 6.61 |
|   | Total |   | .709 | 1.27 | 3829 | .285 | 2695 | .443 | 2760 | .454 | 688.6 | 4.3 | 3.88 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Lopez,P | sp | 14 | 0 | .000 | 0 | 7 | .500 | 59 | 4.2 | 14 | 3 | .214 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Walter* | sp | 9 | 1 | .111 | 1 | 6 | .667 | 39 | 4.3 | 7 | 1 | .143 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Priester | sp | 9 | 0 | .000 | 0 | 5 | .556 | 33 | 3.7 | 4 | 0 | .000 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 |
| f | Bergert | sp | 16 | 0 | .000 | 0 | 1 | .063 | 88 | 5.5 | 21 | 6 | .286 |
| | Bibee | sp | 31 | 1 | .032 | 0 | 14 | .452 | 146 | 4.7 | 25 | 12 | .480 |
| | Rasmussen | sp | 31 | 2 | .065 | 1 | 11 | .355 | 199 | 6.4 | 26 | 7 | .269 |
| | Kirby | sp | 21 | 0 | .000 | 0 | 8 | .381 | 91 | 4.3 | 14 | 2 | .143 |
| | King,M | sp | 15 | 0 | .000 | 0 | 4 | .267 | 65 | 4.3 | 5 | 2 | .400 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Imanaga* | sp | 14 | 1 | .071 | 1 | 6 | .429 | 43 | 3.1 | 12 | 9 | .750 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Gasser* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
|   | Total |   | 162 | 5 | .031 | 14 | 62 | .383 | 771 | 4.8 | 302 | 87 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rodriguez,M | mr | 3 | 2 | .667 | 1 | .333 | 6 | 16 | 3 | .188 | 29 | 29 | 4 |
| f | Sabrowski* | mr | 3 | 2 | .667 | 1 | .333 | 8 | 17 | 1 | .059 | 27 | 27 | 5 |
| f | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Miller,M | cl | 46 | 42 | .913 | 4 | .087 | 0 | 25 | 7 | .280 | 57 | 57 | 53 |
| | Whitlock | mr | 4 | 3 | .750 | 0 | .000 | 20 | 30 | 8 | .267 | 55 | 55 | 14 |
| f | Palencia | cl | 1 | 1 | 1.000 | 0 | .000 | 16 | 24 | 4 | .167 | 44 | 44 | 10 |
| f | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Erceg | mr | 3 | 0 | .000 | 3 | 1.000 | 4 | 13 | 3 | .231 | 27 | 27 | 7 |
| f | Raley,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 15 | 3 | .200 | 24 | 24 | 8 |
| | Priester | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 4 | .800 | 15 | 6 | 1 |
| f | Romero* | mr | 1 | 0 | .000 | 0 | .000 | 11 | 33 | 8 | .242 | 34 | 34 | 6 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Strahm* | mr | 2 | 1 | .500 | 1 | .500 | 14 | 26 | 13 | .500 | 51 | 51 | 10 |
| | Imanaga* | sp | 1 | 1 | 1.000 | 0 | .000 | 6 | 7 | 2 | .286 | 26 | 12 | 4 |
| f | Perkins,J | cl | 2 | 0 | .000 | 1 | .500 | 7 | 17 | 3 | .176 | 29 | 29 | 4 |
| | Holton* | mr | 3 | 1 | .333 | 2 | .667 | 8 | 34 | 11 | .324 | 44 | 44 | 13 |
| f | Kittredge | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 21 | 5 | .238 | 31 | 31 | 8 |
| f | Gasser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 12 | .632 | 27 | 27 | 10 |
|   | Total |   | 73 | 53 | .726 | 17 | .233 | 108 | 302 | 87 | .288 | 162 | 497 | 157 |