Team batting -- 2026 Old Lyme Ticks
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,B#lf .367 .436 .5314749185016106120240
Bichettess .311 .347 .55310847214742322716226671220
Herrera,Idh .303 .408 .504862547771144447405471680
Busch*1b .274 .363 .55810633993202245462449751140
Jackson,Ac .274 .338 .56546621760412136190000
Machado3b .264 .301 .433108425112210176171239444110
Albies#2b .242 .302 .39210633982131124847295812182
Carroll*rf .234 .328 .5191084149720132471535411443257
Sogard#1b .233 .270 .317576014500651122001
Swanson,Dss .223 .267 .360902786280103029178910153
Kwan*lf .205 .268 .26410737577814342429484383
Arozarenalf .202 .282 .394813126318014383620115153171
Bailey#c .191 .233 .29591220421104201911781000
 Pitchers 1.0001.0002.0001081110001000000
 Other  .225 .262 .3042710223800853212070
 Total  .250 .314 .435108370292519321150503484309878474611917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,B#lf15720110 .967 12.2 9.7 .1631.125 .36762600
Bichettess108501021690 .900 85.0 6.7 .242 .850 .3016726100
Herrera,Idh6530403960 .912 53.6 7.7 .201 .984 .3902212800
Busch*1b10239103080 .921 73.5 8.0 .283 .984 .4254618900
Jackson,Ac 126800000 .903 12.4 7.4 .290 .911 .387103500
Machado3b108463110880 .734 57.0 4.6 .169 .692 .2493818400
Albies#2b10137322370 .694 43.5 4.4 .150 .691 .2832613300
Carroll*rf10847301370 .847 74.4 6.1 .285 .911 .4595721500
Sogard#1b66300000 .587 5.0 2.9 .083 .468 .08351900
Swanson,Dss7430114340 .626 28.3 3.4 .137 .599 .2411810000
Kwan*lf10741442340 .532 28.7 2.5 .059 .461 .149139900
Arozarenalf8134801310 .676 38.0 4.0 .192 .692 .3083212300
Bailey#c 7224080300 .528 15.4 2.2 .105 .425 .155156500
 Pitchers 01000103.000 2.0 0.01.000 .0001.00012  
 Other 2710700010 .566 9.4 3.2 .078 .544 .176831  
 Total 1084104182852570 .748 524.6 4.9 .185 .733 .2963641610  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,B#lf1.211.0438 .44732 .56132 .561 2.0
Bichettess4.644.37385 .325287 .573288 .575 2.6
Herrera,Idh3.532.95189 .333168 .553175 .576 1.4
Busch*1b3.693.20221 .312233 .596238 .609 2.2
Jackson,Ac 1.481.3539 .33341 .60341 .603 3.2
Machado3b4.293.94325 .292207 .447211 .456 4.1
Albies#2b3.523.20273 .256162 .434163 .437 2.0
Carroll*rf4.383.83277 .264269 .569273 .577 2.1
Sogard#1b1.111.0548 .29220 .31722 .34912.0
Swanson,Dss3.343.09184 .283117 .389118 .392 5.2
Kwan*lf3.873.50329 .222128 .309132 .319 1.7
Arozarenalf4.303.85184 .266143 .411158 .454 5.8
Bailey#c 2.642.42146 .26076 .31777 .321 7.1
 Pitchers 0.010.0111.00022.00022.000 0.0
 Other 3.963.7881 .28434 .31836 .336 7.0
 Total 38.0034.282720 .2851919 .4681966 .479 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .231 .412 .385 .796133200044
Bichettess .290 .324 .493 .81713840130514715
Herrera,Idh .396 .546 .6671.2139638317252920
Busch*1b .214 .287 .476 .763841810715722
Jackson,Ac .303 .378 .6671.04533103038410
Machado3b .223 .261 .423 .6841302950724632
Albies#2b .255 .279 .398 .677982520416410
Carroll*rf .243 .304 .529 .83313633667121031
Sogard#1b .275 .293 .375 .66840114005012
Swanson,Dss .295 .320 .459 .7791223650514543
Kwan*lf .214 .289 .262 .55210322310686
Arozarenalf .204 .265 .366 .63093196038835
Bailey#c .222 .222 .333 .5562760013013
 Pitchers 1.0001.0002.0003.00011100100
 Other  .172 .200 .207 .407295100108
 Total  .259 .320 .450 .77011432965584915292261

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,B#lf .417 .447 .5831.03136153011028
Bichettess .320 .357 .578 .93533410729317481952
Herrera,Idh .247 .305 .405 .71015839407221134
Busch*1b .294 .387 .584 .9722557519217473775
Jackson,Ac .241 .290 .448 .739297301529
Machado3b .281 .319 .437 .7562958316010471762
Albies#2b .237 .311 .390 .701241571118312548
Carroll*rf .230 .338 .514 .8532786414717414483
Sogard#1b .150 .227 .200 .427203100010
Swanson,Dss .167 .227 .282 .50915626305151246
Kwan*lf .202 .260 .265 .52527255504182142
Arozarenalf .201 .289 .406 .6952194412011281280
Bailey#c .187 .234 .290 .524193361103161165
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .286 .342 .62873187004313
 Total  .246 .311 .428 .739255962913813101332217617