Team pitching (vs batter) -- 2025 Jersey Damage, Inc.
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moll*mr .145 .228 .227110163022501213411
Zeferjahnmr .152 .231 .17446710081411100
Ferrer*mr .170 .210 .2349416111221421910
fIglesias,Rcl .174 .198 .29723641617701716501
fHodgemr .176 .319 .346136249144712844840
Snell*sp .179 .271 .3583466214016124044012930
Hader*cl .180 .274 .311222402096932669343
fRouppmr .185 .264 .2901623011024721603501
Hoeingmr .189 .270 .258159305024121603412
Weavermr .191 .261 .3552514880118912408120
Gilsp .210 .313 .379581122214232201079016730
Sale*sp .221 .287 .339702155405112381155121822
Leiter,Jsp .225 .324 .3608920113324911701
Castillo,Lsp .245 .305 .463687168287363183587171124
Berriossp .263 .328 .453744196265353371659013235
fRodriguez,E*sp .278 .315 .380158441301601804600
Reid-Foleymr .286 .333 .5001440017010310
Detmers*sp .297 .385 .535101306345411403230
Rodon*sp .308 .377 .56336411223520205113218973
 Other  .176 .286 .266222393155943109244
 Total  .222 .298 .38254241204221341932072735272515165127

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moll*mr .45575 .18737 .30137 .301 6.3 1.8 1.61 1.39
Zeferjahnmr .40537 .18912 .22613 .245 1.9 1.2 1.10 1.10
Ferrer*mr .44475 .20026 .26027 .270 4.5 1.5 1.37 1.17
fIglesias,Rcl .495171 .19977 .30778 .311 12.9 1.7 1.52 1.28
fHodgemr .66586 .23375 .44976 .455 17.3 4.0 3.59 3.14
Snell*sp .629203 .227168 .429168 .429 37.0 3.5 3.14 2.83
Hader*cl .585121 .25695 .37798 .389 18.5 2.6 2.39 2.57
fRouppmr .554127 .22063 .34665 .357 12.7 2.5 2.35 2.06
Hoeingmr .528125 .22457 .31859 .330 11.5 2.3 2.11 2.08
Weavermr .615164 .226113 .402114 .406 25.0 3.2 2.94 2.64
Gilsp .692396 .250299 .443309 .458 74.7 4.3 3.93 3.87
Sale*sp .626475 .303293 .381304 .395 69.1 3.3 2.98 2.69
Leiter,Jsp .68369 .24641 .40245 .441 10.3 3.9 3.44 3.79
Castillo,Lsp .768484 .273376 .500379 .504 93.7 4.6 4.22 4.10
Berriossp .781584 .276396 .479412 .499106.0 4.9 4.40 4.69
fRodriguez,E*sp .695113 .38168 .40269 .408 18.4 4.1 3.85 3.57
Reid-Foleymr .83310 .3008 .5338 .533 2.6 7.0 5.73 5.55
Detmers*sp .91966 .39468 .58169 .590 21.5 7.8 6.88 6.50
Rodon*sp .940259 .355237 .577248 .603 78.7 8.0 7.22 7.03
 Other  .551127 .26890 .34794 .363 18.1 2.5 2.27 2.44
 Total  .6803767 .2682599 .4282672 .440626.0 3.8 3.48 3.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moll*mr .109 .180 .196 .37646510110402000
Zeferjahnmr .067 .263 .067 .3301510000041410
Ferrer*mr .086 .108 .143 .2513530101010901
fIglesias,Rcl .171 .225 .305 .530821431290612131
fHodgemr .186 .375 .488 .863438104501341700
Snell*sp .129 .260 .290 .551628103301102500
Hader*cl .194 .275 .250 .525721410150803800
fRouppmr .157 .328 .255 .58351850031120800
Hoeingmr .140 .214 .220 .43450710142301301
Weavermr .165 .274 .291 .5657913103701303103
Gilsp .218 .327 .410 .73726157102122743906512
Sale*sp .176 .206 .248 .4541252241173204201
Leiter,Jsp .143 .314 .214 .5292840103161300
Castillo,Lsp .234 .301 .488 .78932075112224313066611
Berriossp .218 .304 .468 .7723086783214463406314
fRodriguez,E*sp .143 .172 .143 .3152840000010800
Reid-Foleymr .286 .375 .286 .661720000010200
Detmers*sp .421 .593 .8421.4351982304080400
Rodon*sp .267 .365 .444 .810451231151601300
 Other  .099 .204 .185 .389818102611003701
 Total  .194 .285 .367 .65317573405315741772021213489715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moll*mr .172 .260 .250 .510641120140811401
Zeferjahnmr .194 .212 .226 .4383161003100701
Ferrer*mr .220 .270 .288 .558591310131321000
fIglesias,Rcl .175 .184 .292 .47615427305161104412
fHodgemr .172 .291 .280 .57093168101011503111
Snell*sp .190 .274 .373 .647284541301328033010411
Hader*cl .173 .273 .340 .613150261081831865501
fRouppmr .198 .229 .306 .53511122602161402702
Hoeingmr .211 .295 .275 .570109234011001302100
Weavermr .203 .254 .384 .638172357082411105011
Gilsp .203 .302 .353 .655320651121139640010202
Sale*sp .231 .304 .359 .6625771333641049853117601
Leiter,Jsp .262 .328 .426 .755611610363301400
Castillo,Lsp .253 .309 .441 .750367931751437228110511
Berriossp .296 .347 .443 .7894361291821455102506902
fRodriguez,E*sp .308 .345 .431 .776130401301141703811
Reid-Foleymr .286 .286 .7141.000720012000100
Detmers*sp .268 .322 .463 .7868222404141602801
Rodon*sp .313 .379 .580 .9593191002041958102617604
 Other  .220 .331 .312 .643141312131232105501
 Total  .236 .304 .389 .69336678641681911941853315121027623