Team pitching -- 2026 Jersey Damage, Inc.
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sternermr 1.071001800033.2104454230119
fDollandersp 2.33000330019.114557184177
Iglesias,Rcl 2.954372000021.119875192185
Rodon*sp 3.5136012122077.05031302390135301
Sandsmr 3.521101900030.230121222452122
Ferguson,C*mr 3.6810060007.1533481031
Hader*cl 4.182121700023.225111163041101
Weavermr 4.944302400031.0271717133361132
Rouppsp 4.9421010100054.2623430174791243
Detmers*mr 5.090011600023.0251413133413102
Sale*sp 5.1216011110058.0623833227880263
Castillo,LMsp 7.0835010100054.25844432445136247
Leiter,Jsp 8.83060880035.24835351328102169
 Total  4.65223210545422470.043525624315449679231992

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sternermr210400010 2.7 1.3 5.1 11.2 0.8 8.4 25.7 .639
fDollandersp300110000 6.5 3.3 10.2 8.4 1.9 2.6 96.7 .614
Iglesias,Rcl010000010 8.0 2.1 10.1 8.0 0.8 3.8 15.6 .635
Rodon*sp710210120 5.8 2.7 8.8 10.5 1.5 3.9 98.6 .632
Sandsmr010000010 8.8 0.6 9.4 7.0 1.512.0 23.0 .675
Ferguson,C*mr100000210 6.1 4.9 11.0 9.8 1.2 2.0 20.0 .567
Hader*cl210200000 9.5 2.3 12.5 11.4 1.5 5.0 22.8 .625
Weavermr001001010 7.8 3.8 11.6 9.6 1.7 2.5 20.5 .604
Rouppsp110100020 10.2 2.8 13.2 7.7 1.5 2.8 88.8 .608
Detmers*mr212010000 9.8 5.1 14.9 13.3 0.4 2.6 26.7 .630
Sale*sp503340020 9.6 3.4 13.5 12.1 1.2 3.5 94.4 .636
Castillo,LMsp201500100 9.5 4.0 14.3 7.4 2.1 1.9 89.5 .602
Leiter,Jsp400110010 12.1 3.3 15.6 7.1 2.5 2.2 77.5 .595
 Total 297719814120 8.3 2.9 11.6 9.5 1.5 3.2  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sternermr .371 0.4565 .10828 .23532 .269 4.1 1.1 0.98 0.75
fDollandersp .663 1.0947 .21333 .42934 .442 8.1 3.9 3.39 3.42
Iglesias,Rcl .687 1.1359 .28837 .43537 .435 8.8 3.8 3.32 2.88
Rodon*sp .598 0.95173 .214118 .392120 .399 24.5 2.8 2.57 2.40
Sandsmr .741 1.0491 .27559 .48459 .484 13.8 4.0 3.64 3.05
Ferguson,C*mr .727 1.2318 .22214 .45214 .452 3.8 4.7 4.21 3.10
Hader*cl .800 1.3159 .35650 .49552 .515 14.5 5.6 4.95 4.68
Weavermr .710 1.2980 .26261 .46261 .462 15.3 4.4 3.99 3.97
Rouppsp .773 1.45169 .314116 .477117 .481 33.8 5.5 5.01 4.93
Detmers*mr .743 1.6554 .44446 .45146 .451 12.3 4.9 4.33 4.76
Sale*sp .759 1.45152 .355123 .468126 .479 36.5 5.6 5.10 4.63
Castillo,LMsp .865 1.50160 .281135 .547140 .567 39.3 6.4 5.82 5.95
Leiter,Jsp .958 1.71117 .325104 .615105 .621 34.5 8.6 7.84 7.39
 Total  .733 1.251244 .286924 .464943 .473242.7 4.6 4.18 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sternermr00 .00000 .0000 0.000 .000
fDollandersp30 .000031.00010 3.320 .000
Iglesias,Rcl00 .00000 .0000 0.020 .000
Rodon*sp122 .16709 .75034 2.820 .000
Sandsmr00 .00000 .0000 0.090 .000
Ferguson,C*mr00 .00000 .0000 0.000 .000
Hader*cl00 .00000 .0000 0.083 .375
Weavermr00 .00000 .0000 0.0126 .500
Rouppsp100 .00004 .40057 5.751 .200
Detmers*mr00 .00000 .0000 0.081 .125
Sale*sp110 .00005 .45540 3.670 .000
Castillo,LMsp100 .00003 .30035 3.585 .625
Leiter,Jsp80 .00002 .25025 3.174 .571
 Total 542 .037226 .481201 3.77020 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sternermr00 .0000 .0000162 .12518189
fDollandersp00 .0000 .000000 .000300
Iglesias,Rcl107 .7003 .3001113 .273202018
Rodon*sp00 .0000 .000000 .0001200
Sandsmr10 .00011.0002135 .38519199
Ferguson,C*mr00 .0000 .000162 .333662
Hader*cl42 .5001 .250272 .28617175
Weavermr00 .0000 .000452 .40024247
Rouppsp00 .0000 .000000 .0001000
Detmers*mr111.0000 .0000124 .33316162
Sale*sp00 .0000 .000000 .0001100
Castillo,LMsp00 .0000 .000000 .0001000
Leiter,Jsp00 .0000 .000000 .000800
 Total 1610 .6255 .313107020 .2865412052