Team pitching -- 2025 Philadelphia Firebirds
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burke,S | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Farmer,B | mr | 1.64 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 33.0 | 18 | 7 | 6 | 18 | 33 | 1 | 3 | 135 |
| f | Adam | mr | 1.70 | 5 | 2 | 1 | 57 | 0 | 0 | 0 | 69.0 | 32 | 17 | 13 | 24 | 79 | 7 | 4 | 261 |
| | Diaz,Alex | cl | 1.86 | 5 | 5 | 9 | 30 | 0 | 0 | 0 | 29.0 | 18 | 13 | 6 | 19 | 32 | 3 | 1 | 122 |
| | Blanco,R | sp | 1.99 | 4 | 2 | 0 | 10 | 10 | 1 | 1 | 63.1 | 36 | 16 | 14 | 25 | 69 | 7 | 1 | 245 |
| f | Coulombe* | mr | 2.25 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 24.0 | 12 | 6 | 6 | 4 | 38 | 5 | 1 | 88 |
| f | Estevez | cl | 2.54 | 5 | 9 | 25 | 48 | 0 | 0 | 0 | 49.2 | 39 | 23 | 14 | 13 | 47 | 7 | 2 | 196 |
| | Bummer* | mr | 3.20 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 25.1 | 22 | 10 | 9 | 5 | 29 | 2 | 1 | 102 |
| | Alcala | mr | 3.52 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 23.0 | 15 | 9 | 9 | 6 | 24 | 3 | 1 | 89 |
| | Steele* | sp | 3.75 | 11 | 6 | 0 | 19 | 19 | 1 | 0 | 117.2 | 103 | 51 | 49 | 43 | 110 | 6 | 2 | 501 |
| f | Gray,Jon | sp | 3.92 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 103.1 | 124 | 49 | 45 | 29 | 81 | 10 | 6 | 456 |
| | Keller,M | sp | 4.01 | 11 | 8 | 0 | 26 | 26 | 2 | 0 | 168.1 | 151 | 83 | 75 | 55 | 155 | 21 | 12 | 715 |
| f | Tinoco | mr | 4.08 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 28.2 | 23 | 13 | 13 | 10 | 21 | 4 | 2 | 119 |
| | Fedde | sp | 4.16 | 11 | 6 | 0 | 30 | 30 | 1 | 1 | 181.2 | 178 | 84 | 84 | 58 | 145 | 24 | 12 | 765 |
| | Crawford,K | sp | 4.30 | 10 | 11 | 0 | 33 | 33 | 3 | 1 | 205.0 | 170 | 105 | 98 | 59 | 189 | 42 | 11 | 848 |
| | Stroman | sp | 4.39 | 8 | 10 | 0 | 25 | 25 | 3 | 2 | 147.2 | 158 | 78 | 72 | 75 | 103 | 14 | 16 | 659 |
| | Abbott* | sp | 4.62 | 4 | 9 | 0 | 16 | 15 | 1 | 0 | 99.1 | 89 | 54 | 51 | 40 | 82 | 22 | 5 | 421 |
| | Law | mr | 4.70 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 51.2 | 48 | 28 | 27 | 23 | 38 | 6 | 4 | 227 |
| | Sammons* | mr | 6.28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 14.1 | 13 | 10 | 10 | 8 | 6 | 6 | 2 | 59 |
| | Hudson,Dan | mr | 6.75 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 5.1 | 8 | 7 | 4 | 1 | 4 | 1 | 0 | 24 |
|   | Other |   | 5.09 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 27 | 17 | 10 | 6 | 15 | 5 | 1 | 90 |
|   | Total |   | 3.80 | 83 | 79 | 38 | 162 | 162 | 12 | 13 | 1458.0 | 1285 | 681 | 615 | 521 | 1300 | 196 | 87 | 6126 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burke,S | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 21.0 | .524 |
| | Farmer,B | mr | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 4.9 | 4.9 | 10.9 | 9.0 | 0.3 | 1.8 | 24.0 | .609 |
| f | Adam | mr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.2 | 3.1 | 7.6 | 10.3 | 0.9 | 3.3 | 17.8 | .626 |
| | Diaz,Alex | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.6 | 5.9 | 11.5 | 9.9 | 0.9 | 1.7 | 16.5 | .560 |
| | Blanco,R | sp | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.1 | 3.6 | 8.7 | 9.8 | 1.0 | 2.8 | 96.4 | .604 |
| f | Coulombe* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.5 | 1.5 | 6.4 | 14.3 | 1.9 | 9.5 | 16.8 | .702 |
| f | Estevez | cl | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 7.1 | 2.4 | 9.4 | 8.5 | 1.3 | 3.6 | 14.3 | .672 |
| | Bummer* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 1.8 | 9.6 | 10.3 | 0.7 | 5.8 | 15.0 | .660 |
| | Alcala | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2.3 | 8.2 | 9.4 | 1.2 | 4.0 | 17.7 | .624 |
| | Steele* | sp | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 1 | 7.9 | 3.3 | 11.5 | 8.4 | 0.5 | 2.6 | 98.7 | .635 |
| f | Gray,Jon | sp | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 10.8 | 2.5 | 13.4 | 7.1 | 0.9 | 2.8 | 36.8 | .652 |
| | Keller,M | sp | 14 | 3 | 0 | 16 | 0 | 2 | 1 | 8 | 0 | 8.1 | 2.9 | 11.9 | 8.3 | 1.1 | 2.8 | 102.4 | .627 |
| f | Tinoco | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.2 | 3.1 | 10.4 | 6.6 | 1.3 | 2.1 | 20.0 | .637 |
| | Fedde | sp | 12 | 6 | 0 | 5 | 4 | 0 | 2 | 6 | 0 | 8.8 | 2.9 | 11.9 | 7.2 | 1.2 | 2.5 | 94.8 | .629 |
| | Crawford,K | sp | 13 | 3 | 1 | 14 | 3 | 0 | 0 | 10 | 0 | 7.5 | 2.6 | 10.7 | 8.3 | 1.8 | 3.2 | 97.1 | .624 |
| | Stroman | sp | 19 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 9.6 | 4.6 | 14.4 | 6.3 | 0.9 | 1.4 | 99.3 | .604 |
| | Abbott* | sp | 6 | 6 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 8.1 | 3.6 | 12.0 | 7.4 | 2.0 | 2.0 | 95.6 | .612 |
| | Law | mr | 7 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 8.4 | 4.0 | 12.9 | 6.6 | 1.0 | 1.7 | 25.6 | .626 |
| | Sammons* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 5.0 | 13.2 | 3.8 | 3.8 | 0.8 | 17.0 | .593 |
| | Hudson,Dan | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13.5 | 1.7 | 15.2 | 6.8 | 1.7 | 4.0 | 15.6 | .641 |
|   | Other |   | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13.8 | 3.1 | 17.3 | 7.6 | 2.5 | 2.5 |   | .655 |
|   | Total |   | 98 | 33 | 13 | 58 | 21 | 3 | 11 | 56 | 1 | 7.9 | 3.2 | 11.5 | 8.0 | 1.2 | 2.5 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burke,S | sp | .750 | 1.00 | 4 | .250 | 2 | .500 | 2 | .500 | 0.6 | 5.7 | 5.10 | 1.95 |
| | Farmer,B | mr | .574 | 1.09 | 79 | .215 | 48 | .356 | 52 | .385 | 10.2 | 2.8 | 2.51 | 2.26 |
| f | Adam | mr | .474 | 0.81 | 149 | .168 | 83 | .318 | 85 | .326 | 13.7 | 1.8 | 1.61 | 1.45 |
| | Diaz,Alex | cl | .627 | 1.28 | 68 | .221 | 51 | .418 | 51 | .418 | 11.7 | 3.7 | 3.26 | 3.02 |
| | Blanco,R | sp | .573 | 0.96 | 144 | .201 | 96 | .392 | 96 | .392 | 18.3 | 2.6 | 2.34 | 1.96 |
| f | Coulombe* | mr | .551 | 0.67 | 40 | .175 | 33 | .375 | 34 | .386 | 5.8 | 2.2 | 1.96 | 1.54 |
| f | Estevez | cl | .626 | 1.05 | 129 | .248 | 78 | .398 | 78 | .398 | 17.4 | 3.2 | 2.83 | 2.57 |
| | Bummer* | mr | .605 | 1.07 | 66 | .303 | 38 | .373 | 38 | .373 | 9.0 | 3.2 | 2.88 | 2.47 |
| | Alcala | mr | .561 | 0.91 | 56 | .214 | 33 | .371 | 33 | .371 | 6.8 | 2.6 | 2.38 | 1.97 |
| | Steele* | sp | .614 | 1.24 | 337 | .288 | 182 | .363 | 187 | .373 | 46.1 | 3.5 | 3.17 | 3.05 |
| f | Gray,Jon | sp | .725 | 1.48 | 335 | .340 | 193 | .423 | 194 | .425 | 56.1 | 4.9 | 4.39 | 4.66 |
| | Keller,M | sp | .735 | 1.22 | 468 | .278 | 324 | .453 | 340 | .476 | 86.7 | 4.6 | 4.17 | 3.75 |
| f | Tinoco | mr | .670 | 1.15 | 84 | .226 | 52 | .437 | 52 | .437 | 11.5 | 3.5 | 3.25 | 3.01 |
| | Fedde | sp | .724 | 1.30 | 533 | .289 | 341 | .446 | 346 | .452 | 90.3 | 4.5 | 4.03 | 4.01 |
| | Crawford,K | sp | .724 | 1.12 | 544 | .235 | 394 | .465 | 408 | .481 | 98.8 | 4.3 | 3.90 | 3.63 |
| | Stroman | sp | .755 | 1.58 | 464 | .310 | 305 | .463 | 308 | .467 | 86.0 | 5.3 | 4.72 | 4.99 |
| | Abbott* | sp | .773 | 1.30 | 274 | .245 | 212 | .504 | 215 | .511 | 53.8 | 4.8 | 4.39 | 4.44 |
| | Law | mr | .698 | 1.37 | 157 | .268 | 96 | .423 | 99 | .436 | 26.2 | 4.5 | 4.11 | 4.14 |
| | Sammons* | mr | 1.016 | 1.47 | 39 | .179 | 41 | .695 | 41 | .695 | 10.9 | 7.2 | 6.14 | 6.96 |
| | Hudson,Dan | mr | 1.141 | 1.69 | 18 | .389 | 16 | .667 | 16 | .667 | 5.6 | 9.5 | 8.52 | 6.99 |
|   | Other |   | .936 | 1.87 | 63 | .349 | 50 | .556 | 51 | .567 | 18.3 | 8.7 | 8.40 | 8.35 |
|   | Total |   | .697 | 1.24 | 4051 | .269 | 2668 | .436 | 2726 | .445 | 677.7 | 4.2 | 3.76 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burke,S | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Farmer,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Diaz,Alex | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Blanco,R | sp | 10 | 1 | .100 | 1 | 7 | .700 | 42 | 4.2 | 8 | 2 | .250 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Steele* | sp | 19 | 1 | .053 | 0 | 11 | .579 | 89 | 4.7 | 17 | 6 | .353 |
| f | Gray,Jon | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Keller,M | sp | 26 | 2 | .077 | 0 | 14 | .538 | 128 | 4.9 | 22 | 6 | .273 |
| f | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Fedde | sp | 30 | 1 | .033 | 1 | 16 | .533 | 147 | 4.9 | 16 | 3 | .188 |
| | Crawford,K | sp | 33 | 3 | .091 | 1 | 17 | .515 | 148 | 4.5 | 16 | 7 | .438 |
| | Stroman | sp | 25 | 3 | .120 | 2 | 12 | .480 | 109 | 4.4 | 18 | 7 | .389 |
| | Abbott* | sp | 15 | 1 | .067 | 0 | 5 | .333 | 46 | 3.1 | 11 | 3 | .273 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Sammons* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 4 | 0 | .000 | 0 | 0 | .000 | 7 | 1.8 | 5 | 1 | .200 |
|   | Total |   | 162 | 12 | .074 | 13 | 82 | .506 | 716 | 4.4 | 198 | 64 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burke,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Farmer,B | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 25 | 10 | .400 | 23 | 23 | 11 |
| f | Adam | mr | 2 | 1 | .500 | 1 | .500 | 20 | 29 | 6 | .207 | 57 | 57 | 9 |
| | Diaz,Alex | cl | 11 | 9 | .818 | 2 | .182 | 3 | 11 | 3 | .273 | 30 | 30 | 23 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Coulombe* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 15 | 5 | .333 | 20 | 20 | 5 |
| f | Estevez | cl | 28 | 25 | .893 | 3 | .107 | 0 | 17 | 5 | .294 | 48 | 48 | 45 |
| | Bummer* | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 13 | 3 | .231 | 25 | 25 | 5 |
| | Alcala | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 10 | 2 | .200 | 20 | 20 | 7 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Gray,Jon | sp | 2 | 1 | .500 | 1 | .500 | 5 | 41 | 16 | .390 | 44 | 44 | 14 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Tinoco | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 14 | 4 | .286 | 20 | 20 | 5 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 1 |
| | Law | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 19 | 8 | .421 | 32 | 32 | 16 |
| | Sammons* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 2 | .667 | 12 | 12 | 6 |
| | Hudson,Dan | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 5 | 5 | 3 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 52 | 38 | .731 | 14 | .269 | 49 | 198 | 64 | .323 | 162 | 338 | 150 |