Team pitching (vs batter) -- 2026 Iowa Storm
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero*mr .128 .227 .1543951006051900
Sanchez,C*sp .192 .276 .303261506177942707920
Svansonmr .214 .305 .369103221053831103010
Woods Richardsosp .229 .338 .4321924490108323024330
Dreyer*mr .234 .322 .41677184223211021520
Keller,Bmr .239 .271 .5376716206360311600
Leahymr .246 .346 .43569171043001121900
Gore*sp .247 .331 .453223551301110132636710
fUcetamr .263 .325 .4877620504372512400
Priestersp .274 .352 .3852085711048042114801
Cameron,N*sp .293 .347 .52422566701511802054721
Williams,Gsp .307 .405 .656189581501712413124610
Allard*mr .323 .356 .5109631414490621520
 Total  .252 .332 .4451825459794898132020622458142

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .38130 .16711 .25011 .250 1.1 0.8 0.72 0.95
Sanchez,C*sp .579176 .244106 .362110 .375 23.3 2.9 2.66 2.60
Svansonmr .67470 .24349 .41252 .437 12.7 4.1 3.59 3.68
Woods Richardsosp .770141 .241113 .500115 .509 28.9 5.0 4.62 4.84
Dreyer*mr .73863 .25442 .46243 .473 11.0 4.6 4.30 3.61
Keller,Bmr .80945 .22239 .55739 .557 9.9 5.2 4.72 4.28
Leahymr .78047 .27741 .50641 .506 10.1 4.9 4.40 5.07
Gore*sp .784147 .299127 .500130 .512 34.9 5.4 4.81 4.66
fUcetamr .81248 .33342 .50644 .530 11.6 5.4 4.87 4.81
Priestersp .737156 .340101 .433105 .451 26.3 4.4 4.02 4.63
Cameron,N*sp .871166 .307138 .556138 .556 38.7 6.1 5.46 5.91
Williams,Gsp1.061128 .320155 .695156 .700 51.410.1 9.12 9.23
Allard*mr .86679 .34255 .52955 .529 17.5 6.9 6.27 6.03
 Total  .7771296 .2851019 .4931039 .502270.9 5.1 4.61 4.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .150 .190 .200 .3902031000010400
Sanchez,C*sp .130 .212 .156 .368771020012602700
Svansonmr .170 .264 .362 .62647800391501410
Woods Richardsosp .239 .362 .440 .802109264061402121600
Dreyer*mr .269 .382 .462 .8442670114060502
Keller,Bmr .243 .263 .459 .7233792024011800
Leahymr .343 .452 .543 .995351210260721200
Gore*sp .159 .239 .268 .507821330281803401
fUcetamr .154 .267 .154 .4212640001041900
Priestersp .280 .371 .424 .795125359031741413000
Cameron,N*sp .239 .282 .563 .8457117207130501002
Williams,Gsp .276 .385 .6631.048982750112701812801
Allard*mr .354 .415 .542 .95748171126051800
 Total  .235 .324 .423 .747801188302391108101920516

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero*mr .105 .261 .105 .3661920000041500
Sanchez,C*sp .217 .303 .364 .667184404172022105201
Svansonmr .250 .338 .375 .713561410272601601
Woods Richardsosp .217 .305 .422 .7278318504112902711
Dreyer*mr .216 .286 .392 .678511141161421010
Keller,Bmr .233 .281 .633 .91530700410020800
Leahymr .147 .231 .324 .5543450024040701
Gore*sp .298 .383 .560 .9431414210092021833301
fUcetamr .320 .358 .6601.018501650492101500
Priestersp .265 .322 .325 .648832220180701800
Cameron,N*sp .318 .376 .506 .883154495082201553701
Williams,Gsp .341 .429 .6481.077913110061811311810
Allard*mr .292 .294 .479 .77348143029011702
 Total  .265 .338 .463 .801102427149250144121051325338