Team pitching (vs batter) -- 2026 Iowa Storm
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sanchez,C*sp .196 .258 .29951510118111154638215452
Keller,Bmr .208 .273 .360178373086411514700
Ucetamr .214 .300 .457140307096441424721
Dreyer*mr .227 .301 .387163377536321624230
Enrightmr .233 .306 .488431020321051900
fWoods Richardsosp .243 .325 .452403981502318254529151
fPerez,Esp .250 .301 .43310426405450802850
Soto,G*mr .250 .304 .3465213201182221310
fLeahymr .252 .352 .421107273054511632600
fWilliams,Gsp .263 .364 .53939910525227215262210010
fGore*sp .272 .352 .481345942101716653959431
fAllard*mr .282 .308 .42119555716820933220
fCameron,N*sp .285 .341 .53632392902417312866721
Winn,Cmr .296 .387 .70427820319130810
Ortiz,Lsp .328 .446 .4926120103300131912
 Other  .240 .316 .377579139250182181155512221
 Total  .245 .320 .4293634892151916615594136837889339

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sanchez,C*sp .557352 .256192 .342198 .353 39.4 2.5 2.26 2.13
Keller,Bmr .633123 .23679 .40780 .412 16.8 3.1 2.78 2.92
Ucetamr .75786 .24478 .48882 .512 18.9 4.4 3.95 3.94
Dreyer*mr .687121 .28179 .42981 .440 19.9 4.1 3.71 3.02
Enrightmr .79432 .21926 .53126 .531 6.4 5.0 4.75 4.63
fWoods Richardsosp .777294 .255227 .496232 .507 60.2 5.1 4.63 4.76
fPerez,Esp .73472 .29253 .46953 .469 15.1 5.2 4.65 4.14
Soto,G*mr .65038 .31620 .35722 .393 5.1 3.4 2.82 2.81
fLeahymr .77377 .28661 .48862 .496 16.1 5.2 4.72 5.19
fWilliams,Gsp .903274 .285277 .596279 .600 80.6 7.2 6.42 6.45
fGore*sp .833237 .325205 .523210 .536 60.4 6.3 5.54 5.48
fAllard*mr .728161 .30491 .43891 .438 25.0 4.6 4.13 3.93
fCameron,N*sp .876235 .289201 .566202 .569 55.2 6.0 5.41 5.91
Winn,Cmr1.09116 .31322 .71023 .742 7.3 9.8 8.86 9.11
Ortiz,Lsp .93849 .34743 .58143 .581 12.7 7.5 6.58 8.76
 Other  .693443 .273273 .421284 .438 67.9 4.0 3.56 3.74
 Total  .7492610 .2781927 .4731968 .483498.3 4.7 4.22 4.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchez,C*sp .135 .185 .159 .3441261730022604601
Keller,Bmr .261 .350 .398 .7488823303611112100
Ucetamr .145 .284 .273 .556558102811022001
Dreyer*mr .254 .352 .390 .742591512171901402
Enrightmr .360 .393 .6801.0732592024021601
fWoods Richardsosp .258 .341 .484 .8262255890142902923911
fPerez,Esp .275 .333 .464 .797691910490601800
Soto,G*mr .200 .231 .240 .4712551003100600
fLeahymr .313 .450 .458 .9084815102601231400
fWilliams,Gsp .245 .363 .546 .9091964891164203715901
fGore*sp .162 .252 .248 .50010517302911204301
fAllard*mr .315 .357 .500 .8579229314110621800
fCameron,N*sp .208 .250 .479 .7299620208160601902
Winn,Cmr .308 .438 .6921.1301342012030500
Ortiz,Lsp .344 .475 .6561.13132111038081500
 Other  .235 .312 .392 .70430672150114462916912
 Total  .237 .321 .419 .7411560370574732061318614402212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sanchez,C*sp .216 .282 .344 .626389841511134432210801
Keller,Bmr .156 .191 .322 .5149014005130402600
Ucetamr .259 .312 .576 .8888522607133402701
Dreyer*mr .212 .268 .385 .65210422632131722810
Enrightmr .056 .190 .222 .4131810012030300
fWoods Richardsosp .225 .305 .410 .715178406092651605221
fPerez,Esp .200 .237 .371 .60835730130201001
Soto,G*mr .296 .367 .444 .8112781013122700
fLeahymr .203 .262 .390 .651591220381401201
fWilliams,Gsp .281 .365 .532 .89720357161112922514110
fGore*sp .321 .396 .583 .97924077180153842755102
fAllard*mr .252 .264 .350 .61310326402150311404
fCameron,N*sp .317 .378 .559 .9382277270163312264801
Winn,Cmr .286 .333 .7141.0481440027100300
Ortiz,Lsp .310 .412 .310 .7222990001050400
 Other  .245 .321 .359 .6802736710072952645301
 Total  .252 .319 .436 .7552074522945932672818223487413