Team pitching -- 2026 Iowa Storm
Regular season -- as of 7/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Soto,G* | mr | 1.23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 13 | 3 | 2 | 2 | 13 | 1 | 2 | 56 |
| | Sanchez,C* | sp | 2.36 | 10 | 6 | 0 | 21 | 21 | 3 | 2 | 141.1 | 101 | 38 | 37 | 38 | 154 | 11 | 12 | 561 |
| | Keller,B | mr | 2.94 | 3 | 2 | 8 | 42 | 0 | 0 | 0 | 49.0 | 37 | 17 | 16 | 15 | 47 | 8 | 5 | 194 |
| f | Leahy | mr | 3.90 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 27.2 | 27 | 14 | 12 | 16 | 26 | 5 | 3 | 125 |
| f | Allard* | mr | 4.04 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 49.0 | 55 | 23 | 22 | 9 | 32 | 6 | 4 | 208 |
| f | Perez,E | sp | 4.10 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 26.1 | 26 | 13 | 12 | 8 | 28 | 5 | 0 | 113 |
| f | Woods Richardso | sp | 4.10 | 4 | 7 | 0 | 26 | 16 | 1 | 0 | 105.1 | 98 | 59 | 48 | 45 | 91 | 23 | 9 | 458 |
| | Uceta | mr | 4.19 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 38.2 | 30 | 18 | 18 | 14 | 47 | 9 | 4 | 160 |
| | Dreyer* | mr | 4.57 | 1 | 2 | 0 | 35 | 0 | 0 | 0 | 43.1 | 37 | 23 | 22 | 16 | 42 | 3 | 3 | 184 |
| f | Gore* | sp | 4.89 | 4 | 7 | 0 | 16 | 16 | 1 | 0 | 88.1 | 94 | 49 | 48 | 39 | 94 | 17 | 5 | 392 |
| | Enright | mr | 4.91 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 11.0 | 10 | 7 | 6 | 5 | 9 | 3 | 1 | 49 |
| | Ortiz,L | sp | 5.17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 15.2 | 20 | 10 | 9 | 13 | 9 | 3 | 3 | 74 |
| f | Cameron,N* | sp | 5.66 | 2 | 9 | 0 | 16 | 16 | 0 | 0 | 82.2 | 92 | 52 | 52 | 28 | 67 | 24 | 12 | 355 |
| f | Williams,G | sp | 6.46 | 3 | 11 | 0 | 22 | 22 | 0 | 0 | 101.2 | 105 | 78 | 73 | 62 | 100 | 27 | 8 | 465 |
| | Winn,C | mr | 10.80 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 6.2 | 8 | 8 | 8 | 3 | 8 | 3 | 1 | 31 |
|   | Other |   | 3.67 | 12 | 11 | 16 | 80 | 10 | 0 | 0 | 154.1 | 139 | 72 | 63 | 55 | 122 | 18 | 18 | 649 |
|   | Total |   | 4.22 | 46 | 62 | 29 | 108 | 108 | 5 | 4 | 955.2 | 892 | 484 | 448 | 368 | 889 | 166 | 90 | 4074 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soto,G* | mr | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 1.2 | 10.4 | 8.0 | 0.6 | 6.5 | 21.2 | .651 |
| | Sanchez,C* | sp | 5 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 6.4 | 2.4 | 9.2 | 9.8 | 0.7 | 4.1 | 98.0 | .653 |
| | Keller,B | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.8 | 9.7 | 8.6 | 1.5 | 3.1 | 17.5 | .614 |
| f | Leahy | mr | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8.8 | 5.2 | 14.3 | 8.5 | 1.6 | 1.6 | 32.1 | .611 |
| f | Allard* | mr | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 10.1 | 1.7 | 11.8 | 5.9 | 1.1 | 3.6 | 35.2 | .674 |
| f | Perez,E | sp | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.9 | 2.7 | 11.6 | 9.6 | 1.7 | 3.5 | 71.8 | .636 |
| f | Woods Richardso | sp | 5 | 1 | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 8.4 | 3.8 | 12.6 | 7.8 | 2.0 | 2.0 | 66.4 | .582 |
| | Uceta | mr | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 | 3.3 | 11.2 | 10.9 | 2.1 | 3.4 | 20.7 | .618 |
| | Dreyer* | mr | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7.7 | 3.3 | 11.4 | 8.7 | 0.6 | 2.6 | 19.7 | .632 |
| f | Gore* | sp | 3 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 9.6 | 4.0 | 14.1 | 9.6 | 1.7 | 2.4 | 90.3 | .623 |
| | Enright | mr | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.2 | 4.1 | 12.3 | 7.4 | 2.5 | 1.8 | 18.4 | .645 |
| | Ortiz,L | sp | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 7.5 | 19.0 | 5.2 | 1.7 | 0.7 | 22.1 | .509 |
| f | Cameron,N* | sp | 2 | 1 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 10.0 | 3.0 | 13.2 | 7.3 | 2.6 | 2.4 | 85.4 | .624 |
| f | Williams,G | sp | 1 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 0 | 9.3 | 5.5 | 15.0 | 8.9 | 2.4 | 1.6 | 82.4 | .581 |
| | Winn,C | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 | 4.0 | 16.2 | 10.8 | 4.0 | 2.7 | 18.9 | .614 |
|   | Other |   | 2 | 1 | 5 | 11 | 5 | 0 | 1 | 3 | 0 | 8.1 | 3.2 | 12.0 | 7.1 | 1.0 | 2.2 |   | .617 |
|   | Total |   | 33 | 9 | 37 | 41 | 36 | 5 | 6 | 25 | 0 | 8.4 | 3.5 | 12.3 | 8.4 | 1.6 | 2.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soto,G* | mr | .650 | 1.02 | 38 | .316 | 20 | .357 | 22 | .393 | 5.1 | 3.4 | 2.82 | 2.81 |
| | Sanchez,C* | sp | .557 | 0.98 | 352 | .256 | 192 | .342 | 198 | .353 | 39.4 | 2.5 | 2.26 | 2.13 |
| | Keller,B | mr | .633 | 1.06 | 123 | .236 | 79 | .407 | 80 | .412 | 16.8 | 3.1 | 2.78 | 2.92 |
| f | Leahy | mr | .773 | 1.55 | 77 | .286 | 61 | .488 | 62 | .496 | 16.1 | 5.2 | 4.72 | 5.19 |
| f | Allard* | mr | .728 | 1.31 | 161 | .304 | 91 | .438 | 91 | .438 | 25.0 | 4.6 | 4.13 | 3.93 |
| f | Perez,E | sp | .734 | 1.29 | 72 | .292 | 53 | .469 | 53 | .469 | 15.1 | 5.2 | 4.65 | 4.14 |
| f | Woods Richardso | sp | .777 | 1.36 | 294 | .255 | 227 | .496 | 232 | .507 | 60.2 | 5.1 | 4.63 | 4.76 |
| | Uceta | mr | .757 | 1.14 | 86 | .244 | 78 | .488 | 82 | .512 | 18.9 | 4.4 | 3.95 | 3.94 |
| | Dreyer* | mr | .687 | 1.22 | 121 | .281 | 79 | .429 | 81 | .440 | 19.9 | 4.1 | 3.71 | 3.02 |
| f | Gore* | sp | .833 | 1.51 | 237 | .325 | 205 | .523 | 210 | .536 | 60.4 | 6.3 | 5.54 | 5.48 |
| | Enright | mr | .794 | 1.36 | 32 | .219 | 26 | .531 | 26 | .531 | 6.4 | 5.0 | 4.75 | 4.63 |
| | Ortiz,L | sp | .938 | 2.11 | 49 | .347 | 43 | .581 | 43 | .581 | 12.7 | 7.5 | 6.58 | 8.76 |
| f | Cameron,N* | sp | .876 | 1.45 | 235 | .289 | 201 | .566 | 202 | .569 | 55.2 | 6.0 | 5.41 | 5.91 |
| f | Williams,G | sp | .903 | 1.64 | 274 | .285 | 277 | .596 | 279 | .600 | 80.6 | 7.2 | 6.42 | 6.45 |
| | Winn,C | mr | 1.091 | 1.65 | 16 | .313 | 22 | .710 | 23 | .742 | 7.3 | 9.8 | 8.86 | 9.11 |
|   | Other |   | .693 | 1.26 | 443 | .273 | 273 | .421 | 284 | .438 | 67.9 | 4.0 | 3.56 | 3.74 |
|   | Total |   | .749 | 1.32 | 2610 | .278 | 1927 | .473 | 1968 | .483 | 498.3 | 4.7 | 4.22 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sanchez,C* | sp | 21 | 3 | .143 | 2 | 15 | .714 | 87 | 4.1 | 4 | 2 | .500 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Leahy | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 5 | 2 | .400 |
| f | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Perez,E | sp | 6 | 0 | .000 | 0 | 2 | .333 | 24 | 4.0 | 1 | 0 | .000 |
| f | Woods Richardso | sp | 16 | 1 | .063 | 0 | 6 | .375 | 67 | 4.2 | 17 | 8 | .471 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| f | Gore* | sp | 16 | 1 | .063 | 0 | 7 | .438 | 68 | 4.3 | 10 | 1 | .100 |
| | Enright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Cameron,N* | sp | 16 | 0 | .000 | 0 | 4 | .250 | 68 | 4.3 | 7 | 3 | .429 |
| f | Williams,G | sp | 22 | 0 | .000 | 0 | 4 | .182 | 79 | 3.6 | 16 | 5 | .313 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 10 | 0 | .000 | 0 | 1 | .100 | 38 | 3.8 | 17 | 11 | .647 |
|   | Total |   | 108 | 5 | .046 | 4 | 39 | .361 | 436 | 4.0 | 118 | 48 | .407 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 10 | 10 | 3 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Keller,B | mr | 10 | 8 | .800 | 2 | .200 | 15 | 17 | 6 | .353 | 42 | 42 | 15 |
| f | Leahy | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 15 | 14 | 8 |
| f | Allard* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 12 | 5 | .417 | 20 | 20 | 5 |
| f | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Woods Richardso | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 7 | .875 | 26 | 10 | 1 |
| | Uceta | mr | 4 | 0 | .000 | 4 | 1.000 | 9 | 19 | 8 | .421 | 32 | 32 | 6 |
| | Dreyer* | mr | 3 | 0 | .000 | 2 | .667 | 10 | 9 | 2 | .222 | 35 | 35 | 11 |
| f | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Enright | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 9 | 9 | 5 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 12 | 12 | 2 |
| f | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Winn,C | mr | 5 | 3 | .600 | 2 | .400 | 0 | 1 | 1 | 1.000 | 7 | 7 | 6 |
|   | Other |   | 23 | 16 | .696 | 7 | .304 | 8 | 31 | 12 | .387 | 80 | 70 | 41 |
|   | Total |   | 49 | 29 | .592 | 19 | .388 | 49 | 118 | 48 | .407 | 108 | 261 | 103 |