Team pitching -- 2026 Iowa Storm
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 0.00100800012.2500590344
Sanchez,C*sp 2.7955011112171.0502322277974293
Svansonmr 3.452562100028.2221511113051119
Leahymr 3.860101100018.2179811194381
Priestersp 3.913101850053.05726232148410233
Woods Richardsosp 3.913101660050.24426223043106226
fUcetamr 4.191001600019.120995244283
Gore*sp 4.3034010101058.25529282667113254
Dreyer*mr 4.350101800020.218111010152291
Keller,Bmr 4.761171600017.0161093166070
Cameron,N*sp 5.8127011110057.16637372047158248
Allard*mr 6.350001000022.231171661542104
Williams,Gsp 8.4707011110045.25848433146174223
 Total  4.50213313545431476.045926023820645889482069

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr001000000 3.6 3.6 7.1 6.4 0.0 1.8 20.0 .619
Sanchez,C*sp200410010 6.3 3.4 10.3 10.0 0.9 2.9 99.2 .641
Svansonmr100300110 6.9 3.5 11.3 9.4 1.6 2.7 21.6 .640
Leahymr002010010 8.2 5.3 13.5 9.2 1.9 1.7 29.2 .614
Priestersp011410000 9.7 3.6 13.9 8.2 0.7 2.3 51.7 .607
Woods Richardsosp302220110 7.8 5.3 13.5 7.6 1.8 1.4 52.8 .561
fUcetamr001201000 9.3 2.3 12.6 11.2 1.9 4.8 21.3 .638
Gore*sp103320020 8.4 4.0 12.9 10.3 1.7 2.6 95.6 .624
Dreyer*mr202100120 7.8 4.4 12.6 6.5 0.9 1.5 20.6 .614
Keller,Bmr001000000 8.5 1.6 10.1 8.5 3.2 5.3 15.7 .610
Cameron,N*sp215050030 10.4 3.1 13.5 7.4 2.4 2.3 88.5 .627
Allard*mr202000020 12.3 2.4 14.7 6.0 1.6 2.5 36.5 .663
Williams,Gsp102130110 11.4 6.1 17.7 9.1 3.4 1.5 76.7 .579
 Total 14222201514140 8.7 3.9 13.0 8.7 1.7 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .381 0.7930 .16711 .25011 .250 1.1 0.8 0.72 0.95
Sanchez,C*sp .579 1.08176 .244106 .362110 .375 23.3 2.9 2.66 2.60
Svansonmr .674 1.1570 .24349 .41252 .437 12.7 4.1 3.59 3.68
Leahymr .780 1.5047 .27741 .50641 .506 10.1 4.9 4.40 5.07
Priestersp .737 1.47156 .340101 .433105 .451 26.3 4.4 4.02 4.63
Woods Richardsosp .770 1.46141 .241113 .500115 .509 28.9 5.0 4.62 4.84
fUcetamr .812 1.2948 .33342 .50644 .530 11.6 5.4 4.87 4.81
Gore*sp .784 1.38147 .299127 .500130 .512 34.9 5.4 4.81 4.66
Dreyer*mr .738 1.3563 .25442 .46243 .473 11.0 4.6 4.30 3.61
Keller,Bmr .809 1.1245 .22239 .55739 .557 9.9 5.2 4.72 4.28
Cameron,N*sp .871 1.50166 .307138 .556138 .556 38.7 6.1 5.46 5.91
Allard*mr .866 1.6379 .34255 .52955 .529 17.5 6.9 6.27 6.03
Williams,Gsp1.061 1.95128 .320155 .695156 .700 51.410.1 9.12 9.23
 Total  .777 1.401296 .2851019 .4931039 .502270.9 5.1 4.61 4.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.000 .000
Sanchez,C*sp112 .18217 .63639 3.532 .667
Svansonmr00 .00000 .0000 0.000 .000
Leahymr00 .00000 .0000 0.041 .250
Priestersp50 .00001 .20021 4.285 .625
Woods Richardsosp60 .00003 .50035 5.8126 .500
fUcetamr00 .00000 .0000 0.061 .167
Gore*sp101 .10005 .50047 4.740 .000
Dreyer*mr00 .00000 .0000 0.042 .500
Keller,Bmr00 .00000 .0000 0.020 .000
Cameron,N*sp110 .00003 .27342 3.842 .500
Allard*mr00 .00000 .0000 0.042 .500
Williams,Gsp110 .00000 .00041 3.772 .286
 Total 543 .056119 .352225 4.25823 .397

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000210 .000884
Sanchez,C*sp00 .0000 .000000 .0001100
Svansonmr96 .6673 .333371 .143212117
Leahymr00 .0000 .000083 .37511116
Priestersp00 .0000 .000274 .57118134
Woods Richardsosp10 .00011.000187 .87516101
fUcetamr10 .00011.000693 .33316162
Gore*sp00 .0000 .000000 .0001000
Dreyer*mr10 .00011.000751 .20018186
Keller,Bmr97 .7782 .222294 .44416169
Cameron,N*sp00 .0000 .000000 .0001100
Allard*mr10 .00011.000240 .00010102
Williams,Gsp00 .0000 .000000 .0001100
 Total 2213 .5919 .409255823 .3975412351