Team pitching -- 2025 Iowa Storm
Regular season -- as of 9/30/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schreibermr 1.901113600042.234129154215171
Leclercmr 2.573202700042.0291312244625173
fAshby*mr 2.704182100023.1149717250099
Ferguson,Tmr 2.910112300034.0191211152522134
Crousemr 3.102101600020.1117715291187
fRomero*mr 3.312254200054.1492020124695220
fLeahymr 3.451312900047.0421918183346194
Bradishsp 3.940471630032.0361814154431148
Treinenmr 3.97024900011.19753192049
Suarez,Asp 4.1033176000127.1148595857971711576
Gibsonsp 4.6010100282810162.11658783801192116721
Williams,Gsp 4.6726011110052.0573027244755236
Sanchez,C*sp 5.336180313131165.119511098481212215728
Paxton*sp 5.6826016160069.28347444250107331
Gore*sp 6.109130313111143.018310397721311426667
 Other  4.251925131914200404.036821419115940543361740
 Total  4.41649841162162591430.2144276770161612791561416274

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schreibermr001100010 7.2 3.2 10.5 8.9 0.2 2.8 17.8 .624
Leclercmr411040020 6.2 5.1 11.4 9.9 0.4 1.9 26.7 .592
fAshby*mr116030020 5.4 6.6 12.0 9.6 0.0 1.5 18.1 .597
Ferguson,Tmr012200020 5.0 4.0 9.5 6.6 0.5 1.7 22.7 .612
Crousemr100000010 4.9 6.6 11.5 12.8 0.4 1.9 23.1 .562
fRomero*mr231310000 8.1 2.0 10.6 7.6 1.5 3.8 19.0 .631
fLeahymr206020020 8.0 3.4 11.5 6.3 0.8 1.8 22.3 .624
Bradishsp102011111 10.1 4.2 14.3 12.4 0.8 2.9 37.4 .599
Treinenmr002100000 7.1 2.4 10.3 15.1 1.6 6.3 19.7 .718
Suarez,Asp516513040 10.5 4.0 14.8 6.9 1.2 1.7 25.6 .623
Gibsonsp6114740240 9.1 4.4 14.0 6.6 1.2 1.5 93.9 .610
Williams,Gsp200310010 9.9 4.2 14.5 8.1 0.9 2.0 83.8 .589
Sanchez,C*sp4462131391 10.6 2.6 13.3 6.6 1.2 2.5 85.2 .647
Paxton*sp211270010 10.7 5.4 16.4 6.5 1.3 1.2 81.3 .573
Gore*sp9231270190 11.5 4.5 16.8 8.2 0.9 1.8 82.9 .599
 Other 3481126570100 8.2 3.5 12.3 9.0 1.0 2.5  .612
 Total 7323626449127492 9.1 3.9 13.3 8.0 1.0 2.1  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreibermr .559 1.15112 .29556 .32757 .333 12.0 2.6 2.27 2.45
Leclercmr .612 1.26101 .26769 .39969 .399 14.7 3.1 2.83 2.73
fAshby*mr .563 1.3357 .24637 .37437 .374 7.4 2.9 2.57 2.07
Ferguson,Tmr .564 1.0090 .18949 .36651 .381 9.6 2.6 2.28 1.89
Crousemr .581 1.2842 .23835 .40235 .402 7.2 3.1 2.85 2.50
fRomero*mr .681 1.12150 .26792 .41895 .432 21.6 3.5 3.21 3.51
fLeahymr .712 1.28139 .27388 .45488 .454 20.9 4.0 3.61 3.20
Bradishsp .765 1.5986 .38469 .46669 .466 20.0 5.6 5.07 4.75
Treinenmr .688 1.0624 .29222 .44923 .469 5.2 3.9 3.70 2.82
Suarez,Asp .818 1.61400 .327288 .500293 .509 86.0 6.1 5.47 5.58
Gibsonsp .776 1.51494 .291347 .481354 .491 95.2 5.3 4.75 4.80
Williams,Gsp .765 1.56157 .331109 .462112 .475 31.3 5.4 4.88 5.05
Sanchez,C*sp .791 1.47535 .323349 .479351 .482 99.7 5.4 4.89 4.87
Paxton*sp .803 1.79227 .322162 .489164 .495 47.7 6.1 5.55 6.44
Gore*sp .867 1.78438 .386339 .508351 .526106.8 6.7 6.05 6.59
 Other  .702 1.301107 .294753 .433779 .448193.7 4.2 3.88 3.78
 Total  .745 1.444159 .3092864 .4562928 .467772.9 4.8 4.38 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schreibermr00 .00000 .0000 0.093 .333
Leclercmr00 .00000 .0000 0.094 .444
fAshby*mr00 .00000 .0000 0.063 .500
Ferguson,Tmr00 .00000 .0000 0.092 .222
Crousemr00 .00000 .0000 0.061 .167
fRomero*mr00 .00000 .0000 0.0185 .278
fLeahymr00 .00000 .0000 0.051 .200
Bradishsp30 .00000 .00014 4.770 .000
Treinenmr00 .00000 .0000 0.0331.000
Suarez,Asp00 .00000 .0000 0.04310 .233
Gibsonsp281 .036015 .536105 3.8122 .167
Williams,Gsp110 .00002 .18239 3.5165 .313
Sanchez,C*sp313 .097112 .387117 3.8154 .267
Paxton*sp160 .00003 .18862 3.9218 .381
Gore*sp311 .032110 .323141 4.5218 .381
 Other 420 .000019 .452164 3.99534 .358
 Total 1625 .031961 .377642 4.029593 .315

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schreibermr21 .5001 .5008206 .300363613
Leclercmr10 .00011.0001338 .24227273
fAshby*mr138 .6155 .3850188 .444212115
Ferguson,Tmr21 .5001 .500682 .250232310
Crousemr10 .00011.000363 .50016160
fRomero*mr75 .7142 .2868215 .238424215
fLeahymr21 .5001 .5005238 .348292915
Bradishsp771.0000 .000041 .250161310
Treinenmr64 .6672 .333093 .333997
Suarez,Asp21 .5001 .500116424 .375767617
Gibsonsp00 .0000 .000000 .0002800
Williams,Gsp00 .0000 .000000 .0001100
Sanchez,C*sp00 .0000 .000000 .0003100
Paxton*sp00 .0000 .000000 .0001600
Gore*sp00 .0000 .000000 .0003100
 Other 2513 .52010 .400248925 .28119114952
 Total 6841 .60325 .3686629593 .315162441157