Team pitching -- 2026 Iowa Storm
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 0.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 5 | 0 | 0 | 5 | 9 | 0 | 3 | 44 |
| | Sanchez,C* | sp | 2.79 | 5 | 5 | 0 | 11 | 11 | 2 | 1 | 71.0 | 50 | 23 | 22 | 27 | 79 | 7 | 4 | 293 |
| | Svanson | mr | 3.45 | 2 | 5 | 6 | 21 | 0 | 0 | 0 | 28.2 | 22 | 15 | 11 | 11 | 30 | 5 | 1 | 119 |
| | Leahy | mr | 3.86 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 18.2 | 17 | 9 | 8 | 11 | 19 | 4 | 3 | 81 |
| | Priester | sp | 3.91 | 3 | 1 | 0 | 18 | 5 | 0 | 0 | 53.0 | 57 | 26 | 23 | 21 | 48 | 4 | 10 | 233 |
| | Woods Richardso | sp | 3.91 | 3 | 1 | 0 | 16 | 6 | 0 | 0 | 50.2 | 44 | 26 | 22 | 30 | 43 | 10 | 6 | 226 |
| f | Uceta | mr | 4.19 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 19.1 | 20 | 9 | 9 | 5 | 24 | 4 | 2 | 83 |
| | Gore* | sp | 4.30 | 3 | 4 | 0 | 10 | 10 | 1 | 0 | 58.2 | 55 | 29 | 28 | 26 | 67 | 11 | 3 | 254 |
| | Dreyer* | mr | 4.35 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 20.2 | 18 | 11 | 10 | 10 | 15 | 2 | 2 | 91 |
| | Keller,B | mr | 4.76 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 17.0 | 16 | 10 | 9 | 3 | 16 | 6 | 0 | 70 |
| | Cameron,N* | sp | 5.81 | 2 | 7 | 0 | 11 | 11 | 0 | 0 | 57.1 | 66 | 37 | 37 | 20 | 47 | 15 | 8 | 248 |
| | Allard* | mr | 6.35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22.2 | 31 | 17 | 16 | 6 | 15 | 4 | 2 | 104 |
| | Williams,G | sp | 8.47 | 0 | 7 | 0 | 11 | 11 | 0 | 0 | 45.2 | 58 | 48 | 43 | 31 | 46 | 17 | 4 | 223 |
|   | Total |   | 4.50 | 21 | 33 | 13 | 54 | 54 | 3 | 1 | 476.0 | 459 | 260 | 238 | 206 | 458 | 89 | 48 | 2069 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 3.6 | 7.1 | 6.4 | 0.0 | 1.8 | 20.0 | .619 |
| | Sanchez,C* | sp | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.3 | 3.4 | 10.3 | 10.0 | 0.9 | 2.9 | 99.2 | .641 |
| | Svanson | mr | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6.9 | 3.5 | 11.3 | 9.4 | 1.6 | 2.7 | 21.6 | .640 |
| | Leahy | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 | 5.3 | 13.5 | 9.2 | 1.9 | 1.7 | 29.2 | .614 |
| | Priester | sp | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9.7 | 3.6 | 13.9 | 8.2 | 0.7 | 2.3 | 51.7 | .607 |
| | Woods Richardso | sp | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7.8 | 5.3 | 13.5 | 7.6 | 1.8 | 1.4 | 52.8 | .561 |
| f | Uceta | mr | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9.3 | 2.3 | 12.6 | 11.2 | 1.9 | 4.8 | 21.3 | .638 |
| | Gore* | sp | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 8.4 | 4.0 | 12.9 | 10.3 | 1.7 | 2.6 | 95.6 | .624 |
| | Dreyer* | mr | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7.8 | 4.4 | 12.6 | 6.5 | 0.9 | 1.5 | 20.6 | .614 |
| | Keller,B | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1.6 | 10.1 | 8.5 | 3.2 | 5.3 | 15.7 | .610 |
| | Cameron,N* | sp | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 10.4 | 3.1 | 13.5 | 7.4 | 2.4 | 2.3 | 88.5 | .627 |
| | Allard* | mr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12.3 | 2.4 | 14.7 | 6.0 | 1.6 | 2.5 | 36.5 | .663 |
| | Williams,G | sp | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 11.4 | 6.1 | 17.7 | 9.1 | 3.4 | 1.5 | 76.7 | .579 |
|   | Total |   | 14 | 2 | 22 | 20 | 15 | 1 | 4 | 14 | 0 | 8.7 | 3.9 | 13.0 | 8.7 | 1.7 | 2.2 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .381 | 0.79 | 30 | .167 | 11 | .250 | 11 | .250 | 1.1 | 0.8 | 0.72 | 0.95 |
| | Sanchez,C* | sp | .579 | 1.08 | 176 | .244 | 106 | .362 | 110 | .375 | 23.3 | 2.9 | 2.66 | 2.60 |
| | Svanson | mr | .674 | 1.15 | 70 | .243 | 49 | .412 | 52 | .437 | 12.7 | 4.1 | 3.59 | 3.68 |
| | Leahy | mr | .780 | 1.50 | 47 | .277 | 41 | .506 | 41 | .506 | 10.1 | 4.9 | 4.40 | 5.07 |
| | Priester | sp | .737 | 1.47 | 156 | .340 | 101 | .433 | 105 | .451 | 26.3 | 4.4 | 4.02 | 4.63 |
| | Woods Richardso | sp | .770 | 1.46 | 141 | .241 | 113 | .500 | 115 | .509 | 28.9 | 5.0 | 4.62 | 4.84 |
| f | Uceta | mr | .812 | 1.29 | 48 | .333 | 42 | .506 | 44 | .530 | 11.6 | 5.4 | 4.87 | 4.81 |
| | Gore* | sp | .784 | 1.38 | 147 | .299 | 127 | .500 | 130 | .512 | 34.9 | 5.4 | 4.81 | 4.66 |
| | Dreyer* | mr | .738 | 1.35 | 63 | .254 | 42 | .462 | 43 | .473 | 11.0 | 4.6 | 4.30 | 3.61 |
| | Keller,B | mr | .809 | 1.12 | 45 | .222 | 39 | .557 | 39 | .557 | 9.9 | 5.2 | 4.72 | 4.28 |
| | Cameron,N* | sp | .871 | 1.50 | 166 | .307 | 138 | .556 | 138 | .556 | 38.7 | 6.1 | 5.46 | 5.91 |
| | Allard* | mr | .866 | 1.63 | 79 | .342 | 55 | .529 | 55 | .529 | 17.5 | 6.9 | 6.27 | 6.03 |
| | Williams,G | sp | 1.061 | 1.95 | 128 | .320 | 155 | .695 | 156 | .700 | 51.4 | 10.1 | 9.12 | 9.23 |
|   | Total |   | .777 | 1.40 | 1296 | .285 | 1019 | .493 | 1039 | .502 | 270.9 | 5.1 | 4.61 | 4.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sanchez,C* | sp | 11 | 2 | .182 | 1 | 7 | .636 | 39 | 3.5 | 3 | 2 | .667 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Priester | sp | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 8 | 5 | .625 |
| | Woods Richardso | sp | 6 | 0 | .000 | 0 | 3 | .500 | 35 | 5.8 | 12 | 6 | .500 |
| f | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Gore* | sp | 10 | 1 | .100 | 0 | 5 | .500 | 47 | 4.7 | 4 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cameron,N* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 42 | 3.8 | 4 | 2 | .500 |
| | Allard* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Williams,G | sp | 11 | 0 | .000 | 0 | 0 | .000 | 41 | 3.7 | 7 | 2 | .286 |
|   | Total |   | 54 | 3 | .056 | 1 | 19 | .352 | 225 | 4.2 | 58 | 23 | .397 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 8 | 8 | 4 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Svanson | mr | 9 | 6 | .667 | 3 | .333 | 3 | 7 | 1 | .143 | 21 | 21 | 17 |
| | Leahy | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 11 | 11 | 6 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 4 | .571 | 18 | 13 | 4 |
| | Woods Richardso | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 7 | .875 | 16 | 10 | 1 |
| f | Uceta | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 9 | 3 | .333 | 16 | 16 | 2 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Dreyer* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 5 | 1 | .200 | 18 | 18 | 6 |
| | Keller,B | mr | 9 | 7 | .778 | 2 | .222 | 2 | 9 | 4 | .444 | 16 | 16 | 9 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Allard* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 0 | .000 | 10 | 10 | 2 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 22 | 13 | .591 | 9 | .409 | 25 | 58 | 23 | .397 | 54 | 123 | 51 |