Team batting -- 2026 Iowa Storm
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Turner,Tss .304 .346 .49616264119546721851134010751223
Goldschmidt1b .288 .328 .43766215621705242713401431
Frelick*rf .284 .362 .387141468133172959514771113184
fRiley3b .272 .309 .437109405110250144557231301001
Edwards,X#2b .259 .317 .329162629163233577295211020294
Dubon2b .253 .283 .3269822156160016138311001
Mayo1b .243 .331 .48761152375110192418442120
Harris,M*cf .240 .262 .4111626371532672381631614650132
O'Hearn*1b .236 .310 .35513042310014012485039976241
Paredes3b .234 .310 .44363192457011242817434010
Norby3b .231 .257 .469431433351923263472020
Trevinoc .200 .247 .256329018500696190010
Beck,Jlf .189 .239 .308115386731221034312412921134
Cruz,On*cf .188 .279 .35412030858711442363812121275
Ortiz,Jss .175 .248 .300611202130411137165030
Murphy,Sc .164 .255 .3204412220405101512573000
Basallo*c .159 .247 .3043669114021044174001
Cowser*cf .100 .100 .20014202200100110000
 Pitchers  .000 .000 .0001620000000000000
 Other  .228 .280 .30811730269715302920773210
 Total  .245 .300 .38416255431359245251596456183871313591513927

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Turner,Tss1626940813130 .842 111.4 6.4 .192 .833 .2847431800
Goldschmidt1b5723203550 .765 30.1 5.0 .149 .698 .219229400
Frelick*rf12253352570 .748 71.1 5.5 .103 .747 .2332818100
fRiley3b105433046110 .747 54.4 4.8 .165 .666 .2203917700
Edwards,X#2b16169162630 .646 72.0 4.0 .070 .609 .1923120700
Dubon2b5523000520 .608 19.1 3.0 .072 .474 .104167200
Mayo1b4117300321 .818 25.1 5.7 .243 .814 .375167400
Harris,M*cf16266745730 .674 69.0 3.7 .171 .600 .2145626200
O'Hearn*1b10846800680 .664 48.1 3.9 .118 .603 .2172615000
Paredes3b5021300310 .753 26.9 4.8 .208 .713 .302188500
Norby3b3814800230 .725 16.9 4.1 .238 .661 .273156700
Trevinoc 299701310 .503 5.5 2.0 .056 .400 .13352300
Beck,Jlf10741402520 .547 29.0 2.4 .119 .491 .2052411900
Cruz,On*cf8535103120 .633 35.3 3.7 .166 .688 .3602210900
Ortiz,Jss4013301220 .548 9.6 2.5 .125 .505 .20873600
Murphy,Sc 3313700500 .575 9.4 2.4 .156 .505 .25493900
Basallo*c 197700100 .551 5.1 2.3 .145 .483 .18862100
Cowser*cf32000000 .300 0.4 0.6 .100 .222 .1002400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8133023830 .588 25.9 2.8 .079 .485 .1491393  
 Total 1626041173486681 .684 656.0 4.1 .139 .632 .2294292131  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Turner,Tss4.283.96521 .334358 .516363 .523 2.7
Goldschmidt1b3.523.26173 .329107 .461108 .466 3.1
Frelick*rf3.783.32395 .314228 .428239 .448 1.5
fRiley3b3.973.72265 .362200 .462201 .464 5.7
Edwards,X#2b4.273.88522 .303259 .375261 .378 2.1
Dubon2b2.352.26190 .29580 .34881 .352 3.9
Mayo1b2.842.4999 .27392 .53294 .543 2.4
Harris,M*cf4.123.93477 .273278 .417283 .424 9.1
O'Hearn*1b3.603.25314 .280189 .404195 .417 2.5
Paredes3b3.383.05138 .246102 .479106 .498 2.5
Norby3b3.443.3387 .27670 .47372 .48615.7
Trevinoc 3.032.8172 .25029 .29929 .299 3.2
Beck,Jlf3.603.36249 .253143 .345145 .350 5.4
Cruz,On*cf2.922.57176 .250147 .419149 .425 3.2
Ortiz,Jss2.181.97101 .16843 .32348 .361 2.3
Murphy,Sc 3.112.7760 .25051 .37254 .394 4.8
Basallo*c 2.141.9250 .18025 .32529 .377 4.3
Cowser*cf1.431.439 .2224 .2004 .20099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.822.58225 .284113 .342116 .352 3.8
 Total 37.2934.224123 .2912518 .4172577 .427 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .283 .337 .402 .73918452733211329
Goldschmidt1b .336 .386 .497 .883143481403201224
Frelick*rf .271 .361 .290 .650107292005921
fRiley3b .321 .336 .509 .8461063450518323
Edwards,X#2b .205 .253 .228 .4811713521081032
Dubon2b .270 .303 .381 .6841263414008518
Mayo1b .267 .351 .534 .88611631518171329
Harris,M*cf .220 .258 .356 .6141773966212640
O'Hearn*1b .170 .204 .319 .5234784016220
Paredes3b .300 .364 .500 .864206101221
Norby3b .000 .111 .000 .11180000015
Trevinoc .200 .200 .400 .60051100001
Beck,Jlf .151 .197 .227 .4231722640310960
Cruz,On*cf .043 .179 .043 .2222310001410
Ortiz,Jss .205 .300 .318 .618449201315
Murphy,Sc .165 .267 .367 .634791340412939
Basallo*c .111 .273 .222 .49591100112
Cowser*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .376 .400 .77675223118920
 Total  .241 .299 .362 .6611612389751232152109379

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Turner,Tss .313 .350 .534 .88445714339418922778
Goldschmidt1b .194 .203 .319 .52272143027116
Frelick*rf .288 .362 .416 .7783611041529463850
fRiley3b .254 .300 .411 .7122997620093920107
Edwards,X#2b .279 .340 .367 .7074581282125214278
Dubon2b .232 .255 .253 .50895222005313
Mayo1b .167 .268 .333 .6023660027515
Harris,M*cf .248 .264 .433 .697460114201215110106
O'Hearn*1b .245 .322 .359 .6813769210011443777
Paredes3b .227 .304 .436 .740172396010261542
Norby3b .244 .266 .496 .7621353351926242
Trevinoc .200 .250 .247 .49785174009618
Beck,Jlf .220 .273 .374 .64721447827211569
Cruz,On*cf .200 .288 .379 .6672855771143534111
Ortiz,Jss .158 .217 .289 .506761210310611
Murphy,Sc .163 .234 .233 .4674370013318
Basallo*c .167 .242 .317 .55960103023315
Cowser*cf .100 .100 .200 .3002022000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .247 .278 .52422747404211157
 Total  .247 .300 .394 .693393197017013127466278934