Team batting -- 2026 Iowa Storm
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .320 .354 .4934315048110520248281331
Turner,Tss .295 .339 .472108434128274145575277740182
Frelick*rf .277 .368 .405933118612283938364893122
Riley3b .272 .307 .439105401109250144557211291001
Paredes3b .266 .319 .5632164171067112183000
Edwards,X#2b .257 .317 .30510842010812125118367320184
Harris,M*cf .251 .272 .4601084301082351960459974082
Dubon2b .250 .283 .3317117243140015107221001
Mayo1b .245 .322 .5194510626209151911331010
O'Hearn*1b .221 .279 .33081285631007263720703131
Murphy,Sc .212 .307 .364216614402687262000
Cruz,On*cf .193 .285 .349872494871103522319721234
Beck,Jlf .183 .238 .2846421840515201514722092
fOrtiz,Jss .149 .235 .2534187133029107103020
Basallo*c .071 .188 .07112282000310104001
 Pitchers  .000 .000 .0001080000000000000
 Other  .228 .280 .30811630269715302920773210
 Total  .248 .302 .38710837239221631510843641925688745109821

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b3916102250 .847 26.2 6.6 .173 .819 .240167400
Turner,Tss10846904770 .811 71.8 6.1 .177 .806 .2764520500
Frelick*rf8235820350 .773 50.8 5.9 .129 .796 .2772212600
Riley3b104427046110 .746 53.4 4.8 .167 .662 .2173917600
Paredes3b156900100 .881 11.4 6.4 .297 .854 .32873600
Edwards,X#2b10846442320 .622 45.0 3.7 .048 .577 .1671512800
Harris,M*cf10844722530 .732 53.0 4.3 .209 .666 .2444719800
Dubon2b4218000410 .615 15.1 3.0 .081 .485 .116145700
Mayo1b2711900211 .841 17.9 5.9 .274 .829 .387115500
O'Hearn*1b7130800440 .609 26.6 3.2 .109 .529 .186179400
Murphy,Sc 197500400 .670 6.7 3.2 .152 .589 .25862400
Cruz,On*cf7128402010 .635 29.4 3.8 .157 .698 .357188700
Beck,Jlf5723501200 .523 15.8 2.3 .101 .478 .197116200
fOrtiz,Jss329801210 .488 5.6 2.0 .103 .447 .20752200
Basallo*c 83200100 .259 0.4 0.4 .000 .214-0.0360200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8133023830 .588 25.9 2.8 .079 .485 .1491393  
 Total 1084056102154441 .689 447.8 4.2 .139 .639 .2282861439  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b3.743.49119 .36182 .50983 .516 3.5
Turner,Tss4.344.02347 .329232 .495236 .503 2.9
Frelick*rf3.853.34257 .304162 .453171 .478 1.3
Riley3b4.073.82262 .363197 .461198 .464 6.1
Paredes3b3.293.0540 .27538 .55141 .594 9.0
Edwards,X#2b4.303.89351 .302164 .353166 .358 2.0
Harris,M*cf4.143.98318 .280207 .463211 .47210.8
Dubon2b2.542.42150 .28764 .35665 .361 3.1
Mayo1b2.642.3665 .26266 .55567 .563 3.0
O'Hearn*1b3.803.52208 .269114 .370117 .380 3.5
Murphy,Sc 3.573.1438 .31631 .41333 .440 3.7
Cruz,On*cf3.262.86144 .264118 .415120 .423 3.1
Beck,Jlf3.673.41142 .24676 .32378 .332 5.1
fOrtiz,Jss2.392.1276 .14529 .29632 .327 1.4
Basallo*c 2.672.3318 .1112 .0636 .18899.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.842.60225 .284113 .342116 .352 3.8
 Total 37.5634.472760 .2951695 .4181740 .429 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .370 .413 .560 .97310037100317715
Turner,Tss .271 .338 .395 .73312935432121122
Frelick*rf .253 .356 .267 .62375191002716
Riley3b .327 .343 .519 .8621043450518323
Paredes3b .222 .300 .556 .85692001110
Edwards,X#2b .205 .248 .213 .461122251005623
Harris,M*cf .213 .250 .377 .6271222664210327
Dubon2b .268 .310 .415 .725822212005410
Mayo1b .260 .337 .558 .896772020712821
O'Hearn*1b .176 .222 .265 .4873463004213
Murphy,Sc .242 .342 .455 .7973384015413
Cruz,On*cf .056 .217 .056 .273181000147
Beck,Jlf .130 .179 .174 .353115152015641
fOrtiz,Jss .176 .333 .294 .627173200212
Basallo*c .000 .167 .000 .16750000102
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .376 .400 .77675223118920
 Total  .246 .305 .372 .67711172755582310876255

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .220 .231 .360 .59150111027113
Turner,Tss .305 .339 .505 .8443059323112631655
Frelick*rf .284 .372 .449 .821236671128362932
Riley3b .253 .295 .411 .7052977520093918106
Paredes3b .273 .322 .564 .886551510510118
Edwards,X#2b .279 .344 .342 .687298831112133050
Harris,M*cf .266 .281 .494 .774308821711735670
Dubon2b .233 .258 .256 .51490212005312
Mayo1b .207 .281 .414 .6952960027312
O'Hearn*1b .227 .287 .339 .62525157707331857
Murphy,Sc .182 .270 .273 .5433360013313
Cruz,On*cf .203 .291 .372 .663231477110212790
Beck,Jlf .243 .304 .408 .7111032531410831
fOrtiz,Jss .143 .208 .243 .4517010102868
Basallo*c .087 .192 .087 .279232000008
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .247 .278 .52422747404211157
 Total  .248 .301 .393 .6942606647108785311180632