Team batting -- 2026 Iowa Storm
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .339 .339 .492165920601841120010
Bartc .297 .366 .4463574222031086252010
Harris,M*cf .277 .309 .4825422061134833217503041
Turner,Tss .275 .316 .44554218601037283614410091
Frelick*rf .271 .365 .4425118149328202622265261
Dubon2b .269 .290 .313326718300461121001
Riley3b .252 .303 .476542065213011293014741000
Edwards,X#2b .242 .299 .284542155260124917341061
O'Hearn*1b .236 .273 .389421573760618246342031
Fermin,Fc .222 .260 .259421353020110157271000
Beck,Jlf .202 .219 .287249419501752290021
Cruz,On*cf .191 .290 .42644141274192317185421141
Mayo1b .182 .289 .45519336003574141000
Ortiz,Jss .141 .225 .22531711000267692020
 Pitchers  .000 .000 .000540000000000000
 Total  .247 .300 .395541871463731061225215125441213488

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b156202010 .830 10.4 6.9 .153 .795 .18672900
Bartc 158200300 .812 11.7 5.8 .149 .764 .24353300
Harris,M*cf5423110110 .791 33.2 5.5 .205 .745 .2502510600
Turner,Tss5423402630 .761 30.5 4.9 .170 .727 .271209700
Frelick*rf4820800220 .807 31.5 6.3 .171 .837 .320138000
Dubon2b166900200 .603 5.3 2.8 .045 .442 .04532100
Riley3b5422100450 .779 29.0 5.0 .223 .715 .291249800
Edwards,X#2b5423731110 .583 20.3 3.2 .042 .515 .14476100
O'Hearn*1b3916500430 .661 15.7 3.4 .153 .576 .204126100
Fermin,Fc 3914713110 .520 9.9 2.4 .037 .406 .08933500
Beck,Jlf239600200 .506 5.4 1.9 .085 .397 .11762700
Cruz,On*cf4116201010 .716 20.7 4.8 .234 .817 .454146000
Mayo1b73800010 .744 4.7 4.7 .273 .741 .39431500
Ortiz,Jss278001200 .450 3.9 1.7 .085 .413 .19721600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 54203251028190 .695 228.1 4.2 .148 .646 .236144739  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b3.883.6948 .39630 .48430 .48412.0
Bartc 2.342.1146 .41339 .47641 .500 4.2
Harris,M*cf4.284.07163 .325113 .489116 .502 7.1
Turner,Tss4.334.04172 .308111 .474111 .474 2.9
Frelick*rf4.083.55147 .279102 .490107 .514 1.2
Dubon2b2.162.0955 .32722 .31923 .33312.0
Riley3b4.093.81121 .339112 .507113 .511 5.3
Edwards,X#2b4.393.98184 .27778 .32979 .333 2.0
O'Hearn*1b3.933.74117 .26567 .40669 .418 5.7
Fermin,Fc 3.503.21111 .26142 .28643 .293 3.9
Beck,Jlf4.003.9264 .28129 .30229 .30214.5
Cruz,On*cf3.683.2079 .22878 .48180 .494 3.0
Mayo1b2.001.7416 .18819 .50020 .526 3.5
Ortiz,Jss2.582.2961 .13122 .27524 .300 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6334.651384 .290864 .425885 .436 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .400 .405 .543 .9483514500116
Bartc .382 .462 .529 .9913413201548
Harris,M*cf .204 .264 .367 .6314910230329
Turner,Tss .240 .309 .460 .7695012122958
Frelick*rf .262 .380 .262 .6424211000048
Dubon2b .222 .263 .278 .541184100103
Riley3b .250 .267 .455 .72144110038111
Edwards,X#2b .245 .275 .245 .5194912000325
O'Hearn*1b .235 .278 .353 .631174200215
Fermin,Fc .429 .500 .429 .92973000010
Beck,Jlf .143 .143 .190 .3334262002014
Cruz,On*cf .000 .111 .000 .11180000011
Mayo1b .227 .320 .636 .9562250036210
Ortiz,Jss .100 .250 .100 .350101000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .305 .370 .6754271061559402490

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .250 .240 .417 .657246101306
Bartc .225 .279 .375 .6544090023217
Harris,M*cf .298 .322 .515 .83717151111818541
Turner,Tss .286 .318 .440 .7591684891527933
Frelick*rf .273 .361 .496 .85713938328261818
Dubon2b .286 .300 .327 .6274914200519
Riley3b .253 .313 .481 .794162411308221363
Edwards,X#2b .241 .306 .295 .6011664060161529
O'Hearn*1b .236 .272 .393 .6651403340622529
Fermin,Fc .211 .246 .250 .4961282720115627
Beck,Jlf .250 .278 .365 .64352133013215
Cruz,On*cf .203 .301 .451 .75213327419171753
Mayo1b .091 .231 .091 .322111000124
Ortiz,Jss .148 .221 .246 .466619002767
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .299 .402 .702144435758552175101351