Team pitching (vs batter) -- 2026 Kentucky Hayseeds
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Avilamr .024 .128 .09542100140501300
fRogers,Tr*sp .184 .256 .2453596654388530010324
Yamamotosp .189 .248 .31154010224014168143116471
fMunoz,Acl .189 .298 .2442384510015843328641
Perez,M*sp .201 .309 .41922946102129613625010
fSengasp .219 .323 .473260571041612314006310
Gonzalez,Wmr .241 .293 .4708320704390703000
fMahlesp .250 .323 .336220555147412405732
Misiorowskisp .259 .381 .46981212053811512900
Hancocksp .263 .359 .406133357045411912811
fBurnssp .283 .354 .4461845219138221906462
fMegill,Tysp .284 .358 .411190546067861715933
fSasakisp .307 .416 .62716651801510432822880
Brubakermr .322 .368 .53911537625620901800
 Other  .222 .337 .3728021784562129810130221093
 Total  .225 .316 .3753642820164201141366364551210024517

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Avilamr .22329 .0009 .1889 .188 0.7 0.5 0.42 0.38
fRogers,Tr*sp .501255 .247118 .298123 .311 22.5 2.0 1.80 1.72
Yamamotosp .559366 .240211 .359212 .361 43.7 2.6 2.42 2.08
fMunoz,Acl .542152 .28991 .33095 .344 19.7 2.7 2.43 2.38
Perez,M*sp .728171 .199132 .489133 .493 31.1 4.4 4.09 3.94
fSengasp .797183 .224163 .538164 .541 40.6 5.2 4.70 4.67
Gonzalez,Wmr .76351 .31446 .50046 .500 11.8 4.8 4.56 3.97
fMahlesp .659163 .31398 .39499 .398 26.0 4.1 3.74 3.81
Misiorowskisp .85147 .34053 .54654 .557 13.8 5.7 5.17 6.42
Hancocksp .765101 .30773 .47774 .484 19.4 5.1 4.68 5.16
fBurnssp .800119 .412101 .488103 .498 30.5 6.0 5.46 4.84
fMegill,Tysp .769128 .37595 .440101 .468 29.8 5.7 5.36 5.66
fSasakisp1.043123 .293132 .670135 .685 48.211.3 10.36 10.37
Brubakermr .90793 .34471 .56871 .568 22.8 7.6 7.02 6.81
 Other  .708577 .272428 .451438 .462107.0 4.4 4.02 4.03
 Total  .6912558 .2761821 .4371857 .446453.1 4.2 3.82 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Avilamr .042 .148 .167 .3152410012030510
fRogers,Tr*sp .196 .295 .252 .54710721111421303900
Yamamotosp .203 .256 .314 .5702905917052202218404
fMunoz,Acl .111 .246 .137 .38311713300902124910
Perez,M*sp .121 .177 .172 .35058700150401910
fSengasp .212 .320 .462 .782132285282012004000
Gonzalez,Wmr .333 .396 .6901.0864214603140501401
fMahlesp .189 .266 .283 .549127243031111304312
Misiorowskisp .302 .403 .547 .950531610491812500
Hancocksp .209 .338 .373 .7116714203411211600
fBurnssp .306 .386 .514 .8991113414031921304011
fMegill,Tysp .287 .366 .365 .732115333021621313211
fSasakisp .253 .398 .563 .96187223082312011500
Brubakermr .297 .357 .391 .74864192209060800
 Other  .200 .330 .329 .65942585234849677111411
 Total  .214 .313 .352 .666181939083950216172508543710

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Avilamr .000 .100 .000 .1001800001020800
fRogers,Tr*sp .179 .238 .242 .480252454321331706411
Yamamotosp .172 .239 .308 .547250437091812108000
fMunoz,Acl .264 .350 .347 .697121327012141203700
Perez,M*sp .228 .348 .503 .85117139102113313223103
fSengasp .227 .327 .484 .811128295281502002302
Gonzalez,Wmr .146 .182 .244 .42641610170201601
fMahlesp .333 .400 .409 .80993312111101101401
Misiorowskisp .179 .343 .321 .6642851011070400
Hancocksp .318 .384 .439 .8236621501110701200
fBurnssp .247 .304 .342 .646731851060602400
fMegill,Tysp .280 .345 .480 .8257521304114402701
fSasakisp .367 .438 .6961.1347929507192811300
Brubakermr .353 .382 .7251.1075118405130301001
 Other  .247 .344 .419 .76337793222137445319612
 Total  .236 .318 .398 .7151823430811164254192054459212