Team pitching (vs batter) -- 2026 Kentucky Hayseeds
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBautistacl .098 .268 .223112115032502604450
Munoz,Acl .188 .313 .253154297013922625030
Yamamotosp .189 .238 .3172594912078201708651
fRogers,Tr*sp .193 .289 .262145282123841604004
O'Brienmr .200 .321 .328180365345952725011
Perez,M*sp .209 .323 .464110232185101901900
fMisiorowskisp .211 .318 .52619400210120700
Gilsp .217 .353 .312138309204302903120
Helsleycl .240 .331 .364121296034411603210
fMahlesp .246 .320 .328195484046402205132
fMegill,Tysp .254 .319 .3976316003251501811
fSengasp .291 .394 .55886253444801601900
Sasakisp .294 .407 .6011534580139222722450
fBurnssp .337 .402 .5051013415105111003131
 Total  .222 .322 .36518364077812546711725865022910

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBautistacl .49166 .12151 .36751 .367 9.0 2.4 2.15 1.85
Munoz,Acl .566104 .26965 .35567 .366 14.1 3.0 2.66 2.66
Yamamotosp .555167 .25199 .35799 .357 19.7 2.5 2.28 1.93
fRogers,Tr*sp .551105 .24854 .32358 .347 10.9 2.3 2.11 2.38
O'Brienmr .649127 .25286 .40491 .427 19.1 3.4 2.96 3.11
Perez,M*sp .78784 .17970 .53870 .538 16.9 5.0 4.52 4.80
fMisiorowskisp .84410 .20012 .54513 .591 2.9 5.0 4.47 5.36
Gilsp .665108 .27872 .42972 .429 16.7 4.0 3.68 3.73
Helsleycl .69587 .29960 .43261 .439 16.0 4.6 4.23 4.22
fMahlesp .648143 .30886 .39186 .391 22.2 3.9 3.59 3.78
fMegill,Tysp .71643 .30230 .42931 .443 8.3 4.6 4.37 4.71
fSengasp .95265 .32364 .61564 .615 21.0 9.0 8.09 7.32
Sasakisp1.008116 .276119 .654121 .665 41.310.3 9.47 9.50
fBurnssp .90771 .47961 .54062 .549 21.8 8.5 7.78 6.42
 Total  .6871296 .272929 .437946 .445231.0 4.2 3.83 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBautistacl .089 .271 .125 .396565200501402110
Munoz,Acl .127 .303 .169 .472719300601822810
Yamamotosp .175 .230 .277 .50713724802801004601
fRogers,Tr*sp .184 .279 .184 .46338700001401200
O'Brienmr .175 .304 .289 .59397174211041413300
Perez,M*sp .111 .143 .111 .2542730002010900
fMisiorowskisp .364 .462 .9091.3711140024110600
Gilsp .173 .326 .307 .6337513620601701800
Helsleycl .250 .355 .375 .7306416501901101401
fMahlesp .188 .265 .282 .547117222031101303912
fMegill,Tysp .250 .351 .344 .6953280014140910
fSengasp .366 .480 .6831.163411532211090700
Sasakisp .228 .378 .532 .90979183071901911300
fBurnssp .400 .443 .6001.04365261300141402010
 Total  .205 .315 .335 .650910187496191098139427554

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBautistacl .107 .265 .321 .5865663031101202300
Munoz,Acl .241 .323 .325 .6488320401162802200
Yamamotosp .205 .248 .361 .6091222540590704000
fRogers,Tr*sp .196 .293 .290 .58210721212931202811
O'Brienmr .229 .340 .373 .71483191131211311710
Perez,M*sp .241 .373 .578 .95183202181701801001
fMisiorowskisp .000 .111 .000 .111800000010100
Gilsp .270 .387 .317 .7046317300801201300
Helsleycl .228 .302 .351 .652571310291501800
fMahlesp .333 .402 .397 .800782620180901200
fMegill,Tysp .258 .281 .452 .7333180025010900
fSengasp .222 .315 .444 .759451002250701202
Sasakisp .365 .440 .6761.1167427506162811100
fBurnssp .222 .333 .333 .66736821040601100
 Total  .238 .329 .395 .724926220296351299119222724