Team pitching -- 2026 Kentucky Hayseeds
Regular season -- as of 5/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yamamoto | sp | 1.67 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 70.0 | 49 | 18 | 13 | 17 | 86 | 7 | 4 | 277 |
| | Munoz,A | cl | 2.09 | 5 | 3 | 11 | 33 | 0 | 0 | 0 | 43.0 | 29 | 13 | 10 | 26 | 50 | 1 | 3 | 183 |
| f | Rogers,Tr* | sp | 2.16 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 41.2 | 28 | 10 | 10 | 16 | 40 | 2 | 3 | 167 |
| f | Bautista | cl | 2.91 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 34.0 | 11 | 13 | 11 | 26 | 44 | 3 | 1 | 139 |
| | Helsley | cl | 2.93 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 30.2 | 29 | 16 | 10 | 16 | 32 | 3 | 1 | 139 |
| f | Mahle | sp | 3.06 | 4 | 2 | 0 | 8 | 8 | 1 | 0 | 50.0 | 48 | 21 | 17 | 22 | 51 | 4 | 1 | 220 |
| | Gil | sp | 3.68 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 36.2 | 30 | 21 | 15 | 29 | 31 | 0 | 5 | 168 |
| f | Megill,Ty | sp | 4.11 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 16 | 9 | 7 | 5 | 18 | 3 | 0 | 70 |
| | O'Brien | mr | 4.13 | 3 | 3 | 0 | 34 | 0 | 0 | 0 | 52.1 | 36 | 26 | 24 | 27 | 50 | 4 | 7 | 213 |
| | Perez,M* | sp | 5.64 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.1 | 23 | 19 | 19 | 19 | 19 | 8 | 3 | 130 |
| f | Misiorowski | sp | 6.75 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 4 | 4 | 2 | 7 | 2 | 1 | 22 |
| f | Senga | sp | 8.14 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.0 | 25 | 20 | 19 | 16 | 19 | 4 | 0 | 104 |
| f | Burns | sp | 8.74 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 22.2 | 34 | 23 | 22 | 10 | 31 | 0 | 0 | 113 |
| | Sasaki | sp | 9.42 | 1 | 1 | 0 | 15 | 5 | 0 | 0 | 35.1 | 45 | 40 | 37 | 27 | 24 | 13 | 0 | 182 |
|   | Total |   | 4.02 | 32 | 22 | 13 | 54 | 54 | 1 | 3 | 488.1 | 407 | 253 | 218 | 258 | 502 | 54 | 29 | 2127 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yamamoto | sp | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | 2.2 | 8.5 | 11.1 | 0.9 | 5.1 | 100.6 | .631 |
| | Munoz,A | cl | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6.1 | 5.4 | 11.9 | 10.5 | 0.2 | 1.9 | 22.0 | .581 |
| f | Rogers,Tr* | sp | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3.5 | 10.4 | 8.6 | 0.4 | 2.5 | 109.3 | .601 |
| f | Bautista | cl | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | 6.9 | 9.8 | 11.6 | 0.8 | 1.7 | 22.0 | .545 |
| | Helsley | cl | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.5 | 4.7 | 13.5 | 9.4 | 0.9 | 2.0 | 22.3 | .594 |
| f | Mahle | sp | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.6 | 4.0 | 12.6 | 9.2 | 0.7 | 2.3 | 105.9 | .596 |
| | Gil | sp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.4 | 7.1 | 14.5 | 7.6 | 0.0 | 1.1 | 100.7 | .559 |
| f | Megill,Ty | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.4 | 2.9 | 12.9 | 10.6 | 1.8 | 3.6 | 89.7 | .636 |
| | O'Brien | mr | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 6.2 | 4.6 | 11.7 | 8.6 | 0.7 | 1.9 | 24.1 | .584 |
| | Perez,M* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 5.6 | 12.5 | 5.6 | 2.4 | 1.0 | 96.6 | .596 |
| f | Misiorowski | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 11.8 | 11.8 | 3.4 | 3.5 | 109.0 | .569 |
| f | Senga | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.7 | 6.9 | 17.6 | 8.1 | 1.7 | 1.2 | 104.8 | .547 |
| f | Burns | sp | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 | 4.0 | 17.9 | 12.3 | 0.0 | 3.1 | 65.0 | .615 |
| | Sasaki | sp | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 | 6.9 | 18.8 | 6.1 | 3.3 | 0.9 | 44.1 | .564 |
|   | Total |   | 29 | 10 | 6 | 17 | 11 | 3 | 7 | 8 | 1 | 7.5 | 4.8 | 12.6 | 9.3 | 1.0 | 1.9 |   | .589 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yamamoto | sp | .555 | 0.94 | 167 | .251 | 99 | .357 | 99 | .357 | 19.7 | 2.5 | 2.28 | 1.93 |
| | Munoz,A | cl | .566 | 1.28 | 104 | .269 | 65 | .355 | 67 | .366 | 14.1 | 3.0 | 2.66 | 2.66 |
| f | Rogers,Tr* | sp | .551 | 1.06 | 105 | .248 | 54 | .323 | 58 | .347 | 10.9 | 2.3 | 2.11 | 2.38 |
| f | Bautista | cl | .491 | 1.09 | 66 | .121 | 51 | .367 | 51 | .367 | 9.0 | 2.4 | 2.15 | 1.85 |
| | Helsley | cl | .695 | 1.47 | 87 | .299 | 60 | .432 | 61 | .439 | 16.0 | 4.6 | 4.23 | 4.22 |
| f | Mahle | sp | .648 | 1.40 | 143 | .308 | 86 | .391 | 86 | .391 | 22.2 | 3.9 | 3.59 | 3.78 |
| | Gil | sp | .665 | 1.61 | 108 | .278 | 72 | .429 | 72 | .429 | 16.7 | 4.0 | 3.68 | 3.73 |
| f | Megill,Ty | sp | .716 | 1.37 | 43 | .302 | 30 | .429 | 31 | .443 | 8.3 | 4.6 | 4.37 | 4.71 |
| | O'Brien | mr | .649 | 1.20 | 127 | .252 | 86 | .404 | 91 | .427 | 19.1 | 3.4 | 2.96 | 3.11 |
| | Perez,M* | sp | .787 | 1.38 | 84 | .179 | 70 | .538 | 70 | .538 | 16.9 | 5.0 | 4.52 | 4.80 |
| f | Misiorowski | sp | .844 | 1.13 | 10 | .200 | 12 | .545 | 13 | .591 | 2.9 | 5.0 | 4.47 | 5.36 |
| f | Senga | sp | .952 | 1.95 | 65 | .323 | 64 | .615 | 64 | .615 | 21.0 | 9.0 | 8.09 | 7.32 |
| f | Burns | sp | .907 | 1.94 | 71 | .479 | 61 | .540 | 62 | .549 | 21.8 | 8.5 | 7.78 | 6.42 |
| | Sasaki | sp | 1.008 | 2.04 | 116 | .276 | 119 | .654 | 121 | .665 | 41.3 | 10.3 | 9.47 | 9.50 |
|   | Total |   | .687 | 1.36 | 1296 | .272 | 929 | .437 | 946 | .445 | 231.0 | 4.2 | 3.83 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yamamoto | sp | 11 | 0 | .000 | 0 | 9 | .818 | 43 | 3.9 | 4 | 1 | .250 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| f | Rogers,Tr* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 23 | 3.8 | 5 | 1 | .200 |
| f | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Mahle | sp | 8 | 1 | .125 | 0 | 3 | .375 | 41 | 5.1 | 8 | 2 | .250 |
| | Gil | sp | 7 | 0 | .000 | 0 | 2 | .286 | 35 | 5.0 | 9 | 2 | .222 |
| f | Megill,Ty | sp | 3 | 0 | .000 | 0 | 1 | .333 | 19 | 6.3 | 2 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 9 | .563 |
| | Perez,M* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 4 | 0 | .000 |
| f | Misiorowski | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
| f | Senga | sp | 4 | 0 | .000 | 0 | 1 | .250 | 13 | 3.3 | 8 | 3 | .375 |
| f | Burns | sp | 4 | 0 | .000 | 0 | 0 | .000 | 17 | 4.3 | 6 | 4 | .667 |
| | Sasaki | sp | 5 | 0 | .000 | 0 | 0 | .000 | 26 | 5.2 | 11 | 7 | .636 |
|   | Total |   | 54 | 1 | .019 | 3 | 22 | .407 | 247 | 4.6 | 95 | 33 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Munoz,A | cl | 16 | 11 | .688 | 5 | .313 | 1 | 21 | 11 | .524 | 33 | 33 | 28 |
| f | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Bautista | cl | 3 | 1 | .333 | 2 | .667 | 10 | 30 | 8 | .267 | 27 | 27 | 4 |
| | Helsley | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 15 | 5 | .333 | 24 | 24 | 13 |
| f | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | O'Brien | mr | 3 | 0 | .000 | 3 | 1.000 | 12 | 25 | 7 | .280 | 34 | 34 | 4 |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Burns | sp | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 7 | 3 | 1 |
| | Sasaki | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 15 | 10 | 3 |
|   | Total |   | 24 | 13 | .542 | 11 | .458 | 30 | 95 | 33 | .347 | 54 | 131 | 53 |