Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Buxtoncf .278 .342 .5995421259124163041145271116
Walker,Jorrf .278 .330 .378379025302876371023
Acuna,Rrf .265 .363 .518461664441122927256211153
Goodmanc .262 .318 .45654206541309221615662400
Marte,Nrf .248 .289 .436471333370614134354082
De La Cruz,E#ss .248 .312 .419542225553937271966303510
Kurtz*1b .245 .359 .52348151373013203026662600
Moniak*rf .233 .265 .5504512930201316256390141
Steer1b .230 .272 .4603887206141195200050
Rodriguez,En#1b .222 .300 .222129200000140000
Adellcf .216 .243 .5635420845712129335613060
McLain2b .216 .320 .3015417638603277275600244
House3b .212 .226 .231335211100421150020
 Pitchers  .000 .000 .000540000000000000
 Total  .246 .310 .4705418414536910108247237154579231311229

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Buxtoncf5423401170 .941 43.2 7.2 .321 .994 .4103212700
Walker,Jorrf259700210 .708 10.3 4.0 .100 .614 .15653400
Acuna,Rrf4119301130 .881 34.5 7.3 .2531.008 .476178600
Goodmanc 5422300330 .775 29.7 5.2 .194 .716 .267229400
Marte,Nrf3914201110 .725 17.3 4.5 .188 .718 .263135800
De La Cruz,E#ss5424703210 .731 31.2 4.6 .171 .838 .369179300
Kurtz*1b4118102140 .882 30.3 7.0 .278 .930 .450167900
Moniak*rf3213601130 .815 18.7 5.0 .318 .802 .388157100
Steer1b239200200 .732 11.0 4.3 .230 .725 .345114000
Rodriguez,En#1b01000000 .522 0.7 2.6 .000 .429 .1110200
Adellcf5421802550 .806 27.1 4.3 .346 .780 .3992911700
McLain2b5420410120 .621 21.5 4.0 .085 .727 .35295300
House3b155300200 .457 2.5 1.6 .019 .349 .07711200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 54203011122300 .781 277.6 5.2 .224 .803 .353187866  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buxtoncf4.333.93145 .297141 .603148 .632 3.7
Walker,Jorrf2.622.4351 .45140 .41241 .423 6.2
Acuna,Rrf4.203.6193 .344111 .575112 .580 2.5
Goodmanc 4.133.81131 .344109 .489111 .498 4.4
Marte,Nrf3.022.8393 .29062 .43766 .465 8.8
De La Cruz,E#ss4.574.11150 .307112 .453115 .466 3.5
Kurtz*1b3.773.1574 .324105 .580107 .591 2.5
Moniak*rf3.022.8778 .21877 .56677 .566 6.5
Steer1b2.422.2963 .25445 .48945 .489 4.0
Rodriguez,En#1b0.830.755 .4003 .3003 .300 4.0
Adellcf4.043.85128 .188122 .560125 .57312.2
McLain2b3.783.26118 .29780 .39280 .392 2.1
House3b1.611.5837 .29713 .24513 .24515.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5934.091166 .2961020 .5021043 .514 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .308 .345 .641 .986782450718513
Walker,Jorrf .319 .396 .404 .80047151016517
Acuna,Rrf .192 .298 .342 .640731420371136
Goodmanc .296 .383 .606 .98871217058922
Marte,Nrf .226 .314 .323 .6373173001212
De La Cruz,E#ss .235 .284 .296 .58081192015526
Kurtz*1b .176 .263 .206 .4693461002316
Moniak*rf .000 .125 .000 .12570000013
Steer1b .279 .313 .590 .90361175149312
Rodriguez,En#1b .250 .333 .250 .58382000013
Adellcf .203 .228 .500 .728741540614227
McLain2b .147 .237 .147 .38468100000825
House3b .250 .276 .286 .562287100218
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .302 .410 .712661157311277256220

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .261 .340 .575 .9151343574923939
Walker,Jorrf .233 .250 .349 .59943102011120
Acuna,Rrf .323 .413 .6561.0699330219201426
Goodmanc .244 .282 .378 .659135336048644
Marte,Nrf .255 .280 .471 .7511022640612223
De La Cruz,E#ss .255 .327 .489 .81614136338221440
Kurtz*1b .265 .385 .6151.000117312013282350
Moniak*rf .246 .273 .582 .85512230201325536
Steer1b .115 .179 .154 .332263100028
Rodriguez,En#1b .000 .000 .000 .00010000001
Adellcf .224 .252 .597 .84913430311519334
McLain2b .259 .370 .398 .7681082860371931
House3b .167 .167 .167 .333244000007
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .315 .504 .81911802963898116598359