Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kurtz*1b .291 .416 .61598299871412757666412521600
Buxtoncf .283 .343 .6411073961121963770872911391198
Steer1b .278 .317 .494791584481823198351092
Moniak*rf .268 .301 .58396302819426435413692163
Goodmanc .266 .319 .496106395105190244956271154400
De La Cruz,E#ss .261 .316 .45010844911721518775734123405815
Rodriguez,En#1b .257 .316 .45729359401443130000
Duran,Ess .250 .247 .2892776193008401300113
Acuna,Rrf .244 .378 .4888525863711853425410021245
Marte,Nrf .236 .274 .409892546010210302696550102
Walker,Jorrf .227 .276 .3038118542503131211672024
Schneiderlf .222 .391 .50022368103641070411
McLain2b .211 .291 .343106332701101151283910500345
Adellcf .204 .255 .490108392801413257692212061151
 Pitchers  .000 .000 .0001081000000010000
 Other  .224 .250 .365608519303983230030
 Total  .251 .317 .4841083653916148212215505363261094372819249

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kurtz*1b873680331001.031 80.910.0 .3241.163 .5384218400
Buxtoncf102437033100 .985 87.5 7.9 .3591.054 .4606225400
Steer1b3616700200 .811 24.9 5.7 .215 .814 .310177800
Moniak*rf7531902470 .884 51.3 6.0 .315 .864 .3683917600
Goodmanc 10242701780 .815 61.5 5.6 .230 .764 .2994319600
De La Cruz,E#ss10849003440 .766 67.6 5.2 .189 .849 .3614420200
Rodriguez,En#1b63800000 .773 5.3 5.5 .200 .731 .28651600
Duran,Ess277811200 .536 5.2 2.2 .039 .532 .14532200
Acuna,Rrf6431501140 .866 55.0 7.4 .2441.025 .5272612600
Marte,Nrf5527002330 .684 29.1 3.9 .173 .643 .2402210400
Walker,Jorrf5619901410 .579 14.4 2.6 .076 .470 .12485600
Schneiderlf54600200 .891 6.5 5.7 .278 .935 .55641800
McLain2b10537513330 .635 38.8 3.8 .133 .693 .3372211400
Adellcf108424048100 .745 48.8 4.1 .286 .732 .3784719200
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 368800300 .615 7.2 2.8 .141 .536 .212631  
 Total 108404222449600 .801 575.4 5.4 .234 .820 .3623901769  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kurtz*1b3.763.05150 .400248 .674250 .679 2.0
Buxtoncf4.083.70249 .301283 .648292 .668 3.9
Steer1b2.112.00115 .31386 .51587 .521 4.4
Moniak*rf3.323.15209 .263189 .592191 .599 5.3
Goodmanc 4.033.73257 .315223 .522227 .532 4.3
De La Cruz,E#ss4.544.16311 .318236 .482240 .490 3.6
Rodriguez,En#1b1.311.2121 .38119 .50019 .500 4.3
Duran,Ess2.892.8165 .29222 .28222 .28299.0
Acuna,Rrf3.713.04141 .319180 .571182 .578 1.9
Marte,Nrf3.032.85181 .276113 .419118 .437 7.2
Walker,Jorrf2.462.28116 .33667 .33769 .347 6.1
Schneiderlf2.091.6426 .19228 .60928 .609 0.7
McLain2b3.543.13220 .268153 .408153 .408 2.7
Adellcf3.933.63244 .197214 .505220 .519 5.5
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 1.471.4259 .27134 .38634 .386 7.7
 Total 37.4333.822364 .2942095 .5182132 .527 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .160 .236 .180 .4165081003423
Buxtoncf .328 .355 .6721.02711638811027624
Steer1b .302 .341 .640 .980862661715518
Moniak*rf .200 .294 .200 .494153000025
Goodmanc .312 .390 .570 .9609329905141124
De La Cruz,E#ss .220 .276 .309 .585123275028938
Rodriguez,En#1b .273 .304 .364 .668226200018
Duran,Ess .412 .412 .471 .882177100202
Acuna,Rrf .234 .363 .415 .7789422205121943
Marte,Nrf .182 .245 .250 .4954483003217
Walker,Jorrf .307 .361 .400 .761752310211526
Schneiderlf .000 .200 .000 .20040000010
McLain2b .180 .275 .202 .477891620041230
Adellcf .216 .284 .536 .820972170823934
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .324 .313 .636329100228
 Total  .254 .320 .431 .7509572434823912488300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kurtz*1b .317 .447 .7031.15024979131276360102
Buxtoncf .264 .339 .629 .9672807411527602389
Steer1b .250 .289 .319 .60972182014317
Moniak*rf .272 .301 .603 .904287789426541164
Goodmanc .252 .295 .474 .7693027610019421691
De La Cruz,E#ss .276 .331 .503 .8353269016516492585
Rodriguez,En#1b .231 .333 .615 .949133201425
Duran,Ess .203 .200 .237 .43759122002011
Acuna,Rrf .250 .386 .530 .917164415113303557
Marte,Nrf .248 .281 .443 .72321052721023748
Walker,Jorrf .173 .216 .236 .452110194011641
Schneiderlf .250 .415 .563 .977328103497
McLain2b .222 .298 .395 .693243549011242775
Adellcf .200 .244 .475 .719295597124461386
 Pitchers  .000 .000 .000 .00010000001
 Other  .189 .204 .396 .60053102036115
 Total  .250 .316 .503 .819269667310019182412238794