Team batting -- 2026 Kentucky Hayseeds
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moore,D2b .291 .326 .50027862530514155290072
Kurtz*1b .289 .416 .6221424181212423780949016632010
Moniak*rf .270 .299 .5731404591241853766861810521183
Goodmanc .255 .309 .479156564144210356976401654500
Buxtoncf .250 .313 .568156519130197448410639154103279
De La Cruz,E#ss .250 .310 .426162669167308241118555202509322
Schneiderlf .247 .365 .433659724305111018280483
Acuna,Rrf .246 .382 .520128354871112872667613532298
Steer1b .245 .326 .43013028670121134330306051152
Sanchez,Gc .240 .309 .420225012003483142000
Marte,Nrf .232 .266 .40813335382162144532118960153
Adellcf .209 .260 .4741615591172124179893218081241
McLain2b .209 .289 .336159464971701470365215220486
Walker,Jorrf .202 .248 .298125292597072119161172155
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .268 .327159278671204302196320265
 Total  .243 .311 .46416254481326214283117997734941659543831669

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moore,D2b279201010 .826 14.7 6.2 .209 .873 .32684300
Kurtz*1b1215150431301.038 115.410.2 .3331.180 .5506326000
Moniak*rf116482035110 .872 78.7 6.1 .303 .878 .3756026300
Goodmanc 145609019110 .787 82.5 5.2 .223 .732 .2945627000
Buxtoncf134571035120 .882 93.2 6.2 .318 .921 .4287029500
De La Cruz,E#ss16273203770 .736 94.8 4.8 .176 .825 .3656228500
Schneiderlf1411500320 .798 15.6 5.3 .186 .861 .42384200
Acuna,Rrf8843401280 .902 78.9 7.7 .2741.054 .5484018400
Steer1b7732201610 .756 42.2 5.1 .185 .772 .3362612300
Sanchez,Gc 135500010 .729 6.9 4.9 .180 .684 .24032100
Marte,Nrf7337202830 .674 37.2 3.5 .176 .624 .2413214400
Adellcf1556040511100 .734 69.7 4.1 .265 .725 .3636426500
McLain2b15352424440 .625 53.3 3.8 .127 .684 .3303115600
Walker,Jorrf8231101710 .546 19.8 2.2 .096 .449 .151148700
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 9829212500 .595 25.4 3.1 .086 .579 .1941691  
 Total 162603033175850 .775 815.8 5.1 .221 .795 .3575532529  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moore,D2b3.413.1953 .37748 .52248 .522 5.8
Kurtz*1b3.632.94219 .384350 .680353 .685 1.8
Moniak*rf3.443.28320 .272281 .583283 .587 5.8
Goodmanc 3.903.62365 .299310 .509314 .516 4.1
Buxtoncf3.663.33324 .265334 .585344 .602 3.9
De La Cruz,E#ss4.524.13446 .321340 .464345 .471 3.7
Schneiderlf1.771.4964 .29760 .52260 .522 1.6
Acuna,Rrf3.392.77192 .307260 .599263 .606 1.8
Steer1b2.482.20214 .266153 .475158 .491 2.0
Sanchez,Gc 2.502.2733 .27324 .43626 .473 4.7
Marte,Nrf2.802.65252 .270155 .417161 .433 8.1
Adellcf3.753.47343 .222297 .492305 .505 5.6
McLain2b3.302.92304 .273208 .397210 .401 2.9
Walker,Jorrf2.492.34169 .308103 .331105 .338 7.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.841.75214 .294100 .342102 .349 7.0
 Total 37.2233.633512 .2893023 .5013077 .510 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,D2b .250 .286 .550 .836205002318
Kurtz*1b .194 .270 .224 .49467132005529
Moniak*rf .200 .250 .233 .483306100227
Goodmanc .325 .403 .6181.02112340909201531
Buxtoncf .315 .354 .6511.005146468113351029
De La Cruz,E#ss .225 .282 .306 .58817339503171355
Schneiderlf .167 .286 .500 .786122101225
Acuna,Rrf .242 .401 .483 .88512029508183252
Steer1b .310 .366 .628 .99411335719181023
Sanchez,Gc .500 .667 .5001.16721000110
Marte,Nrf .175 .226 .228 .45457103003222
Adellcf .224 .289 .545 .8331343011110271247
McLain2b .197 .277 .230 .5071222440041444
Walker,Jorrf .270 .317 .369 .6861113020313642
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .309 .330 .63891264005323
 Total  .254 .323 .438 .760132133662358173128417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,D2b .303 .338 .485 .823662030312421
Kurtz*1b .308 .440 .6981.138351108222378985137
Moniak*rf .275 .302 .597 .89942911817537841698
Goodmanc .236 .281 .440 .721441104120265625134
Buxtoncf .225 .298 .536 .83437384116317129125
De La Cruz,E#ss .258 .320 .468 .788496128258216842147
Schneiderlf .259 .376 .424 .800852220481623
Acuna,Rrf .248 .372 .538 .911234586120484483
Steer1b .202 .302 .301 .60217335504122037
Sanchez,Gc .229 .288 .417 .70548110037214
Marte,Nrf .243 .274 .443 .717296721321429967
Adellcf .205 .251 .452 .70242587101316220133
McLain2b .213 .294 .374 .66834273130143238108
Walker,Jorrf .160 .204 .254 .4581812950461075
 Pitchers  .000 .000 .000 .00000000000
 Other  .219 .249 .326 .5751874180416640
 Total  .240 .307 .473 .7804127990152252536003661242