Team pitching (vs batter) -- 2025 Berkshire Co. Corndogs
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Tan*cl .133 .222 .1932333120445126292100
Neriscl .133 .235 .2673041018040800
Williams,Dcl .164 .299 .28873124112111303521
Vodnikmr .171 .266 .244205354135012704313
Kopechmr .174 .296 .43523400210040610
Peguero,Emr .186 .280 .302438201130601310
Alexander,S*mr .203 .294 .3735912212221711421
fHoffmanmr .205 .274 .335239499268022238710
Miller,E*mr .216 .321 .392204449098032927153
Burnessp .219 .268 .339790173271222683502194173
Alvarado*mr .232 .332 .412211498388713135740
Estessp .236 .294 .5341784272149531303100
Gallensp .239 .310 .392632151324192487600158122
Holdermanmr .263 .429 .3423810001133801010
Mortonsp .271 .337 .478690187255363301259215383
Johnson,Pmr .271 .371 .392199542267832905410
Bassittsp .280 .359 .3937212022401928318744165151
Peralta,Fsp .295 .370 .4766751993013032116650181171
 Other  .160 .235 .2212634213015842328552
 Total  .238 .314 .383550613082012318521107955021145710320

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .415141 .19171 .26972 .273 11.6 1.5 1.36 1.26
Neriscl .50221 .14312 .35312 .353 2.1 2.2 1.99 1.68
Williams,Dcl .58737 .29734 .39135 .402 7.4 3.2 2.89 2.52
Vodnikmr .510164 .19577 .32478 .328 12.4 1.8 1.60 1.79
Kopechmr .73115 .13314 .51914 .519 3.0 4.0 4.05 4.59
Peguero,Emr .58230 .23319 .38019 .380 3.7 2.7 2.46 2.45
Alexander,S*mr .66744 .22729 .42630 .441 6.3 3.4 3.02 2.90
fHoffmanmr .609151 .285102 .381104 .388 22.8 3.1 2.80 2.45
Miller,E*mr .713126 .278109 .458112 .471 24.6 3.8 3.43 3.80
Burnessp .607575 .263318 .377321 .380 72.3 3.1 2.80 2.62
Alvarado*mr .744147 .279118 .484119 .488 28.3 4.4 3.99 4.16
Estessp .828136 .206108 .548111 .563 28.6 5.5 5.01 4.59
Gallensp .703459 .288308 .438315 .448 77.5 4.2 3.76 3.66
Holdermanmr .77128 .32121 .42024 .480 7.1 6.6 5.95 7.17
Mortonsp .815506 .298389 .508401 .523106.5 5.4 4.88 5.20
Johnson,Pmr .763140 .343107 .461110 .474 28.6 5.0 4.46 5.40
Bassittsp .752543 .337357 .436375 .458107.9 5.4 4.88 5.24
Peralta,Fsp .845465 .363386 .510402 .531125.8 7.0 6.23 6.37
 Other  .456181 .22781 .27685 .289 15.8 1.9 1.69 1.33
 Total  .6973909 .2872660 .4302739 .443676.6 4.2 3.76 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .111 .179 .181 .36072820151503400
Neriscl .200 .333 .200 .5331020001020300
Williams,Dcl .147 .310 .235 .54534511071701400
Vodnikmr .152 .259 .196 .4559214101801401012
Kopechmr .154 .214 .385 .5991320013010300
Peguero,Emr .136 .259 .182 .4412231003040601
Alexander,S*mr .087 .160 .087 .2472320001110800
fHoffmanmr .216 .288 .423 .711111247241301234112
Miller,E*mr .185 .289 .262 .551651250072803201
Burnessp .208 .258 .279 .536366768062312427001
Alvarado*mr .151 .244 .219 .463731120141802300
Estessp .262 .351 .619 .9708422418191110801
Gallensp .196 .279 .350 .6292805573103242907202
Holdermanmr .143 .429 .357 .7861420013250510
Mortonsp .279 .395 .493 .888280781041429104527402
Johnson,Pmr .234 .410 .416 .82677181231012202900
Bassittsp .331 .416 .471 .887363120150125294747804
Peralta,Fsp .259 .329 .377 .706297779183132808600
 Other  .099 .207 .139 .34610110400841023411
 Total  .228 .318 .360 .67823775417714702594128313630417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .143 .240 .199 .439161230031002125831
Neriscl .100 .182 .300 .4822021014020500
Williams,Dcl .179 .289 .333 .62239730150602100
Vodnikmr .186 .271 .283 .555113213121011303302
Kopechmr .200 .385 .500 .8851020014030300
Peguero,Emr .238 .304 .429 .7332151016020700
Alexander,S*mr .278 .372 .556 .92836102129061601
fHoffmanmr .195 .262 .258 .520128252021621004611
Miller,E*mr .230 .335 .453 .789139324091912123910
Burnessp .229 .277 .392 .668424971911647226012400
Alvarado*mr .275 .377 .514 .891138386372502333401
Estessp .213 .240 .457 .6979420316132202302
Gallensp .273 .335 .426 .7613529625193333108602
Holdermanmr .333 .429 .333 .7622480001130500
Mortonsp .266 .291 .468 .760410109151225421407903
Johnson,Pmr .295 .341 .377 .71812236103152702501
Bassittsp .229 .299 .313 .612358829073792708711
Peralta,Fsp .323 .401 .553 .9543781222102265133709501
 Other  .198 .254 .272 .526162329011501305102
 Total  .245 .311 .401 .71131297671249115388382678827618