Team pitching (vs batter) -- 2026 Berkshire Co. Corndogs
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fKopechmr .000 .350 .0001200000160301
Barlowmr .171 .283 .223211363124733127190
Alvarado,J*mr .212 .275 .3549921204352704400
Hoffman,Jcl .218 .273 .4511423115066411015011
Peralta,Fsp .224 .313 .374486109220171824600153101
fDobbinssp .248 .324 .344125319014321203001
fBurnessp .250 .319 .4381443612056321304200
fMiller,E*mr .252 .336 .369103266023821123230
Dominguez,Smr .255 .352 .3702085312047733016521
fGallensp .261 .343 .50542611126026215551110651
Williams,Dcl .267 .383 .438146397066402875031
Vodnikmr .279 .391 .4481724815147703303221
fCanningsp .282 .363 .50021661911210802904051
Eldersp .284 .332 .475257731901012211805662
Housersp .300 .384 .44823069111710342804360
Henriquez,Rmr .302 .369 .535245742211113132417382
fBassittsp .341 .405 .568449153322222555441105122
Scott,Tan*cl .347 .394 .7021244312110872903322
 Total  .267 .348 .4513795101423481491711404441610287417

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKopechmr .35010 .0006 .3007 .350 0.7 1.4 1.22 2.09
Barlowmr .506140 .24378 .31681 .328 16.6 2.5 2.22 2.10
Alvarado,J*mr .62952 .32742 .38544 .404 10.4 3.6 3.21 3.04
Hoffman,Jcl .72389 .28174 .47475 .481 18.1 4.2 3.85 2.94
Peralta,Fsp .688318 .289242 .438246 .446 60.5 4.2 3.81 3.81
fDobbinssp .66894 .31955 .39657 .410 12.8 3.4 3.01 3.25
fBurnessp .75698 .31676 .47578 .488 19.4 4.6 4.10 3.99
fMiller,E*mr .70570 .34349 .41951 .436 14.3 5.0 4.46 4.07
Dominguez,Smr .723142 .345107 .439110 .451 29.5 4.9 4.52 4.64
fGallensp .848300 .283266 .545271 .555 78.0 6.5 5.85 5.67
Williams,Dcl .82191 .36392 .52692 .526 27.0 6.7 6.01 6.08
Vodnikmr .839138 .319110 .531110 .531 31.3 6.4 5.68 5.89
fCanningsp .863167 .293137 .552137 .552 42.5 7.2 6.41 6.36
Eldersp .807192 .328140 .505141 .509 40.5 5.7 5.10 4.86
Housersp .832181 .343131 .498135 .513 41.1 6.6 5.77 6.16
Henriquez,Rmr .903164 .384155 .564158 .575 51.7 7.9 7.17 6.47
fBassittsp .973323 .406299 .599304 .609105.5 9.3 8.49 8.54
Scott,Tan*cl1.09684 .39396 .69698 .710 33.510.3 9.58 9.21
 Total  .7992653 .3262155 .5002195 .509623.2 5.8 5.25 5.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .333 .000 .333700001130301
Barlowmr .150 .281 .206 .48710716111731723501
Alvarado,J*mr .182 .300 .212 .51233610052401601
Hoffman,Jcl .250 .289 .571 .86084211205141413011
Peralta,Fsp .228 .338 .386 .7242545813092943907502
fDobbinssp .271 .348 .356 .704591650031601400
fBurnessp .263 .341 .434 .7757620702102702300
fMiller,E*mr .179 .273 .282 .55539710161401910
Dominguez,Smr .299 .378 .479 .856117359042821413002
fGallensp .291 .370 .546 .91622766190132932814604
Williams,Dcl .333 .455 .6171.07381275062001961601
Vodnikmr .307 .461 .477 .93888279021902601501
fCanningsp .298 .377 .479 .856121362161501602401
Eldersp .252 .318 .434 .752143365072111303200
Housersp .262 .377 .397 .774126333141932102501
Henriquez,Rmr .323 .390 .6301.0201274110193301403710
fBassittsp .422 .489 .7001.189237100232134613013900
Scott,Tan*cl .255 .311 .636 .9485514415172302101
 Total  .282 .372 .486 .85919815591297873222726812500317

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fKopechmr .000 .375 .000 .375500000030000
Barlowmr .192 .286 .240 .52610420201501403601
Alvarado,J*mr .227 .261 .424 .685661510480302800
Hoffman,Jcl .172 .250 .276 .526581030150602010
Peralta,Fsp .220 .285 .362 .647232519082402107800
fDobbinssp .227 .301 .333 .635661540171601600
fBurnessp .235 .293 .441 .735681650370601901
fMiller,E*mr .297 .375 .422 .797641950161721300
Dominguez,Smr .198 .321 .231 .5529118300811603501
fGallensp .226 .311 .457 .7681994570133022306011
Williams,Dcl .185 .284 .215 .499651220050913400
Vodnikmr .250 .304 .417 .7218421612180701701
fCanningsp .263 .345 .526 .87295257061501301602
Eldersp .325 .350 .526 .876114371403150502401
Housersp .346 .393 .510 .90210436803141701800
Henriquez,Rmr .280 .346 .432 .7781183312022231013602
fBassittsp .250 .307 .420 .727212539093441406601
Scott,Tan*cl .420 .461 .7541.2146929805230601211
 Total  .251 .320 .412 .7321814455105162246131764528312