Team pitching (vs batter) -- 2026 Berkshire Co. Corndogs
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kopechmr .167 .345 .2624271011111101211
Hoffman,Jcl .220 .300 .466264582301412323038372
Peralta,Fsp .230 .319 .378683157301232587840216214
Williams,Dcl .237 .352 .3932245311088814077661
fBurnessp .245 .322 .4472085115099322205521
Dobbinssp .247 .309 .3792436017059222005402
fMiller,E*mr .252 .336 .369103266023821123230
fDominguez,Smr .268 .373 .3972396416059543827371
Gallensp .271 .340 .481663180441313198651160144
fCanningsp .273 .363 .470319871011715004706491
Zeferjahnmr .278 .346 .6117220307441702121
De Los Santos,Emr .279 .345 .394104299014111022230
fVodnikmr .286 .395 .4861755015168503303221
Eldersp .291 .351 .47844613033116213438093213
fHenriquez,Rmr .295 .370 .520275812411214333118192
Housersp .325 .400 .49238812618115191645170180
Bassittsp .334 .396 .549610204432283359563142143
fDanasp .345 .455 .70284293095901702471
Scott,Tan*cl .352 .394 .625216761621313531405532
 Other  .195 .292 .314353698210111644312690
 Total  .273 .352 .459571115573451323226246266325149115830

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechmr .60730 .20022 .40023 .418 5.0 3.6 3.35 3.84
Hoffman,Jcl .766173 .254153 .507155 .513 40.0 5.0 4.61 3.83
Peralta,Fsp .697447 .300342 .440349 .449 89.0 4.4 4.02 3.97
Williams,Dcl .745142 .317128 .479129 .483 35.2 5.5 4.97 4.84
fBurnessp .769145 .290115 .494117 .502 29.9 4.9 4.40 4.31
Dobbinssp .688184 .299112 .423114 .430 26.2 3.6 3.28 3.38
fMiller,E*mr .70570 .34349 .41951 .436 14.3 5.0 4.46 4.07
fDominguez,Smr .771164 .360133 .468137 .482 39.3 5.8 5.34 5.41
Gallensp .821482 .309384 .515392 .525112.2 6.0 5.46 5.26
fCanningsp .833241 .290197 .534197 .534 59.3 6.7 5.98 6.15
Zeferjahnmr .95745 .28951 .63052 .642 15.3 7.5 6.76 6.89
De Los Santos,Emr .73983 .33751 .43652 .444 15.7 5.5 5.09 4.35
fVodnikmr .881139 .317118 .562118 .562 34.6 7.0 6.23 6.47
Eldersp .829339 .336251 .512255 .520 77.5 6.4 5.83 5.54
fHenriquez,Rmr .890185 .373174 .558177 .567 56.7 7.6 6.95 6.39
Housersp .893307 .362236 .533242 .546 79.3 7.6 6.81 7.27
Bassittsp .945444 .396391 .576400 .589131.7 8.2 7.58 7.83
fDanasp1.15851 .39276 .75276 .752 29.914.4 12.74 13.23
Scott,Tan*cl1.019152 .414149 .629152 .641 52.5 9.5 8.74 8.60
 Other  .607221 .267155 .381161 .396 37.0 3.4 3.08 2.90
 Total  .8114044 .3283287 .5063349 .516969.3 6.0 5.48 5.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechmr .087 .290 .217 .5082320012160901
Hoffman,Jcl .271 .337 .625 .96214439180113821434513
Peralta,Fsp .252 .350 .405 .755353891911144451010103
Williams,Dcl .271 .409 .534 .943118327082612863102
fBurnessp .240 .342 .433 .774104258041521403000
Dobbinssp .258 .326 .400 .726120311102711102400
fMiller,E*mr .179 .273 .282 .55539710161401910
fDominguez,Smr .319 .404 .514 .9181384412053631823602
Gallensp .293 .366 .508 .874368108310164564017217
fCanningsp .278 .361 .467 .8281805021102302403801
Zeferjahnmr .310 .370 .6671.03642133048040900
De Los Santos,Emr .305 .391 .424 .815591870061821011
fVodnikmr .315 .466 .517 .98289289032002601501
Eldersp .254 .328 .420 .7482245711183232205501
fHenriquez,Rmr .336 .415 .6431.05814047111103401903810
Housersp .298 .401 .518 .9191915771113943013902
Bassittsp .390 .453 .6651.117328128322186523736202
fDanasp .349 .451 .6741.1254315204100801600
Scott,Tan*cl .282 .345 .641 .9867822626232602801
 Other  .183 .299 .274 .573164305221452335902
 Total  .286 .374 .499 .8732945842202111354933839321736529

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechmr .263 .417 .316 .7321951001050300
Hoffman,Jcl .158 .255 .275 .530120195031501603811
Peralta,Fsp .206 .284 .348 .633330681101234333011500
Williams,Dcl .198 .280 .236 .516106214001001214500
fBurnessp .250 .301 .462 .76210426705110802501
Dobbinssp .236 .293 .358 .65112329603151903000
fMiller,E*mr .297 .375 .422 .797641950161721300
fDominguez,Smr .198 .333 .238 .57110120400912003701
Gallensp .244 .307 .447 .75429572131154222508811
fCanningsp .266 .366 .475 .841139378071902302602
Zeferjahnmr .233 .314 .533 .848307003101301201
De Los Santos,Emr .244 .277 .356 .632451120150201200
fVodnikmr .256 .309 .453 .7628622613210701701
Eldersp .329 .375 .536 .9112227322084111603801
fHenriquez,Rmr .252 .322 .393 .7151353413022431214302
Housersp .350 .400 .467 .8671976911042521503111
Bassittsp .270 .329 .415 .74428276110104471908002
fDanasp .341 .460 .7321.192411410511090800
Scott,Tan*cl .391 .423 .6161.039138541007411802712
 Other  .206 .286 .349 .636189393081712106702
 Total  .258 .328 .417 .7452766715143297401242704755418