Team pitching (vs batter) -- 2025 Michigan Farmers
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatescl .108 .211 .216213235064602807740
McKenziesp .187 .328 .355107201153812202640
Kahnlemr .219 .307 .342146329035031604300
Scott,Taymr .233 .326 .401287671311111553648090
fMegill,Trcl .235 .293 .360200477067211704882
Kremersp .241 .327 .38052712713318200367211833
Schmidtsp .244 .317 .37833682931012763119462
Cabrera,G*mr .246 .395 .29265163001911511300
Gray,Ssp .250 .300 .49868317136839340446219493
Harrison*sp .275 .339 .46549513621223230744111581
Lodolo*sp .280 .352 .4724601293511721714405118122
fCleavinger*mr .303 .395 .45622869201110433307290
Mizesp .324 .376 .4903981291971119523326272
Weissertmr .342 .375 .4817927502381511400
Allen,LT*sp .347 .432 .6683341162522622384416231
Zerpa*mr .348 .396 .5068931503451611501
 Other  .212 .278 .3418721852912729711725203163
 Total  .255 .328 .42755191407237292182356715552613549820

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .427132 .12974 .30574 .305 11.6 1.6 1.45 1.23
McKenziesp .68377 .19560 .45861 .466 14.2 4.2 3.88 4.16
Kahnlemr .650102 .28466 .39569 .413 13.4 2.9 2.59 2.95
Scott,Taymr .727200 .280151 .455156 .470 41.9 5.0 4.49 4.18
fMegill,Trcl .653150 .27389 .40190 .405 20.5 3.3 2.97 3.07
Kremersp .706397 .275267 .443270 .448 70.1 4.6 4.17 4.28
Schmidtsp .695235 .306158 .420164 .436 41.3 4.2 3.78 3.83
Cabrera,G*mr .68752 .30834 .42035 .432 7.6 3.8 3.50 4.73
Gray,Ssp .798454 .291386 .524390 .529100.4 5.1 4.62 4.24
Harrison*sp .803366 .309274 .494281 .506 78.5 5.5 4.92 4.98
Lodolo*sp .824331 .338257 .494271 .521 80.5 6.3 5.75 5.39
fCleavinger*mr .851148 .392137 .513140 .524 44.8 7.2 6.40 7.19
Mizesp .866330 .358228 .521230 .525 69.9 6.5 5.84 6.02
Weissertmr .85666 .37943 .48944 .500 14.4 6.8 6.03 6.05
Allen,LT*sp1.100250 .360267 .685275 .705 94.110.7 9.77 10.46
Zerpa*mr .90171 .39451 .53152 .542 17.5 7.9 7.07 7.51
 Other  .619654 .242369 .382380 .393 83.7 3.1 2.83 2.73
 Total  .7554015 .2962911 .4692982 .480787.1 4.9 4.43 4.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .107 .230 .280 .510758104501202900
McKenziesp .113 .226 .189 .41453610151701001
Kahnlemr .203 .304 .322 .6265912401103601801
Scott,Taymr .198 .318 .505 .8231112240102631742711
fMegill,Trcl .246 .342 .304 .6466917400601001800
Kremersp .249 .382 .410 .792217547282614725602
Schmidtsp .264 .349 .351 .700148391041731715301
Cabrera,G*mr .150 .433 .150 .5832030000190400
Gray,Ssp .264 .328 .568 .89630380157215022827902
Harrison*sp .314 .400 .461 .861102321141041202602
Lodolo*sp .316 .391 .379 .77095303011401302202
fCleavinger*mr .397 .465 .524 .9896325202150801710
Mizesp .275 .333 .467 .800167466462111423311
Weissertmr .429 .439 .6571.096351520210031403
Allen,LT*sp .226 .329 .435 .7646214104104601511
Zerpa*mr .393 .433 .429 .86228111004020600
 Other  .181 .267 .294 .561310568094133538314
 Total  .245 .336 .412 .74819174706114772702624615500521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatescl .109 .200 .181 .381138154021401604811
McKenziesp .259 .420 .519 .93954140141001501600
Kahnlemr .230 .309 .356 .6668720502901002510
Scott,Taymr .256 .332 .335 .667176459113021905302
fMegill,Trcl .229 .266 .389 .65513130306231703004
Kremersp .235 .283 .358 .6413107361103322006204
Schmidtsp .229 .291 .399 .690188438362331404111
Cabrera,G*mr .289 .373 .356 .72845133002061900
Gray,Ssp .239 .277 .442 .719380912111848218011511
Harrison*sp .265 .322 .466 .787393104201196133218934
Lodolo*sp .271 .341 .496 .837365993211652142759604
fCleavinger*mr .267 .369 .430 .800165440093932505502
Mizesp .359 .407 .506 .9142318313353311902912
Weissertmr .273 .319 .341 .660441230031201000
Allen,LT*sp .375 .456 .7211.176272102242226143814702
Zerpa*mr .328 .379 .541 .920612040310141900
 Other  .230 .284 .367 .6515621292111871837212025
 Total  .260 .324 .435 .75836029371761514152245309118541032