Team pitching (vs batter) -- 2025 Kaapstad Navigators
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rasmussenmr .200 .252 .27010020700270702710
Povich*sp .236 .348 .472212501511110023604422
fWaldronsp .243 .301 .40157313926121230845111737
Woosp .244 .278 .34140599180713851617121
Woods Richardsosp .263 .332 .43250213219320217648210931
fGarrett,B*sp .270 .325 .595371000422121900
Nelson,Rsp .280 .334 .43257616139513249645612473
Livelysp .282 .349 .54460317033439328856010267
Feltnersp .292 .344 .443623182283202766451131156
Flexensp .309 .362 .5455141592832928014608013
Wilson,Bmr .317 .368 .4296320102271411600
fFreeland*sp .320 .356 .579266851531615431204920
 Other  .229 .306 .41911462636544848023107625884
 Total  .265 .327 .45056201490294272302528704691911375034

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussenmr .52273 .27434 .31834 .318 7.1 2.4 2.14 1.66
Povich*sp .820160 .244136 .538138 .545 36.9 5.9 5.31 5.22
fWaldronsp .703446 .265275 .432283 .444 68.1 4.0 3.56 3.56
Woosp .619333 .276154 .356159 .368 38.5 3.3 2.95 2.73
Woods Richardsosp .764378 .296265 .472271 .483 75.3 5.3 4.80 4.74
fGarrett,B*sp .92024 .25024 .60025 .625 7.3 7.3 6.59 6.61
Nelson,Rsp .766449 .330294 .462300 .471 77.9 4.6 4.19 4.16
Livelysp .893468 .280384 .571392 .582115.2 6.9 6.19 6.11
Feltnersp .787476 .340321 .473327 .482 90.8 5.2 4.69 4.96
Flexensp .907415 .313326 .571327 .573101.7 7.3 6.61 6.60
Wilson,Bmr .79645 .40031 .45632 .471 9.9 6.1 5.59 6.24
fFreeland*sp .935201 .343166 .591169 .601 53.7 7.8 7.10 6.88
 Other  .725848 .254587 .457610 .475148.8 4.4 3.98 3.81
 Total  .7764316 .2922997 .4823067 .493822.5 5.1 4.62 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rasmussenmr .125 .167 .175 .34240520010201100
Povich*sp .250 .333 .500 .83340105113050800
fWaldronsp .238 .315 .398 .71425661110102732914907
Woosp .253 .298 .356 .654174449032221012302
Woods Richardsosp .215 .313 .303 .615195422052332613913
fGarrett,B*sp .267 .353 .467 .8201540012110300
Nelson,Rsp .250 .327 .402 .7292446111184132724414
Livelysp .241 .319 .508 .82626664113185123004713
Feltnersp .313 .372 .500 .87226884181104122514003
Flexensp .313 .371 .6311.00223373113196302303903
Wilson,Bmr .389 .476 .5561.0321870018031300
fFreeland*sp .400 .467 .7001.167401630310140700
 Other  .253 .352 .541 .893388982122966154537901
 Total  .261 .337 .468 .8052177569104111083583223010392326

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rasmussenmr .250 .308 .333 .641601550050501600
Povich*sp .233 .351 .465 .81617240100103023103603
fWaldronsp .246 .289 .404 .69331778151113651606804
Woosp .238 .263 .329 .59223155904293604813
Woods Richardsosp .293 .345 .515 .86030790173154232217001
fGarrett,B*sp .273 .304 .682 .9862260035011600
Nelson,Rsp .301 .339 .455 .79433210028453231848014
Livelysp .315 .373 .573 .946337106221215962605511
Feltnersp .276 .321 .400 .72135598102104142009101
Flexensp .306 .355 .473 .82828186170104212304125
Wilson,Bmr .289 .319 .378 .697451310171101300
fFreeland*sp .305 .335 .558 .8922266912313312804200
 Other  .218 .282 .356 .6387581654421977862317916
 Total  .267 .320 .438 .758344392119016122436382399745628