Team pitching -- 2025 Kaapstad Navigators
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rasmussen | mr | 1.33 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 27.0 | 20 | 4 | 4 | 7 | 27 | 0 | 1 | 107 |
| | Woo | sp | 2.81 | 8 | 4 | 18 | 63 | 0 | 0 | 0 | 105.2 | 99 | 39 | 33 | 16 | 71 | 7 | 6 | 432 |
| f | Waldron | sp | 3.77 | 9 | 11 | 0 | 26 | 26 | 4 | 0 | 155.0 | 139 | 73 | 65 | 45 | 117 | 21 | 12 | 637 |
| | Nelson,R | sp | 4.01 | 6 | 7 | 6 | 72 | 1 | 0 | 0 | 150.1 | 161 | 77 | 67 | 45 | 124 | 13 | 25 | 637 |
| | Woods Richardso | sp | 4.11 | 4 | 9 | 5 | 65 | 0 | 0 | 0 | 127.0 | 132 | 65 | 58 | 48 | 109 | 20 | 5 | 561 |
| | Feltner | sp | 4.70 | 6 | 11 | 0 | 29 | 29 | 1 | 0 | 157.0 | 182 | 92 | 82 | 45 | 131 | 20 | 21 | 678 |
| | Povich* | sp | 5.27 | 2 | 4 | 0 | 11 | 10 | 1 | 0 | 56.1 | 50 | 34 | 33 | 36 | 44 | 11 | 3 | 253 |
| | Wilson,B | mr | 5.65 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.1 | 20 | 10 | 9 | 4 | 16 | 2 | 1 | 68 |
| | Lively | sp | 6.15 | 8 | 14 | 0 | 28 | 28 | 1 | 0 | 150.2 | 170 | 119 | 103 | 56 | 102 | 39 | 6 | 673 |
| f | Freeland* | sp | 6.16 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 61.1 | 85 | 46 | 42 | 12 | 49 | 16 | 5 | 281 |
| f | Garrett,B* | sp | 7.00 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9.0 | 10 | 7 | 7 | 2 | 9 | 4 | 0 | 40 |
| | Flexen | sp | 7.80 | 4 | 12 | 1 | 36 | 18 | 2 | 1 | 124.2 | 159 | 108 | 108 | 46 | 80 | 29 | 8 | 571 |
|   | Other |   | 4.01 | 18 | 20 | 0 | 72 | 40 | 4 | 1 | 303.0 | 263 | 152 | 135 | 107 | 258 | 48 | 22 | 1284 |
|   | Total |   | 4.66 | 68 | 94 | 33 | 162 | 162 | 13 | 6 | 1441.1 | 1490 | 826 | 746 | 469 | 1137 | 230 | 115 | 6222 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rasmussen | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2.3 | 9.0 | 9.0 | 0.0 | 3.9 | 28.6 | .640 |
| | Woo | sp | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 8.4 | 1.4 | 10.2 | 6.0 | 0.6 | 4.4 | 23.5 | .704 |
| f | Waldron | sp | 3 | 7 | 1 | 8 | 2 | 2 | 0 | 11 | 0 | 8.1 | 2.6 | 11.1 | 6.8 | 1.2 | 2.6 | 88.7 | .624 |
| | Nelson,R | sp | 7 | 3 | 6 | 6 | 6 | 0 | 2 | 8 | 0 | 9.6 | 2.7 | 12.7 | 7.4 | 0.8 | 2.8 | 31.3 | .658 |
| | Woods Richardso | sp | 3 | 1 | 2 | 6 | 4 | 0 | 1 | 4 | 0 | 9.4 | 3.4 | 13.2 | 7.7 | 1.4 | 2.3 | 32.1 | .614 |
| | Feltner | sp | 15 | 6 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 10.4 | 2.6 | 13.4 | 7.5 | 1.1 | 2.9 | 87.6 | .628 |
| | Povich* | sp | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8.0 | 5.8 | 14.1 | 7.0 | 1.8 | 1.2 | 90.9 | .587 |
| | Wilson,B | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.6 | 2.5 | 15.7 | 10.0 | 1.3 | 4.0 | 28.2 | .665 |
| | Lively | sp | 6 | 7 | 0 | 8 | 0 | 3 | 2 | 4 | 0 | 10.2 | 3.3 | 14.0 | 6.1 | 2.3 | 1.8 | 86.1 | .627 |
| f | Freeland* | sp | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.5 | 1.8 | 14.7 | 7.2 | 2.3 | 4.1 | 96.0 | .653 |
| f | Garrett,B* | sp | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 | 2.0 | 13.0 | 9.0 | 4.0 | 4.5 | 22.8 | .679 |
| | Flexen | sp | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 8 | 0 | 11.5 | 3.3 | 14.9 | 5.8 | 2.1 | 1.7 | 57.5 | .624 |
|   | Other |   | 8 | 4 | 6 | 23 | 7 | 1 | 1 | 7 | 0 | 7.8 | 3.2 | 11.7 | 7.7 | 1.4 | 2.4 |   | .610 |
|   | Total |   | 50 | 34 | 19 | 70 | 29 | 7 | 9 | 54 | 0 | 9.3 | 2.9 | 12.7 | 7.1 | 1.4 | 2.4 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rasmussen | mr | .522 | 1.00 | 73 | .274 | 34 | .318 | 34 | .318 | 7.1 | 2.4 | 2.14 | 1.66 |
| | Woo | sp | .619 | 1.09 | 333 | .276 | 154 | .356 | 159 | .368 | 38.5 | 3.3 | 2.95 | 2.73 |
| f | Waldron | sp | .703 | 1.19 | 446 | .265 | 275 | .432 | 283 | .444 | 68.1 | 4.0 | 3.56 | 3.56 |
| | Nelson,R | sp | .766 | 1.37 | 449 | .330 | 294 | .462 | 300 | .471 | 77.9 | 4.6 | 4.19 | 4.16 |
| | Woods Richardso | sp | .764 | 1.42 | 378 | .296 | 265 | .472 | 271 | .483 | 75.3 | 5.3 | 4.80 | 4.74 |
| | Feltner | sp | .787 | 1.45 | 476 | .340 | 321 | .473 | 327 | .482 | 90.8 | 5.2 | 4.69 | 4.96 |
| | Povich* | sp | .820 | 1.53 | 160 | .244 | 136 | .538 | 138 | .545 | 36.9 | 5.9 | 5.31 | 5.22 |
| | Wilson,B | mr | .796 | 1.67 | 45 | .400 | 31 | .456 | 32 | .471 | 9.9 | 6.1 | 5.59 | 6.24 |
| | Lively | sp | .893 | 1.50 | 468 | .280 | 384 | .571 | 392 | .582 | 115.2 | 6.9 | 6.19 | 6.11 |
| f | Freeland* | sp | .935 | 1.58 | 201 | .343 | 166 | .591 | 169 | .601 | 53.7 | 7.8 | 7.10 | 6.88 |
| f | Garrett,B* | sp | .920 | 1.33 | 24 | .250 | 24 | .600 | 25 | .625 | 7.3 | 7.3 | 6.59 | 6.61 |
| | Flexen | sp | .907 | 1.64 | 415 | .313 | 326 | .571 | 327 | .573 | 101.7 | 7.3 | 6.61 | 6.60 |
|   | Other |   | .725 | 1.22 | 848 | .254 | 587 | .457 | 610 | .475 | 148.8 | 4.4 | 3.98 | 3.81 |
|   | Total |   | .776 | 1.36 | 4316 | .292 | 2997 | .482 | 3067 | .493 | 822.5 | 5.1 | 4.62 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rasmussen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Woo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| f | Waldron | sp | 26 | 4 | .154 | 0 | 13 | .500 | 114 | 4.4 | 15 | 6 | .400 |
| | Nelson,R | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 21 | 11 | .524 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Feltner | sp | 29 | 1 | .034 | 0 | 13 | .448 | 113 | 3.9 | 25 | 4 | .160 |
| | Povich* | sp | 10 | 1 | .100 | 0 | 4 | .400 | 37 | 3.7 | 8 | 1 | .125 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lively | sp | 28 | 1 | .036 | 0 | 8 | .286 | 126 | 4.5 | 17 | 6 | .353 |
| f | Freeland* | sp | 10 | 0 | .000 | 0 | 1 | .100 | 53 | 5.3 | 7 | 2 | .286 |
| f | Garrett,B* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Flexen | sp | 18 | 2 | .111 | 1 | 3 | .167 | 71 | 3.9 | 20 | 6 | .300 |
|   | Other |   | 40 | 4 | .100 | 1 | 26 | .650 | 193 | 4.8 | 34 | 13 | .382 |
|   | Total |   | 162 | 13 | .080 | 6 | 69 | .426 | 707 | 4.4 | 187 | 61 | .326 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rasmussen | mr | 2 | 1 | .500 | 1 | .500 | 0 | 12 | 3 | .250 | 14 | 14 | 10 |
| | Woo | sp | 26 | 18 | .692 | 8 | .308 | 8 | 34 | 16 | .471 | 63 | 63 | 47 |
| f | Waldron | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Nelson,R | sp | 9 | 6 | .667 | 2 | .222 | 5 | 53 | 11 | .208 | 72 | 71 | 29 |
| | Woods Richardso | sp | 8 | 5 | .625 | 3 | .375 | 13 | 38 | 11 | .289 | 65 | 65 | 32 |
| | Feltner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Povich* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 11 | 1 | 0 |
| | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 9 | 9 | 6 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Garrett,B* | sp | 3 | 2 | .667 | 1 | .333 | 0 | 0 | 0 | .000 | 6 | 6 | 3 |
| | Flexen | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 23 | 6 | .261 | 36 | 18 | 11 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 4 | 19 | 9 | .474 | 72 | 32 | 11 |
|   | Total |   | 50 | 33 | .660 | 16 | .320 | 31 | 187 | 61 | .326 | 162 | 279 | 149 |