Team batting -- 2026 Kaapstad Navigators
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morenoc .309 .369 .51574194601309252918321010
Henderson,G*ss .277 .365 .450102393109233137441521015395
fJensen*dh .269 .375 .5002026700239580100
Crow-Armstrong*cf .266 .334 .5211053801012722257583599510157
Lawlar3b .262 .269 .43128651711007100231000
Winn,Mss .251 .318 .33398279701702312223655121
Flores,Wdh .243 .289 .421271072610614146251000
Campbell,K2b .233 .298 .2927023655802251221681011
Wood*lf .227 .324 .43710840592160235666611761441
Vargas,M3b .220 .300 .35091314692007404035732020
Rafaelacf .215 .248 .32064247531622231411621041
Urias,R3b .189 .256 .333271112140491310280000
Naylor,B*c .175 .271 .31167212371405241528580101
 Pitchers  .000 .000 .0001080000000000000
 Other  .265 .327 .472186702186471026821085615513252
 Total  .246 .317 .41510836719032171712347045136197336224319

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morenoc 4121401440 .885 37.1 7.2 .206 .870 .3042210000
Henderson,G*ss10145505250 .815 69.3 6.3 .173 .835 .3163917700
fJensen*dh33201010 .875 5.5 7.4 .231 .947 .42321300
Crow-Armstrong*cf10242312060 .855 68.2 6.4 .255 .885 .3685119800
Lawlar3b166701110 .699 7.3 3.9 .169 .592 .169112800
Winn,Mss8531021430 .652 30.8 3.8 .082 .575 .168199300
Flores,Wdh2711400500 .710 11.5 3.6 .178 .605 .23474500
Campbell,K2b6225800320 .591 21.3 3.1 .059 .497 .148106900
Wood*lf10847508970 .761 60.1 4.9 .210 .752 .3683917700
Vargas,M3b8635302540 .651 34.8 3.7 .131 .596 .2482711000
Rafaelacf6226313430 .568 19.7 2.6 .105 .477 .162207900
Urias,R3b2712100310 .590 9.2 2.7 .144 .505 .23483700
Naylor,B*c 6624110110 .582 19.2 2.9 .137 .531 .264196600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 18678018770 .799 112.2 5.7 .207 .771 .29183331  
 Total 108410663248450 .732 499.3 4.7 .169 .692 .2743571523  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morenoc 2.892.62154 .331118 .551119 .556 1.8
Henderson,G*ss4.463.85284 .338229 .503234 .514 1.9
fJensen*dh1.601.3017 .29418 .56318 .563 1.6
Crow-Armstrong*cf4.033.62262 .302233 .551238 .563 2.8
Lawlar3b2.392.3243 .39528 .41829 .43399.0
Winn,Mss3.162.85215 .316116 .374121 .390 2.8
Flores,Wdh4.223.9676 .26351 .44752 .456 4.2
Campbell,K2b3.693.37166 .31990 .34991 .353 3.2
Wood*lf4.403.75214 .322238 .501239 .503 2.9
Vargas,M3b3.883.45236 .263145 .411147 .416 2.1
Rafaelacf4.113.86187 .27390 .34291 .346 5.6
Urias,R3b4.484.1179 .21547 .38847 .388 2.8
Naylor,B*c 3.603.16150 .21394 .39094 .390 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.193.77530 .302387 .496400 .513 2.8
 Total 38.0233.992613 .2991884 .4591920 .468 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morenoc .229 .280 .386 .66670165024513
Henderson,G*ss .218 .296 .333 .629871940271027
fJensen*dh .000 .000 .000 .00020000000
Crow-Armstrong*cf .235 .272 .520 .792982381613331
Lawlar3b .350 .350 .600 .950207500105
Winn,Mss .288 .356 .394 .75066191027621
Flores,Wdh .471 .471 .6471.118178001303
Campbell,K2b .218 .306 .309 .61655125002715
Wood*lf .241 .280 .474 .7541162800925742
Vargas,M3b .211 .277 .382 .65976167027716
Rafaelacf .241 .263 .352 .61554133012215
Urias,R3b .182 .217 .273 .4902242000112
Naylor,B*c .111 .273 .111 .384182000143
 Pitchers  .000 .000 .000 .00000000000
 Other  .310 .378 .506 .883174541145271836
 Total  .253 .310 .425 .735875221515309970239

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morenoc .355 .417 .5891.00612444807251319
Henderson,G*ss .294 .384 .484 .8673069019311344274
fJensen*dh .292 .400 .542 .942247002958
Crow-Armstrong*cf .277 .354 .521 .8762827819116453268
Lawlar3b .222 .234 .356 .59045106009018
Winn,Mss .239 .306 .315 .621213511600151744
Flores,Wdh .200 .258 .378 .636901810511622
Campbell,K2b .238 .296 .287 .58318143302101453
Wood*lf .221 .340 .422 .76228964160144154134
Vargas,M3b .223 .307 .340 .648238531305332857
Rafaelacf .207 .244 .311 .55519340132112947
Urias,R3b .191 .265 .348 .614891720413916
Naylor,B*c .180 .271 .330 .601194351405142455
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .310 .460 .771528132366218138119
 Total  .244 .319 .412 .73127966821661293352291734