Team pitching (vs batter) -- 2026 Garwood Grizzlies
Regular season -- as of 9/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRodriguez,Ymr .182 .346 .232220405025145355250
Woodruffsp .185 .233 .3462434541118441108551
Kahnlemr .204 .328 .29698203022911811700
Henderson,Lsp .205 .287 .3977816005310902621
fCecconisp .225 .276 .4054891101602419843109411
Sorokasp .237 .298 .451173418197821324630
Gausmansp .239 .296 .37579218941221297562219972
Weathers*sp .247 .299 .3838120203311502001
Luzardo*sp .250 .318 .358735184430122636708213211
Lynch*mr .260 .330 .37596252033611001911
Webb,Lsp .261 .309 .42980020963421343849321766
Latz*mr .264 .349 .3602616915229403536830
Cantillo*mr .265 .324 .38429478110811322507912
fVarlandmr .274 .336 .4222306316069712226161
fLiberatore*sp .283 .337 .45760817235123278547110771
 Other  .248 .298 .418294731701112322006610
 Total  .247 .310 .39154921354281111632146464802713696918

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRodriguez,Ymr .578170 .224104 .370108 .384 22.2 3.1 2.86 3.34
Woodruffsp .578147 .23195 .36899 .384 20.7 2.8 2.54 2.15
Kahnlemr .62483 .21747 .38848 .397 11.5 3.8 3.46 3.45
Henderson,Lsp .68547 .23440 .46040 .460 9.5 4.1 3.60 3.70
fCecconisp .681375 .229229 .434233 .441 54.0 3.7 3.40 3.30
Sorokasp .749118 .27191 .48493 .495 23.4 4.7 4.18 3.88
Gausmansp .671580 .290359 .414364 .420 89.1 3.8 3.46 3.25
Weathers*sp .68258 .29336 .41437 .425 9.0 3.8 3.46 3.67
Luzardo*sp .676518 .332333 .407339 .414 87.4 4.1 3.68 3.49
Lynch*mr .70576 .28946 .42247 .431 12.2 4.3 3.91 4.30
Webb,Lsp .738567 .332392 .455400 .464102.7 4.5 4.12 3.78
Latz*mr .709193 .347129 .433129 .433 33.1 4.4 3.98 4.10
Cantillo*mr .708210 .333138 .426140 .432 35.4 4.2 3.76 4.09
fVarlandmr .758167 .341119 .463120 .467 30.6 4.5 4.04 4.19
fLiberatore*sp .795482 .309325 .489330 .497 92.6 5.5 4.99 5.03
 Other  .716220 .282143 .448145 .455 36.1 4.2 3.81 3.66
 Total  .7014011 .2972626 .4332672 .440670.4 4.2 3.79 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRodriguez,Ymr .200 .429 .235 .664115231011744352101
Woodruffsp .148 .181 .230 .4111221821231404200
Kahnlemr .204 .365 .327 .692491030150131611
Henderson,Lsp .222 .314 .422 .736451000340601500
fCecconisp .242 .295 .412 .70727767140113012005220
Sorokasp .256 .348 .538 .88778202161201122100
Gausmansp .222 .282 .329 .6113928720262833209416
Weathers*sp .357 .357 .6431.0001451011000200
Luzardo*sp .203 .222 .257 .47818738701131408012
Lynch*mr .167 .225 .194 .4193661001120801
Webb,Lsp .300 .340 .494 .8344431334841049126311011
Latz*mr .194 .274 .290 .56493183021501102702
Cantillo*mr .270 .339 .324 .66311130301701202901
fVarlandmr .283 .322 .462 .78410630704160702102
fLiberatore*sp .256 .337 .372 .709156409031311803500
 Other  .246 .342 .377 .719130325041421703600
 Total  .241 .309 .373 .68223545671268562281522611599617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRodriguez,Ymr .162 .231 .229 .459105174011001003112
Woodruffsp .223 .282 .463 .74512127209173704300
Kahnlemr .204 .286 .265 .551491000151501111
Henderson,Lsp .182 .250 .364 .61433600240301100
fCecconisp .203 .250 .396 .6462124320132931104202
Sorokasp .221 .253 .379 .631952160392202500
Gausmansp .255 .309 .420 .7294001022101545230210501
Weathers*sp .224 .288 .328 .616671510271501800
Luzardo*sp .266 .348 .392 .7405481463601163566813305
Lynch*mr .317 .391 .483 .8756019103170801101
Webb,Lsp .213 .272 .347 .620357761501132723010712
Latz*mr .304 .391 .399 .7891685112202002434100
Cantillo*mr .262 .315 .421 .736183488073421305002
fVarlandmr .266 .348 .387 .735124339021111524011
fLiberatore*sp .292 .337 .487 .824452132261206942917204
 Other  .250 .259 .451 .710164411207310303003
 Total  .251 .311 .404 .715313878715531074033125416770424