Team batting -- 2026 Garwood Grizzlies
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Correass .312 .347 .45553189591504182510291000
Arias,Gss .310 .388 .524324213302796160000
Contreras,WJc .275 .362 .4434013136406232418300010
Rodriguez,Jucf .273 .318 .46953209571029322713511061
Collins#lf .264 .367 .3804412934930151618363040
Gonzales,N2b .243 .300 .4321537951035390000
Abrams*ss .222 .287 .36841117266131698263070
Harper*1b .216 .335 .38945162351006242127393051
Moore,C2b .214 .290 .53618286003483120000
Diaz,Yaic .214 .250 .3212684183021254180000
Schmitt2b .212 .269 .40030851840410126251000
Langfordlf .208 .294 .3125420242524242124751042
Crewsrf .200 .273 .500510200112031000
Ramos,Hlf .197 .272 .3944013226507171612352010
Devers*dh .182 .320 .3455116530607282831693300
Alvarez,Fc .145 .230 .16427558100326180000
fMassey*2b .143 .143 .14327100012010000
 Pitchers  .000 .000 .000540000000000000
 Total  .235 .314 .39154178442086958238232189492193284

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Correass5020202840 .802 27.6 5.3 .143 .703 .196198600
Arias,Gss164901010 .912 9.3 8.4 .214 .966 .35752200
Contreras,WJc 3414900310 .805 21.6 6.0 .168 .786 .313105800
Rodriguez,Jucf5022300450 .787 31.0 5.3 .196 .752 .282219800
Collins#lf3915220530 .747 18.9 5.0 .116 .740 .287124900
Gonzales,N2b114000100 .732 4.6 4.3 .189 .655 .27061600
Abrams*ss3012901010 .654 14.3 4.2 .145 .670 .274104300
Harper*1b4519512220 .724 23.8 4.8 .173 .754 .364166300
Moore,C2b103100100 .826 4.1 4.8 .321 .783 .42931500
Diaz,Yaic 228800200 .571 6.4 2.5 .107 .456 .15552700
Schmitt2b239301110 .669 9.4 3.7 .188 .603 .25983400
Langfordlf5422801430 .606 19.3 3.1 .104 .554 .233116300
Crewsrf41100000 .773 1.4 4.8 .300 .750 .3001500
Ramos,Hlf3614701320 .666 14.3 3.5 .197 .615 .295125200
Devers*dh5020001520 .665 19.3 3.7 .164 .650 .352135700
Alvarez,Fc 106100010 .393 2.4 1.4 .018 .319 .1271900
fMassey*2b2700010 .286 0.1 0.6 .000 .167 .0000100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 54200531039270 .705 225.4 4.3 .156 .664 .275153698  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Correass3.813.57158 .34896 .47597 .480 2.9
Arias,Gss1.531.3125 .44028 .57128 .571 2.7
Contreras,WJc 3.723.2895 .31676 .51076 .510 1.7
Rodriguez,Jucf4.213.94149 .322111 .498112 .502 3.9
Collins#lf3.452.9395 .35867 .44170 .461 2.0
Gonzales,N2b2.672.4728 .32119 .47519 .475 3.0
Abrams*ss3.152.8589 .25851 .39554 .419 3.3
Harper*1b4.333.60120 .24290 .46293 .477 1.4
Moore,C2b1.721.5613 .23118 .58118 .581 4.0
Diaz,Yaic 3.383.2364 .25031 .35231 .352 4.5
Schmitt2b3.102.8357 .24640 .43041 .441 4.2
Langfordlf4.223.74124 .30687 .38288 .386 3.1
Crewsrf2.202.006 .1675 .4556 .54599.0
Ramos,Hlf3.673.3091 .20964 .43566 .449 2.9
Devers*dh3.923.2490 .25688 .44091 .455 2.2
Alvarez,Fc 2.262.0437 .21615 .24615 .246 3.0
fMassey*2b3.503.506 .1671 .1431 .14399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1333.041247 .290887 .442906 .452 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .327 .353 .449 .80249160026210
Arias,Gss .125 .125 .500 .62581001103
Contreras,WJc .310 .420 .476 .8964213102586
Rodriguez,Jucf .175 .217 .386 .60357103035324
Collins#lf .200 .333 .350 .683204110227
Gonzales,N2b .259 .310 .481 .792277410327
Abrams*ss .182 .250 .212 .4623361002210
Harper*1b .205 .340 .409 .7494490036810
Moore,C2b .273 .273 .8181.091113002505
Diaz,Yaic .105 .105 .421 .526192002204
Schmitt2b .235 .278 .412 .690174001115
Langfordlf .268 .339 .446 .785561502211617
Crewsrf .333 .333 .333 .66731000000
Ramos,Hlf .279 .326 .605 .93143122046310
Devers*dh .222 .276 .389 .665541200310118
Alvarez,Fc .091 .130 .136 .267222100017
fMassey*2b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .295 .420 .715507117134256539144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Correass .307 .344 .457 .80214043150219819
Arias,Gss .353 .439 .529 .96834123018613
Contreras,WJc .258 .333 .427 .7608923304191024
Rodriguez,Jucf .309 .356 .500 .85615247726221027
Collins#lf .275 .373 .385 .75810930820141629
Gonzales,N2b .200 .273 .300 .573102100212
Abrams*ss .238 .301 .429 .73084205137616
Harper*1b .220 .333 .381 .715118261003151929
Moore,C2b .176 .300 .353 .653173001337
Diaz,Yaic .246 .290 .292 .58265163003414
Schmitt2b .206 .267 .397 .664681440311520
Langfordlf .185 .277 .260 .53714627502101858
Crewsrf .143 .250 .571 .82171001203
Ramos,Hlf .157 .248 .292 .540891430310925
Devers*dh .162 .338 .324 .66211118604183051
Alvarez,Fc .182 .289 .182 .4713360002511
fMassey*2b .200 .200 .200 .40051000200
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .321 .380 .701127730373533167150348