Team pitching -- 2026 St. Louis Browns
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernardino*mr 0.883012000030.2173392110119
Bednarcl 1.6913162300026.220105123021113
Pivettasp 1.8970010101162.0311313165873228
Skenessp 1.9381012120079.1501717139055296
Fried*sp 2.5252010101060.2452017135256240
Fluharty*mr 2.922011100012.111744141153
Flahertysp 3.8160011110059.0512525286994246
Martinez,Nsp 3.9052011110067.06229291152126269
Harris,Ho*mr 4.352111700031.0291615133241138
Junismr 4.561021700025.232151332351113
Kinleymr 4.981312000021.222121213291199
Suarez,Rocl 6.75011800012.015993124053
 Total  2.99411323545423488.038517616213848256291967

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernardino*mr200100000 5.0 2.6 7.9 6.2 0.3 2.3 22.8 .604
Bednarcl202130000 6.8 4.0 11.1 10.1 0.7 2.5 18.5 .633
Pivettasp120100000 4.5 2.3 7.0 8.4 1.0 3.6 85.9 .638
Skenessp300200000 5.7 1.5 7.4 10.2 0.6 6.9 91.8 .658
Fried*sp321500020 6.7 1.9 9.3 7.7 0.7 4.0 86.7 .652
Fluharty*mr201000000 8.0 2.9 10.9 10.2 0.7 3.5 19.1 .619
Flahertysp331000120 7.8 4.3 12.1 10.5 1.4 2.5 91.7 .603
Martinez,Nsp500210030 8.3 1.5 10.1 7.0 1.6 4.7 90.6 .640
Harris,Ho*mr000130010 8.4 3.8 12.5 9.3 1.2 2.5 31.6 .582
Junismr000200020 11.2 1.1 13.0 8.1 1.8 7.7 23.2 .675
Kinleymr401040000 9.1 5.4 14.5 12.0 0.4 2.2 19.6 .615
Suarez,Rocl100000000 11.3 2.3 13.5 9.0 3.0 4.0 22.4 .648
 Total 2676151101100 7.1 2.5 9.9 8.9 1.0 3.5  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .447 0.8587 .18433 .27734 .286 6.3 1.8 1.66 1.35
Bednarcl .592 1.2068 .26542 .37243 .381 9.6 3.2 2.92 2.73
Pivettasp .485 0.76146 .16474 .32575 .329 11.9 1.7 1.55 1.40
Skenessp .497 0.79186 .24291 .30793 .314 16.9 1.9 1.73 1.43
Fried*sp .581 0.96165 .24283 .34688 .367 17.7 2.6 2.36 2.24
Fluharty*mr .650 1.2234 .29422 .41522 .415 5.2 3.6 3.44 2.83
Flahertysp .746 1.34140 .300119 .484119 .484 29.6 4.6 4.06 4.05
Martinez,Nsp .745 1.09192 .260129 .480131 .487 32.2 4.3 3.89 3.40
Harris,Ho*mr .718 1.3588 .28463 .45764 .464 16.5 4.6 4.31 3.96
Junismr .856 1.3680 .33859 .52261 .540 18.6 6.5 5.87 5.27
Kinleymr .667 1.6256 .37540 .40440 .404 11.1 4.6 4.13 4.39
Suarez,Rocl .920 1.5034 .32432 .60432 .604 10.3 7.9 6.95 6.62
 Total  .634 1.071276 .258787 .400802 .408180.3 3.3 2.99 2.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bernardino*mr00 .00000 .0000 0.050 .000
Bednarcl00 .00000 .0000 0.000 .000
Pivettasp101 .10016 .60068 6.861 .167
Skenessp120 .000010 .83359 4.920 .000
Fried*sp101 .10008 .80042 4.242 .500
Fluharty*mr00 .00000 .0000 0.021 .500
Flahertysp110 .00004 .36480 7.382 .250
Martinez,Nsp110 .00008 .72754 4.941 .250
Harris,Ho*mr00 .00000 .0000 0.075 .714
Junismr00 .00000 .0000 0.041 .250
Kinleymr00 .00000 .0000 0.093 .333
Suarez,Rocl00 .00000 .0000 0.062 .333
 Total 542 .037336 .667303 5.65718 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bernardino*mr111.0000 .0001052 .40020203
Bednarcl1816 .8892 .111081 .125232321
Pivettasp00 .0000 .000000 .0001000
Skenessp00 .0000 .000000 .0001200
Fried*sp00 .0000 .000000 .0001000
Fluharty*mr21 .5001 .500251 .20011116
Flahertysp00 .0000 .000000 .0001100
Martinez,Nsp00 .0000 .000000 .0001100
Harris,Ho*mr31 .3332 .6673115 .45517176
Junismr221.0000 .0004136 .46217178
Kinleymr31 .3332 .667981 .12520204
Suarez,Rocl111.0000 .000172 .286884
 Total 3023 .7677 .233295718 .3165411652