Team batting -- 2026 St. Louis Browns
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Wc .330 .421 .531852889519013425942565320
fTauchman*rf .289 .370 .470642326710110373226674100
Gonzalez,R1b .277 .349 .48058148411424232713424112
Arenado3b .274 .303 .411257320103710271000
Hernandez,Trf .274 .299 .447491794970818247550001
Semien2b .270 .326 .42995326888114394827651040
Hayslf .268 .333 .48036123331214201312420221
Tucker*rf .261 .356 .478108414108221226868608532101
fRosario,A3b .258 .281 .3871531840053150000
Clemens*1b .250 .314 .534982646611518384722744200
Lindor#ss .235 .309 .3821084291011801564404210361123
fMcKinstry*3b .232 .322 .4205422452967371922678064
fHeineman#c .229 .337 .3003670162011056166100
Torkelson1b .227 .306 .423279722106142010322100
Pozoc .216 .216 .255165111200420120000
Grisham*cf .214 .321 .46485276594419485144841110
Mullins*cf .167 .291 .225501202051013719422061
McMahon*3b .142 .262 .27186240344093225371022000
 Pitchers  .000 .000 .0001080000000000000
 Other  .104 .167 .31315485103473191000
 Total  .246 .327 .43010836338951542215652350739597550154413

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Wc 7633702960 .953 65.7 8.7 .2011.000 .3543215300
fTauchman*rf6226200330 .840 41.8 6.7 .181 .827 .2932110900
Gonzalez,R1b3216601820 .829 22.0 5.0 .203 .761 .284207100
Arenado3b207600110 .714 8.9 4.5 .137 .611 .16443000
Hernandez,Trf4718701750 .746 21.1 4.1 .173 .630 .207158000
Semien2b9535602460 .755 47.3 5.2 .160 .711 .2552314000
Hayslf3213500210 .813 19.5 5.7 .211 .785 .317175900
Tucker*rf108480039120 .835 74.0 6.3 .217 .858 .3844519800
fRosario,A3b73200210 .668 2.7 2.9 .129 .520 .16141200
Clemens*1b7629523340 .848 45.2 5.9 .284 .831 .3673414100
Lindor#ss10848535860 .691 53.1 4.1 .147 .661 .2663316400
fMcKinstry*3b5425721250 .741 31.5 4.7 .188 .730 .295229400
fHeineman#c 198301400 .637 7.0 3.2 .071 .569 .15732100
Torkelson1b2711102310 .729 12.5 4.2 .196 .679 .29974100
Pozoc 135100000 .471 2.8 1.9 .039 .325 .03921300
Grisham*cf76324036110 .785 42.8 5.1 .250 .780 .4132712800
Mullins*cf3214100120 .516 9.8 2.6 .058 .529 .25862700
McMahon*3b7627900640 .532 18.0 2.3 .129 .491 .283136500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 125402110 .479 2.5 1.5 .208 .432 .271415  
 Total 108411172679710 .756 520.0 4.9 .183 .724 .3013321561  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Wc 3.963.39221 .371195 .579200 .593 1.3
fTauchman*rf4.093.63155 .368135 .515139 .531 2.6
Gonzalez,R1b2.862.55103 .35984 .50688 .530 3.2
Arenado3b3.042.9263 .27032 .42133 .434 3.5
Hernandez,Trf3.823.65117 .35087 .46587 .465 7.9
Semien2b3.753.43249 .297167 .469168 .472 2.4
Hayslf3.753.4277 .37771 .52671 .526 3.5
Tucker*rf4.443.83310 .277258 .538261 .544 1.4
fRosario,A3b2.132.0726 .30813 .40613 .406 5.0
Clemens*1b3.012.69177 .271163 .553167 .566 3.4
Lindor#ss4.493.97319 .270206 .425212 .437 2.5
fMcKinstry*3b4.764.15153 .294116 .451124 .482 3.0
fHeineman#c 2.311.9454 .27827 .32533 .398 2.7
Torkelson1b4.113.5961 .26251 .45953 .477 3.2
Pozoc 3.193.1939 .28213 .25513 .25599.0
Grisham*cf3.813.25176 .227172 .531173 .534 1.9
Mullins*cf2.822.4078 .25646 .32648 .340 2.2
McMahon*3b3.242.79129 .194102 .366104 .373 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.603.2028 .07118 .33319 .352 6.3
 Total 38.0633.642535 .2921956 .4762006 .488 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .378 .517 .7111.228451730413139
fTauchman*rf .261 .320 .500 .82046122036415
Gonzalez,R1b .303 .377 .560 .937109331224221129
Arenado3b .315 .351 .426 .7775417002824
Hernandez,Trf .283 .317 .550 .867601740412316
Semien2b .240 .269 .370 .6391002410410423
Hayslf .301 .369 .505 .87493281112101030
Tucker*rf .272 .368 .476 .84514740608222131
fRosario,A3b .304 .333 .478 .812237400314
Clemens*1b .244 .306 .311 .61745111104315
Lindor#ss .236 .303 .293 .59614033202121236
fMcKinstry*3b .213 .300 .393 .69361132314421
fHeineman#c .195 .261 .220 .4804181002211
Torkelson1b .286 .404 .6671.071421210512915
Pozoc .237 .237 .263 .500389100209
Grisham*cf .146 .286 .293 .5784161117716
Mullins*cf .186 .295 .258 .552971851061434
McMahon*3b .098 .119 .122 .2414141000116
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .171 .361 .5323640037216
 Total  .249 .322 .411 .734125931358943162123350

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Wc .321 .401 .498 .899243781609462947
fTauchman*rf .296 .382 .462 .84418655817262252
Gonzalez,R1b .205 .273 .256 .5293982005213
Arenado3b .158 .158 .368 .526193101203
Hernandez,Trf .269 .290 .395 .6851193230412439
Semien2b .283 .349 .456 .805226647110382342
Hayslf .167 .219 .400 .6193051023212
Tucker*rf .255 .350 .479 .8292676816114463954
fRosario,A3b .125 .125 .125 .25081000001
Clemens*1b .251 .316 .580 .8952195510418431959
Lindor#ss .235 .312 .426 .7382896816013283067
fMcKinstry*3b .239 .330 .429 .75916339736151846
fHeineman#c .276 .432 .414 .846298101345
Torkelson1b .182 .220 .236 .45755100018117
Pozoc .154 .154 .231 .385132100003
Grisham*cf .226 .327 .494 .821235533318443768
Mullins*cf .087 .276 .087 .363232000158
McMahon*3b .151 .287 .302 .58819930309253686
 Pitchers  .000 .000 .000 .00000000000
 Other  .083 .154 .167 .321121100013
 Total  .245 .329 .439 .76823745829613113345272625