Team pitching (vs batter) -- 2026 Sebring Celtics
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .085 .156 .15359510190502100
Clarke,Tmr .159 .229 .318447102140411201
Santillanmr .188 .241 .3388015113271502001
fSkubal*sp .212 .241 .27523650603650909830
Seymour,I*mr .215 .292 .2917917301230902411
fRagans*sp .225 .330 .41689205043711304500
Speier*mr .225 .287 .3388018411271603210
fBiebersp .225 .263 .31714232512452603310
Wachasp .230 .285 .3922225112088701804201
fCrochet*sp .230 .277 .3632485713169011608083
Dovalmr .239 .316 .3807117402270802010
Bazardomr .250 .367 .44776193043401402000
Cruz,Fmr .250 .354 .3935614202221802401
Lorenzensp .294 .374 .5101023011135221102311
Lopez,Ja*sp .301 .400 .46673223033431111620
fAlvarez,A*sp .302 .359 .43410632612463711810
fOviedosp .364 .391 .86422820319010700
 Total  .232 .295 .369178541482650658151513535199

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .30938 .10514 .21514 .215 1.3 0.6 0.57 0.59
Clarke,Tmr .54730 .16718 .37518 .375 2.2 1.4 1.28 1.63
Santillanmr .57958 .20732 .36833 .379 5.3 2.0 1.83 1.96
fSkubal*sp .516135 .34874 .30274 .302 14.1 1.9 1.75 1.71
Seymour,I*mr .58355 .29132 .36032 .360 7.4 3.1 2.81 2.70
fRagans*sp .74640 .40050 .48551 .495 13.0 5.0 4.46 4.46
Speier*mr .62547 .36233 .37934 .391 8.4 3.7 3.36 2.81
fBiebersp .580109 .27551 .33653 .349 10.6 2.4 2.23 2.23
Wachasp .677174 .247105 .434105 .434 22.6 3.3 3.00 3.08
fCrochet*sp .640165 .309106 .396107 .399 25.0 3.4 3.01 2.68
Dovalmr .69749 .30635 .44335 .443 7.5 3.4 3.14 3.62
Bazardomr .81452 .28848 .53348 .533 13.8 6.5 5.99 6.31
Cruz,Fmr .74730 .40030 .46231 .477 7.9 4.8 4.44 5.12
Lorenzensp .88476 .35563 .54865 .565 19.4 7.0 6.14 5.75
Lopez,Ja*sp .86657 .33345 .50048 .533 15.5 7.6 7.27 7.58
fAlvarez,A*sp .79387 .34553 .45356 .479 16.5 5.7 5.06 5.04
fOviedosp1.25512 .41720 .87020 .870 7.514.5 12.21 11.29
 Total  .6641214 .300809 .412824 .419189.9 3.5 3.20 3.18

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .067 .067 .267 .3331510011000510
Clarke,Tmr .267 .389 .6671.0561540023031400
Santillanmr .206 .300 .382 .6823471118140901
fSkubal*sp .154 .170 .154 .32452800000101600
Seymour,I*mr .208 .296 .375 .67124510110301100
fRagans*sp .280 .400 .280 .6802570001140900
Speier*mr .222 .276 .296 .57227601080201000
fBiebersp .128 .146 .192 .339781001170202202
Wachasp .250 .307 .444 .750124319051801102602
fCrochet*sp .209 .232 .284 .515671420141102400
Dovalmr .176 .282 .353 .63534600280501300
Bazardomr .281 .425 .6881.11232910440801000
Cruz,Fmr .217 .250 .304 .5542352001010900
Lorenzensp .310 .383 .524 .907421341191401100
Lopez,Ja*sp .294 .478 .412 .8901752001150200
fAlvarez,A*sp .400 .421 .6291.05035143118200801
fOviedosp .200 .200 .8001.000510011000100
 Total  .225 .289 .376 .6656491462552183754119016

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .091 .184 .114 .29744410000501600
Clarke,Tmr .103 .133 .138 .2712931004010800
Santillanmr .174 .191 .304 .49646800230101100
fSkubal*sp .228 .260 .310 .5701844260380808200
Seymour,I*mr .218 .290 .255 .545551220050601301
fRagans*sp .203 .301 .469 .7706413504150903600
Speier*mr .226 .293 .358 .652531240121402200
fBiebersp .344 .400 .469 .869642250152401100
Wachasp .204 .257 .327 .584982030330701600
fCrochet*sp .238 .293 .392 .6851814311151401505612
Dovalmr .297 .350 .405 .75537114001030700
Bazardomr .227 .320 .273 .593441020080601000
Cruz,Fmr .273 .415 .455 .86933900241701500
Lorenzensp .283 .368 .500 .868601770251701200
Lopez,Ja*sp .304 .373 .482 .8555617103152611403
fAlvarez,A*sp .254 .329 .338 .667711830161711000
fOviedosp .412 .444 .8821.3271772023010600
 Total  .236 .299 .364 .664113626857129101897234516