Team pitching -- 2025 Sebring Celtics
Regular season -- as of 9/30/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morgan | mr | 2.55 | 5 | 3 | 20 | 43 | 0 | 0 | 0 | 42.1 | 30 | 17 | 12 | 7 | 27 | 5 | 1 | 164 |
| | Ragans* | sp | 2.84 | 6 | 2 | 0 | 16 | 16 | 1 | 0 | 101.1 | 84 | 33 | 32 | 39 | 119 | 8 | 6 | 424 |
| f | Santillan | mr | 2.97 | 3 | 5 | 12 | 32 | 0 | 0 | 0 | 33.1 | 23 | 15 | 11 | 5 | 46 | 4 | 0 | 133 |
| | Payamps | mr | 3.10 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 20.1 | 18 | 8 | 7 | 3 | 22 | 1 | 0 | 81 |
| | Crochet* | sp | 3.20 | 14 | 8 | 0 | 32 | 32 | 0 | 0 | 188.1 | 171 | 72 | 67 | 41 | 267 | 16 | 17 | 762 |
| | Lorenzen | sp | 3.60 | 12 | 4 | 0 | 24 | 24 | 0 | 0 | 150.0 | 133 | 64 | 60 | 70 | 107 | 15 | 20 | 634 |
| | Skubal* | sp | 3.65 | 14 | 5 | 0 | 31 | 31 | 3 | 1 | 197.1 | 195 | 90 | 80 | 30 | 237 | 19 | 20 | 812 |
| | Wacha | sp | 3.95 | 10 | 10 | 0 | 29 | 29 | 1 | 1 | 184.1 | 168 | 85 | 81 | 54 | 161 | 26 | 16 | 764 |
| f | Hanifee | mr | 4.26 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 25.1 | 31 | 15 | 12 | 7 | 23 | 2 | 1 | 115 |
| | Lynn | sp | 4.30 | 3 | 2 | 0 | 15 | 10 | 0 | 0 | 60.2 | 53 | 30 | 29 | 28 | 57 | 9 | 2 | 263 |
| | Chapman,A* | mr | 4.53 | 5 | 2 | 2 | 53 | 0 | 0 | 0 | 57.2 | 52 | 32 | 29 | 40 | 92 | 3 | 6 | 262 |
| | Cruz,F | mr | 4.58 | 5 | 3 | 7 | 56 | 0 | 0 | 0 | 59.0 | 52 | 32 | 30 | 47 | 98 | 7 | 3 | 274 |
| | Kelly,Mi | mr | 4.85 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 26.0 | 24 | 16 | 14 | 10 | 23 | 5 | 3 | 114 |
| f | Bieber | sp | 5.27 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 14 | 8 | 8 | 1 | 17 | 3 | 1 | 55 |
| | King,B* | mr | 5.65 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 14.1 | 15 | 10 | 9 | 6 | 16 | 2 | 1 | 65 |
| | Miller,S | mr | 5.90 | 3 | 6 | 2 | 45 | 0 | 0 | 0 | 50.1 | 54 | 37 | 33 | 11 | 45 | 11 | 0 | 222 |
| | Thornton | mr | 6.52 | 4 | 3 | 4 | 53 | 0 | 0 | 0 | 58.0 | 63 | 43 | 42 | 27 | 64 | 14 | 3 | 267 |
| | Doval | cl | 8.05 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 19.0 | 22 | 17 | 17 | 14 | 20 | 6 | 2 | 90 |
|   | Other |   | 3.80 | 7 | 6 | 0 | 43 | 18 | 0 | 0 | 135.0 | 148 | 57 | 57 | 42 | 113 | 17 | 17 | 580 |
|   | Total |   | 3.95 | 99 | 63 | 49 | 162 | 162 | 5 | 8 | 1436.1 | 1350 | 681 | 630 | 482 | 1554 | 173 | 119 | 6081 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morgan | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.4 | 1.5 | 8.1 | 5.7 | 1.1 | 3.9 | 14.4 | .638 |
| | Ragans* | sp | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 7.5 | 3.5 | 11.2 | 10.6 | 0.7 | 3.1 | 107.3 | .620 |
| f | Santillan | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.2 | 1.3 | 8.1 | 12.4 | 1.1 | 9.2 | 16.3 | .668 |
| | Payamps | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 1.3 | 9.3 | 9.7 | 0.4 | 7.3 | 20.2 | .663 |
| | Crochet* | sp | 8 | 2 | 2 | 4 | 4 | 0 | 1 | 4 | 1 | 8.2 | 2.0 | 10.3 | 12.8 | 0.8 | 6.5 | 91.5 | .666 |
| | Lorenzen | sp | 3 | 5 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 8.0 | 4.2 | 12.4 | 6.4 | 0.9 | 1.5 | 97.5 | .592 |
| | Skubal* | sp | 7 | 6 | 3 | 11 | 3 | 0 | 1 | 3 | 0 | 8.9 | 1.4 | 10.8 | 10.8 | 0.9 | 7.9 | 99.2 | .679 |
| | Wacha | sp | 6 | 2 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 8.2 | 2.6 | 11.0 | 7.9 | 1.3 | 3.0 | 98.8 | .636 |
| f | Hanifee | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 2.5 | 13.5 | 8.2 | 0.7 | 3.3 | 18.2 | .638 |
| | Lynn | sp | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 7.9 | 4.2 | 12.2 | 8.5 | 1.3 | 2.0 | 69.9 | .603 |
| | Chapman,A* | mr | 14 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 8.1 | 6.2 | 14.7 | 14.4 | 0.5 | 2.3 | 22.1 | .586 |
| | Cruz,F | mr | 8 | 0 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | 7.9 | 7.2 | 15.3 | 14.9 | 1.1 | 2.1 | 20.6 | .563 |
| | Kelly,Mi | mr | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 8.3 | 3.5 | 12.8 | 8.0 | 1.7 | 2.3 | 19.6 | .624 |
| f | Bieber | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0.7 | 9.9 | 11.2 | 2.0 | 17.0 | 92.5 | .741 |
| | King,B* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.4 | 3.8 | 14.4 | 10.0 | 1.3 | 2.7 | 16.7 | .640 |
| | Miller,S | mr | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.0 | 12.5 | 8.0 | 2.0 | 4.1 | 17.5 | .644 |
| | Thornton | mr | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.8 | 4.2 | 14.4 | 9.9 | 2.2 | 2.4 | 18.7 | .616 |
| | Doval | cl | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.4 | 6.6 | 17.1 | 9.5 | 2.8 | 1.4 | 24.7 | .551 |
|   | Other |   | 7 | 3 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 9.9 | 2.8 | 13.1 | 7.5 | 1.1 | 2.7 |   | .640 |
|   | Total |   | 72 | 23 | 18 | 52 | 47 | 1 | 9 | 42 | 1 | 8.5 | 3.0 | 11.8 | 9.7 | 1.1 | 3.2 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morgan | mr | .578 | 0.87 | 124 | .202 | 60 | .366 | 61 | .372 | 12.9 | 2.7 | 2.47 | 1.91 |
| | Ragans* | sp | .643 | 1.21 | 255 | .298 | 170 | .401 | 173 | .408 | 40.3 | 3.6 | 3.22 | 3.04 |
| f | Santillan | mr | .546 | 0.84 | 76 | .250 | 45 | .338 | 47 | .353 | 9.7 | 2.5 | 2.35 | 1.84 |
| | Payamps | mr | .657 | 1.03 | 55 | .309 | 33 | .407 | 33 | .407 | 8.2 | 3.7 | 3.26 | 2.16 |
| | Crochet* | sp | .667 | 1.13 | 434 | .357 | 313 | .411 | 317 | .416 | 75.1 | 3.6 | 3.23 | 2.88 |
| | Lorenzen | sp | .707 | 1.35 | 439 | .269 | 282 | .445 | 285 | .450 | 67.3 | 4.0 | 3.63 | 3.85 |
| | Skubal* | sp | .699 | 1.14 | 515 | .342 | 343 | .422 | 354 | .436 | 85.0 | 3.8 | 3.49 | 3.22 |
| | Wacha | sp | .709 | 1.20 | 519 | .274 | 342 | .448 | 346 | .453 | 84.4 | 4.1 | 3.71 | 3.54 |
| f | Hanifee | mr | .803 | 1.50 | 83 | .349 | 58 | .504 | 58 | .504 | 16.8 | 5.8 | 5.38 | 4.41 |
| | Lynn | sp | .691 | 1.34 | 168 | .262 | 116 | .441 | 117 | .445 | 30.0 | 4.4 | 4.01 | 3.92 |
| | Chapman,A* | mr | .717 | 1.60 | 125 | .392 | 117 | .447 | 119 | .454 | 32.3 | 5.0 | 4.54 | 4.42 |
| | Cruz,F | mr | .738 | 1.68 | 121 | .372 | 131 | .478 | 132 | .482 | 35.4 | 5.4 | 4.87 | 5.00 |
| | Kelly,Mi | mr | .781 | 1.31 | 73 | .260 | 54 | .474 | 57 | .500 | 14.7 | 5.0 | 4.57 | 4.58 |
| f | Bieber | sp | .717 | 1.10 | 34 | .324 | 25 | .455 | 25 | .455 | 5.7 | 3.7 | 3.40 | 3.67 |
| | King,B* | mr | .845 | 1.47 | 39 | .333 | 34 | .523 | 36 | .554 | 10.1 | 6.3 | 5.70 | 5.12 |
| | Miller,S | mr | .803 | 1.29 | 150 | .287 | 111 | .500 | 116 | .523 | 32.9 | 5.8 | 5.30 | 4.83 |
| | Thornton | mr | .878 | 1.55 | 159 | .308 | 152 | .569 | 155 | .581 | 45.6 | 6.9 | 6.36 | 5.97 |
| | Doval | cl | 1.000 | 1.89 | 50 | .320 | 59 | .656 | 59 | .656 | 18.8 | 9.0 | 8.00 | 8.36 |
|   | Other |   | .788 | 1.41 | 401 | .327 | 277 | .478 | 284 | .490 | 77.8 | 5.2 | 4.67 | 4.74 |
|   | Total |   | .718 | 1.28 | 3820 | .308 | 2722 | .448 | 2774 | .456 | 698.6 | 4.3 | 3.94 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Ragans* | sp | 16 | 1 | .063 | 0 | 10 | .625 | 71 | 4.4 | 9 | 5 | .556 |
| f | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Crochet* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 153 | 4.8 | 25 | 12 | .480 |
| | Lorenzen | sp | 24 | 0 | .000 | 0 | 17 | .708 | 148 | 6.2 | 8 | 2 | .250 |
| | Skubal* | sp | 31 | 3 | .097 | 1 | 19 | .613 | 185 | 6.0 | 18 | 9 | .500 |
| | Wacha | sp | 29 | 1 | .034 | 1 | 17 | .586 | 156 | 5.4 | 8 | 2 | .250 |
| f | Hanifee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Lynn | sp | 10 | 0 | .000 | 0 | 4 | .400 | 67 | 6.7 | 13 | 6 | .462 |
| | Chapman,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 10 | .345 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Bieber | sp | 2 | 0 | .000 | 0 | 1 | .500 | 21 | 10.5 | 1 | 1 | 1.000 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 |
| | Doval | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
|   | Other |   | 18 | 0 | .000 | 0 | 10 | .556 | 106 | 5.9 | 20 | 4 | .200 |
|   | Total |   | 162 | 5 | .031 | 8 | 96 | .593 | 907 | 5.6 | 232 | 88 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morgan | mr | 25 | 20 | .800 | 5 | .200 | 4 | 29 | 8 | .276 | 43 | 43 | 34 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Santillan | mr | 16 | 12 | .750 | 3 | .188 | 6 | 17 | 8 | .471 | 32 | 32 | 19 |
| | Payamps | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 6 | 2 | .333 | 15 | 15 | 4 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Hanifee | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 14 | 1 | .071 | 24 | 24 | 7 |
| | Lynn | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 2 | .333 | 15 | 5 | 1 |
| | Chapman,A* | mr | 5 | 2 | .400 | 3 | .600 | 9 | 30 | 16 | .533 | 53 | 53 | 13 |
| | Cruz,F | mr | 12 | 7 | .583 | 5 | .417 | 13 | 32 | 9 | .281 | 56 | 56 | 19 |
| | Kelly,Mi | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 11 | 9 | .818 | 21 | 21 | 6 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | King,B* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 7 | 1 | .143 | 15 | 15 | 7 |
| | Miller,S | mr | 6 | 2 | .333 | 4 | .667 | 11 | 28 | 10 | .357 | 45 | 45 | 13 |
| | Thornton | mr | 7 | 4 | .571 | 2 | .286 | 13 | 28 | 12 | .429 | 53 | 53 | 13 |
| | Doval | cl | 2 | 1 | .500 | 1 | .500 | 0 | 10 | 6 | .600 | 15 | 15 | 9 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 5 | 14 | 4 | .286 | 43 | 25 | 12 |
|   | Total |   | 81 | 49 | .605 | 30 | .370 | 79 | 232 | 88 | .379 | 162 | 402 | 157 |