Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fThielbar*mr .135 .189 .26010414403270712210
Mattsonmr .164 .217 .236559400131311300
Gibson,C*mr .185 .260 .24411922401294823510
fAbreu,Bmr .205 .263 .277166349014621105770
King,B*mr .212 .252 .33815132405512723931
Pepiotsp .225 .310 .44443598211241938470111222
Garrettmr .226 .316 .4298419803363803013
fBrashmr .231 .275 .4006515502260402310
Eovaldisp .232 .279 .3262856615049331617652
fBurrowssp .232 .287 .38412529514481903240
Evanssp .245 .316 .47620851120129922013430
Banks*mr .246 .282 .44111829207520613441
fWesneskisp .248 .313 .482137346186611213441
Alcantara,Sasp .251 .335 .46444211132120205255395200
Hendrickssp .267 .323 .50248412938224243240184192
Boyd*sp .269 .344 .41848313022414202354413385
Duran,Jhcl .273 .324 .39017247804674925150
 Total  .239 .305 .4123633869199101361496383162090310817

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fThielbar*mr .44979 .13934 .30634 .306 4.7 1.4 1.23 1.08
Mattsonmr .45343 .20916 .26717 .283 2.9 1.6 1.39 1.03
Gibson,C*mr .50384 .25037 .28041 .311 7.9 2.1 1.90 1.69
fAbreu,Bmr .540108 .30657 .31859 .330 13.9 2.8 2.56 2.00
King,B*mr .589111 .24358 .35460 .366 13.1 2.8 2.56 2.26
Pepiotsp .754304 .243240 .486248 .502 61.2 4.6 4.17 4.10
Garrettmr .74451 .31444 .46347 .495 10.8 4.2 3.74 3.67
fBrashmr .67540 .32530 .43530 .435 7.2 3.8 3.36 2.85
Eovaldisp .605206 .301109 .357112 .367 24.8 2.9 2.64 2.53
fBurrowssp .67190 .27857 .41958 .426 14.9 4.1 3.65 3.18
Evanssp .792163 .239119 .515121 .524 29.1 4.7 4.20 4.42
Banks*mr .72377 .28658 .46858 .468 14.7 4.4 3.98 3.87
fWesneskisp .79595 .27478 .52079 .527 21.4 5.5 4.90 4.57
Alcantara,Sasp .799329 .277260 .519262 .523 75.0 6.0 5.47 4.96
Hendrickssp .825380 .276283 .534285 .538 77.7 5.6 5.03 4.68
Boyd*sp .763341 .340256 .470259 .475 67.8 4.8 4.32 4.52
Duran,Jhcl .714117 .36876 .41180 .432 23.1 5.0 4.35 4.09
 Total  .7172618 .2801812 .4521850 .461463.2 4.3 3.90 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThielbar*mr .105 .209 .289 .4993841026051900
Mattsonmr .238 .304 .381 .6852153001111600
Gibson,C*mr .083 .214 .111 .32536310000611200
fAbreu,Bmr .138 .219 .172 .39158820021502600
King,B*mr .200 .277 .300 .5774081018141912
Pepiotsp .176 .275 .351 .627205369091942506312
Garrettmr .200 .412 .360 .77225510112701000
fBrashmr .143 .172 .179 .35128410020101000
Eovaldisp .196 .255 .291 .545148298021321004201
fBurrowssp .215 .297 .338 .636651431150801701
Evanssp .165 .283 .329 .612851420491131900
Banks*mr .156 .191 .222 .41445700140201500
fWesneskisp .261 .370 .457 .82746124114081900
Alcantara,Sasp .223 .352 .431 .7831974412192503903800
Hendrickssp .253 .331 .523 .85424161181153102904112
Boyd*sp .195 .286 .253 .539871750052902910
Duran,Jhcl .172 .250 .224 .474581030013302000
 Total  .197 .291 .352 .64414232817444613617175636548

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThielbar*mr .152 .176 .242 .419661030130201300
Mattsonmr .118 .162 .147 .3093441001020701
Gibson,C*mr .229 .281 .301 .582831930124212310
fAbreu,Bmr .241 .287 .333 .6201082670171603100
King,B*mr .216 .241 .351 .59311124304141313001
Pepiotsp .270 .342 .526 .86823062121153942204801
Garrettmr .237 .262 .458 .7205914702111102000
fBrashmr .297 .350 .568 .918371140250301300
Eovaldisp .270 .306 .365 .67113737702111613400
fBurrowssp .250 .274 .433 .708601520391101500
Evanssp .301 .341 .577 .918123371008191702501
Banks*mr .301 .338 .575 .9137322206130411900
fWesneskisp .242 .281 .495 .7769122207131402500
Alcantara,Sasp .273 .321 .490 .81124567200113521635702
Hendrickssp .280 .315 .481 .7972436820192821114301
Boyd*sp .285 .357 .455 .8123961131741447145410413
Duran,Jhcl .325 .364 .474 .83711437504281623100
 Total  .266 .315 .450 .76522105881256902852114114538210