Team pitching (vs batter) -- 2026 Western Iowa Warblers
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .143 .186 .357568303200301410
fMattsonmr .146 .200 .1954162008120900
Abreu,Bmr .183 .233 .23910920301261604450
Gibson,C*mr .185 .257 .2619217401244512310
Pepiotsp .199 .279 .390231461211090422052141
Garrettmr .205 .271 .409449302180402111
fBanks*mr .227 .292 .50022500211020621
King,B*mr .229 .243 .2573581009010800
fEovaldisp .241 .289 .30514134601431913122
Alcantara,Sasp .242 .326 .433240581411010403015790
Boyd*sp .248 .327 .392250629379812916842
Wesneskisp .248 .313 .482137346186611213441
Brashmr .250 .280 .37524600190101100
fEvanssp .263 .311 .5265715304300401100
Hendrickssp .272 .338 .43721358151693022137102
Duran,Jhcl .326 .360 .4539531602430522740
 Total  .233 .299 .3871787417877586921315784535710

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .54439 .12823 .39023 .390 4.0 2.2 2.01 1.41
fMattsonmr .39533 .18210 .22211 .244 1.7 1.2 1.06 0.89
Abreu,Bmr .47164 .29732 .27633 .284 7.1 2.1 1.93 1.52
Gibson,C*mr .51869 .23229 .28433 .324 6.4 2.2 1.96 1.70
Pepiotsp .669171 .211112 .432116 .448 25.6 3.5 3.17 2.90
Garrettmr .68021 .33322 .45822 .458 4.9 3.7 3.30 2.93
fBanks*mr .79214 .21413 .54213 .542 3.1 4.7 4.24 4.51
King,B*mr .50028 .28610 .27010 .270 2.4 2.3 2.06 1.67
fEovaldisp .594110 .30052 .34253 .349 10.8 2.5 2.28 2.53
Alcantara,Sasp .759173 .277134 .496134 .496 36.6 5.3 4.83 4.48
Boyd*sp .719178 .309127 .449128 .452 30.1 4.0 3.55 3.81
Wesneskisp .79595 .27478 .52079 .527 21.4 5.5 4.90 4.57
Brashmr .65512 .41710 .40010 .400 2.2 3.2 2.84 3.30
fEvanssp .83842 .26234 .55734 .557 7.1 4.1 3.68 4.59
Hendrickssp .774173 .301115 .483115 .483 29.6 4.7 4.21 4.28
Duran,Jhcl .81366 .43948 .48048 .480 16.1 6.7 5.82 5.42
 Total  .6861288 .279849 .431862 .438205.3 3.8 3.45 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .125 .160 .375 .5352430025010700
fMattsonmr .250 .294 .375 .6691642001100600
Abreu,Bmr .129 .156 .129 .28531400000101800
Gibson,C*mr .077 .172 .115 .2882621000030800
Pepiotsp .131 .243 .222 .4669913302631203011
Garrettmr .286 .412 .500 .9121440011030800
fBanks*mr .273 .385 .545 .9301130012020300
King,B*mr .222 .273 .333 .606921002010001
fEovaldisp .205 .250 .282 .532781630181402101
Alcantara,Sasp .194 .336 .337 .67398196121102102500
Boyd*sp .135 .211 .154 .36452710041401910
Wesneskisp .261 .370 .457 .82746124114081900
Brashmr .222 .222 .222 .444920000000400
fEvanssp .167 .259 .333 .5932441012030500
Hendrickssp .268 .371 .443 .81497266131001701812
Duran,Jhcl .188 .235 .219 .45432610010201300
 Total  .191 .283 .306 .5906661272931457682119435

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .156 .206 .344 .5503253012020700
fMattsonmr .080 .143 .080 .2232520001020301
Abreu,Bmr .205 .262 .282 .544781630121502600
Gibson,C*mr .227 .292 .318 .610661530124211510
Pepiotsp .250 .308 .515 .823132339182011002200
Garrettmr .167 .194 .367 .56030530140101300
fBanks*mr .182 .182 .455 .6361120014000300
King,B*mr .231 .231 .231 .4622660002000800
fEovaldisp .286 .338 .333 .672631830040511000
Alcantara,Sasp .275 .318 .500 .81814239808200913200
Boyd*sp .278 .357 .455 .812198558372202514911
Wesneskisp .242 .281 .495 .7769122207131402500
Brashmr .267 .313 .467 .7791540012010700
fEvanssp .333 .353 .6671.02033112035010600
Hendrickssp .276 .306 .431 .73711632903140511900
Duran,Jhcl .397 .424 .571 .9966325502190321400
 Total  .259 .309 .435 .744112129058444136775725922