Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 5/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMattsonmr 0.71000700012.2611290145
Gibson,C*mr 1.035012000026.1174352312102
Abreu,Bmr 1.212112300029.2204464410116
Brashmr 1.4201080006.16111111125
King,B*mr 1.9300040009.1842180037
Garrettmr 2.25110700012.09534212048
Thielbar*mr 2.812011700016.08553143059
fEovaldisp 2.82410661138.134131293117152
Boyd*sp 3.6754011110068.26229282968712283
Pepiotsp 3.7243010101165.14628272252108259
fEvanssp 4.02011900015.215774114561
Duran,Jhcl 4.0315122200022.131161052721100
Hendrickssp 4.1124010100057.05826262237611238
Wesneskisp 4.33110660035.1341817123481150
Alcantara,Sasp 4.9922011110061.15835343057103270
fBanks*mr 7.5001050006.0555262024
 Total  3.45292516545426482.141720118515745358521969

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMattsonmr000100010 4.3 1.4 6.4 6.4 0.0 4.5 23.7 .675
Gibson,C*mr101420100 5.8 1.7 8.9 7.9 0.3 4.6 19.1 .673
Abreu,Bmr500110000 6.1 1.8 8.2 13.3 0.3 7.3 21.0 .617
Brashmr000000000 8.5 1.4 9.9 15.6 1.411.0 13.6 .651
King,B*mr000000010 7.7 1.0 8.7 7.7 0.0 8.0 32.0 .695
Garrettmr110000000 6.8 3.0 9.8 15.8 1.5 5.3 27.7 .634
Thielbar*mr100000000 4.5 1.7 6.2 7.9 1.7 4.7 13.5 .651
fEovaldisp221110010 8.0 2.1 10.3 7.3 0.2 3.4 92.8 .648
Boyd*sp421110210 8.1 3.8 12.1 8.9 0.9 2.3100.5 .631
Pepiotsp1410410110 6.3 3.0 9.9 7.2 1.4 2.4 98.9 .617
fEvanssp000000000 8.6 2.3 10.9 6.3 2.3 2.8 24.4 .636
Duran,Jhcl402010000 12.5 2.0 14.5 10.9 0.8 5.4 16.8 .643
Hendrickssp1021000120 9.2 3.5 12.6 5.8 0.9 1.7 87.7 .633
Wesneskisp411100000 8.7 3.1 12.0 8.7 2.0 2.8 93.2 .648
Alcantara,Sasp901011000 8.5 4.4 12.9 8.4 1.5 1.9 97.5 .602
fBanks*mr210000000 7.5 3.0 10.5 9.0 3.0 3.0 16.4 .695
 Total 571081381570 7.8 2.9 11.0 8.5 1.1 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMattsonmr .395 0.6333 .18210 .22211 .244 1.7 1.2 1.06 0.89
Gibson,C*mr .518 0.8469 .23229 .28433 .324 6.4 2.2 1.96 1.70
Abreu,Bmr .471 0.8864 .29732 .27633 .284 7.1 2.1 1.93 1.52
Brashmr .655 1.1112 .41710 .40010 .400 2.2 3.2 2.84 3.30
King,B*mr .500 0.9628 .28610 .27010 .270 2.4 2.3 2.06 1.67
Garrettmr .680 1.0821 .33322 .45822 .458 4.9 3.7 3.30 2.93
Thielbar*mr .544 0.6939 .12823 .39023 .390 4.0 2.2 2.01 1.41
fEovaldisp .594 1.12110 .30052 .34253 .349 10.8 2.5 2.28 2.53
Boyd*sp .719 1.33178 .309127 .449128 .452 30.1 4.0 3.55 3.81
Pepiotsp .669 1.04171 .211112 .432116 .448 25.6 3.5 3.17 2.90
fEvanssp .838 1.2142 .26234 .55734 .557 7.1 4.1 3.68 4.59
Duran,Jhcl .813 1.6166 .43948 .48048 .480 16.1 6.7 5.82 5.42
Hendrickssp .774 1.40173 .301115 .483115 .483 29.6 4.7 4.21 4.28
Wesneskisp .795 1.3095 .27478 .52079 .527 21.4 5.5 4.90 4.57
Alcantara,Sasp .759 1.43173 .277134 .496134 .496 36.6 5.3 4.83 4.48
fBanks*mr .792 1.1714 .21413 .54213 .542 3.1 4.7 4.24 4.51
 Total  .686 1.191288 .279849 .431862 .438205.3 3.8 3.45 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMattsonmr00 .00000 .0000 0.010 .000
Gibson,C*mr00 .00000 .0000 0.042 .500
Abreu,Bmr00 .00000 .0000 0.062 .333
Brashmr00 .00000 .0000 0.000 .000
King,B*mr00 .00000 .0000 0.000 .000
Garrettmr00 .00000 .0000 0.030 .000
Thielbar*mr00 .00000 .0000 0.031 .333
fEovaldisp61 .16715 .83326 4.341 .250
Boyd*sp110 .00006 .54553 4.891 .111
Pepiotsp101 .10018 .80050 5.051 .200
fEvanssp00 .00000 .0000 0.0111.000
Duran,Jhcl00 .00000 .0000 0.000 .000
Hendrickssp100 .00002 .20040 4.0122 .167
Wesneskisp60 .00002 .33344 7.370 .000
Alcantara,Sasp110 .00004 .36457 5.262 .333
fBanks*mr00 .00000 .0000 0.000 .000
 Total 542 .037627 .500270 5.06113 .213

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMattsonmr00 .0000 .000121 .500775
Gibson,C*mr111.0000 .0001181 .05620202
Abreu,Bmr111.0000 .000840 .00023236
Brashmr10 .00011.000191 .111886
King,B*mr00 .0000 .000120 .000441
Garrettmr00 .0000 .000210 .000773
Thielbar*mr31 .3332 .667773 .42917174
fEovaldisp00 .0000 .000000 .000600
Boyd*sp00 .0000 .000000 .0001100
Pepiotsp00 .0000 .000000 .0001000
fEvanssp111.0000 .000231 .333993
Duran,Jhcl1812 .6676 .3330135 .385222221
Hendrickssp00 .0000 .000000 .0001000
Wesneskisp00 .0000 .000000 .000600
Alcantara,Sasp00 .0000 .000000 .0001100
fBanks*mr20 .00021.000021 .500551
 Total 2716 .59311 .407236113 .2135412252