Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 7/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 0.806012500033.2224383512132
Mattsonmr 1.080001100016.29223130160
fThielbar*mr 2.322022900031.0148872233111
fAbreu,Bmr 2.452313300044.0341212115710179
King,B*mr 2.833102900041.132151373952164
Garrettmr 3.091101500023.1191088303195
Duran,Jhcl 3.1436223800043.047241595141185
Eovaldisp 3.2053012121176.0662827167648305
fBrashmr 3.631211600017.115874232169
fBurrowssp 3.82330660033.029141493241136
Boyd*sp 3.97760222200127.01305756541331416545
Banks*mr 4.201112100030.029151463471124
fWesneskisp 4.33110660035.1341817123481150
Pepiotsp 4.39870202011119.0986158471112414494
Hendrickssp 4.39490222200125.0129616140842414530
Evanssp 4.822333300056.051303020341210231
Alcantara,Sasp 5.19580202000111.011167645595205501
 Total  3.82545431108108210962.2869434409316903136814011

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr102420100 5.9 2.1 9.1 9.4 0.3 4.4 19.8 .665
Mattsonmr001100010 4.9 1.6 7.0 7.0 0.0 4.3 20.5 .664
fThielbar*mr101000000 4.1 2.0 6.1 6.4 0.9 3.1 14.7 .654
fAbreu,Bmr700240000 7.0 2.3 9.6 11.7 0.2 5.2 22.4 .608
King,B*mr312200130 7.0 1.5 8.9 8.5 1.1 5.6 18.9 .690
Garrettmr130300000 7.3 3.1 11.6 11.6 1.2 3.8 23.1 .636
Duran,Jhcl502420000 9.8 1.9 12.6 10.7 0.8 5.7 17.9 .639
Eovaldisp521340010 7.8 1.9 10.1 9.0 0.5 4.8 95.8 .649
fBrashmr100000000 7.8 2.1 9.9 11.9 1.0 5.8 18.0 .611
fBurrowssp400100010 7.9 2.5 10.6 8.7 1.1 3.6 87.5 .623
Boyd*sp854310230 9.2 3.8 13.3 9.4 1.0 2.5 94.5 .641
Banks*mr411010000 8.7 1.8 10.5 10.2 2.1 5.7 21.1 .689
fWesneskisp411100000 8.7 3.1 12.0 8.7 2.0 2.8 93.2 .648
Pepiotsp2220830130 7.4 3.6 11.6 8.4 1.8 2.4 96.7 .608
Hendrickssp1921200130 9.3 2.9 12.3 6.0 1.7 2.1 90.2 .639
Evanssp301220010 8.2 3.2 11.7 5.5 1.9 1.7 25.2 .620
Alcantara,Sasp2003241020 9.0 4.5 13.6 7.7 1.6 1.7 96.3 .605
 Total 1081720382316180 8.1 3.0 11.4 8.4 1.3 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .503 0.8984 .25037 .28041 .311 7.9 2.1 1.90 1.69
Mattsonmr .453 0.7243 .20916 .26717 .283 2.9 1.6 1.39 1.03
fThielbar*mr .449 0.6879 .13934 .30634 .306 4.7 1.4 1.23 1.08
fAbreu,Bmr .540 1.02108 .30657 .31859 .330 13.9 2.8 2.56 2.00
King,B*mr .589 0.94111 .24358 .35460 .366 13.1 2.8 2.56 2.26
Garrettmr .744 1.1651 .31444 .46347 .495 10.8 4.2 3.74 3.67
Duran,Jhcl .714 1.30117 .36876 .41180 .432 23.1 5.0 4.35 4.09
Eovaldisp .605 1.08206 .301109 .357112 .367 24.8 2.9 2.64 2.53
fBrashmr .675 1.1040 .32530 .43530 .435 7.2 3.8 3.36 2.85
fBurrowssp .671 1.1590 .27857 .41958 .426 14.9 4.1 3.65 3.18
Boyd*sp .763 1.45341 .340256 .470259 .475 67.8 4.8 4.32 4.52
Banks*mr .723 1.1777 .28658 .46858 .468 14.7 4.4 3.98 3.87
fWesneskisp .795 1.3095 .27478 .52079 .527 21.4 5.5 4.90 4.57
Pepiotsp .754 1.22304 .243240 .486248 .502 61.2 4.6 4.17 4.10
Hendrickssp .825 1.35380 .276283 .534285 .538 77.7 5.6 5.03 4.68
Evanssp .792 1.27163 .239119 .515121 .524 29.1 4.7 4.20 4.42
Alcantara,Sasp .799 1.50329 .277260 .519262 .523 75.0 6.0 5.47 4.96
 Total  .717 1.232618 .2801812 .4521850 .461463.2 4.3 3.90 3.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.042 .500
Mattsonmr00 .00000 .0000 0.031 .333
fThielbar*mr00 .00000 .0000 0.094 .444
fAbreu,Bmr00 .00000 .0000 0.0105 .500
King,B*mr00 .00000 .0000 0.031 .333
Garrettmr00 .00000 .0000 0.030 .000
Duran,Jhcl00 .00000 .0000 0.000 .000
Eovaldisp121 .08318 .66746 3.884 .500
fBrashmr00 .00000 .0000 0.032 .667
fBurrowssp60 .00003 .50037 6.240 .000
Boyd*sp220 .00009 .409109 5.0173 .176
Banks*mr00 .00000 .0000 0.063 .500
fWesneskisp60 .00002 .33344 7.370 .000
Pepiotsp201 .050112 .60098 4.9102 .200
Hendrickssp220 .00007 .31880 3.6202 .100
Evanssp00 .00000 .0000 0.094 .444
Alcantara,Sasp200 .00008 .40085 4.3122 .167
 Total 1082 .0191049 .454499 4.612835 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr111.0000 .0001191 .05325254
Mattsonmr00 .0000 .000231 .33311116
fThielbar*mr42 .5002 .50013155 .33329296
fAbreu,Bmr21 .5001 .5001193 .33333338
King,B*mr10 .00011.0003168 .500292913
Garrettmr00 .0000 .000342 .50015155
Duran,Jhcl2822 .7866 .2140216 .286383837
Eovaldisp00 .0000 .000000 .0001200
fBrashmr21 .5001 .5002151 .06716169
fBurrowssp00 .0000 .000000 .000600
Boyd*sp00 .0000 .000000 .0002200
Banks*mr41 .2503 .7501136 .46221215
fWesneskisp00 .0000 .000000 .000600
Pepiotsp00 .0000 .000000 .0002000
Hendrickssp00 .0000 .000000 .0002200
Evanssp331.0000 .0004132 .154333313
Alcantara,Sasp00 .0000 .000000 .0002000
 Total 4531 .68914 .3114012835 .273108250106