Team pitching -- 2026 Western Iowa Warblers
Regular season -- as of 7/31/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gibson,C* | mr | 0.80 | 6 | 0 | 1 | 25 | 0 | 0 | 0 | 33.2 | 22 | 4 | 3 | 8 | 35 | 1 | 2 | 132 |
| | Mattson | mr | 1.08 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.2 | 9 | 2 | 2 | 3 | 13 | 0 | 1 | 60 |
| f | Thielbar* | mr | 2.32 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 31.0 | 14 | 8 | 8 | 7 | 22 | 3 | 3 | 111 |
| f | Abreu,B | mr | 2.45 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 44.0 | 34 | 12 | 12 | 11 | 57 | 1 | 0 | 179 |
| | King,B* | mr | 2.83 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 41.1 | 32 | 15 | 13 | 7 | 39 | 5 | 2 | 164 |
| | Garrett | mr | 3.09 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 23.1 | 19 | 10 | 8 | 8 | 30 | 3 | 1 | 95 |
| | Duran,Jh | cl | 3.14 | 3 | 6 | 22 | 38 | 0 | 0 | 0 | 43.0 | 47 | 24 | 15 | 9 | 51 | 4 | 1 | 185 |
| | Eovaldi | sp | 3.20 | 5 | 3 | 0 | 12 | 12 | 1 | 1 | 76.0 | 66 | 28 | 27 | 16 | 76 | 4 | 8 | 305 |
| f | Brash | mr | 3.63 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 17.1 | 15 | 8 | 7 | 4 | 23 | 2 | 1 | 69 |
| f | Burrows | sp | 3.82 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 33.0 | 29 | 14 | 14 | 9 | 32 | 4 | 1 | 136 |
| | Boyd* | sp | 3.97 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 127.0 | 130 | 57 | 56 | 54 | 133 | 14 | 16 | 545 |
| | Banks* | mr | 4.20 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 30.0 | 29 | 15 | 14 | 6 | 34 | 7 | 1 | 124 |
| f | Wesneski | sp | 4.33 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 34 | 18 | 17 | 12 | 34 | 8 | 1 | 150 |
| | Pepiot | sp | 4.39 | 8 | 7 | 0 | 20 | 20 | 1 | 1 | 119.0 | 98 | 61 | 58 | 47 | 111 | 24 | 14 | 494 |
| | Hendricks | sp | 4.39 | 4 | 9 | 0 | 22 | 22 | 0 | 0 | 125.0 | 129 | 61 | 61 | 40 | 84 | 24 | 14 | 530 |
| | Evans | sp | 4.82 | 2 | 3 | 3 | 33 | 0 | 0 | 0 | 56.0 | 51 | 30 | 30 | 20 | 34 | 12 | 10 | 231 |
| | Alcantara,Sa | sp | 5.19 | 5 | 8 | 0 | 20 | 20 | 0 | 0 | 111.0 | 111 | 67 | 64 | 55 | 95 | 20 | 5 | 501 |
|   | Total |   | 3.82 | 54 | 54 | 31 | 108 | 108 | 2 | 10 | 962.2 | 869 | 434 | 409 | 316 | 903 | 136 | 81 | 4011 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gibson,C* | mr | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5.9 | 2.1 | 9.1 | 9.4 | 0.3 | 4.4 | 19.8 | .665 |
| | Mattson | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.9 | 1.6 | 7.0 | 7.0 | 0.0 | 4.3 | 20.5 | .664 |
| f | Thielbar* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2.0 | 6.1 | 6.4 | 0.9 | 3.1 | 14.7 | .654 |
| f | Abreu,B | mr | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 | 2.3 | 9.6 | 11.7 | 0.2 | 5.2 | 22.4 | .608 |
| | King,B* | mr | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 7.0 | 1.5 | 8.9 | 8.5 | 1.1 | 5.6 | 18.9 | .690 |
| | Garrett | mr | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3.1 | 11.6 | 11.6 | 1.2 | 3.8 | 23.1 | .636 |
| | Duran,Jh | cl | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9.8 | 1.9 | 12.6 | 10.7 | 0.8 | 5.7 | 17.9 | .639 |
| | Eovaldi | sp | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 7.8 | 1.9 | 10.1 | 9.0 | 0.5 | 4.8 | 95.8 | .649 |
| f | Brash | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.1 | 9.9 | 11.9 | 1.0 | 5.8 | 18.0 | .611 |
| f | Burrows | sp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.9 | 2.5 | 10.6 | 8.7 | 1.1 | 3.6 | 87.5 | .623 |
| | Boyd* | sp | 8 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 9.2 | 3.8 | 13.3 | 9.4 | 1.0 | 2.5 | 94.5 | .641 |
| | Banks* | mr | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.7 | 1.8 | 10.5 | 10.2 | 2.1 | 5.7 | 21.1 | .689 |
| f | Wesneski | sp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.1 | 12.0 | 8.7 | 2.0 | 2.8 | 93.2 | .648 |
| | Pepiot | sp | 22 | 2 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 7.4 | 3.6 | 11.6 | 8.4 | 1.8 | 2.4 | 96.7 | .608 |
| | Hendricks | sp | 19 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 9.3 | 2.9 | 12.3 | 6.0 | 1.7 | 2.1 | 90.2 | .639 |
| | Evans | sp | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.2 | 11.7 | 5.5 | 1.9 | 1.7 | 25.2 | .620 |
| | Alcantara,Sa | sp | 20 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 9.0 | 4.5 | 13.6 | 7.7 | 1.6 | 1.7 | 96.3 | .605 |
|   | Total |   | 108 | 17 | 20 | 38 | 23 | 1 | 6 | 18 | 0 | 8.1 | 3.0 | 11.4 | 8.4 | 1.3 | 2.9 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gibson,C* | mr | .503 | 0.89 | 84 | .250 | 37 | .280 | 41 | .311 | 7.9 | 2.1 | 1.90 | 1.69 |
| | Mattson | mr | .453 | 0.72 | 43 | .209 | 16 | .267 | 17 | .283 | 2.9 | 1.6 | 1.39 | 1.03 |
| f | Thielbar* | mr | .449 | 0.68 | 79 | .139 | 34 | .306 | 34 | .306 | 4.7 | 1.4 | 1.23 | 1.08 |
| f | Abreu,B | mr | .540 | 1.02 | 108 | .306 | 57 | .318 | 59 | .330 | 13.9 | 2.8 | 2.56 | 2.00 |
| | King,B* | mr | .589 | 0.94 | 111 | .243 | 58 | .354 | 60 | .366 | 13.1 | 2.8 | 2.56 | 2.26 |
| | Garrett | mr | .744 | 1.16 | 51 | .314 | 44 | .463 | 47 | .495 | 10.8 | 4.2 | 3.74 | 3.67 |
| | Duran,Jh | cl | .714 | 1.30 | 117 | .368 | 76 | .411 | 80 | .432 | 23.1 | 5.0 | 4.35 | 4.09 |
| | Eovaldi | sp | .605 | 1.08 | 206 | .301 | 109 | .357 | 112 | .367 | 24.8 | 2.9 | 2.64 | 2.53 |
| f | Brash | mr | .675 | 1.10 | 40 | .325 | 30 | .435 | 30 | .435 | 7.2 | 3.8 | 3.36 | 2.85 |
| f | Burrows | sp | .671 | 1.15 | 90 | .278 | 57 | .419 | 58 | .426 | 14.9 | 4.1 | 3.65 | 3.18 |
| | Boyd* | sp | .763 | 1.45 | 341 | .340 | 256 | .470 | 259 | .475 | 67.8 | 4.8 | 4.32 | 4.52 |
| | Banks* | mr | .723 | 1.17 | 77 | .286 | 58 | .468 | 58 | .468 | 14.7 | 4.4 | 3.98 | 3.87 |
| f | Wesneski | sp | .795 | 1.30 | 95 | .274 | 78 | .520 | 79 | .527 | 21.4 | 5.5 | 4.90 | 4.57 |
| | Pepiot | sp | .754 | 1.22 | 304 | .243 | 240 | .486 | 248 | .502 | 61.2 | 4.6 | 4.17 | 4.10 |
| | Hendricks | sp | .825 | 1.35 | 380 | .276 | 283 | .534 | 285 | .538 | 77.7 | 5.6 | 5.03 | 4.68 |
| | Evans | sp | .792 | 1.27 | 163 | .239 | 119 | .515 | 121 | .524 | 29.1 | 4.7 | 4.20 | 4.42 |
| | Alcantara,Sa | sp | .799 | 1.50 | 329 | .277 | 260 | .519 | 262 | .523 | 75.0 | 6.0 | 5.47 | 4.96 |
|   | Total |   | .717 | 1.23 | 2618 | .280 | 1812 | .452 | 1850 | .461 | 463.2 | 4.3 | 3.90 | 3.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eovaldi | sp | 12 | 1 | .083 | 1 | 8 | .667 | 46 | 3.8 | 8 | 4 | .500 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Burrows | sp | 6 | 0 | .000 | 0 | 3 | .500 | 37 | 6.2 | 4 | 0 | .000 |
| | Boyd* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 109 | 5.0 | 17 | 3 | .176 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 44 | 7.3 | 7 | 0 | .000 |
| | Pepiot | sp | 20 | 1 | .050 | 1 | 12 | .600 | 98 | 4.9 | 10 | 2 | .200 |
| | Hendricks | sp | 22 | 0 | .000 | 0 | 7 | .318 | 80 | 3.6 | 20 | 2 | .100 |
| | Evans | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Alcantara,Sa | sp | 20 | 0 | .000 | 0 | 8 | .400 | 85 | 4.3 | 12 | 2 | .167 |
|   | Total |   | 108 | 2 | .019 | 10 | 49 | .454 | 499 | 4.6 | 128 | 35 | .273 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gibson,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 19 | 1 | .053 | 25 | 25 | 4 |
| | Mattson | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 11 | 11 | 6 |
| f | Thielbar* | mr | 4 | 2 | .500 | 2 | .500 | 13 | 15 | 5 | .333 | 29 | 29 | 6 |
| f | Abreu,B | mr | 2 | 1 | .500 | 1 | .500 | 11 | 9 | 3 | .333 | 33 | 33 | 8 |
| | King,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 16 | 8 | .500 | 29 | 29 | 13 |
| | Garrett | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 2 | .500 | 15 | 15 | 5 |
| | Duran,Jh | cl | 28 | 22 | .786 | 6 | .214 | 0 | 21 | 6 | .286 | 38 | 38 | 37 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Brash | mr | 2 | 1 | .500 | 1 | .500 | 2 | 15 | 1 | .067 | 16 | 16 | 9 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Banks* | mr | 4 | 1 | .250 | 3 | .750 | 1 | 13 | 6 | .462 | 21 | 21 | 5 |
| f | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Evans | sp | 3 | 3 | 1.000 | 0 | .000 | 4 | 13 | 2 | .154 | 33 | 33 | 13 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 45 | 31 | .689 | 14 | .311 | 40 | 128 | 35 | .273 | 108 | 250 | 106 |