Team batting -- 2026 Western Iowa Warblers
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Higashiokac .351 .379 .52630973450412154161010
Aranda*1b .315 .405 .44544146461003241021541100
Hicks,L*c .278 .366 .41737115321002221812195010
Nimmo*lf .275 .321 .45148182501705223612531030
Muncy,Max*3b .265 .368 .4693411330207231919270000
Profar#lf .260 .381 .3783912733522241726270020
Durbin3b .244 .296 .282431313250011136204033
Bettsss .238 .329 .3605418945615312227271032
Mangum#lf .235 .256 .278461623870015216300071
Bell#dh .228 .317 .4004114533706232516233000
Abreu,W*rf .227 .271 .5183211025201020237370000
Merrill*cf .211 .295 .3094112326711151913432000
Stott*2b .200 .317 .3294814028632231725350270
fPariscf .167 .360 .5001418300223353101
Myers,Dcf .148 .233 .1851427410031370101
 Pitchers  .000 .000 .000540000000000000
 Total  .252 .329 .38954182545990749270259200423215278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Higashiokac 2610301010 .904 20.2 8.5 .175 .905 .22795100
Aranda*1b3416800210 .850 27.7 7.3 .130 .853 .274136500
Hicks,L*c 3513402310 .783 18.5 5.7 .139 .767 .252124800
Nimmo*lf4519711270 .772 27.2 5.4 .176 .731 .258228200
Muncy,Max*3b3213301320 .837 20.2 6.3 .204 .837 .37295300
Profar#lf3515502420 .759 20.2 5.4 .118 .776 .33994800
Durbin3b3114311230 .578 10.9 2.8 .038 .481 .08453700
Bettsss54222051010 .689 21.8 3.7 .122 .635 .270126800
Mangum#lf4117644210 .534 12.7 2.5 .043 .457 .11774500
Bell#dh3816400520 .717 18.0 4.2 .172 .658 .283135800
Abreu,W*rf2711801140 .789 15.6 4.8 .291 .744 .355125700
Merrill*cf3314341130 .604 12.4 3.3 .098 .541 .20393800
Stott*2b4417032010 .646 18.2 4.2 .129 .696 .357114600
fPariscf42501000 .860 3.5 5.5 .333 .938 .4442900
Myers,Dcf73000000 .419 1.1 1.2 .037 .333 .1111500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 542081132235290 .718 244.4 4.6 .138 .680 .258146710  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Higashiokac 3.433.2378 .38555 .53456 .544 4.0
Aranda*1b3.823.3289 .48386 .51287 .518 2.6
Hicks,L*c 3.623.1196 .31360 .44865 .485 1.6
Nimmo*lf4.103.79126 .35794 .47795 .482 4.4
Muncy,Max*3b3.913.3280 .28772 .54172 .541 1.4
Profar#lf3.973.26100 .31074 .47774 .477 1.0
Durbin3b3.333.05113 .28343 .30147 .329 3.3
Bettsss4.113.50162 .24795 .42896 .432 1.0
Mangum#lf3.833.52140 .27151 .29051 .290 5.0
Bell#dh4.003.54116 .23374 .45177 .470 1.4
Abreu,W*rf3.693.4464 .23464 .54264 .542 5.3
Merrill*cf3.493.0084 .29851 .35753 .371 3.3
Stott*2b3.542.92108 .24171 .41871 .418 1.4
fPariscf1.791.2912 .08312 .48015 .600 1.7
Myers,Dcf2.141.9320 .2008 .2678 .267 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5433.801388 .295910 .437931 .447 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .364 .379 .545 .9255520402829
Aranda*1b .306 .394 .403 .79862193014827
Hicks,L*c .000 .167 .000 .167150000005
Nimmo*lf .222 .240 .319 .559721640110121
Muncy,Max*3b .150 .150 .450 .600203002307
Profar#lf .241 .333 .293 .62658143002814
Durbin3b .224 .270 .241 .5115813100338
Bettsss .203 .305 .319 .624691420271110
Mangum#lf .200 .209 .246 .4556513300317
Bell#dh .115 .233 .115 .3492630001410
Abreu,W*rf .136 .136 .182 .318223100006
Merrill*cf .265 .297 .471 .76834951011112
Stott*2b .173 .241 .192 .4345291006517
fPariscf .214 .429 .6431.071143002333
Myers,Dcf .174 .240 .217 .457234100025
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .283 .315 .598645143281106149161

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .333 .378 .500 .8784214102727
Aranda*1b .321 .412 .476 .889842770261327
Hicks,L*c .320 .397 .480 .877100321002181214
Nimmo*lf .309 .372 .536 .908110341304261132
Muncy,Max*3b .290 .407 .473 .8809327205161920
Profar#lf .275 .416 .449 .8656919222151813
Durbin3b .260 .316 .315 .632731940010312
Bettsss .258 .343 .383 .72612031413151617
Mangum#lf .258 .286 .299 .585972540018523
Bell#dh .252 .336 .462 .79811930706241213
Abreu,W*rf .250 .302 .602 .9048822101023731
Merrill*cf .191 .294 .247 .541891720181231
Stott*2b .216 .358 .409 .7678819532112018
fPariscf .000 .000 .000 .00040000002
Myers,Dcf .000 .200 .000 .20040000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .353 .430 .782118031662639198151262