Team batting -- 2026 Western Iowa Warblers
Regular season -- as of 7/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Higashiokac .296 .329 .4596119658110721279351011
Aranda*1b .288 .371 .39586271781405392334942100
Mangum#lf .287 .313 .343822687713103526124400222
Nimmo*lf .274 .322 .431102401110270124466271102160
Abreu,W*rf .256 .307 .49175234607016394018600010
Muncy,Max*3b .256 .397 .51368199517114473345562000
Profar#lf .256 .370 .3615718046623322234430230
fHicks,L*c .248 .333 .35252165411102232215277010
Bell#dh .239 .316 .446862896913115385129454000
Myers,Dcf .236 .302 .330411062540215710260441
Durbin3b .232 .284 .33388297691206324094813085
Merrill*cf .221 .301 .34189258571524313325805100
Stott*2b .220 .318 .31196286631242373340632280
Jansen,Dc .220 .328 .4303810022605141917280100
Bettsss .214 .289 .313108393841019503742502073
fPariscf .167 .360 .5001418300223353101
 Pitchers  .000 .000 .0001080000000000000
 Total  .249 .323 .38710836619131681210449948236981443136113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Higashiokac 5020701320 .788 29.0 5.5 .163 .711 .209189000
Aranda*1b6130700620 .766 40.8 5.5 .107 .719 .2321910700
Mangum#lf6729064320 .657 32.4 4.2 .056 .643 .175149200
Nimmo*lf99433125110 .753 57.2 5.2 .157 .703 .2393917300
Abreu,W*rf5725402390 .799 35.8 5.4 .235 .757 .3162311500
Muncy,Max*3b5924701630 .909 42.7 7.4 .256 .968 .4822210200
Profar#lf4921602520 .731 26.4 5.0 .106 .734 .311116500
fHicks,L*c 4918902510 .685 20.0 4.1 .103 .628 .200135800
Bell#dh77323011840 .762 35.9 4.1 .208 .681 .3082912900
Myers,Dcf3011600110 .632 11.0 3.6 .094 .590 .21763500
Durbin3b7032111570 .618 27.7 3.1 .101 .542 .141189900
Merrill*cf6729891450 .642 28.1 3.5 .120 .576 .217218800
Stott*2b9033332030 .629 33.5 4.0 .091 .623 .259188900
Jansen,Dc 3511902600 .758 13.4 4.2 .210 .714 .380114300
Bettsss108443062020 .602 33.5 2.7 .099 .524 .2162012300
fPariscf42501000 .860 3.5 5.5 .333 .938 .4442900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1084121202890540 .710 467.8 4.4 .138 .663 .2522841417  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Higashiokac 3.393.21155 .32999 .478100 .483 3.9
Aranda*1b3.573.15172 .424141 .459143 .466 2.8
Mangum#lf3.543.27234 .329104 .359104 .359 3.7
Nimmo*lf4.253.93282 .348200 .462202 .467 4.1
Abreu,W*rf3.393.12160 .275133 .524133 .524 3.3
Muncy,Max*3b3.632.93130 .285147 .595149 .603 1.2
Profar#lf3.793.16136 .31699 .45899 .458 1.3
fHicks,L*c 3.633.17138 .28373 .38680 .423 1.8
Bell#dh3.763.36230 .235158 .489162 .502 1.6
Myers,Dcf2.832.5978 .29545 .38845 .388 2.6
Durbin3b3.653.38245 .257108 .336121 .377 5.3
Merrill*cf3.352.90184 .288113 .379118 .396 3.2
Stott*2b3.472.98226 .270129 .387131 .393 1.6
Jansen,Dc 3.132.6369 .24660 .50460 .504 1.6
Bettsss4.103.64340 .221165 .372167 .377 1.2
fPariscf1.791.2912 .08312 .48015 .600 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1633.902791 .2901786 .4331829 .444 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .307 .339 .482 .8211143580413623
Aranda*1b .252 .326 .311 .6371193040181248
Mangum#lf .261 .275 .299 .574134355004314
Nimmo*lf .241 .262 .380 .6411664080523447
Abreu,W*rf .300 .340 .440 .7805015401439
Muncy,Max*3b .179 .200 .410 .6103970035113
Profar#lf .275 .347 .352 .698912540171022
fHicks,L*c .042 .179 .042 .220241000007
Bell#dh .203 .273 .362 .63569143129720
Myers,Dcf .218 .292 .287 .57987193013920
Durbin3b .232 .281 .310 .5911423350215418
Merrill*cf .180 .227 .311 .539611161014220
Stott*2b .215 .267 .240 .5071212630014832
Jansen,Dc .226 .390 .6771.0683172041098
Bettsss .212 .291 .311 .60215132304141718
fPariscf .214 .429 .6431.071143002333
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .292 .343 .63514133335823014698322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Higashiokac .280 .314 .427 .741822330314312
Aranda*1b .316 .406 .461 .866152481004152246
Mangum#lf .313 .349 .388 .7371344281022930
Nimmo*lf .298 .362 .468 .830235701907432363
Abreu,W*rf .245 .299 .505 .804184453015361551
Muncy,Max*3b .275 .435 .538 .972160447111284443
Profar#lf .236 .391 .371 .7628921222152421
fHicks,L*c .284 .360 .404 .765141401102221520
Bell#dh .250 .329 .473 .8022205510013422225
Myers,Dcf .316 .350 .526 .876196101416
Durbin3b .232 .287 .355 .6421553670425530
Merrill*cf .234 .323 .350 .67319746914192360
Stott*2b .224 .352 .364 .71516537942193231
Jansen,Dc .217 .295 .319 .61469154019820
Bettsss .215 .288 .314 .60224252715232532
fPariscf .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .342 .415 .75722485801101074336271492