Org team pitching totals -- BUNT
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kickin' Chickens | 3.16 | 127 | 35 | 69 | 162 | 9 | 1454.0 | 1215 | 556 | 511 | 400 | 1349 | 173 | 101 |
| Old Lyme Ticks | 3.24 | 97 | 65 | 56 | 162 | 6 | 1458.1 | 1173 | 575 | 525 | 389 | 1437 | 177 | 99 |
| Seattle Flycatchers | 3.37 | 101 | 61 | 48 | 162 | 7 | 1442.0 | 1135 | 580 | 540 | 349 | 1528 | 187 | 86 |
| Jersey Damage, Inc. | 3.43 | 99 | 63 | 60 | 162 | 7 | 1457.1 | 1204 | 614 | 555 | 527 | 1516 | 193 | 105 |
| West Orange Twins | 3.54 | 101 | 61 | 57 | 162 | 4 | 1445.2 | 1303 | 614 | 569 | 465 | 1518 | 145 | 124 |
| Eureka Dodgers | 3.61 | 92 | 70 | 43 | 162 | 5 | 1450.2 | 1256 | 629 | 582 | 427 | 1390 | 215 | 112 |
| Berkshire Co. Corndogs | 3.72 | 88 | 74 | 40 | 162 | 6 | 1457.0 | 1308 | 666 | 602 | 550 | 1457 | 185 | 134 |
| Philadelphia Firebirds | 3.80 | 83 | 79 | 38 | 162 | 12 | 1458.0 | 1285 | 681 | 615 | 521 | 1300 | 196 | 87 |
| Sebring Celtics | 3.95 | 99 | 63 | 49 | 162 | 5 | 1436.1 | 1350 | 681 | 630 | 482 | 1554 | 173 | 119 |
| Chicago Grizzlies | 3.99 | 85 | 77 | 50 | 162 | 4 | 1440.2 | 1371 | 705 | 638 | 514 | 1308 | 169 | 124 |
| Roscoe Dragons | 4.23 | 73 | 89 | 40 | 162 | 1 | 1435.1 | 1372 | 734 | 674 | 424 | 1270 | 206 | 87 |
| Iowa Storm | 4.41 | 64 | 98 | 41 | 162 | 5 | 1430.2 | 1442 | 767 | 701 | 616 | 1279 | 156 | 141 |
| Waterbury Pirates | 4.56 | 64 | 98 | 33 | 162 | 12 | 1431.2 | 1457 | 776 | 725 | 502 | 1450 | 202 | 75 |
| West Milford Mud Hens | 4.64 | 60 | 102 | 33 | 162 | 6 | 1418.0 | 1386 | 794 | 731 | 451 | 1405 | 232 | 99 |
| Kaapstad Navigators | 4.66 | 68 | 94 | 33 | 162 | 13 | 1441.1 | 1490 | 826 | 746 | 469 | 1137 | 230 | 115 |
| Western Iowa Warblers | 4.76 | 72 | 90 | 38 | 162 | 2 | 1423.2 | 1501 | 812 | 753 | 492 | 1438 | 219 | 85 |
| Michigan Farmers | 4.80 | 77 | 85 | 46 | 162 | 5 | 1439.2 | 1407 | 817 | 768 | 555 | 1354 | 218 | 131 |
| Andor Rebels | 5.04 | 57 | 105 | 37 | 162 | 1 | 1434.2 | 1630 | 870 | 804 | 500 | 1243 | 255 | 123 |
| Brooklyn Batmen | 5.25 | 46 | 116 | 30 | 162 | 1 | 1418.2 | 1566 | 899 | 828 | 468 | 1200 | 287 | 102 |
| Kentucky Hayseeds | 5.28 | 67 | 95 | 43 | 162 | 6 | 1435.1 | 1547 | 936 | 842 | 644 | 1290 | 243 | 124 |
| Totals | 4.17 | 1620 | 1620 | 884 | 3240 | 117 | 28809.0 | 27398 | 14532 | 13339 | 9745 | 27423 | 4061 | 2173 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kickin' Chickens | 25 | 61 | 9 | 40 | 34 | 6 | 84 | 19 | 10 | 7.5 | 2.5 | 10.4 | 8.4 | 1.1 | 3.4 |
| Old Lyme Ticks | 23 | 75 | 11 | 37 | 25 | 7 | 71 | 27 | 5 | 7.2 | 2.4 | 10.1 | 8.9 | 1.1 | 3.7 |
| Seattle Flycatchers | 11 | 38 | 7 | 29 | 34 | 4 | 62 | 27 | 9 | 7.1 | 2.2 | 9.5 | 9.5 | 1.2 | 4.4 |
| Jersey Damage, Inc. | 25 | 73 | 13 | 38 | 41 | 10 | 51 | 27 | 4 | 7.4 | 3.3 | 11.1 | 9.4 | 1.2 | 2.9 |
| West Orange Twins | 20 | 81 | 18 | 44 | 49 | 14 | 129 | 34 | 12 | 8.1 | 2.9 | 11.5 | 9.5 | 0.9 | 3.3 |
| Eureka Dodgers | 7 | 53 | 12 | 31 | 37 | 6 | 64 | 23 | 5 | 7.8 | 2.6 | 10.8 | 8.6 | 1.3 | 3.3 |
| Berkshire Co. Corndogs | 21 | 79 | 10 | 35 | 41 | 13 | 103 | 20 | 5 | 8.1 | 3.4 | 12.0 | 9.0 | 1.1 | 2.6 |
| Philadelphia Firebirds | 13 | 58 | 11 | 56 | 21 | 3 | 98 | 33 | 9 | 7.9 | 3.2 | 11.5 | 8.0 | 1.2 | 2.5 |
| Sebring Celtics | 18 | 52 | 9 | 42 | 47 | 1 | 72 | 23 | 7 | 8.5 | 3.0 | 11.8 | 9.7 | 1.1 | 3.2 |
| Chicago Grizzlies | 23 | 68 | 12 | 38 | 32 | 8 | 84 | 27 | 2 | 8.6 | 3.2 | 12.2 | 8.2 | 1.1 | 2.5 |
| Roscoe Dragons | 33 | 71 | 7 | 36 | 24 | 3 | 121 | 34 | 7 | 8.6 | 2.7 | 11.7 | 8.0 | 1.3 | 3.0 |
| Iowa Storm | 62 | 64 | 7 | 49 | 49 | 12 | 73 | 23 | 8 | 9.1 | 3.9 | 13.3 | 8.0 | 1.0 | 2.1 |
| Waterbury Pirates | 25 | 51 | 13 | 47 | 26 | 2 | 152 | 41 | 7 | 9.2 | 3.2 | 12.6 | 9.1 | 1.3 | 2.9 |
| West Milford Mud Hens | 43 | 60 | 3 | 48 | 41 | 4 | 95 | 23 | 8 | 8.8 | 2.9 | 12.0 | 8.9 | 1.5 | 3.1 |
| Kaapstad Navigators | 19 | 70 | 9 | 54 | 29 | 7 | 50 | 34 | 7 | 9.3 | 2.9 | 12.7 | 7.1 | 1.4 | 2.4 |
| Western Iowa Warblers | 37 | 71 | 6 | 34 | 36 | 8 | 125 | 42 | 14 | 9.5 | 3.1 | 13.0 | 9.1 | 1.4 | 2.9 |
| Michigan Farmers | 26 | 71 | 15 | 53 | 36 | 13 | 98 | 20 | 2 | 8.8 | 3.5 | 12.7 | 8.5 | 1.4 | 2.4 |
| Andor Rebels | 45 | 72 | 13 | 49 | 41 | 2 | 106 | 22 | 3 | 10.2 | 3.1 | 13.8 | 7.8 | 1.6 | 2.5 |
| Brooklyn Batmen | 23 | 69 | 9 | 40 | 47 | 7 | 112 | 47 | 20 | 9.9 | 3.0 | 13.3 | 7.6 | 1.8 | 2.6 |
| Kentucky Hayseeds | 24 | 53 | 12 | 50 | 60 | 4 | 84 | 36 | 6 | 9.7 | 4.0 | 14.1 | 8.1 | 1.5 | 2.0 |
| Totals | 523 | 1290 | 206 | 850 | 750 | 134 | 1834 | 582 | 150 | 8.6 | 3.0 | 12.0 | 8.6 | 1.3 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kickin' Chickens | .659 | 1.11 | 3945 | .264 | 2435 | .411 | 2496 | .421 | 582.1 | 3.6 | 3.24 | 2.98 |
| Old Lyme Ticks | .651 | 1.07 | 3836 | .260 | 2406 | .407 | 2481 | .420 | 560.5 | 3.4 | 3.11 | 2.84 |
| Seattle Flycatchers | .637 | 1.03 | 3671 | .258 | 2346 | .406 | 2384 | .413 | 523.7 | 3.2 | 2.94 | 2.62 |
| Jersey Damage, Inc. | .680 | 1.19 | 3767 | .268 | 2599 | .428 | 2672 | .440 | 626.0 | 3.8 | 3.48 | 3.36 |
| West Orange Twins | .674 | 1.22 | 3837 | .302 | 2460 | .407 | 2541 | .420 | 624.2 | 3.9 | 3.50 | 3.45 |
| Eureka Dodgers | .689 | 1.16 | 3883 | .268 | 2590 | .434 | 2643 | .443 | 628.2 | 3.9 | 3.51 | 3.40 |
| Berkshire Co. Corndogs | .697 | 1.28 | 3909 | .287 | 2660 | .430 | 2739 | .443 | 676.6 | 4.2 | 3.76 | 3.80 |
| Philadelphia Firebirds | .697 | 1.24 | 4051 | .269 | 2668 | .436 | 2726 | .445 | 677.7 | 4.2 | 3.76 | 3.63 |
| Sebring Celtics | .718 | 1.28 | 3820 | .308 | 2722 | .448 | 2774 | .456 | 698.6 | 4.3 | 3.94 | 3.75 |
| Chicago Grizzlies | .713 | 1.31 | 4082 | .294 | 2684 | .437 | 2752 | .448 | 699.9 | 4.4 | 3.93 | 3.92 |
| Roscoe Dragons | .732 | 1.25 | 4106 | .284 | 2775 | .457 | 2846 | .468 | 734.5 | 4.6 | 4.14 | 3.86 |
| Iowa Storm | .745 | 1.44 | 4159 | .309 | 2864 | .456 | 2928 | .467 | 772.9 | 4.8 | 4.38 | 4.41 |
| Waterbury Pirates | .762 | 1.37 | 3985 | .315 | 2939 | .475 | 2990 | .483 | 821.4 | 5.2 | 4.65 | 4.37 |
| West Milford Mud Hens | .749 | 1.30 | 3903 | .296 | 2841 | .470 | 2901 | .479 | 759.2 | 4.8 | 4.34 | 4.17 |
| Kaapstad Navigators | .776 | 1.36 | 4316 | .292 | 2997 | .482 | 3067 | .493 | 822.5 | 5.1 | 4.62 | 4.57 |
| Western Iowa Warblers | .769 | 1.40 | 4022 | .319 | 2960 | .474 | 3031 | .486 | 834.9 | 5.2 | 4.75 | 4.68 |
| Michigan Farmers | .755 | 1.36 | 4015 | .296 | 2911 | .469 | 2982 | .480 | 787.1 | 4.9 | 4.43 | 4.43 |
| Andor Rebels | .826 | 1.48 | 4303 | .320 | 3251 | .510 | 3323 | .521 | 960.4 | 6.0 | 5.42 | 5.38 |
| Brooklyn Batmen | .828 | 1.43 | 4219 | .303 | 3243 | .519 | 3312 | .531 | 937.2 | 5.9 | 5.35 | 5.29 |
| Kentucky Hayseeds | .811 | 1.53 | 4217 | .309 | 3272 | .508 | 3325 | .516 | 930.8 | 5.8 | 5.25 | 5.33 |
| Totals | .729 | 1.29 | 80046 | .292 | 55623 | .454 | 56913 | .464 | 14589.6 | 4.5 | 4.10 | 3.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kickin' Chickens | 162 | 9 | .056 | 15 | 103 | .636 | 959 | 5.9 | 151 | 29 | .192 | 136.8 | .644 |
| Old Lyme Ticks | 162 | 6 | .037 | 11 | 83 | .512 | 725 | 4.5 | 206 | 50 | .243 | 135.0 | .646 |
| Seattle Flycatchers | 162 | 7 | .043 | 15 | 103 | .636 | 833 | 5.1 | 145 | 29 | .200 | 135.8 | .649 |
| Jersey Damage, Inc. | 162 | 7 | .043 | 8 | 73 | .451 | 778 | 4.8 | 191 | 40 | .209 | 145.0 | .621 |
| West Orange Twins | 162 | 4 | .025 | 20 | 82 | .506 | 771 | 4.8 | 230 | 63 | .274 | 142.6 | .630 |
| Eureka Dodgers | 162 | 5 | .031 | 12 | 90 | .556 | 766 | 4.7 | 201 | 70 | .348 | 139.0 | .629 |
| Berkshire Co. Corndogs | 162 | 6 | .037 | 11 | 80 | .494 | 772 | 4.8 | 237 | 59 | .249 | 147.5 | .616 |
| Philadelphia Firebirds | 162 | 12 | .074 | 13 | 82 | .506 | 716 | 4.4 | 198 | 64 | .323 | 140.9 | .626 |
| Sebring Celtics | 162 | 5 | .031 | 8 | 96 | .593 | 907 | 5.6 | 232 | 88 | .379 | 144.1 | .633 |
| Chicago Grizzlies | 162 | 4 | .025 | 14 | 85 | .525 | 673 | 4.2 | 237 | 83 | .350 | 143.2 | .622 |
| Roscoe Dragons | 162 | 1 | .006 | 7 | 78 | .481 | 649 | 4.0 | 216 | 82 | .380 | 138.4 | .639 |
| Iowa Storm | 162 | 5 | .031 | 9 | 61 | .377 | 642 | 4.0 | 295 | 93 | .315 | 144.9 | .612 |
| Waterbury Pirates | 162 | 12 | .074 | 4 | 74 | .457 | 679 | 4.2 | 199 | 67 | .337 | 144.7 | .629 |
| West Milford Mud Hens | 162 | 6 | .037 | 11 | 79 | .488 | 590 | 3.6 | 231 | 72 | .312 | 140.4 | .634 |
| Kaapstad Navigators | 162 | 13 | .080 | 6 | 69 | .426 | 707 | 4.4 | 187 | 61 | .326 | 140.2 | .630 |
| Western Iowa Warblers | 162 | 2 | .012 | 7 | 77 | .475 | 746 | 4.6 | 213 | 68 | .319 | 147.1 | .628 |
| Michigan Farmers | 162 | 5 | .031 | 8 | 62 | .383 | 745 | 4.6 | 290 | 103 | .355 | 145.9 | .615 |
| Andor Rebels | 162 | 1 | .006 | 5 | 63 | .389 | 626 | 3.9 | 225 | 71 | .316 | 145.7 | .624 |
| Brooklyn Batmen | 162 | 1 | .006 | 8 | 62 | .383 | 582 | 3.6 | 226 | 87 | .385 | 141.3 | .631 |
| Kentucky Hayseeds | 162 | 6 | .037 | 7 | 60 | .370 | 666 | 4.1 | 292 | 98 | .336 | 151.1 | .607 |
| Totals | 3240 | 117 | .036 | 199 | 1562 | .482 | 14532 | 4.5 | 4402 | 1377 | .313 | 142.5 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kickin' Chickens | 82 | 69 | .841 | 10 | .122 | 71 | 151 | 29 | .192 | 162 | 315 | 1.9 | 153 | 2.1 |
| Old Lyme Ticks | 75 | 56 | .747 | 19 | .253 | 85 | 206 | 50 | .243 | 162 | 416 | 2.6 | 156 | 2.7 |
| Seattle Flycatchers | 58 | 48 | .828 | 9 | .155 | 70 | 145 | 29 | .200 | 162 | 349 | 2.2 | 155 | 2.3 |
| Jersey Damage, Inc. | 81 | 60 | .741 | 21 | .259 | 66 | 191 | 40 | .209 | 162 | 374 | 2.3 | 155 | 2.4 |
| West Orange Twins | 70 | 57 | .814 | 13 | .186 | 91 | 230 | 63 | .274 | 162 | 427 | 2.6 | 158 | 2.7 |
| Eureka Dodgers | 65 | 43 | .662 | 17 | .262 | 68 | 201 | 70 | .348 | 162 | 374 | 2.3 | 157 | 2.4 |
| Berkshire Co. Corndogs | 67 | 40 | .597 | 24 | .358 | 54 | 237 | 59 | .249 | 162 | 386 | 2.4 | 156 | 2.5 |
| Philadelphia Firebirds | 52 | 38 | .731 | 14 | .269 | 49 | 198 | 64 | .323 | 162 | 338 | 2.1 | 150 | 2.3 |
| Sebring Celtics | 81 | 49 | .605 | 30 | .370 | 79 | 232 | 88 | .379 | 162 | 402 | 2.5 | 157 | 2.6 |
| Chicago Grizzlies | 81 | 50 | .617 | 28 | .346 | 82 | 237 | 83 | .350 | 162 | 372 | 2.3 | 158 | 2.4 |
| Roscoe Dragons | 58 | 40 | .690 | 18 | .310 | 51 | 216 | 82 | .380 | 162 | 356 | 2.2 | 161 | 2.2 |
| Iowa Storm | 68 | 41 | .603 | 25 | .368 | 66 | 295 | 93 | .315 | 162 | 441 | 2.7 | 157 | 2.8 |
| Waterbury Pirates | 56 | 33 | .589 | 21 | .375 | 39 | 199 | 67 | .337 | 162 | 291 | 1.8 | 150 | 1.9 |
| West Milford Mud Hens | 55 | 33 | .600 | 21 | .382 | 51 | 231 | 72 | .312 | 162 | 365 | 2.3 | 156 | 2.3 |
| Kaapstad Navigators | 50 | 33 | .660 | 16 | .320 | 31 | 187 | 61 | .326 | 162 | 279 | 1.7 | 149 | 1.9 |
| Western Iowa Warblers | 58 | 38 | .655 | 19 | .328 | 55 | 213 | 68 | .319 | 162 | 387 | 2.4 | 160 | 2.4 |
| Michigan Farmers | 68 | 46 | .676 | 20 | .294 | 59 | 290 | 103 | .355 | 162 | 403 | 2.5 | 157 | 2.6 |
| Andor Rebels | 62 | 37 | .597 | 24 | .387 | 54 | 225 | 71 | .316 | 162 | 375 | 2.3 | 161 | 2.3 |
| Brooklyn Batmen | 52 | 30 | .577 | 21 | .404 | 40 | 226 | 87 | .385 | 162 | 376 | 2.3 | 161 | 2.3 |
| Kentucky Hayseeds | 60 | 43 | .717 | 15 | .250 | 41 | 292 | 98 | .336 | 162 | 316 | 2.0 | 156 | 2.0 |
| Totals | 1299 | 884 | .681 | 385 | .296 | 1202 | 4402 | 1377 | .313 | 3240 | 7342 | 2.3 | 3123 | 2.4 |