Org team pitching totals -- BUNT
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 2.99 | 41 | 13 | 23 | 54 | 2 | 488.0 | 385 | 176 | 162 | 138 | 482 | 56 | 29 |
| Sebring Celtics | 3.22 | 32 | 22 | 17 | 54 | 2 | 480.0 | 414 | 189 | 172 | 151 | 535 | 50 | 51 |
| Western Iowa Warblers | 3.45 | 29 | 25 | 16 | 54 | 2 | 482.1 | 417 | 201 | 185 | 157 | 453 | 58 | 52 |
| Roscoe Dragons | 3.51 | 33 | 21 | 22 | 54 | 0 | 479.2 | 403 | 199 | 187 | 169 | 500 | 61 | 40 |
| Kickin' Chickens | 3.53 | 33 | 21 | 16 | 54 | 0 | 481.1 | 400 | 202 | 189 | 163 | 466 | 64 | 27 |
| West Milford Mud Hens | 3.64 | 27 | 27 | 16 | 54 | 1 | 470.0 | 378 | 207 | 190 | 153 | 428 | 61 | 37 |
| Garwood Grizzlies | 3.88 | 27 | 27 | 18 | 54 | 1 | 478.1 | 459 | 231 | 206 | 167 | 455 | 49 | 43 |
| Old Lyme Ticks | 3.89 | 32 | 22 | 16 | 54 | 0 | 479.0 | 428 | 223 | 207 | 165 | 493 | 76 | 37 |
| Philadelphia Firebirds | 3.90 | 29 | 25 | 16 | 54 | 2 | 486.1 | 417 | 232 | 211 | 174 | 460 | 69 | 27 |
| Kentucky Hayseeds | 4.02 | 32 | 22 | 13 | 54 | 1 | 488.1 | 407 | 253 | 218 | 258 | 502 | 54 | 29 |
| West Orange Twins | 4.08 | 26 | 28 | 16 | 54 | 1 | 474.0 | 453 | 245 | 215 | 186 | 438 | 48 | 39 |
| Michigan Farmers | 4.22 | 29 | 25 | 21 | 54 | 1 | 473.1 | 464 | 245 | 222 | 151 | 427 | 69 | 28 |
| Waterbury Pirates | 4.29 | 21 | 33 | 8 | 54 | 5 | 474.2 | 475 | 240 | 226 | 133 | 429 | 62 | 29 |
| Andor Rebels | 4.42 | 18 | 36 | 11 | 54 | 0 | 470.2 | 462 | 259 | 231 | 189 | 317 | 66 | 53 |
| Kaapstad Navigators | 4.48 | 28 | 26 | 10 | 54 | 3 | 476.0 | 480 | 258 | 237 | 164 | 400 | 78 | 44 |
| Iowa Storm | 4.50 | 21 | 33 | 13 | 54 | 3 | 476.0 | 459 | 260 | 238 | 206 | 458 | 89 | 48 |
| Jersey Damage, Inc. | 4.65 | 22 | 32 | 10 | 54 | 2 | 470.0 | 435 | 256 | 243 | 154 | 496 | 79 | 23 |
| Seattle Flycatchers | 4.96 | 24 | 30 | 15 | 54 | 1 | 475.2 | 476 | 275 | 262 | 186 | 503 | 88 | 30 |
| Berkshire Co. Corndogs | 5.21 | 23 | 31 | 7 | 54 | 2 | 489.0 | 515 | 304 | 283 | 235 | 506 | 75 | 35 |
| Brooklyn Batmen | 6.43 | 13 | 41 | 8 | 54 | 3 | 468.2 | 577 | 361 | 335 | 169 | 421 | 98 | 34 |
| Totals | 4.16 | 540 | 540 | 292 | 1080 | 32 | 9561.1 | 8904 | 4816 | 4419 | 3468 | 9169 | 1350 | 735 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 6 | 15 | 1 | 10 | 11 | 0 | 26 | 7 | 4 | 7.1 | 2.5 | 9.9 | 8.9 | 1.0 | 3.5 |
| Sebring Celtics | 3 | 15 | 2 | 12 | 11 | 2 | 19 | 9 | 1 | 7.8 | 2.8 | 10.9 | 10.0 | 0.9 | 3.5 |
| Western Iowa Warblers | 8 | 13 | 5 | 7 | 8 | 1 | 57 | 10 | 2 | 7.8 | 2.9 | 11.0 | 8.5 | 1.1 | 2.9 |
| Roscoe Dragons | 2 | 11 | 5 | 11 | 6 | 2 | 43 | 11 | 3 | 7.6 | 3.2 | 10.9 | 9.4 | 1.1 | 3.0 |
| Kickin' Chickens | 3 | 9 | 1 | 10 | 14 | 4 | 30 | 5 | 1 | 7.5 | 3.0 | 10.7 | 8.7 | 1.2 | 2.9 |
| West Milford Mud Hens | 5 | 16 | 4 | 16 | 16 | 2 | 43 | 7 | 3 | 7.2 | 2.9 | 10.5 | 8.2 | 1.2 | 2.8 |
| Garwood Grizzlies | 7 | 18 | 4 | 16 | 14 | 1 | 22 | 3 | 1 | 8.6 | 3.1 | 12.1 | 8.6 | 0.9 | 2.7 |
| Old Lyme Ticks | 9 | 27 | 5 | 16 | 7 | 1 | 31 | 4 | 1 | 8.0 | 3.1 | 11.6 | 9.3 | 1.4 | 3.0 |
| Philadelphia Firebirds | 8 | 17 | 6 | 18 | 7 | 2 | 42 | 13 | 5 | 7.7 | 3.2 | 11.3 | 8.5 | 1.3 | 2.6 |
| Kentucky Hayseeds | 6 | 17 | 7 | 8 | 11 | 3 | 29 | 10 | 2 | 7.5 | 4.8 | 12.6 | 9.3 | 1.0 | 1.9 |
| West Orange Twins | 12 | 24 | 7 | 17 | 24 | 7 | 23 | 6 | 0 | 8.6 | 3.5 | 12.6 | 8.3 | 0.9 | 2.4 |
| Michigan Farmers | 8 | 28 | 3 | 14 | 9 | 3 | 34 | 7 | 1 | 8.8 | 2.9 | 12.2 | 8.1 | 1.3 | 2.8 |
| Waterbury Pirates | 5 | 21 | 3 | 12 | 9 | 0 | 43 | 17 | 3 | 9.0 | 2.5 | 11.9 | 8.1 | 1.2 | 3.2 |
| Andor Rebels | 10 | 18 | 4 | 17 | 6 | 3 | 20 | 13 | 2 | 8.8 | 3.6 | 12.8 | 6.1 | 1.3 | 1.7 |
| Kaapstad Navigators | 5 | 19 | 6 | 16 | 4 | 3 | 30 | 10 | 0 | 9.1 | 3.1 | 12.5 | 7.6 | 1.5 | 2.4 |
| Iowa Storm | 22 | 20 | 4 | 14 | 15 | 1 | 14 | 2 | 1 | 8.7 | 3.9 | 13.0 | 8.7 | 1.7 | 2.2 |
| Jersey Damage, Inc. | 7 | 19 | 4 | 12 | 8 | 1 | 29 | 7 | 1 | 8.3 | 2.9 | 11.6 | 9.5 | 1.5 | 3.2 |
| Seattle Flycatchers | 12 | 31 | 3 | 14 | 13 | 4 | 24 | 12 | 5 | 9.0 | 3.5 | 13.1 | 9.5 | 1.7 | 2.7 |
| Berkshire Co. Corndogs | 10 | 16 | 4 | 16 | 23 | 8 | 54 | 8 | 3 | 9.5 | 4.3 | 14.1 | 9.3 | 1.4 | 2.2 |
| Brooklyn Batmen | 11 | 26 | 5 | 18 | 10 | 2 | 33 | 6 | 3 | 11.1 | 3.2 | 14.8 | 8.1 | 1.9 | 2.5 |
| Totals | 159 | 380 | 83 | 274 | 226 | 50 | 646 | 167 | 42 | 8.4 | 3.3 | 12.0 | 8.6 | 1.3 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .634 | 1.07 | 1276 | .258 | 787 | .400 | 802 | .408 | 180.3 | 3.3 | 2.99 | 2.71 |
| Sebring Celtics | .664 | 1.18 | 1214 | .300 | 809 | .412 | 824 | .419 | 189.9 | 3.5 | 3.20 | 3.18 |
| Western Iowa Warblers | .686 | 1.19 | 1288 | .279 | 849 | .431 | 862 | .438 | 205.3 | 3.8 | 3.45 | 3.32 |
| Roscoe Dragons | .672 | 1.19 | 1230 | .278 | 836 | .424 | 847 | .430 | 200.8 | 3.8 | 3.39 | 3.32 |
| Kickin' Chickens | .674 | 1.17 | 1284 | .262 | 859 | .433 | 868 | .437 | 207.0 | 3.9 | 3.48 | 3.20 |
| West Milford Mud Hens | .664 | 1.13 | 1256 | .252 | 804 | .420 | 820 | .428 | 190.9 | 3.7 | 3.29 | 3.07 |
| Garwood Grizzlies | .695 | 1.31 | 1363 | .301 | 870 | .424 | 888 | .433 | 224.7 | 4.2 | 3.81 | 3.76 |
| Old Lyme Ticks | .719 | 1.24 | 1262 | .279 | 911 | .450 | 938 | .464 | 234.9 | 4.4 | 3.97 | 3.85 |
| Philadelphia Firebirds | .689 | 1.22 | 1303 | .267 | 875 | .433 | 892 | .441 | 219.8 | 4.1 | 3.66 | 3.54 |
| Kentucky Hayseeds | .687 | 1.36 | 1296 | .272 | 929 | .437 | 946 | .445 | 231.0 | 4.2 | 3.83 | 3.80 |
| West Orange Twins | .714 | 1.35 | 1359 | .298 | 896 | .436 | 920 | .448 | 236.3 | 4.4 | 4.04 | 3.94 |
| Michigan Farmers | .748 | 1.30 | 1351 | .292 | 939 | .463 | 967 | .477 | 257.8 | 4.9 | 4.41 | 4.16 |
| Waterbury Pirates | .739 | 1.28 | 1370 | .301 | 920 | .457 | 941 | .467 | 247.6 | 4.7 | 4.23 | 3.97 |
| Andor Rebels | .748 | 1.38 | 1439 | .275 | 942 | .464 | 960 | .473 | 245.3 | 4.6 | 4.22 | 4.41 |
| Kaapstad Navigators | .778 | 1.35 | 1390 | .289 | 1001 | .488 | 1020 | .497 | 270.4 | 5.1 | 4.60 | 4.49 |
| Iowa Storm | .777 | 1.40 | 1296 | .285 | 1019 | .493 | 1039 | .502 | 270.9 | 5.1 | 4.61 | 4.73 |
| Jersey Damage, Inc. | .733 | 1.25 | 1244 | .286 | 924 | .464 | 943 | .473 | 242.7 | 4.6 | 4.18 | 3.95 |
| Seattle Flycatchers | .797 | 1.39 | 1263 | .307 | 1035 | .500 | 1066 | .515 | 290.3 | 5.5 | 4.94 | 4.89 |
| Berkshire Co. Corndogs | .797 | 1.53 | 1359 | .324 | 1092 | .498 | 1108 | .506 | 316.2 | 5.8 | 5.24 | 5.19 |
| Brooklyn Batmen | .878 | 1.59 | 1433 | .334 | 1166 | .543 | 1192 | .555 | 366.3 | 7.0 | 6.33 | 6.25 |
| Totals | .726 | 1.29 | 26276 | .287 | 18463 | .454 | 18843 | .464 | 4804.1 | 4.5 | 4.07 | 3.96 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 54 | 2 | .037 | 3 | 36 | .667 | 303 | 5.6 | 57 | 18 | .316 | 137.5 | .632 |
| Sebring Celtics | 54 | 2 | .037 | 8 | 31 | .574 | 259 | 4.8 | 63 | 25 | .397 | 139.1 | .640 |
| Western Iowa Warblers | 54 | 2 | .037 | 6 | 27 | .500 | 270 | 5.0 | 61 | 13 | .213 | 139.3 | .633 |
| Roscoe Dragons | 54 | 0 | .000 | 4 | 22 | .407 | 267 | 4.9 | 64 | 17 | .266 | 145.2 | .617 |
| Kickin' Chickens | 54 | 0 | .000 | 7 | 24 | .444 | 277 | 5.1 | 61 | 19 | .311 | 142.5 | .623 |
| West Milford Mud Hens | 54 | 1 | .019 | 4 | 32 | .593 | 197 | 3.6 | 48 | 18 | .375 | 135.2 | .625 |
| Garwood Grizzlies | 54 | 1 | .019 | 1 | 31 | .574 | 238 | 4.4 | 74 | 21 | .284 | 146.4 | .629 |
| Old Lyme Ticks | 54 | 0 | .000 | 5 | 27 | .500 | 269 | 5.0 | 74 | 27 | .365 | 143.4 | .625 |
| Philadelphia Firebirds | 54 | 2 | .037 | 6 | 32 | .593 | 221 | 4.1 | 68 | 23 | .338 | 140.3 | .623 |
| Kentucky Hayseeds | 54 | 1 | .019 | 3 | 22 | .407 | 247 | 4.6 | 95 | 33 | .347 | 155.3 | .589 |
| West Orange Twins | 54 | 1 | .019 | 2 | 21 | .389 | 226 | 4.2 | 95 | 28 | .295 | 144.3 | .626 |
| Michigan Farmers | 54 | 1 | .019 | 1 | 27 | .500 | 250 | 4.6 | 82 | 21 | .256 | 139.2 | .627 |
| Waterbury Pirates | 54 | 5 | .093 | 2 | 27 | .500 | 228 | 4.2 | 52 | 13 | .250 | 138.4 | .635 |
| Andor Rebels | 54 | 0 | .000 | 3 | 17 | .315 | 187 | 3.5 | 66 | 18 | .273 | 135.0 | .615 |
| Kaapstad Navigators | 54 | 3 | .056 | 3 | 23 | .426 | 240 | 4.4 | 79 | 27 | .342 | 139.2 | .622 |
| Iowa Storm | 54 | 3 | .056 | 1 | 19 | .352 | 225 | 4.2 | 58 | 23 | .397 | 146.3 | .615 |
| Jersey Damage, Inc. | 54 | 2 | .037 | 2 | 26 | .481 | 201 | 3.7 | 70 | 20 | .286 | 139.9 | .622 |
| Seattle Flycatchers | 54 | 1 | .019 | 2 | 17 | .315 | 256 | 4.7 | 84 | 22 | .262 | 146.5 | .620 |
| Berkshire Co. Corndogs | 54 | 2 | .037 | 0 | 21 | .389 | 277 | 5.1 | 104 | 37 | .356 | 156.8 | .601 |
| Brooklyn Batmen | 54 | 3 | .056 | 1 | 16 | .296 | 178 | 3.3 | 95 | 36 | .379 | 149.3 | .630 |
| Totals | 1080 | 32 | .030 | 64 | 498 | .461 | 4816 | 4.5 | 1450 | 459 | .317 | 143.0 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 30 | 23 | .767 | 7 | .233 | 29 | 57 | 18 | .316 | 54 | 116 | 2.1 | 52 | 2.2 |
| Sebring Celtics | 22 | 17 | .773 | 5 | .227 | 19 | 63 | 25 | .397 | 54 | 121 | 2.2 | 52 | 2.3 |
| Western Iowa Warblers | 27 | 16 | .593 | 11 | .407 | 23 | 61 | 13 | .213 | 54 | 122 | 2.3 | 52 | 2.3 |
| Roscoe Dragons | 28 | 22 | .786 | 5 | .179 | 39 | 64 | 17 | .266 | 54 | 134 | 2.5 | 54 | 2.5 |
| Kickin' Chickens | 25 | 16 | .640 | 9 | .360 | 24 | 61 | 19 | .311 | 54 | 122 | 2.3 | 54 | 2.3 |
| West Milford Mud Hens | 21 | 16 | .762 | 4 | .190 | 17 | 48 | 18 | .375 | 54 | 99 | 1.8 | 53 | 1.9 |
| Garwood Grizzlies | 27 | 18 | .667 | 7 | .259 | 29 | 74 | 21 | .284 | 54 | 127 | 2.4 | 53 | 2.4 |
| Old Lyme Ticks | 22 | 16 | .727 | 6 | .273 | 27 | 74 | 27 | .365 | 54 | 149 | 2.8 | 54 | 2.8 |
| Philadelphia Firebirds | 22 | 16 | .727 | 6 | .273 | 22 | 68 | 23 | .338 | 54 | 112 | 2.1 | 52 | 2.2 |
| Kentucky Hayseeds | 24 | 13 | .542 | 11 | .458 | 30 | 95 | 33 | .347 | 54 | 131 | 2.4 | 53 | 2.5 |
| West Orange Twins | 21 | 16 | .762 | 3 | .143 | 28 | 95 | 28 | .295 | 54 | 151 | 2.8 | 53 | 2.8 |
| Michigan Farmers | 26 | 21 | .808 | 5 | .192 | 17 | 82 | 21 | .256 | 54 | 116 | 2.1 | 53 | 2.2 |
| Waterbury Pirates | 15 | 8 | .533 | 7 | .467 | 12 | 52 | 13 | .250 | 54 | 88 | 1.6 | 49 | 1.8 |
| Andor Rebels | 19 | 11 | .579 | 8 | .421 | 14 | 66 | 18 | .273 | 54 | 121 | 2.2 | 54 | 2.2 |
| Kaapstad Navigators | 18 | 10 | .556 | 7 | .389 | 6 | 79 | 27 | .342 | 54 | 93 | 1.7 | 51 | 1.8 |
| Iowa Storm | 22 | 13 | .591 | 9 | .409 | 25 | 58 | 23 | .397 | 54 | 123 | 2.3 | 51 | 2.4 |
| Jersey Damage, Inc. | 16 | 10 | .625 | 5 | .313 | 10 | 70 | 20 | .286 | 54 | 120 | 2.2 | 52 | 2.3 |
| Seattle Flycatchers | 22 | 15 | .682 | 7 | .318 | 33 | 84 | 22 | .262 | 54 | 164 | 3.0 | 53 | 3.1 |
| Berkshire Co. Corndogs | 17 | 7 | .412 | 9 | .529 | 21 | 104 | 37 | .356 | 54 | 150 | 2.8 | 52 | 2.9 |
| Brooklyn Batmen | 15 | 8 | .533 | 6 | .400 | 9 | 95 | 36 | .379 | 54 | 113 | 2.1 | 51 | 2.2 |
| Totals | 439 | 292 | .665 | 137 | .312 | 434 | 1450 | 459 | .317 | 1080 | 2472 | 2.3 | 1048 | 2.4 |