Org team pitching totals -- BUNT
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Kickin' Chickens 3.16127356916291454.012155565114001349173101
Old Lyme Ticks 3.2497655616261458.11173575525389143717799
Seattle Flycatchers 3.37101614816271442.01135580540349152818786
Jersey Damage, Inc. 3.4399636016271457.112046145555271516193105
West Orange Twins 3.54101615716241445.213036145694651518145124
Eureka Dodgers 3.6192704316251450.212566295824271390215112
Berkshire Co. Corndogs 3.7288744016261457.013086666025501457185134
Philadelphia Firebirds 3.80837938162121458.01285681615521130019687
Sebring Celtics 3.9599634916251436.113506816304821554173119
Chicago Grizzlies 3.9985775016241440.213717056385141308169124
Roscoe Dragons 4.2373894016211435.11372734674424127020687
Iowa Storm 4.4164984116251430.214427677016161279156141
Waterbury Pirates 4.56649833162121431.21457776725502145020275
West Milford Mud Hens 4.64601023316261418.01386794731451140523299
Kaapstad Navigators 4.66689433162131441.114908267464691137230115
Western Iowa Warblers 4.7672903816221423.21501812753492143821985
Michigan Farmers 4.8077854616251439.214078177685551354218131
Andor Rebels 5.04571053716211434.216308708045001243255123
Brooklyn Batmen 5.25461163016211418.215668998284681200287102
Kentucky Hayseeds 5.2867954316261435.115479368426441290243124
Totals 4.1716201620884324011728809.027398145321333997452742340612173

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Kickin' Chickens2561940346841910 7.5 2.5 10.4 8.4 1.1 3.4
Old Lyme Ticks2375113725771275 7.2 2.4 10.1 8.9 1.1 3.7
Seattle Flycatchers113872934462279 7.1 2.2 9.5 9.5 1.2 4.4
Jersey Damage, Inc.25731338411051274 7.4 3.3 11.1 9.4 1.2 2.9
West Orange Twins2081184449141293412 8.1 2.9 11.5 9.5 0.9 3.3
Eureka Dodgers753123137664235 7.8 2.6 10.8 8.6 1.3 3.3
Berkshire Co. Corndogs217910354113103205 8.1 3.4 12.0 9.0 1.1 2.6
Philadelphia Firebirds1358115621398339 7.9 3.2 11.5 8.0 1.2 2.5
Sebring Celtics185294247172237 8.5 3.0 11.8 9.7 1.1 3.2
Chicago Grizzlies2368123832884272 8.6 3.2 12.2 8.2 1.1 2.5
Roscoe Dragons3371736243121347 8.6 2.7 11.7 8.0 1.3 3.0
Iowa Storm6264749491273238 9.1 3.9 13.3 8.0 1.0 2.1
Waterbury Pirates25511347262152417 9.2 3.2 12.6 9.1 1.3 2.9
West Milford Mud Hens436034841495238 8.8 2.9 12.0 8.9 1.5 3.1
Kaapstad Navigators197095429750347 9.3 2.9 12.7 7.1 1.4 2.4
Western Iowa Warblers37716343681254214 9.5 3.1 13.0 9.1 1.4 2.9
Michigan Farmers26711553361398202 8.8 3.5 12.7 8.5 1.4 2.4
Andor Rebels45721349412106223 10.2 3.1 13.8 7.8 1.6 2.5
Brooklyn Batmen23699404771124720 9.9 3.0 13.3 7.6 1.8 2.6
Kentucky Hayseeds2453125060484366 9.7 4.0 14.1 8.1 1.5 2.0
Totals52312902068507501341834582150 8.6 3.0 12.0 8.6 1.3 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kickin' Chickens .659 1.113945 .2642435 .4112496 .421582.1 3.6 3.24 2.98
Old Lyme Ticks .651 1.073836 .2602406 .4072481 .420560.5 3.4 3.11 2.84
Seattle Flycatchers .637 1.033671 .2582346 .4062384 .413523.7 3.2 2.94 2.62
Jersey Damage, Inc. .680 1.193767 .2682599 .4282672 .440626.0 3.8 3.48 3.36
West Orange Twins .674 1.223837 .3022460 .4072541 .420624.2 3.9 3.50 3.45
Eureka Dodgers .689 1.163883 .2682590 .4342643 .443628.2 3.9 3.51 3.40
Berkshire Co. Corndogs .697 1.283909 .2872660 .4302739 .443676.6 4.2 3.76 3.80
Philadelphia Firebirds .697 1.244051 .2692668 .4362726 .445677.7 4.2 3.76 3.63
Sebring Celtics .718 1.283820 .3082722 .4482774 .456698.6 4.3 3.94 3.75
Chicago Grizzlies .713 1.314082 .2942684 .4372752 .448699.9 4.4 3.93 3.92
Roscoe Dragons .732 1.254106 .2842775 .4572846 .468734.5 4.6 4.14 3.86
Iowa Storm .745 1.444159 .3092864 .4562928 .467772.9 4.8 4.38 4.41
Waterbury Pirates .762 1.373985 .3152939 .4752990 .483821.4 5.2 4.65 4.37
West Milford Mud Hens .749 1.303903 .2962841 .4702901 .479759.2 4.8 4.34 4.17
Kaapstad Navigators .776 1.364316 .2922997 .4823067 .493822.5 5.1 4.62 4.57
Western Iowa Warblers .769 1.404022 .3192960 .4743031 .486834.9 5.2 4.75 4.68
Michigan Farmers .755 1.364015 .2962911 .4692982 .480787.1 4.9 4.43 4.43
Andor Rebels .826 1.484303 .3203251 .5103323 .521960.4 6.0 5.42 5.38
Brooklyn Batmen .828 1.434219 .3033243 .5193312 .531937.2 5.9 5.35 5.29
Kentucky Hayseeds .811 1.534217 .3093272 .5083325 .516930.8 5.8 5.25 5.33
Totals .729 1.2980046 .29255623 .45456913 .46414589.6 4.5 4.10 3.99

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Kickin' Chickens1629 .05615103 .636959 5.915129 .192136.8 .644
Old Lyme Ticks1626 .0371183 .512725 4.520650 .243135.0 .646
Seattle Flycatchers1627 .04315103 .636833 5.114529 .200135.8 .649
Jersey Damage, Inc.1627 .043873 .451778 4.819140 .209145.0 .621
West Orange Twins1624 .0252082 .506771 4.823063 .274142.6 .630
Eureka Dodgers1625 .0311290 .556766 4.720170 .348139.0 .629
Berkshire Co. Corndogs1626 .0371180 .494772 4.823759 .249147.5 .616
Philadelphia Firebirds16212 .0741382 .506716 4.419864 .323140.9 .626
Sebring Celtics1625 .031896 .593907 5.623288 .379144.1 .633
Chicago Grizzlies1624 .0251485 .525673 4.223783 .350143.2 .622
Roscoe Dragons1621 .006778 .481649 4.021682 .380138.4 .639
Iowa Storm1625 .031961 .377642 4.029593 .315144.9 .612
Waterbury Pirates16212 .074474 .457679 4.219967 .337144.7 .629
West Milford Mud Hens1626 .0371179 .488590 3.623172 .312140.4 .634
Kaapstad Navigators16213 .080669 .426707 4.418761 .326140.2 .630
Western Iowa Warblers1622 .012777 .475746 4.621368 .319147.1 .628
Michigan Farmers1625 .031862 .383745 4.6290103 .355145.9 .615
Andor Rebels1621 .006563 .389626 3.922571 .316145.7 .624
Brooklyn Batmen1621 .006862 .383582 3.622687 .385141.3 .631
Kentucky Hayseeds1626 .037760 .370666 4.129298 .336151.1 .607
Totals3240117 .0361991562 .48214532 4.544021377 .313142.5 .628

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Kickin' Chickens8269 .84110 .1227115129 .192162315 1.9153 2.1
Old Lyme Ticks7556 .74719 .2538520650 .243162416 2.6156 2.7
Seattle Flycatchers5848 .8289 .1557014529 .200162349 2.2155 2.3
Jersey Damage, Inc.8160 .74121 .2596619140 .209162374 2.3155 2.4
West Orange Twins7057 .81413 .1869123063 .274162427 2.6158 2.7
Eureka Dodgers6543 .66217 .2626820170 .348162374 2.3157 2.4
Berkshire Co. Corndogs6740 .59724 .3585423759 .249162386 2.4156 2.5
Philadelphia Firebirds5238 .73114 .2694919864 .323162338 2.1150 2.3
Sebring Celtics8149 .60530 .3707923288 .379162402 2.5157 2.6
Chicago Grizzlies8150 .61728 .3468223783 .350162372 2.3158 2.4
Roscoe Dragons5840 .69018 .3105121682 .380162356 2.2161 2.2
Iowa Storm6841 .60325 .3686629593 .315162441 2.7157 2.8
Waterbury Pirates5633 .58921 .3753919967 .337162291 1.8150 1.9
West Milford Mud Hens5533 .60021 .3825123172 .312162365 2.3156 2.3
Kaapstad Navigators5033 .66016 .3203118761 .326162279 1.7149 1.9
Western Iowa Warblers5838 .65519 .3285521368 .319162387 2.4160 2.4
Michigan Farmers6846 .67620 .29459290103 .355162403 2.5157 2.6
Andor Rebels6237 .59724 .3875422571 .316162375 2.3161 2.3
Brooklyn Batmen5230 .57721 .4044022687 .385162376 2.3161 2.3
Kentucky Hayseeds6043 .71715 .2504129298 .336162316 2.0156 2.0
Totals1299884 .681385 .296120244021377 .31332407342 2.33123 2.4