Org team pitching totals -- BUNT
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
St. Louis Browns 2.99411323542488.03851761621384825629
Sebring Celtics 3.22322217542480.04141891721515355051
Western Iowa Warblers 3.45292516542482.14172011851574535852
Roscoe Dragons 3.51332122540479.24031991871695006140
Kickin' Chickens 3.53332116540481.14002021891634666427
West Milford Mud Hens 3.64272716541470.03782071901534286137
Garwood Grizzlies 3.88272718541478.14592312061674554943
Old Lyme Ticks 3.89322216540479.04282232071654937637
Philadelphia Firebirds 3.90292516542486.14172322111744606927
Kentucky Hayseeds 4.02322213541488.14072532182585025429
West Orange Twins 4.08262816541474.04532452151864384839
Michigan Farmers 4.22292521541473.14642452221514276928
Waterbury Pirates 4.2921338545474.24752402261334296229
Andor Rebels 4.42183611540470.24622592311893176653
Kaapstad Navigators 4.48282610543476.04802582371644007844
Iowa Storm 4.50213313543476.04592602382064588948
Jersey Damage, Inc. 4.65223210542470.04352562431544967923
Seattle Flycatchers 4.96243015541475.24762752621865038830
Berkshire Co. Corndogs 5.2123317542489.05153042832355067535
Brooklyn Batmen 6.4313418543468.25773613351694219834
Totals 4.165405402921080329561.1890448164419346891691350735

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Browns6151101102674 7.1 2.5 9.9 8.9 1.0 3.5
Sebring Celtics3152121121991 7.8 2.8 10.9 10.0 0.9 3.5
Western Iowa Warblers813578157102 7.8 2.9 11.0 8.5 1.1 2.9
Roscoe Dragons2115116243113 7.6 3.2 10.9 9.4 1.1 3.0
Kickin' Chickens391101443051 7.5 3.0 10.7 8.7 1.2 2.9
West Milford Mud Hens5164161624373 7.2 2.9 10.5 8.2 1.2 2.8
Garwood Grizzlies7184161412231 8.6 3.1 12.1 8.6 0.9 2.7
Old Lyme Ticks927516713141 8.0 3.1 11.6 9.3 1.4 3.0
Philadelphia Firebirds8176187242135 7.7 3.2 11.3 8.5 1.3 2.6
Kentucky Hayseeds6177811329102 7.5 4.8 12.6 9.3 1.0 1.9
West Orange Twins12247172472360 8.6 3.5 12.6 8.3 0.9 2.4
Michigan Farmers828314933471 8.8 2.9 12.2 8.1 1.3 2.8
Waterbury Pirates5213129043173 9.0 2.5 11.9 8.1 1.2 3.2
Andor Rebels10184176320132 8.8 3.6 12.8 6.1 1.3 1.7
Kaapstad Navigators5196164330100 9.1 3.1 12.5 7.6 1.5 2.4
Iowa Storm22204141511421 8.7 3.9 13.0 8.7 1.7 2.2
Jersey Damage, Inc.719412812971 8.3 2.9 11.6 9.5 1.5 3.2
Seattle Flycatchers123131413424125 9.0 3.5 13.1 9.5 1.7 2.7
Berkshire Co. Corndogs10164162385483 9.5 4.3 14.1 9.3 1.4 2.2
Brooklyn Batmen11265181023363 11.1 3.2 14.8 8.1 1.9 2.5
Totals159380832742265064616742 8.4 3.3 12.0 8.6 1.3 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Browns .634 1.071276 .258787 .400802 .408180.3 3.3 2.99 2.71
Sebring Celtics .664 1.181214 .300809 .412824 .419189.9 3.5 3.20 3.18
Western Iowa Warblers .686 1.191288 .279849 .431862 .438205.3 3.8 3.45 3.32
Roscoe Dragons .672 1.191230 .278836 .424847 .430200.8 3.8 3.39 3.32
Kickin' Chickens .674 1.171284 .262859 .433868 .437207.0 3.9 3.48 3.20
West Milford Mud Hens .664 1.131256 .252804 .420820 .428190.9 3.7 3.29 3.07
Garwood Grizzlies .695 1.311363 .301870 .424888 .433224.7 4.2 3.81 3.76
Old Lyme Ticks .719 1.241262 .279911 .450938 .464234.9 4.4 3.97 3.85
Philadelphia Firebirds .689 1.221303 .267875 .433892 .441219.8 4.1 3.66 3.54
Kentucky Hayseeds .687 1.361296 .272929 .437946 .445231.0 4.2 3.83 3.80
West Orange Twins .714 1.351359 .298896 .436920 .448236.3 4.4 4.04 3.94
Michigan Farmers .748 1.301351 .292939 .463967 .477257.8 4.9 4.41 4.16
Waterbury Pirates .739 1.281370 .301920 .457941 .467247.6 4.7 4.23 3.97
Andor Rebels .748 1.381439 .275942 .464960 .473245.3 4.6 4.22 4.41
Kaapstad Navigators .778 1.351390 .2891001 .4881020 .497270.4 5.1 4.60 4.49
Iowa Storm .777 1.401296 .2851019 .4931039 .502270.9 5.1 4.61 4.73
Jersey Damage, Inc. .733 1.251244 .286924 .464943 .473242.7 4.6 4.18 3.95
Seattle Flycatchers .797 1.391263 .3071035 .5001066 .515290.3 5.5 4.94 4.89
Berkshire Co. Corndogs .797 1.531359 .3241092 .4981108 .506316.2 5.8 5.24 5.19
Brooklyn Batmen .878 1.591433 .3341166 .5431192 .555366.3 7.0 6.33 6.25
Totals .726 1.2926276 .28718463 .45418843 .4644804.1 4.5 4.07 3.96

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Browns542 .037336 .667303 5.65718 .316137.5 .632
Sebring Celtics542 .037831 .574259 4.86325 .397139.1 .640
Western Iowa Warblers542 .037627 .500270 5.06113 .213139.3 .633
Roscoe Dragons540 .000422 .407267 4.96417 .266145.2 .617
Kickin' Chickens540 .000724 .444277 5.16119 .311142.5 .623
West Milford Mud Hens541 .019432 .593197 3.64818 .375135.2 .625
Garwood Grizzlies541 .019131 .574238 4.47421 .284146.4 .629
Old Lyme Ticks540 .000527 .500269 5.07427 .365143.4 .625
Philadelphia Firebirds542 .037632 .593221 4.16823 .338140.3 .623
Kentucky Hayseeds541 .019322 .407247 4.69533 .347155.3 .589
West Orange Twins541 .019221 .389226 4.29528 .295144.3 .626
Michigan Farmers541 .019127 .500250 4.68221 .256139.2 .627
Waterbury Pirates545 .093227 .500228 4.25213 .250138.4 .635
Andor Rebels540 .000317 .315187 3.56618 .273135.0 .615
Kaapstad Navigators543 .056323 .426240 4.47927 .342139.2 .622
Iowa Storm543 .056119 .352225 4.25823 .397146.3 .615
Jersey Damage, Inc.542 .037226 .481201 3.77020 .286139.9 .622
Seattle Flycatchers541 .019217 .315256 4.78422 .262146.5 .620
Berkshire Co. Corndogs542 .037021 .389277 5.110437 .356156.8 .601
Brooklyn Batmen543 .056116 .296178 3.39536 .379149.3 .630
Totals108032 .03064498 .4614816 4.51450459 .317143.0 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Browns3023 .7677 .233295718 .31654116 2.152 2.2
Sebring Celtics2217 .7735 .227196325 .39754121 2.252 2.3
Western Iowa Warblers2716 .59311 .407236113 .21354122 2.352 2.3
Roscoe Dragons2822 .7865 .179396417 .26654134 2.554 2.5
Kickin' Chickens2516 .6409 .360246119 .31154122 2.354 2.3
West Milford Mud Hens2116 .7624 .190174818 .3755499 1.853 1.9
Garwood Grizzlies2718 .6677 .259297421 .28454127 2.453 2.4
Old Lyme Ticks2216 .7276 .273277427 .36554149 2.854 2.8
Philadelphia Firebirds2216 .7276 .273226823 .33854112 2.152 2.2
Kentucky Hayseeds2413 .54211 .458309533 .34754131 2.453 2.5
West Orange Twins2116 .7623 .143289528 .29554151 2.853 2.8
Michigan Farmers2621 .8085 .192178221 .25654116 2.153 2.2
Waterbury Pirates158 .5337 .467125213 .2505488 1.649 1.8
Andor Rebels1911 .5798 .421146618 .27354121 2.254 2.2
Kaapstad Navigators1810 .5567 .38967927 .3425493 1.751 1.8
Iowa Storm2213 .5919 .409255823 .39754123 2.351 2.4
Jersey Damage, Inc.1610 .6255 .313107020 .28654120 2.252 2.3
Seattle Flycatchers2215 .6827 .318338422 .26254164 3.053 3.1
Berkshire Co. Corndogs177 .4129 .5292110437 .35654150 2.852 2.9
Brooklyn Batmen158 .5336 .40099536 .37954113 2.151 2.2
Totals439292 .665137 .3124341450459 .31710802472 2.31048 2.4