Org team batting totals -- BUNT
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Roscoe Dragons .275 .334 .4421846267507109166259159420269
Kickin' Chickens .261 .342 .4311850277483896712712164463211
Sebring Celtics .259 .340 .4191819259471958602562154486410
West Orange Twins .257 .314 .412181822646784960219144428255
Berkshire Co. Corndogs .252 .323 .447188727747693588273174490198
Western Iowa Warblers .252 .329 .389182527045990749259200423278
St. Louis Browns .251 .333 .4611823303457771493296209482269
Seattle Flycatchers .249 .326 .4421837256458911081250200447127
Iowa Storm .247 .300 .3951871225463731061215125441488
Kaapstad Navigators .247 .320 .41018412404551061058228184497279
Old Lyme Ticks .247 .308 .43818632694601051077258143409565
Philadelphia Firebirds .247 .310 .409182022144999463214160447298
Michigan Farmers .246 .310 .4331815250447106773243153386207
Kentucky Hayseeds .246 .310 .4701841247453691010823715457911229
Garwood Grizzlies .235 .314 .391178423842086958232189492284
Andor Rebels .234 .295 .394179818742084664183142462206
West Milford Mud Hens .232 .292 .3611748197405728461851394303211
Waterbury Pirates .227 .301 .36818262284147645821817845393
Brooklyn Batmen .215 .291 .330177417838173640174187517172
Jersey Damage, Inc. .205 .289 .379174920135972276195197472178
Totals .244 .314 .412364354816890417491461350466534689169646167

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Roscoe Dragons542038149217550 266.6 5.1 .167 .723816 4.9
Kickin' Chickens5420991922113390 278.9 5.3 .170 .751797 5.1
Sebring Celtics542065154511340 274.4 5.3 .160 .759762 4.8
West Orange Twins541997144614561 229.6 4.3 .155 .660749 4.2
Berkshire Co. Corndogs54209628807370 273.9 5.1 .194 .731843 5.1
Western Iowa Warblers5420812151322350 244.4 4.6 .138 .680710 5.0
St. Louis Browns542087288621350 289.1 5.4 .211 .783841 5.6
Seattle Flycatchers542078194219421 267.6 5.0 .193 .730812 4.7
Iowa Storm542032213510280 228.1 4.2 .148 .646739 4.2
Kaapstad Navigators5420611910215180 253.5 4.8 .163 .697755 4.4
Old Lyme Ticks5420572719915180 264.7 4.9 .191 .731816 5.0
Philadelphia Firebirds542007119511440 229.4 4.3 .163 .664745 4.1
Michigan Farmers542004214312370 244.3 4.6 .187 .694786 4.6
Kentucky Hayseeds5420302313111220 277.6 5.2 .224 .803866 4.6
Garwood Grizzlies542005193310390 225.4 4.3 .156 .664698 4.4
Andor Rebels54197017958410 206.4 3.9 .160 .622708 3.5
West Milford Mud Hens541931188818380 185.9 3.5 .129 .589631 3.6
Waterbury Pirates542045225415310 209.1 3.9 .141 .609672 4.2
Brooklyn Batmen541988107215390 176.4 3.3 .116 .558586 3.3
Jersey Damage, Inc.541972145110471 191.0 3.5 .174 .617663 3.7
Totals108040643380159832747353 4804.1 4.5 .167 .68514995 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roscoe Dragons .77637.7434.191379 .320975 .478989 .485 2.6
Kickin' Chickens .77338.8734.261347 .3061013 .4831032 .492 2.1
Sebring Celtics .75938.2433.691327 .310977 .473992 .480 2.1
West Orange Twins .72636.9833.671351 .301893 .447907 .454 3.0
Berkshire Co. Corndogs .77038.8134.941316 .2951017 .4851045 .499 2.8
Western Iowa Warblers .71838.5433.801388 .295910 .437931 .447 2.1
St. Louis Browns .79538.6533.761275 .2851050 .5031078 .517 2.3
Seattle Flycatchers .76838.4834.021331 .2831012 .4871031 .496 2.2
Iowa Storm .69537.6334.651384 .290864 .425885 .436 3.5
Kaapstad Navigators .73038.1734.091303 .305939 .456958 .465 2.7
Old Lyme Ticks .74638.0934.501401 .273959 .466986 .479 2.9
Philadelphia Firebirds .71937.1733.701326 .291905 .451916 .456 2.8
Michigan Farmers .74337.1133.611371 .273939 .469960 .479 2.5
Kentucky Hayseeds .78137.5934.091166 .2961020 .5021043 .514 3.8
Garwood Grizzlies .70537.1333.041247 .290887 .442906 .452 2.6
Andor Rebels .68836.4833.301285 .277850 .431867 .440 3.3
West Milford Mud Hens .65335.7632.371298 .277770 .399788 .408 3.1
Waterbury Pirates .66937.8733.811334 .267850 .416872 .426 2.5
Brooklyn Batmen .62136.8132.851234 .276773 .389783 .394 2.8
Jersey Damage, Inc. .66836.5232.391213 .233860 .436874 .443 2.4
Totals .72637.6333.7426276 .28718463 .45418843 .464 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Roscoe Dragons .269 .326 .354 .68053614429154742143
Kickin' Chickens .291 .347 .433 .780478139173157136132
Sebring Celtics .251 .316 .368 .684394991909333796
West Orange Twins .216 .280 .318 .59850911018583542133
Berkshire Co. Corndogs .259 .331 .453 .784424110231196641111
Western Iowa Warblers .222 .283 .315 .598645143281106149161
St. Louis Browns .237 .304 .415 .719518123184226945143
Seattle Flycatchers .236 .313 .434 .747479113181256551114
Iowa Storm .248 .305 .370 .6754271061559402490
Kaapstad Navigators .251 .310 .395 .705499125243145140139
Old Lyme Ticks .258 .306 .463 .76946211926321652697
Philadelphia Firebirds .265 .330 .403 .733313832126383183
Michigan Farmers .195 .261 .381 .64245288221205140100
Kentucky Hayseeds .238 .302 .410 .712661157311277256220
Garwood Grizzlies .231 .295 .420 .715507117134256539144
Andor Rebels .230 .296 .361 .657496114271124845135
West Milford Mud Hens .229 .297 .341 .638621142231155656160
Waterbury Pirates .228 .301 .389 .690609139301227255143
Brooklyn Batmen .201 .272 .322 .594627126253155659188
Jersey Damage, Inc. .228 .294 .393 .687478109201195443121
Totals .237 .302 .384 .6861013524064474231811158572653

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Roscoe Dragons .277 .337 .478 .815131036380061212117277
Kickin' Chickens .251 .341 .430 .771137234472356200180314
Sebring Celtics .261 .347 .433 .780142537276851223178352
West Orange Twins .273 .328 .448 .776130935766452184102295
Berkshire Co. Corndogs .250 .321 .445 .766146336670469207133379
Western Iowa Warblers .268 .353 .430 .782118031662639198151262
St. Louis Browns .256 .345 .480 .8251305334591071227164339
Seattle Flycatchers .254 .331 .445 .776135834573956185149333
Iowa Storm .247 .299 .402 .702144435758552175101351
Kaapstad Navigators .246 .323 .416 .739134233082744177144358
Old Lyme Ticks .243 .308 .430 .738140134179756193117312
Philadelphia Firebirds .243 .305 .411 .716150736678257176129364
Michigan Farmers .263 .326 .450 .777136335984653192113286
Kentucky Hayseeds .251 .315 .504 .81911802963898116598359
Garwood Grizzlies .237 .321 .380 .701127730373533167150348
Andor Rebels .235 .294 .406 .70013023065755213597327
West Milford Mud Hens .233 .290 .372 .66211272634973112983270
Waterbury Pirates .226 .301 .357 .658121727546336146123310
Brooklyn Batmen .222 .301 .335 .636114725548325118128329
Jersey Damage, Inc. .197 .288 .374 .662127125052157141154351
Totals .247 .319 .422 .74126300649813021041032355026116516