League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
West Milford Mud Hens .219 .286 .377172537876761651153428437
Kickin' Chickens .222 .288 .386180340092664696163466305
Roscoe Dragons .227 .297 .3761775403696616671695004311
Philadelphia Firebirds .231 .301 .3881808417694697011744604213
Sebring Celtics .232 .295 .369178541482650658151535199
Western Iowa Warblers .233 .299 .3871787417877586921574535710
Garwood Grizzlies .249 .314 .381184745989449703167455223
West Orange Twins .249 .324 .3901821453931048710186438236
Andor Rebels .257 .330 .4181801462759667531893172013
Brooklyn Batmen .299 .361 .51719285771041198997169421336
Totals .242 .310 .4001808043808367062472281678447333283

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
West Milford Mud Hens .6641256 .252804 .420820 .428190.9 3.7 3.29 3.07
Kickin' Chickens .6741284 .262859 .433868 .437207.0 3.9 3.48 3.20
Roscoe Dragons .6721230 .278836 .424847 .430200.8 3.8 3.39 3.32
Philadelphia Firebirds .6891303 .267875 .433892 .441219.8 4.1 3.66 3.54
Sebring Celtics .6641214 .300809 .412824 .419189.9 3.5 3.20 3.18
Western Iowa Warblers .6861288 .279849 .431862 .438205.3 3.8 3.45 3.32
Garwood Grizzlies .6951363 .301870 .424888 .433224.7 4.2 3.81 3.76
West Orange Twins .7141359 .298896 .436920 .448236.3 4.4 4.04 3.94
Andor Rebels .7481439 .275942 .464960 .473245.3 4.6 4.22 4.41
Brooklyn Batmen .8781433 .3341166 .5431192 .555366.3 7.0 6.33 6.25
Totals .71013169 .2858906 .4439073 .4512271.2 4.3 3.86 3.77

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Milford Mud Hens .226 .308 .400 .7088821993953512281013225
Kickin' Chickens .218 .303 .403 .70677917042630933952223
Roscoe Dragons .209 .280 .343 .62374315533221785720216
Philadelphia Firebirds .214 .299 .377 .67681917529333988957223
Sebring Celtics .225 .289 .376 .66564914625521837541190
Western Iowa Warblers .191 .283 .306 .59066612729314576821194
Garwood Grizzlies .251 .318 .372 .69078619735318784761196
West Orange Twins .267 .349 .451 .80187523452533136151007219
Andor Rebels .251 .335 .408 .74388322229533113111032153
Brooklyn Batmen .310 .373 .556 .930108933857865217511011234
Totals .240 .318 .408 .7258171196337045303107572888352073

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Milford Mud Hens .212 .263 .353 .61684317937226768522203
Kickin' Chickens .225 .276 .373 .6491024230500341046681243
Roscoe Dragons .240 .308 .399 .7081032248364401156972284
Philadelphia Firebirds .245 .304 .396 .700989242401361259791237
Sebring Celtics .236 .299 .364 .6641136268571291018972345
Western Iowa Warblers .259 .309 .435 .7441121290584441367757259
Garwood Grizzlies .247 .312 .387 .69910612625413114314916259
West Orange Twins .232 .299 .333 .632946219415151009865219
Andor Rebels .261 .326 .428 .754918240464331447868164
Brooklyn Batmen .285 .344 .466 .8108392394733313521590187
Totals .244 .304 .393 .6979909241746625321117995790342400