League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sebring Celtics | 3.09 | 99 | 63 | 54 | 162 | 5 | 1444.1 | 1220 | 552 | 496 | 408 | 1585 | 167 | 124 |
| Kickin' Chickens | 3.49 | 109 | 53 | 58 | 162 | 1 | 1452.2 | 1170 | 610 | 564 | 493 | 1413 | 203 | 76 |
| Roscoe Dragons | 3.61 | 94 | 68 | 64 | 162 | 1 | 1446.1 | 1283 | 625 | 580 | 469 | 1456 | 180 | 104 |
| West Milford Mud Hens | 3.64 | 81 | 81 | 47 | 162 | 8 | 1427.1 | 1171 | 618 | 577 | 469 | 1368 | 182 | 122 |
| Garwood Grizzlies | 3.72 | 77 | 85 | 45 | 162 | 6 | 1431.2 | 1354 | 652 | 591 | 480 | 1369 | 163 | 122 |
| Western Iowa Warblers | 3.94 | 83 | 79 | 50 | 162 | 3 | 1452.2 | 1323 | 678 | 636 | 507 | 1367 | 195 | 120 |
| West Orange Twins | 3.96 | 86 | 76 | 51 | 162 | 3 | 1440.0 | 1353 | 704 | 634 | 537 | 1342 | 159 | 140 |
| Philadelphia Firebirds | 4.06 | 90 | 72 | 55 | 162 | 6 | 1445.0 | 1306 | 725 | 652 | 543 | 1301 | 193 | 113 |
| Andor Rebels | 4.47 | 62 | 100 | 37 | 162 | 2 | 1416.2 | 1397 | 769 | 704 | 532 | 1084 | 211 | 143 |
| Brooklyn Batmen | 5.22 | 46 | 116 | 27 | 162 | 7 | 1413.2 | 1493 | 878 | 820 | 487 | 1262 | 255 | 99 |
| Totals | 3.92 | 827 | 793 | 488 | 1620 | 42 | 14370.1 | 13070 | 6811 | 6254 | 4925 | 13547 | 1908 | 1163 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sebring Celtics | 21 | 35 | 7 | 29 | 39 | 8 | 57 | 28 | 7 | 7.6 | 2.5 | 10.4 | 9.9 | 1.0 | 3.9 |
| Kickin' Chickens | 18 | 33 | 11 | 32 | 37 | 7 | 72 | 18 | 4 | 7.2 | 3.1 | 10.5 | 8.8 | 1.3 | 2.9 |
| Roscoe Dragons | 7 | 42 | 12 | 41 | 22 | 4 | 114 | 33 | 8 | 8.0 | 2.9 | 11.2 | 9.1 | 1.1 | 3.1 |
| West Milford Mud Hens | 23 | 54 | 15 | 38 | 42 | 3 | 104 | 21 | 4 | 7.4 | 3.0 | 10.7 | 8.6 | 1.1 | 2.9 |
| Garwood Grizzlies | 27 | 46 | 10 | 41 | 25 | 5 | 69 | 18 | 8 | 8.5 | 3.0 | 11.8 | 8.6 | 1.0 | 2.9 |
| Western Iowa Warblers | 29 | 53 | 6 | 37 | 41 | 3 | 148 | 26 | 7 | 8.2 | 3.1 | 11.7 | 8.5 | 1.2 | 2.7 |
| West Orange Twins | 34 | 71 | 18 | 37 | 50 | 13 | 76 | 32 | 7 | 8.5 | 3.4 | 12.3 | 8.4 | 1.0 | 2.5 |
| Philadelphia Firebirds | 24 | 52 | 9 | 49 | 35 | 4 | 122 | 26 | 13 | 8.1 | 3.4 | 11.8 | 8.1 | 1.2 | 2.4 |
| Andor Rebels | 27 | 52 | 10 | 54 | 29 | 4 | 56 | 26 | 4 | 8.9 | 3.4 | 12.6 | 6.9 | 1.3 | 2.0 |
| Brooklyn Batmen | 29 | 61 | 15 | 46 | 28 | 10 | 103 | 25 | 9 | 9.5 | 3.1 | 13.0 | 8.0 | 1.6 | 2.6 |
| Totals | 239 | 499 | 113 | 404 | 348 | 61 | 921 | 253 | 71 | 8.2 | 3.1 | 11.6 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sebring Celtics | .653 | 1.13 | 3671 | .287 | 2396 | .408 | 2431 | .414 | 552.8 | 3.4 | 3.10 | 2.99 |
| Kickin' Chickens | .673 | 1.14 | 3825 | .253 | 2589 | .434 | 2622 | .439 | 614.3 | 3.8 | 3.43 | 3.12 |
| Roscoe Dragons | .686 | 1.21 | 3859 | .286 | 2573 | .428 | 2615 | .435 | 640.6 | 4.0 | 3.59 | 3.45 |
| West Milford Mud Hens | .661 | 1.15 | 3778 | .262 | 2426 | .415 | 2480 | .424 | 574.9 | 3.6 | 3.26 | 3.15 |
| Garwood Grizzlies | .701 | 1.28 | 4011 | .297 | 2626 | .433 | 2672 | .440 | 670.4 | 4.2 | 3.79 | 3.70 |
| Western Iowa Warblers | .715 | 1.26 | 3973 | .284 | 2737 | .449 | 2790 | .458 | 703.2 | 4.4 | 3.92 | 3.75 |
| West Orange Twins | .711 | 1.31 | 4025 | .297 | 2671 | .435 | 2742 | .447 | 685.8 | 4.3 | 3.86 | 3.88 |
| Philadelphia Firebirds | .706 | 1.28 | 4033 | .276 | 2701 | .441 | 2753 | .450 | 690.9 | 4.3 | 3.87 | 3.79 |
| Andor Rebels | .753 | 1.36 | 4200 | .282 | 2848 | .468 | 2900 | .477 | 752.1 | 4.8 | 4.30 | 4.38 |
| Brooklyn Batmen | .800 | 1.40 | 4098 | .302 | 3087 | .501 | 3148 | .511 | 877.4 | 5.6 | 5.03 | 4.88 |
| Totals | .706 | 1.25 | 39473 | .283 | 26654 | .442 | 27153 | .450 | 6742.1 | 4.2 | 3.80 | 3.69 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sebring Celtics | 162 | 5 | .031 | 17 | 98 | .605 | 730 | 4.5 | 186 | 58 | .312 | 137.5 | .644 |
| Kickin' Chickens | 162 | 1 | .006 | 14 | 83 | .512 | 885 | 5.5 | 177 | 44 | .249 | 141.7 | .625 |
| Roscoe Dragons | 162 | 1 | .006 | 13 | 78 | .481 | 743 | 4.6 | 202 | 56 | .277 | 145.5 | .628 |
| West Milford Mud Hens | 162 | 8 | .049 | 18 | 88 | .543 | 614 | 3.8 | 174 | 54 | .310 | 137.3 | .629 |
| Garwood Grizzlies | 162 | 6 | .037 | 11 | 93 | .574 | 620 | 3.8 | 202 | 61 | .302 | 142.4 | .631 |
| Western Iowa Warblers | 162 | 3 | .019 | 12 | 73 | .451 | 759 | 4.7 | 199 | 49 | .246 | 142.8 | .632 |
| West Orange Twins | 162 | 3 | .019 | 10 | 73 | .451 | 706 | 4.4 | 266 | 79 | .297 | 144.6 | .622 |
| Philadelphia Firebirds | 162 | 6 | .037 | 11 | 85 | .525 | 726 | 4.5 | 216 | 62 | .287 | 143.0 | .619 |
| Andor Rebels | 162 | 2 | .012 | 8 | 63 | .389 | 596 | 3.7 | 213 | 65 | .305 | 139.5 | .620 |
| Brooklyn Batmen | 162 | 7 | .043 | 9 | 66 | .407 | 545 | 3.4 | 239 | 98 | .410 | 142.7 | .629 |
| Totals | 1620 | 42 | .026 | 123 | 800 | .494 | 6924 | 4.3 | 2074 | 626 | .302 | 141.7 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sebring Celtics | 68 | 54 | .794 | 12 | .176 | 62 | 186 | 58 | .312 | 162 | 373 | 2.3 | 157 | 2.4 |
| Kickin' Chickens | 75 | 58 | .773 | 16 | .213 | 63 | 177 | 44 | .249 | 162 | 344 | 2.1 | 161 | 2.1 |
| Roscoe Dragons | 81 | 64 | .790 | 15 | .185 | 85 | 202 | 56 | .277 | 162 | 376 | 2.3 | 161 | 2.3 |
| West Milford Mud Hens | 64 | 47 | .734 | 15 | .234 | 63 | 174 | 54 | .310 | 162 | 337 | 2.1 | 154 | 2.2 |
| Garwood Grizzlies | 62 | 45 | .726 | 15 | .242 | 63 | 202 | 61 | .302 | 162 | 336 | 2.1 | 156 | 2.2 |
| Western Iowa Warblers | 68 | 50 | .735 | 18 | .265 | 76 | 199 | 49 | .246 | 162 | 404 | 2.5 | 159 | 2.5 |
| West Orange Twins | 63 | 51 | .810 | 9 | .143 | 75 | 266 | 79 | .297 | 162 | 421 | 2.6 | 159 | 2.6 |
| Philadelphia Firebirds | 74 | 55 | .743 | 16 | .216 | 95 | 216 | 62 | .287 | 162 | 373 | 2.3 | 156 | 2.4 |
| Andor Rebels | 60 | 37 | .617 | 22 | .367 | 56 | 213 | 65 | .305 | 162 | 370 | 2.3 | 160 | 2.3 |
| Brooklyn Batmen | 49 | 27 | .551 | 20 | .408 | 30 | 239 | 98 | .410 | 162 | 318 | 2.0 | 155 | 2.1 |
| Totals | 664 | 488 | .735 | 158 | .238 | 668 | 2074 | 626 | .302 | 1620 | 3652 | 2.3 | 1578 | 2.3 |