League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sebring Celtics | 3.28 | 63 | 45 | 33 | 108 | 3 | 963.1 | 837 | 384 | 351 | 278 | 1053 | 111 | 91 |
| Roscoe Dragons | 3.51 | 65 | 43 | 45 | 108 | 1 | 959.1 | 839 | 398 | 374 | 322 | 970 | 113 | 78 |
| Kickin' Chickens | 3.58 | 72 | 36 | 38 | 108 | 0 | 963.2 | 802 | 409 | 383 | 321 | 944 | 133 | 49 |
| West Milford Mud Hens | 3.81 | 57 | 51 | 33 | 108 | 1 | 955.0 | 804 | 438 | 404 | 326 | 924 | 133 | 78 |
| Western Iowa Warblers | 3.82 | 54 | 54 | 31 | 108 | 2 | 962.2 | 869 | 434 | 409 | 316 | 903 | 136 | 81 |
| Garwood Grizzlies | 3.83 | 50 | 58 | 28 | 108 | 3 | 952.0 | 935 | 448 | 405 | 312 | 894 | 110 | 88 |
| Philadelphia Firebirds | 3.88 | 60 | 48 | 35 | 108 | 5 | 968.0 | 890 | 467 | 417 | 350 | 871 | 125 | 73 |
| West Orange Twins | 4.05 | 58 | 50 | 33 | 108 | 1 | 959.1 | 918 | 478 | 432 | 357 | 922 | 115 | 81 |
| Andor Rebels | 4.42 | 41 | 67 | 26 | 108 | 1 | 947.0 | 904 | 505 | 465 | 379 | 706 | 139 | 101 |
| Brooklyn Batmen | 5.76 | 30 | 78 | 17 | 108 | 6 | 940.0 | 1042 | 645 | 602 | 330 | 882 | 194 | 62 |
| Totals | 3.99 | 550 | 530 | 319 | 1080 | 23 | 9570.1 | 8840 | 4606 | 4242 | 3291 | 9069 | 1309 | 782 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sebring Celtics | 11 | 29 | 5 | 22 | 26 | 8 | 42 | 16 | 5 | 7.8 | 2.6 | 10.7 | 9.8 | 1.0 | 3.8 |
| Roscoe Dragons | 5 | 27 | 9 | 28 | 11 | 3 | 85 | 22 | 6 | 7.9 | 3.0 | 11.1 | 9.1 | 1.1 | 3.0 |
| Kickin' Chickens | 13 | 21 | 6 | 15 | 29 | 5 | 49 | 11 | 3 | 7.5 | 3.0 | 10.7 | 8.8 | 1.2 | 2.9 |
| West Milford Mud Hens | 16 | 36 | 12 | 31 | 31 | 3 | 76 | 12 | 3 | 7.6 | 3.1 | 11.0 | 8.7 | 1.3 | 2.8 |
| Western Iowa Warblers | 20 | 38 | 6 | 18 | 23 | 1 | 108 | 17 | 5 | 8.1 | 3.0 | 11.4 | 8.4 | 1.3 | 2.9 |
| Garwood Grizzlies | 17 | 30 | 6 | 25 | 20 | 3 | 41 | 9 | 6 | 8.8 | 2.9 | 12.1 | 8.5 | 1.0 | 2.9 |
| Philadelphia Firebirds | 19 | 31 | 6 | 35 | 23 | 3 | 87 | 21 | 10 | 8.3 | 3.3 | 11.8 | 8.1 | 1.2 | 2.5 |
| West Orange Twins | 24 | 41 | 13 | 29 | 40 | 12 | 44 | 16 | 3 | 8.6 | 3.3 | 12.3 | 8.6 | 1.1 | 2.6 |
| Andor Rebels | 21 | 32 | 9 | 35 | 20 | 3 | 39 | 20 | 2 | 8.6 | 3.6 | 12.5 | 6.7 | 1.3 | 1.9 |
| Brooklyn Batmen | 21 | 43 | 9 | 30 | 15 | 5 | 70 | 13 | 6 | 10.0 | 3.2 | 13.5 | 8.4 | 1.9 | 2.7 |
| Totals | 167 | 328 | 81 | 268 | 238 | 46 | 641 | 157 | 49 | 8.3 | 3.1 | 11.7 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sebring Celtics | .663 | 1.16 | 2470 | .294 | 1621 | .411 | 1650 | .419 | 383.1 | 3.6 | 3.22 | 3.16 |
| Roscoe Dragons | .679 | 1.21 | 2539 | .286 | 1682 | .424 | 1709 | .430 | 414.5 | 3.9 | 3.50 | 3.39 |
| Kickin' Chickens | .680 | 1.17 | 2556 | .262 | 1735 | .436 | 1756 | .442 | 418.9 | 3.9 | 3.52 | 3.22 |
| West Milford Mud Hens | .684 | 1.18 | 2536 | .265 | 1706 | .431 | 1742 | .440 | 416.8 | 3.9 | 3.53 | 3.38 |
| Western Iowa Warblers | .717 | 1.23 | 2618 | .280 | 1812 | .452 | 1850 | .461 | 463.2 | 4.3 | 3.90 | 3.69 |
| Garwood Grizzlies | .716 | 1.31 | 2709 | .305 | 1788 | .441 | 1818 | .448 | 465.0 | 4.4 | 3.96 | 3.89 |
| Philadelphia Firebirds | .704 | 1.28 | 2721 | .281 | 1794 | .438 | 1825 | .445 | 461.0 | 4.3 | 3.86 | 3.77 |
| West Orange Twins | .724 | 1.33 | 2681 | .300 | 1838 | .447 | 1879 | .457 | 480.7 | 4.5 | 4.06 | 3.99 |
| Andor Rebels | .743 | 1.35 | 2793 | .274 | 1879 | .464 | 1911 | .472 | 485.0 | 4.6 | 4.15 | 4.28 |
| Brooklyn Batmen | .838 | 1.46 | 2716 | .312 | 2195 | .527 | 2238 | .537 | 647.9 | 6.2 | 5.58 | 5.41 |
| Totals | .715 | 1.27 | 26339 | .286 | 18050 | .447 | 18378 | .456 | 4618.8 | 4.3 | 3.91 | 3.80 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sebring Celtics | 108 | 3 | .028 | 13 | 63 | .583 | 483 | 4.5 | 116 | 40 | .345 | 138.7 | .642 |
| Roscoe Dragons | 108 | 1 | .009 | 9 | 52 | .481 | 495 | 4.6 | 134 | 36 | .269 | 145.0 | .623 |
| Kickin' Chickens | 108 | 0 | .000 | 10 | 55 | .509 | 609 | 5.6 | 120 | 28 | .233 | 141.6 | .625 |
| West Milford Mud Hens | 108 | 1 | .009 | 6 | 57 | .528 | 440 | 4.1 | 114 | 33 | .289 | 139.7 | .627 |
| Western Iowa Warblers | 108 | 2 | .019 | 10 | 49 | .454 | 499 | 4.6 | 128 | 35 | .273 | 140.5 | .633 |
| Garwood Grizzlies | 108 | 3 | .028 | 6 | 63 | .583 | 425 | 3.9 | 135 | 39 | .289 | 141.9 | .632 |
| Philadelphia Firebirds | 108 | 5 | .046 | 8 | 60 | .556 | 469 | 4.3 | 141 | 40 | .284 | 142.5 | .622 |
| West Orange Twins | 108 | 1 | .009 | 6 | 47 | .435 | 479 | 4.4 | 190 | 51 | .268 | 146.2 | .623 |
| Andor Rebels | 108 | 1 | .009 | 5 | 43 | .398 | 409 | 3.8 | 142 | 43 | .303 | 138.2 | .618 |
| Brooklyn Batmen | 108 | 6 | .056 | 6 | 38 | .352 | 373 | 3.5 | 157 | 62 | .395 | 145.8 | .631 |
| Totals | 1080 | 23 | .021 | 79 | 527 | .488 | 4681 | 4.3 | 1377 | 407 | .296 | 142.0 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sebring Celtics | 40 | 33 | .825 | 6 | .150 | 40 | 116 | 40 | .345 | 108 | 247 | 2.3 | 105 | 2.4 |
| Roscoe Dragons | 57 | 45 | .789 | 11 | .193 | 61 | 134 | 36 | .269 | 108 | 252 | 2.3 | 107 | 2.4 |
| Kickin' Chickens | 51 | 38 | .745 | 13 | .255 | 41 | 120 | 28 | .233 | 108 | 229 | 2.1 | 108 | 2.1 |
| West Milford Mud Hens | 45 | 33 | .733 | 10 | .222 | 45 | 114 | 33 | .289 | 108 | 234 | 2.2 | 107 | 2.2 |
| Western Iowa Warblers | 45 | 31 | .689 | 14 | .311 | 40 | 128 | 35 | .273 | 108 | 250 | 2.3 | 106 | 2.4 |
| Garwood Grizzlies | 40 | 28 | .700 | 10 | .250 | 44 | 135 | 39 | .289 | 108 | 224 | 2.1 | 105 | 2.1 |
| Philadelphia Firebirds | 45 | 35 | .778 | 9 | .200 | 55 | 141 | 40 | .284 | 108 | 248 | 2.3 | 103 | 2.4 |
| West Orange Twins | 41 | 33 | .805 | 6 | .146 | 51 | 190 | 51 | .268 | 108 | 293 | 2.7 | 107 | 2.7 |
| Andor Rebels | 40 | 26 | .650 | 13 | .325 | 37 | 142 | 43 | .303 | 108 | 250 | 2.3 | 107 | 2.3 |
| Brooklyn Batmen | 31 | 17 | .548 | 12 | .387 | 15 | 157 | 62 | .395 | 108 | 218 | 2.0 | 102 | 2.1 |
| Totals | 435 | 319 | .733 | 104 | .239 | 429 | 1377 | 407 | .296 | 1080 | 2445 | 2.3 | 1057 | 2.3 |