League team pitching totals -- National League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kickin' Chickens | 3.16 | 127 | 35 | 69 | 162 | 9 | 1454.0 | 1215 | 556 | 511 | 400 | 1349 | 173 | 101 |
| Seattle Flycatchers | 3.37 | 101 | 61 | 48 | 162 | 7 | 1442.0 | 1135 | 580 | 540 | 349 | 1528 | 187 | 86 |
| West Orange Twins | 3.54 | 101 | 61 | 57 | 162 | 4 | 1445.2 | 1303 | 614 | 569 | 465 | 1518 | 145 | 124 |
| Sebring Celtics | 3.95 | 99 | 63 | 49 | 162 | 5 | 1436.1 | 1350 | 681 | 630 | 482 | 1554 | 173 | 119 |
| Roscoe Dragons | 4.23 | 73 | 89 | 40 | 162 | 1 | 1435.1 | 1372 | 734 | 674 | 424 | 1270 | 206 | 87 |
| Waterbury Pirates | 4.56 | 64 | 98 | 33 | 162 | 12 | 1431.2 | 1457 | 776 | 725 | 502 | 1450 | 202 | 75 |
| West Milford Mud Hens | 4.64 | 60 | 102 | 33 | 162 | 6 | 1418.0 | 1386 | 794 | 731 | 451 | 1405 | 232 | 99 |
| Western Iowa Warblers | 4.76 | 72 | 90 | 38 | 162 | 2 | 1423.2 | 1501 | 812 | 753 | 492 | 1438 | 219 | 85 |
| Brooklyn Batmen | 5.25 | 46 | 116 | 30 | 162 | 1 | 1418.2 | 1566 | 899 | 828 | 468 | 1200 | 287 | 102 |
| Kentucky Hayseeds | 5.28 | 67 | 95 | 43 | 162 | 6 | 1435.1 | 1547 | 936 | 842 | 644 | 1290 | 243 | 124 |
| Totals | 4.27 | 810 | 810 | 440 | 1620 | 53 | 14340.2 | 13832 | 7382 | 6803 | 4677 | 14002 | 2067 | 1002 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kickin' Chickens | 25 | 61 | 9 | 40 | 34 | 6 | 84 | 19 | 10 | 7.5 | 2.5 | 10.4 | 8.4 | 1.1 | 3.4 |
| Seattle Flycatchers | 11 | 38 | 7 | 29 | 34 | 4 | 62 | 27 | 9 | 7.1 | 2.2 | 9.5 | 9.5 | 1.2 | 4.4 |
| West Orange Twins | 20 | 81 | 18 | 44 | 49 | 14 | 129 | 34 | 12 | 8.1 | 2.9 | 11.5 | 9.5 | 0.9 | 3.3 |
| Sebring Celtics | 18 | 52 | 9 | 42 | 47 | 1 | 72 | 23 | 7 | 8.5 | 3.0 | 11.8 | 9.7 | 1.1 | 3.2 |
| Roscoe Dragons | 33 | 71 | 7 | 36 | 24 | 3 | 121 | 34 | 7 | 8.6 | 2.7 | 11.7 | 8.0 | 1.3 | 3.0 |
| Waterbury Pirates | 25 | 51 | 13 | 47 | 26 | 2 | 152 | 41 | 7 | 9.2 | 3.2 | 12.6 | 9.1 | 1.3 | 2.9 |
| West Milford Mud Hens | 43 | 60 | 3 | 48 | 41 | 4 | 95 | 23 | 8 | 8.8 | 2.9 | 12.0 | 8.9 | 1.5 | 3.1 |
| Western Iowa Warblers | 37 | 71 | 6 | 34 | 36 | 8 | 125 | 42 | 14 | 9.5 | 3.1 | 13.0 | 9.1 | 1.4 | 2.9 |
| Brooklyn Batmen | 23 | 69 | 9 | 40 | 47 | 7 | 112 | 47 | 20 | 9.9 | 3.0 | 13.3 | 7.6 | 1.8 | 2.6 |
| Kentucky Hayseeds | 24 | 53 | 12 | 50 | 60 | 4 | 84 | 36 | 6 | 9.7 | 4.0 | 14.1 | 8.1 | 1.5 | 2.0 |
| Totals | 259 | 607 | 93 | 410 | 398 | 53 | 1036 | 326 | 100 | 8.7 | 2.9 | 12.0 | 8.8 | 1.3 | 3.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kickin' Chickens | .659 | 1.11 | 3945 | .264 | 2435 | .411 | 2496 | .421 | 582.1 | 3.6 | 3.24 | 2.98 |
| Seattle Flycatchers | .637 | 1.03 | 3671 | .258 | 2346 | .406 | 2384 | .413 | 523.7 | 3.2 | 2.94 | 2.62 |
| West Orange Twins | .674 | 1.22 | 3837 | .302 | 2460 | .407 | 2541 | .420 | 624.2 | 3.9 | 3.50 | 3.45 |
| Sebring Celtics | .718 | 1.28 | 3820 | .308 | 2722 | .448 | 2774 | .456 | 698.6 | 4.3 | 3.94 | 3.75 |
| Roscoe Dragons | .732 | 1.25 | 4106 | .284 | 2775 | .457 | 2846 | .468 | 734.5 | 4.6 | 4.14 | 3.86 |
| Waterbury Pirates | .762 | 1.37 | 3985 | .315 | 2939 | .475 | 2990 | .483 | 821.4 | 5.2 | 4.65 | 4.37 |
| West Milford Mud Hens | .749 | 1.30 | 3903 | .296 | 2841 | .470 | 2901 | .479 | 759.2 | 4.8 | 4.34 | 4.17 |
| Western Iowa Warblers | .769 | 1.40 | 4022 | .319 | 2960 | .474 | 3031 | .486 | 834.9 | 5.2 | 4.75 | 4.68 |
| Brooklyn Batmen | .828 | 1.43 | 4219 | .303 | 3243 | .519 | 3312 | .531 | 937.2 | 5.9 | 5.35 | 5.29 |
| Kentucky Hayseeds | .811 | 1.53 | 4217 | .309 | 3272 | .508 | 3325 | .516 | 930.8 | 5.8 | 5.25 | 5.33 |
| Totals | .735 | 1.29 | 39725 | .296 | 27993 | .458 | 28600 | .468 | 7405.1 | 4.6 | 4.18 | 4.02 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kickin' Chickens | 162 | 9 | .056 | 15 | 103 | .636 | 959 | 5.9 | 151 | 29 | .192 | 136.8 | .644 |
| Seattle Flycatchers | 162 | 7 | .043 | 15 | 103 | .636 | 833 | 5.1 | 145 | 29 | .200 | 135.8 | .649 |
| West Orange Twins | 162 | 4 | .025 | 20 | 82 | .506 | 771 | 4.8 | 230 | 63 | .274 | 142.6 | .630 |
| Sebring Celtics | 162 | 5 | .031 | 8 | 96 | .593 | 907 | 5.6 | 232 | 88 | .379 | 144.1 | .633 |
| Roscoe Dragons | 162 | 1 | .006 | 7 | 78 | .481 | 649 | 4.0 | 216 | 82 | .380 | 138.4 | .639 |
| Waterbury Pirates | 162 | 12 | .074 | 4 | 74 | .457 | 679 | 4.2 | 199 | 67 | .337 | 144.7 | .629 |
| West Milford Mud Hens | 162 | 6 | .037 | 11 | 79 | .488 | 590 | 3.6 | 231 | 72 | .312 | 140.4 | .634 |
| Western Iowa Warblers | 162 | 2 | .012 | 7 | 77 | .475 | 746 | 4.6 | 213 | 68 | .319 | 147.1 | .628 |
| Brooklyn Batmen | 162 | 1 | .006 | 8 | 62 | .383 | 582 | 3.6 | 226 | 87 | .385 | 141.3 | .631 |
| Kentucky Hayseeds | 162 | 6 | .037 | 7 | 60 | .370 | 666 | 4.1 | 292 | 98 | .336 | 151.1 | .607 |
| Totals | 1620 | 53 | .033 | 102 | 814 | .502 | 7382 | 4.6 | 2135 | 683 | .320 | 142.2 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kickin' Chickens | 82 | 69 | .841 | 10 | .122 | 71 | 151 | 29 | .192 | 162 | 315 | 1.9 | 153 | 2.1 |
| Seattle Flycatchers | 58 | 48 | .828 | 9 | .155 | 70 | 145 | 29 | .200 | 162 | 349 | 2.2 | 155 | 2.3 |
| West Orange Twins | 70 | 57 | .814 | 13 | .186 | 91 | 230 | 63 | .274 | 162 | 427 | 2.6 | 158 | 2.7 |
| Sebring Celtics | 81 | 49 | .605 | 30 | .370 | 79 | 232 | 88 | .379 | 162 | 402 | 2.5 | 157 | 2.6 |
| Roscoe Dragons | 58 | 40 | .690 | 18 | .310 | 51 | 216 | 82 | .380 | 162 | 356 | 2.2 | 161 | 2.2 |
| Waterbury Pirates | 56 | 33 | .589 | 21 | .375 | 39 | 199 | 67 | .337 | 162 | 291 | 1.8 | 150 | 1.9 |
| West Milford Mud Hens | 55 | 33 | .600 | 21 | .382 | 51 | 231 | 72 | .312 | 162 | 365 | 2.3 | 156 | 2.3 |
| Western Iowa Warblers | 58 | 38 | .655 | 19 | .328 | 55 | 213 | 68 | .319 | 162 | 387 | 2.4 | 160 | 2.4 |
| Brooklyn Batmen | 52 | 30 | .577 | 21 | .404 | 40 | 226 | 87 | .385 | 162 | 376 | 2.3 | 161 | 2.3 |
| Kentucky Hayseeds | 60 | 43 | .717 | 15 | .250 | 41 | 292 | 98 | .336 | 162 | 316 | 2.0 | 156 | 2.0 |
| Totals | 630 | 440 | .698 | 177 | .281 | 588 | 2135 | 683 | .320 | 1620 | 3584 | 2.2 | 1567 | 2.3 |