League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Roscoe Dragons .275 .334 .4421846267507109166259159420269
Kickin' Chickens .261 .342 .4311850277483896712712164463211
Sebring Celtics .259 .340 .4191819259471958602562154486410
West Orange Twins .257 .314 .412181822646784960219144428255
Western Iowa Warblers .252 .329 .389182527045990749259200423278
Philadelphia Firebirds .247 .310 .409182022144999463214160447298
Garwood Grizzlies .235 .314 .391178423842086958232189492284
Andor Rebels .234 .295 .394179818742084664183142462206
West Milford Mud Hens .232 .292 .3611748197405728461851394303211
Brooklyn Batmen .215 .291 .330177417838173640174187517172
Totals .247 .316 .39818082232044628816457722521751451330074

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Roscoe Dragons542038149217550 266.6 5.1 .167 .723816 4.9
Kickin' Chickens5420991922113390 278.9 5.3 .170 .751797 5.1
Sebring Celtics542065154511340 274.4 5.3 .160 .759762 4.8
West Orange Twins541997144614561 229.6 4.3 .155 .660749 4.2
Western Iowa Warblers5420812151322350 244.4 4.6 .138 .680710 5.0
Philadelphia Firebirds542007119511440 229.4 4.3 .163 .664745 4.1
Garwood Grizzlies542005193310390 225.4 4.3 .156 .664698 4.4
Andor Rebels54197017958410 206.4 3.9 .160 .622708 3.5
West Milford Mud Hens541931188818380 185.9 3.5 .129 .589631 3.6
Brooklyn Batmen541988107215390 176.4 3.3 .116 .558586 3.3
Totals5402018115880501394201 2310.0 4.4 .152 .6677202 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roscoe Dragons .77637.7434.191379 .320975 .478989 .485 2.6
Kickin' Chickens .77338.8734.261347 .3061013 .4831032 .492 2.1
Sebring Celtics .75938.2433.691327 .310977 .473992 .480 2.1
West Orange Twins .72636.9833.671351 .301893 .447907 .454 3.0
Western Iowa Warblers .71838.5433.801388 .295910 .437931 .447 2.1
Philadelphia Firebirds .71937.1733.701326 .291905 .451916 .456 2.8
Garwood Grizzlies .70537.1333.041247 .290887 .442906 .452 2.6
Andor Rebels .68836.4833.301285 .277850 .431867 .440 3.3
West Milford Mud Hens .65335.7632.371298 .277770 .399788 .408 3.1
Brooklyn Batmen .62136.8132.851234 .276773 .389783 .394 2.8
Totals .71537.3733.4913182 .2958953 .4449111 .451 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Roscoe Dragons .269 .326 .354 .68053614429154742143
Kickin' Chickens .291 .347 .433 .780478139173157136132
Sebring Celtics .251 .316 .368 .684394991909333796
West Orange Twins .216 .280 .318 .59850911018583542133
Western Iowa Warblers .222 .283 .315 .598645143281106149161
Philadelphia Firebirds .265 .330 .403 .733313832126383183
Garwood Grizzlies .231 .295 .420 .715507117134256539144
Andor Rebels .230 .296 .361 .657496114271124845135
West Milford Mud Hens .229 .297 .341 .638621142231155656160
Brooklyn Batmen .201 .272 .322 .594627126253155659188
Totals .237 .301 .359 .66051261217220211205104361375

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Roscoe Dragons .277 .337 .478 .815131036380061212117277
Kickin' Chickens .251 .341 .430 .771137234472356200180314
Sebring Celtics .261 .347 .433 .780142537276851223178352
West Orange Twins .273 .328 .448 .776130935766452184102295
Western Iowa Warblers .268 .353 .430 .782118031662639198151262
Philadelphia Firebirds .243 .305 .411 .716150736678257176129364
Garwood Grizzlies .237 .321 .380 .701127730373533167150348
Andor Rebels .235 .294 .406 .70013023065755213597327
West Milford Mud Hens .233 .290 .372 .66211272634973112983270
Brooklyn Batmen .222 .301 .335 .636114725548325118128329
Totals .250 .322 .414 .73612956324566143457174213153138