League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sebring Celtics .281 .340 .4725686907159935833221885442143621558
Kickin' Chickens .276 .346 .497564395915593252429094256713457722
Seattle Flycatchers .271 .342 .4425605833151926522217812561126514122
West Orange Twins .252 .318 .437548377113823032022474047712655118
Roscoe Dragons .248 .311 .388552664913683012414362645112786335
Western Iowa Warblers .247 .313 .419550174613612722021171648913396624
Waterbury Pirates .236 .300 .40754816791295227122286544661376194
Brooklyn Batmen .232 .290 .379547858212702502516856342915124117
Kentucky Hayseeds .230 .285 .4025464666125727726203645376170426485
West Milford Mud Hens .226 .285 .370541559012222412616257441914829941
Totals .250 .314 .422552827382138322819232206771574677140021036326

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sebring Celtics16262719029248813 939.0 5.9 .191 .8122686 5.6
Kickin' Chickens162632262415431102 982.4 6.2 .220 .8322802 5.9
Seattle Flycatchers1626287604721391161 870.3 5.5 .171 .7672479 5.1
West Orange Twins1626099792412481140 767.8 4.8 .185 .7102397 4.8
Roscoe Dragons1626116822813441230 666.8 4.1 .141 .6352146 4.0
Western Iowa Warblers162610253281345931 733.1 4.6 .172 .6852306 4.6
Waterbury Pirates1626043492712351340 661.6 4.1 .171 .6392230 4.2
Brooklyn Batmen16259843410834991 604.0 3.7 .147 .5962074 3.6
Kentucky Hayseeds1625938576040591 641.7 3.9 .172 .6652195 4.1
West Milford Mud Hens16259164119734730 580.0 3.6 .144 .5942001 3.6
Totals1620610786072599341010029 7405.1 4.6 .172 .69323316 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sebring Celtics .81238.7135.104082 .3383128 .4993218 .513 3.2
Kickin' Chickens .84339.0234.834058 .3133369 .5333431 .543 2.4
Seattle Flycatchers .78438.8134.604184 .3113040 .4843100 .493 2.3
West Orange Twins .75637.6533.854054 .2862874 .4712953 .484 2.7
Roscoe Dragons .70037.7534.114162 .2942597 .4252679 .438 2.8
Western Iowa Warblers .73237.6733.964010 .2872795 .4582848 .467 2.7
Waterbury Pirates .70737.3033.833924 .2722696 .4462745 .454 3.0
Brooklyn Batmen .66936.9433.813841 .2872503 .4182537 .424 3.5
Kentucky Hayseeds .68636.6533.733598 .2932571 .4332628 .443 4.5
West Milford Mud Hens .65436.5233.433812 .2782420 .4092461 .416 3.5
Totals .73537.7034.1239725 .29627993 .45828600 .468 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .285 .340 .465 .8051571447105457243108388
Kickin' Chickens .284 .358 .488 .846150942995766252156330
Seattle Flycatchers .279 .332 .459 .791162445382865225121379
West Orange Twins .271 .329 .449 .77812183308454115894283
Roscoe Dragons .285 .333 .410 .7441662473122625178106354
Western Iowa Warblers .249 .315 .402 .717152237960753190139351
Waterbury Pirates .260 .316 .469 .785157941177382201120412
Brooklyn Batmen .233 .288 .370 .658152135472741139111447
Kentucky Hayseeds .228 .277 .386 .66314023197484414590452
West Milford Mud Hens .236 .286 .393 .679163938785852194109425
Totals .261 .318 .429 .74715247398285663526192511543821

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sebring Celtics .280 .340 .475 .81541151152253291646423341048
Kickin' Chickens .273 .342 .500 .84241341130230172246904111015
Seattle Flycatchers .268 .345 .435 .7813981106618314152587440886
West Orange Twins .247 .315 .434 .7494265105221915183582383982
Roscoe Dragons .232 .302 .379 .681386489517918118448345924
Western Iowa Warblers .247 .312 .426 .737397998221213158526350988
Waterbury Pirates .227 .294 .382 .67639028841509146453346964
Brooklyn Batmen .231 .291 .382 .6733957916178181274243181065
Kentucky Hayseeds .231 .287 .407 .6944062938203181595002861252
West Milford Mud Hens .221 .284 .359 .6433776835156181103803101057
Totals .246 .312 .419 .731400359850196316915415232352310181