League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
St. Louis Browns .214 .274 .360180338580856649138482267
Kentucky Hayseeds .222 .322 .36518364077812546712585022910
Old Lyme Ticks .236 .307 .412181042874876746165493314
Jersey Damage, Inc. .241 .306 .427180343584779770154496297
Iowa Storm .252 .332 .445182545979489813206458142
Michigan Farmers .254 .318 .4311830464951169788151427347
Waterbury Pirates .257 .313 .42618464751108627871334294317
Seattle Flycatchers .259 .335 .46218374761014888491865032412
Kaapstad Navigators .260 .324 .45418454801059788371644003010
Berkshire Co. Corndogs .268 .350 .4461920515107575857235506548
Totals .246 .319 .4231835545249137672677671790469631484

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Browns .6341276 .258787 .400802 .408180.3 3.3 2.99 2.71
Kentucky Hayseeds .6871296 .272929 .437946 .445231.0 4.2 3.83 3.80
Old Lyme Ticks .7191262 .279911 .450938 .464234.9 4.4 3.97 3.85
Jersey Damage, Inc. .7331244 .286924 .464943 .473242.7 4.6 4.18 3.95
Iowa Storm .7771296 .2851019 .4931039 .502270.9 5.1 4.61 4.73
Michigan Farmers .7481351 .292939 .463967 .477257.8 4.9 4.41 4.16
Waterbury Pirates .7391370 .301920 .457941 .467247.6 4.7 4.23 3.97
Seattle Flycatchers .7971263 .3071035 .5001066 .515290.3 5.5 4.94 4.89
Kaapstad Navigators .7781390 .2891001 .4881020 .497270.4 5.1 4.60 4.49
Berkshire Co. Corndogs .7971359 .3241092 .4981108 .506316.2 5.8 5.24 5.19
Totals .74213107 .2909557 .4659770 .4762535.2 4.7 4.29 4.16

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Browns .225 .299 .381 .67992220742332969912255
Kentucky Hayseeds .205 .315 .335 .6509101874961910981394275
Old Lyme Ticks .259 .339 .434 .77398325547737128181042270
Jersey Damage, Inc. .237 .311 .425 .7367771843753310611762190
Iowa Storm .235 .324 .423 .7478011883023911081019205
Michigan Farmers .237 .310 .403 .713784186338279512732186
Waterbury Pirates .256 .323 .469 .793814208505381197773178
Seattle Flycatchers .237 .325 .465 .79090421447351139121097270
Kaapstad Navigators .266 .338 .487 .825850226495431449894183
Berkshire Co. Corndogs .276 .367 .462 .82999227459439167131357243
Totals .244 .326 .428 .75487372129443483581213107994422255

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Browns .202 .246 .338 .58588117838524746474227
Kentucky Hayseeds .238 .329 .395 .7249262202963512991192227
Old Lyme Ticks .209 .269 .386 .65482717327139899617223
Jersey Damage, Inc. .245 .301 .429 .7301026251472461428785306
Iowa Storm .265 .338 .463 .8011024271492501441210513253
Michigan Farmers .266 .324 .451 .77510462786234214116786241
Waterbury Pirates .259 .304 .392 .69610322676032411414562251
Seattle Flycatchers .281 .345 .460 .8059332625413712719775233
Kaapstad Navigators .255 .312 .425 .7389952545643510610751217
Berkshire Co. Corndogs .260 .332 .430 .7629282414813613231003263
Totals .249 .311 .418 .73096182395470283681198106796482441