League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 3.01 | 74 | 34 | 46 | 108 | 6 | 971.0 | 767 | 355 | 325 | 282 | 933 | 108 | 62 |
| Kentucky Hayseeds | 4.10 | 63 | 45 | 26 | 108 | 6 | 961.0 | 820 | 502 | 438 | 455 | 1002 | 114 | 61 |
| Old Lyme Ticks | 4.19 | 59 | 49 | 32 | 108 | 0 | 956.2 | 869 | 482 | 445 | 347 | 973 | 147 | 73 |
| Iowa Storm | 4.22 | 46 | 62 | 29 | 108 | 5 | 955.2 | 892 | 484 | 448 | 368 | 889 | 166 | 90 |
| Michigan Farmers | 4.28 | 46 | 62 | 30 | 108 | 3 | 945.0 | 966 | 488 | 449 | 306 | 852 | 136 | 69 |
| Jersey Damage, Inc. | 4.34 | 48 | 60 | 26 | 108 | 2 | 942.2 | 879 | 482 | 455 | 337 | 962 | 138 | 63 |
| Waterbury Pirates | 4.57 | 42 | 66 | 22 | 108 | 11 | 947.1 | 956 | 517 | 481 | 309 | 853 | 131 | 65 |
| Kaapstad Navigators | 4.75 | 49 | 59 | 21 | 108 | 5 | 949.2 | 990 | 545 | 501 | 313 | 797 | 160 | 80 |
| Seattle Flycatchers | 4.88 | 58 | 50 | 32 | 108 | 2 | 960.2 | 946 | 544 | 521 | 358 | 1012 | 165 | 62 |
| Berkshire Co. Corndogs | 5.16 | 45 | 63 | 18 | 108 | 2 | 961.2 | 1014 | 583 | 551 | 444 | 1028 | 149 | 58 |
| Totals | 4.35 | 530 | 550 | 282 | 1080 | 42 | 9551.1 | 9099 | 4982 | 4614 | 3519 | 9301 | 1414 | 683 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 12 | 27 | 8 | 16 | 15 | 0 | 51 | 15 | 7 | 7.1 | 2.6 | 10.0 | 8.6 | 1.0 | 3.3 |
| Kentucky Hayseeds | 12 | 36 | 9 | 22 | 32 | 5 | 45 | 17 | 4 | 7.7 | 4.3 | 12.3 | 9.4 | 1.1 | 2.2 |
| Old Lyme Ticks | 24 | 50 | 11 | 28 | 18 | 3 | 72 | 11 | 3 | 8.2 | 3.3 | 11.9 | 9.2 | 1.4 | 2.8 |
| Iowa Storm | 37 | 41 | 6 | 25 | 36 | 5 | 33 | 9 | 1 | 8.4 | 3.5 | 12.3 | 8.4 | 1.6 | 2.4 |
| Michigan Farmers | 19 | 52 | 11 | 34 | 17 | 4 | 77 | 18 | 2 | 9.2 | 2.9 | 12.6 | 8.1 | 1.3 | 2.8 |
| Jersey Damage, Inc. | 15 | 41 | 6 | 23 | 21 | 3 | 44 | 14 | 2 | 8.4 | 3.2 | 12.0 | 9.2 | 1.3 | 2.9 |
| Waterbury Pirates | 19 | 43 | 5 | 26 | 14 | 1 | 82 | 29 | 5 | 9.1 | 2.9 | 12.4 | 8.1 | 1.2 | 2.8 |
| Kaapstad Navigators | 16 | 34 | 9 | 32 | 10 | 5 | 49 | 16 | 1 | 9.4 | 3.0 | 12.7 | 7.6 | 1.5 | 2.5 |
| Seattle Flycatchers | 22 | 56 | 6 | 25 | 33 | 9 | 41 | 24 | 6 | 8.9 | 3.4 | 12.7 | 9.5 | 1.5 | 2.8 |
| Berkshire Co. Corndogs | 16 | 40 | 6 | 29 | 40 | 11 | 74 | 17 | 4 | 9.5 | 4.2 | 14.0 | 9.6 | 1.4 | 2.3 |
| Totals | 192 | 420 | 77 | 260 | 236 | 46 | 568 | 170 | 35 | 8.6 | 3.3 | 12.3 | 8.8 | 1.3 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .629 | 1.08 | 2562 | .257 | 1545 | .395 | 1572 | .402 | 352.2 | 3.3 | 2.94 | 2.72 |
| Kentucky Hayseeds | .691 | 1.33 | 2558 | .276 | 1821 | .437 | 1857 | .446 | 453.1 | 4.2 | 3.82 | 3.75 |
| Old Lyme Ticks | .726 | 1.27 | 2546 | .284 | 1848 | .455 | 1898 | .467 | 481.7 | 4.5 | 4.08 | 3.95 |
| Iowa Storm | .749 | 1.32 | 2610 | .278 | 1927 | .473 | 1968 | .483 | 498.3 | 4.7 | 4.22 | 4.28 |
| Michigan Farmers | .765 | 1.35 | 2724 | .305 | 1914 | .470 | 1966 | .483 | 534.8 | 5.1 | 4.58 | 4.40 |
| Jersey Damage, Inc. | .724 | 1.29 | 2536 | .292 | 1817 | .453 | 1858 | .463 | 474.0 | 4.5 | 4.07 | 3.99 |
| Waterbury Pirates | .751 | 1.34 | 2735 | .302 | 1891 | .465 | 1934 | .475 | 515.1 | 4.9 | 4.40 | 4.25 |
| Kaapstad Navigators | .783 | 1.37 | 2809 | .295 | 2015 | .490 | 2049 | .498 | 553.8 | 5.2 | 4.72 | 4.62 |
| Seattle Flycatchers | .773 | 1.36 | 2561 | .305 | 2006 | .483 | 2062 | .497 | 548.4 | 5.1 | 4.62 | 4.59 |
| Berkshire Co. Corndogs | .799 | 1.52 | 2653 | .326 | 2155 | .500 | 2195 | .509 | 623.2 | 5.8 | 5.25 | 5.16 |
| Totals | .740 | 1.32 | 26294 | .292 | 18939 | .463 | 19359 | .473 | 5018.8 | 4.7 | 4.26 | 4.16 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 108 | 6 | .056 | 12 | 68 | .630 | 523 | 4.8 | 117 | 42 | .359 | 135.2 | .632 |
| Kentucky Hayseeds | 108 | 6 | .056 | 10 | 44 | .407 | 550 | 5.1 | 204 | 77 | .377 | 152.5 | .597 |
| Old Lyme Ticks | 108 | 0 | .000 | 8 | 46 | .426 | 503 | 4.7 | 173 | 56 | .324 | 144.1 | .629 |
| Iowa Storm | 108 | 5 | .046 | 4 | 39 | .361 | 436 | 4.0 | 118 | 48 | .407 | 141.7 | .617 |
| Michigan Farmers | 108 | 3 | .028 | 4 | 46 | .426 | 441 | 4.1 | 166 | 44 | .265 | 139.0 | .625 |
| Jersey Damage, Inc. | 108 | 2 | .019 | 5 | 47 | .435 | 439 | 4.1 | 171 | 54 | .316 | 141.5 | .621 |
| Waterbury Pirates | 108 | 11 | .102 | 5 | 45 | .417 | 446 | 4.1 | 110 | 35 | .318 | 140.9 | .625 |
| Kaapstad Navigators | 108 | 5 | .046 | 7 | 46 | .426 | 470 | 4.4 | 148 | 51 | .345 | 139.4 | .628 |
| Seattle Flycatchers | 108 | 2 | .019 | 7 | 36 | .333 | 554 | 5.1 | 154 | 44 | .286 | 147.4 | .624 |
| Berkshire Co. Corndogs | 108 | 2 | .019 | 2 | 47 | .435 | 545 | 5.0 | 185 | 76 | .411 | 154.9 | .606 |
| Totals | 1080 | 42 | .039 | 64 | 464 | .430 | 4907 | 4.5 | 1546 | 527 | .341 | 143.7 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 59 | 46 | .780 | 12 | .203 | 61 | 117 | 42 | .359 | 108 | 242 | 2.2 | 102 | 2.4 |
| Kentucky Hayseeds | 41 | 26 | .634 | 15 | .366 | 46 | 204 | 77 | .377 | 108 | 237 | 2.2 | 102 | 2.3 |
| Old Lyme Ticks | 46 | 32 | .696 | 13 | .283 | 55 | 173 | 56 | .324 | 108 | 321 | 3.0 | 108 | 3.0 |
| Iowa Storm | 49 | 29 | .592 | 19 | .388 | 49 | 118 | 48 | .407 | 108 | 261 | 2.4 | 103 | 2.5 |
| Michigan Farmers | 43 | 30 | .698 | 13 | .302 | 29 | 166 | 44 | .265 | 108 | 223 | 2.1 | 105 | 2.1 |
| Jersey Damage, Inc. | 41 | 26 | .634 | 14 | .341 | 37 | 171 | 54 | .316 | 108 | 269 | 2.5 | 106 | 2.5 |
| Waterbury Pirates | 38 | 22 | .579 | 16 | .421 | 21 | 110 | 35 | .318 | 108 | 164 | 1.5 | 97 | 1.7 |
| Kaapstad Navigators | 35 | 21 | .600 | 13 | .371 | 11 | 148 | 51 | .345 | 108 | 199 | 1.8 | 103 | 1.9 |
| Seattle Flycatchers | 46 | 32 | .696 | 14 | .304 | 67 | 154 | 44 | .286 | 108 | 315 | 2.9 | 106 | 3.0 |
| Berkshire Co. Corndogs | 34 | 18 | .529 | 15 | .441 | 45 | 185 | 76 | .411 | 108 | 289 | 2.7 | 106 | 2.7 |
| Totals | 432 | 282 | .653 | 144 | .333 | 421 | 1546 | 527 | .341 | 1080 | 2520 | 2.3 | 1038 | 2.4 |