League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 3.32 | 108 | 54 | 65 | 162 | 7 | 1452.0 | 1198 | 582 | 536 | 427 | 1421 | 178 | 92 |
| Old Lyme Ticks | 3.88 | 93 | 69 | 53 | 162 | 5 | 1437.0 | 1291 | 678 | 620 | 531 | 1457 | 199 | 120 |
| Michigan Farmers | 4.04 | 80 | 82 | 48 | 162 | 3 | 1425.0 | 1381 | 692 | 639 | 461 | 1318 | 200 | 91 |
| Kentucky Hayseeds | 4.24 | 90 | 72 | 39 | 162 | 8 | 1433.0 | 1268 | 759 | 675 | 687 | 1457 | 196 | 102 |
| Iowa Storm | 4.25 | 72 | 90 | 46 | 162 | 7 | 1435.2 | 1311 | 729 | 678 | 563 | 1381 | 234 | 116 |
| Jersey Damage, Inc. | 4.46 | 67 | 95 | 38 | 162 | 2 | 1419.1 | 1397 | 767 | 704 | 525 | 1436 | 211 | 97 |
| Seattle Flycatchers | 4.47 | 88 | 74 | 52 | 162 | 3 | 1439.2 | 1324 | 748 | 715 | 516 | 1494 | 240 | 104 |
| Waterbury Pirates | 4.84 | 67 | 95 | 37 | 162 | 12 | 1425.1 | 1423 | 819 | 766 | 503 | 1279 | 215 | 98 |
| Kaapstad Navigators | 4.89 | 70 | 92 | 32 | 162 | 5 | 1422.2 | 1508 | 831 | 773 | 468 | 1205 | 240 | 123 |
| Berkshire Co. Corndogs | 5.38 | 58 | 104 | 26 | 162 | 3 | 1433.0 | 1557 | 916 | 857 | 663 | 1491 | 232 | 95 |
| Totals | 4.38 | 793 | 827 | 436 | 1620 | 55 | 14322.2 | 13658 | 7521 | 6963 | 5344 | 13939 | 2145 | 1038 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 24 | 40 | 11 | 33 | 27 | 1 | 78 | 21 | 9 | 7.4 | 2.6 | 10.3 | 8.8 | 1.1 | 3.3 |
| Old Lyme Ticks | 36 | 65 | 13 | 41 | 29 | 4 | 101 | 15 | 3 | 8.1 | 3.3 | 11.8 | 9.1 | 1.2 | 2.7 |
| Michigan Farmers | 26 | 73 | 16 | 49 | 23 | 7 | 94 | 24 | 2 | 8.7 | 2.9 | 12.1 | 8.3 | 1.3 | 2.9 |
| Kentucky Hayseeds | 20 | 62 | 14 | 30 | 44 | 7 | 65 | 25 | 6 | 8.0 | 4.3 | 12.7 | 9.2 | 1.2 | 2.1 |
| Iowa Storm | 62 | 64 | 7 | 43 | 52 | 6 | 61 | 17 | 1 | 8.2 | 3.5 | 12.1 | 8.7 | 1.5 | 2.5 |
| Jersey Damage, Inc. | 29 | 56 | 9 | 43 | 33 | 4 | 103 | 17 | 4 | 8.9 | 3.3 | 12.5 | 9.1 | 1.3 | 2.7 |
| Seattle Flycatchers | 31 | 80 | 7 | 39 | 45 | 12 | 77 | 32 | 7 | 8.3 | 3.2 | 12.0 | 9.3 | 1.5 | 2.9 |
| Waterbury Pirates | 23 | 71 | 11 | 39 | 22 | 2 | 134 | 33 | 7 | 9.0 | 3.2 | 12.6 | 8.1 | 1.4 | 2.5 |
| Kaapstad Navigators | 29 | 65 | 13 | 46 | 22 | 6 | 70 | 26 | 2 | 9.5 | 3.0 | 12.9 | 7.6 | 1.5 | 2.6 |
| Berkshire Co. Corndogs | 25 | 62 | 9 | 47 | 51 | 14 | 158 | 30 | 6 | 9.8 | 4.2 | 14.3 | 9.4 | 1.5 | 2.2 |
| Totals | 305 | 638 | 110 | 410 | 348 | 63 | 941 | 240 | 47 | 8.6 | 3.4 | 12.3 | 8.8 | 1.3 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .652 | 1.12 | 3852 | .265 | 2427 | .410 | 2467 | .417 | 571.3 | 3.5 | 3.19 | 2.96 |
| Old Lyme Ticks | .709 | 1.27 | 3829 | .285 | 2695 | .443 | 2760 | .454 | 688.6 | 4.3 | 3.88 | 3.80 |
| Michigan Farmers | .739 | 1.29 | 4023 | .294 | 2776 | .457 | 2849 | .469 | 749.6 | 4.7 | 4.26 | 4.05 |
| Kentucky Hayseeds | .714 | 1.36 | 3844 | .279 | 2816 | .451 | 2878 | .461 | 718.8 | 4.5 | 4.06 | 4.11 |
| Iowa Storm | .733 | 1.31 | 3889 | .277 | 2835 | .462 | 2899 | .473 | 729.2 | 4.6 | 4.11 | 4.10 |
| Jersey Damage, Inc. | .745 | 1.35 | 3913 | .303 | 2853 | .465 | 2909 | .474 | 774.7 | 4.9 | 4.42 | 4.31 |
| Seattle Flycatchers | .742 | 1.28 | 3774 | .287 | 2849 | .467 | 2929 | .480 | 743.5 | 4.6 | 4.18 | 4.12 |
| Waterbury Pirates | .759 | 1.35 | 4091 | .295 | 2907 | .472 | 2978 | .484 | 800.9 | 5.0 | 4.55 | 4.40 |
| Kaapstad Navigators | .790 | 1.39 | 4213 | .301 | 3039 | .491 | 3104 | .501 | 846.4 | 5.3 | 4.82 | 4.76 |
| Berkshire Co. Corndogs | .811 | 1.55 | 4044 | .328 | 3287 | .506 | 3349 | .516 | 969.3 | 6.0 | 5.48 | 5.40 |
| Totals | .740 | 1.33 | 39472 | .292 | 28484 | .463 | 29122 | .473 | 7572.2 | 4.7 | 4.28 | 4.19 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 162 | 7 | .043 | 15 | 91 | .562 | 795 | 4.9 | 179 | 57 | .318 | 136.1 | .637 |
| Old Lyme Ticks | 162 | 5 | .031 | 14 | 62 | .383 | 771 | 4.8 | 302 | 87 | .288 | 142.9 | .629 |
| Michigan Farmers | 162 | 3 | .019 | 8 | 81 | .500 | 706 | 4.4 | 261 | 77 | .295 | 138.7 | .628 |
| Kentucky Hayseeds | 162 | 8 | .049 | 11 | 64 | .395 | 799 | 4.9 | 307 | 109 | .355 | 151.5 | .595 |
| Iowa Storm | 162 | 7 | .043 | 7 | 64 | .395 | 645 | 4.0 | 195 | 77 | .395 | 141.8 | .622 |
| Jersey Damage, Inc. | 162 | 2 | .012 | 7 | 66 | .407 | 677 | 4.2 | 241 | 70 | .290 | 144.0 | .620 |
| Seattle Flycatchers | 162 | 3 | .019 | 10 | 58 | .358 | 826 | 5.1 | 220 | 67 | .305 | 144.5 | .627 |
| Waterbury Pirates | 162 | 12 | .074 | 7 | 67 | .414 | 715 | 4.4 | 165 | 52 | .315 | 142.6 | .621 |
| Kaapstad Navigators | 162 | 5 | .031 | 8 | 65 | .401 | 716 | 4.4 | 231 | 87 | .377 | 139.6 | .628 |
| Berkshire Co. Corndogs | 162 | 3 | .019 | 3 | 65 | .401 | 758 | 4.7 | 278 | 112 | .403 | 155.2 | .605 |
| Totals | 1620 | 55 | .034 | 90 | 683 | .422 | 7408 | 4.6 | 2379 | 795 | .334 | 143.7 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 83 | 65 | .783 | 17 | .205 | 85 | 179 | 57 | .318 | 162 | 358 | 2.2 | 155 | 2.3 |
| Old Lyme Ticks | 73 | 53 | .726 | 17 | .233 | 108 | 302 | 87 | .288 | 162 | 497 | 3.1 | 157 | 3.2 |
| Michigan Farmers | 77 | 48 | .623 | 26 | .338 | 57 | 261 | 77 | .295 | 162 | 357 | 2.2 | 159 | 2.2 |
| Kentucky Hayseeds | 60 | 39 | .650 | 21 | .350 | 64 | 307 | 109 | .355 | 162 | 370 | 2.3 | 154 | 2.4 |
| Iowa Storm | 71 | 46 | .648 | 23 | .324 | 75 | 195 | 77 | .395 | 162 | 395 | 2.4 | 155 | 2.5 |
| Jersey Damage, Inc. | 66 | 38 | .576 | 27 | .409 | 66 | 241 | 70 | .290 | 162 | 414 | 2.6 | 160 | 2.6 |
| Seattle Flycatchers | 72 | 52 | .722 | 19 | .264 | 93 | 220 | 67 | .305 | 162 | 465 | 2.9 | 159 | 2.9 |
| Waterbury Pirates | 59 | 37 | .627 | 22 | .373 | 32 | 165 | 52 | .315 | 162 | 252 | 1.6 | 150 | 1.7 |
| Kaapstad Navigators | 54 | 32 | .593 | 21 | .389 | 22 | 231 | 87 | .377 | 162 | 309 | 1.9 | 157 | 2.0 |
| Berkshire Co. Corndogs | 55 | 26 | .473 | 28 | .509 | 60 | 278 | 112 | .403 | 162 | 420 | 2.6 | 159 | 2.6 |
| Totals | 670 | 436 | .651 | 221 | .330 | 662 | 2379 | 795 | .334 | 1620 | 3837 | 2.4 | 1565 | 2.5 |