League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Old Lyme Ticks | 3.24 | 97 | 65 | 56 | 162 | 6 | 1458.1 | 1173 | 575 | 525 | 389 | 1437 | 177 | 99 |
| Jersey Damage, Inc. | 3.43 | 99 | 63 | 60 | 162 | 7 | 1457.1 | 1204 | 614 | 555 | 527 | 1516 | 193 | 105 |
| Eureka Dodgers | 3.61 | 92 | 70 | 43 | 162 | 5 | 1450.2 | 1256 | 629 | 582 | 427 | 1390 | 215 | 112 |
| Berkshire Co. Corndogs | 3.72 | 88 | 74 | 40 | 162 | 6 | 1457.0 | 1308 | 666 | 602 | 550 | 1457 | 185 | 134 |
| Philadelphia Firebirds | 3.80 | 83 | 79 | 38 | 162 | 12 | 1458.0 | 1285 | 681 | 615 | 521 | 1300 | 196 | 87 |
| Chicago Grizzlies | 3.99 | 85 | 77 | 50 | 162 | 4 | 1440.2 | 1371 | 705 | 638 | 514 | 1308 | 169 | 124 |
| Iowa Storm | 4.41 | 64 | 98 | 41 | 162 | 5 | 1430.2 | 1442 | 767 | 701 | 616 | 1279 | 156 | 141 |
| Kaapstad Navigators | 4.66 | 68 | 94 | 33 | 162 | 13 | 1441.1 | 1490 | 826 | 746 | 469 | 1137 | 230 | 115 |
| Michigan Farmers | 4.80 | 77 | 85 | 46 | 162 | 5 | 1439.2 | 1407 | 817 | 768 | 555 | 1354 | 218 | 131 |
| Andor Rebels | 5.04 | 57 | 105 | 37 | 162 | 1 | 1434.2 | 1630 | 870 | 804 | 500 | 1243 | 255 | 123 |
| Totals | 4.07 | 810 | 810 | 444 | 1620 | 64 | 14468.1 | 13566 | 7150 | 6536 | 5068 | 13421 | 1994 | 1171 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Old Lyme Ticks | 23 | 75 | 11 | 37 | 25 | 7 | 71 | 27 | 5 | 7.2 | 2.4 | 10.1 | 8.9 | 1.1 | 3.7 |
| Jersey Damage, Inc. | 25 | 73 | 13 | 38 | 41 | 10 | 51 | 27 | 4 | 7.4 | 3.3 | 11.1 | 9.4 | 1.2 | 2.9 |
| Eureka Dodgers | 7 | 53 | 12 | 31 | 37 | 6 | 64 | 23 | 5 | 7.8 | 2.6 | 10.8 | 8.6 | 1.3 | 3.3 |
| Berkshire Co. Corndogs | 21 | 79 | 10 | 35 | 41 | 13 | 103 | 20 | 5 | 8.1 | 3.4 | 12.0 | 9.0 | 1.1 | 2.6 |
| Philadelphia Firebirds | 13 | 58 | 11 | 56 | 21 | 3 | 98 | 33 | 9 | 7.9 | 3.2 | 11.5 | 8.0 | 1.2 | 2.5 |
| Chicago Grizzlies | 23 | 68 | 12 | 38 | 32 | 8 | 84 | 27 | 2 | 8.6 | 3.2 | 12.2 | 8.2 | 1.1 | 2.5 |
| Iowa Storm | 62 | 64 | 7 | 49 | 49 | 12 | 73 | 23 | 8 | 9.1 | 3.9 | 13.3 | 8.0 | 1.0 | 2.1 |
| Kaapstad Navigators | 19 | 70 | 9 | 54 | 29 | 7 | 50 | 34 | 7 | 9.3 | 2.9 | 12.7 | 7.1 | 1.4 | 2.4 |
| Michigan Farmers | 26 | 71 | 15 | 53 | 36 | 13 | 98 | 20 | 2 | 8.8 | 3.5 | 12.7 | 8.5 | 1.4 | 2.4 |
| Andor Rebels | 45 | 72 | 13 | 49 | 41 | 2 | 106 | 22 | 3 | 10.2 | 3.1 | 13.8 | 7.8 | 1.6 | 2.5 |
| Totals | 264 | 683 | 113 | 440 | 352 | 81 | 798 | 256 | 50 | 8.4 | 3.2 | 12.0 | 8.3 | 1.2 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Old Lyme Ticks | .651 | 1.07 | 3836 | .260 | 2406 | .407 | 2481 | .420 | 560.5 | 3.4 | 3.11 | 2.84 |
| Jersey Damage, Inc. | .680 | 1.19 | 3767 | .268 | 2599 | .428 | 2672 | .440 | 626.0 | 3.8 | 3.48 | 3.36 |
| Eureka Dodgers | .689 | 1.16 | 3883 | .268 | 2590 | .434 | 2643 | .443 | 628.2 | 3.9 | 3.51 | 3.40 |
| Berkshire Co. Corndogs | .697 | 1.28 | 3909 | .287 | 2660 | .430 | 2739 | .443 | 676.6 | 4.2 | 3.76 | 3.80 |
| Philadelphia Firebirds | .697 | 1.24 | 4051 | .269 | 2668 | .436 | 2726 | .445 | 677.7 | 4.2 | 3.76 | 3.63 |
| Chicago Grizzlies | .713 | 1.31 | 4082 | .294 | 2684 | .437 | 2752 | .448 | 699.9 | 4.4 | 3.93 | 3.92 |
| Iowa Storm | .745 | 1.44 | 4159 | .309 | 2864 | .456 | 2928 | .467 | 772.9 | 4.8 | 4.38 | 4.41 |
| Kaapstad Navigators | .776 | 1.36 | 4316 | .292 | 2997 | .482 | 3067 | .493 | 822.5 | 5.1 | 4.62 | 4.57 |
| Michigan Farmers | .755 | 1.36 | 4015 | .296 | 2911 | .469 | 2982 | .480 | 787.1 | 4.9 | 4.43 | 4.43 |
| Andor Rebels | .826 | 1.48 | 4303 | .320 | 3251 | .510 | 3323 | .521 | 960.4 | 6.0 | 5.42 | 5.38 |
| Totals | .724 | 1.29 | 40321 | .287 | 27630 | .449 | 28313 | .460 | 7184.6 | 4.5 | 4.02 | 3.95 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Old Lyme Ticks | 162 | 6 | .037 | 11 | 83 | .512 | 725 | 4.5 | 206 | 50 | .243 | 135.0 | .646 |
| Jersey Damage, Inc. | 162 | 7 | .043 | 8 | 73 | .451 | 778 | 4.8 | 191 | 40 | .209 | 145.0 | .621 |
| Eureka Dodgers | 162 | 5 | .031 | 12 | 90 | .556 | 766 | 4.7 | 201 | 70 | .348 | 139.0 | .629 |
| Berkshire Co. Corndogs | 162 | 6 | .037 | 11 | 80 | .494 | 772 | 4.8 | 237 | 59 | .249 | 147.5 | .616 |
| Philadelphia Firebirds | 162 | 12 | .074 | 13 | 82 | .506 | 716 | 4.4 | 198 | 64 | .323 | 140.9 | .626 |
| Chicago Grizzlies | 162 | 4 | .025 | 14 | 85 | .525 | 673 | 4.2 | 237 | 83 | .350 | 143.2 | .622 |
| Iowa Storm | 162 | 5 | .031 | 9 | 61 | .377 | 642 | 4.0 | 295 | 93 | .315 | 144.9 | .612 |
| Kaapstad Navigators | 162 | 13 | .080 | 6 | 69 | .426 | 707 | 4.4 | 187 | 61 | .326 | 140.2 | .630 |
| Michigan Farmers | 162 | 5 | .031 | 8 | 62 | .383 | 745 | 4.6 | 290 | 103 | .355 | 145.9 | .615 |
| Andor Rebels | 162 | 1 | .006 | 5 | 63 | .389 | 626 | 3.9 | 225 | 71 | .316 | 145.7 | .624 |
| Totals | 1620 | 64 | .040 | 97 | 748 | .462 | 7150 | 4.4 | 2267 | 694 | .306 | 142.7 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Old Lyme Ticks | 75 | 56 | .747 | 19 | .253 | 85 | 206 | 50 | .243 | 162 | 416 | 2.6 | 156 | 2.7 |
| Jersey Damage, Inc. | 81 | 60 | .741 | 21 | .259 | 66 | 191 | 40 | .209 | 162 | 374 | 2.3 | 155 | 2.4 |
| Eureka Dodgers | 65 | 43 | .662 | 17 | .262 | 68 | 201 | 70 | .348 | 162 | 374 | 2.3 | 157 | 2.4 |
| Berkshire Co. Corndogs | 67 | 40 | .597 | 24 | .358 | 54 | 237 | 59 | .249 | 162 | 386 | 2.4 | 156 | 2.5 |
| Philadelphia Firebirds | 52 | 38 | .731 | 14 | .269 | 49 | 198 | 64 | .323 | 162 | 338 | 2.1 | 150 | 2.3 |
| Chicago Grizzlies | 81 | 50 | .617 | 28 | .346 | 82 | 237 | 83 | .350 | 162 | 372 | 2.3 | 158 | 2.4 |
| Iowa Storm | 68 | 41 | .603 | 25 | .368 | 66 | 295 | 93 | .315 | 162 | 441 | 2.7 | 157 | 2.8 |
| Kaapstad Navigators | 50 | 33 | .660 | 16 | .320 | 31 | 187 | 61 | .326 | 162 | 279 | 1.7 | 149 | 1.9 |
| Michigan Farmers | 68 | 46 | .676 | 20 | .294 | 59 | 290 | 103 | .355 | 162 | 403 | 2.5 | 157 | 2.6 |
| Andor Rebels | 62 | 37 | .597 | 24 | .387 | 54 | 225 | 71 | .316 | 162 | 375 | 2.3 | 161 | 2.3 |
| Totals | 669 | 444 | .664 | 208 | .311 | 614 | 2267 | 694 | .306 | 1620 | 3758 | 2.3 | 1556 | 2.4 |