League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Berkshire Co. Corndogs .252 .323 .447188727747693588273174490198
St. Louis Browns .251 .333 .4611823303457771493296209482269
Seattle Flycatchers .249 .326 .4421837256458911081250200447127
Iowa Storm .247 .300 .3951871225463731061215125441488
Kaapstad Navigators .247 .320 .41018412404551061058228184497279
Old Lyme Ticks .247 .308 .43818632694601051077258143409565
Michigan Farmers .246 .310 .4331815250447106773243153386207
Kentucky Hayseeds .246 .310 .4701841247453691010823715457911229
Waterbury Pirates .227 .301 .36818262284147645821817845393
Jersey Damage, Inc. .205 .289 .379174920135972276195197472178
Totals .242 .312 .42518353249644428688277324131717465634693

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Berkshire Co. Corndogs54209628807370 273.9 5.1 .194 .731843 5.1
St. Louis Browns542087288621350 289.1 5.4 .211 .783841 5.6
Seattle Flycatchers542078194219421 267.6 5.0 .193 .730812 4.7
Iowa Storm542032213510280 228.1 4.2 .148 .646739 4.2
Kaapstad Navigators5420611910215180 253.5 4.8 .163 .697755 4.4
Old Lyme Ticks5420572719915180 264.7 4.9 .191 .731816 5.0
Michigan Farmers542004214312370 244.3 4.6 .187 .694786 4.6
Kentucky Hayseeds5420302313111220 277.6 5.2 .224 .803866 4.6
Waterbury Pirates542045225415310 209.1 3.9 .141 .609672 4.2
Jersey Damage, Inc.541972145110471 191.0 3.5 .174 .617663 3.7
Totals5402046222279331353152 2494.3 4.6 .183 .7047793 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Berkshire Co. Corndogs .77038.8134.941316 .2951017 .4851045 .499 2.8
St. Louis Browns .79538.6533.761275 .2851050 .5031078 .517 2.3
Seattle Flycatchers .76838.4834.021331 .2831012 .4871031 .496 2.2
Iowa Storm .69537.6334.651384 .290864 .425885 .436 3.5
Kaapstad Navigators .73038.1734.091303 .305939 .456958 .465 2.7
Old Lyme Ticks .74638.0934.501401 .273959 .466986 .479 2.9
Michigan Farmers .74337.1133.611371 .273939 .469960 .479 2.5
Kentucky Hayseeds .78137.5934.091166 .2961020 .5021043 .514 3.8
Waterbury Pirates .66937.8733.811334 .267850 .416872 .426 2.5
Jersey Damage, Inc. .66836.5232.391213 .233860 .436874 .443 2.4
Totals .73737.8933.9913094 .2809510 .4659732 .476 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkshire Co. Corndogs .259 .331 .453 .784424110231196641111
St. Louis Browns .237 .304 .415 .719518123184226945143
Seattle Flycatchers .236 .313 .434 .747479113181256551114
Iowa Storm .248 .305 .370 .6754271061559402490
Kaapstad Navigators .251 .310 .395 .705499125243145140139
Old Lyme Ticks .258 .306 .463 .76946211926321652697
Michigan Farmers .195 .261 .381 .64245288221205140100
Kentucky Hayseeds .238 .302 .410 .712661157311277256220
Waterbury Pirates .228 .301 .389 .690609139301227255143
Jersey Damage, Inc. .228 .294 .393 .687478109201195443121
Totals .237 .303 .410 .71250091189227211986054211278

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Berkshire Co. Corndogs .250 .321 .445 .766146336670469207133379
St. Louis Browns .256 .345 .480 .8251305334591071227164339
Seattle Flycatchers .254 .331 .445 .776135834573956185149333
Iowa Storm .247 .299 .402 .702144435758552175101351
Kaapstad Navigators .246 .323 .416 .739134233082744177144358
Old Lyme Ticks .243 .308 .430 .738140134179756193117312
Michigan Farmers .263 .326 .450 .777136335984653192113286
Kentucky Hayseeds .251 .315 .504 .81911802963898116598359
Waterbury Pirates .226 .301 .357 .658121727546336146123310
Jersey Damage, Inc. .197 .288 .374 .662127125052157141154351
Totals .244 .316 .430 .74613344325364161575180812963378