DMB team pitching -- 2026 Philadelphia Firebirds
Divisional playoff -- as of 10/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 0.0010030003.000005009
Coulombe*mr 0.0000020000.200001002
Estevezcl 0.0000110001.000010005
Nancemr 0.0010040002.110012018
Kremersp 2.84100220012.2944571151
Pagancl 3.0000130003.0111150012
Montero,Rmr 3.3800020002.2111330111
Adammr 4.5000040004.0422280018
Giolitosp 4.5001011008.0644232131
Okert*mr 4.5000020002.011123009
Abbott*sp 7.71020220011.21311106103154
Keller,Msp 9.00010220010.0111010882149
 Total  4.87342770061.0473433315586259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr000000000 0.0 0.0 0.0 15.0 0.099.0 12.7 .658
Coulombe*mr000000000 0.0 0.0 0.0 13.5 0.099.0 3.0 .667
Estevezcl000000000 0.0 9.0 9.0 0.0 0.0 0.0 20.0 .550
Nancemr000000000 3.9 3.9 7.7 7.7 0.0 2.0 7.5 .567
Kremersp000010000 6.4 3.6 9.9 5.0 0.7 1.4107.0 .617
Pagancl000001000 3.0 3.0 6.0 15.0 0.0 5.0 15.3 .630
Montero,Rmr000000000 3.4 10.1 13.5 10.1 0.0 1.0 20.5 .512
Adammr000000100 9.0 4.5 13.5 18.0 0.0 4.0 19.3 .610
Giolitosp100000000 6.8 2.3 9.0 3.4 2.3 1.5114.0 .596
Okert*mr000000000 4.5 9.0 13.5 13.5 0.0 1.5 16.0 .531
Abbott*sp000010020 10.0 4.6 14.7 7.7 2.3 1.7 98.5 .629
Keller,Msp000100010 9.9 7.2 18.0 7.2 1.8 1.0 86.0 .576
 Total 100121130 6.9 4.6 11.7 8.1 1.2 1.8  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Coulombe*mr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Estevezcl .200 1.004 .0001 .2001 .200 0.1 0.4 0.42 0.76
Nancemr .393 0.865 .2002 .2502 .250 0.2 0.6 0.55 1.21
Kremersp .601 1.1138 .21120 .39220 .392 4.2 3.0 2.66 2.42
Pagancl .348 0.676 .1673 .2503 .250 0.4 1.0 1.02 0.63
Montero,Rmr .614 1.505 .2005 .4555 .455 0.8 2.6 2.30 2.87
Adammr .686 1.508 .5007 .3897 .389 2.0 4.5 4.08 3.63
Giolitosp .706 1.0024 .16715 .48415 .484 3.2 3.6 3.21 3.13
Okert*mr .476 1.504 .2503 .3333 .333 0.5 2.3 2.05 2.80
Abbott*sp .895 1.6335 .28631 .57431 .574 9.2 6.9 6.39 6.28
Keller,Msp .895 1.9030 .30027 .55128 .571 8.5 7.6 6.87 7.60
 Total  .678 1.28164 .238114 .440115 .444 26.5 3.8 3.52 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.000 .000
Coulombe*mr00 .00000 .0000 0.000 .000
Estevezcl00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.000 .000
Kremersp20 .00001 .50010 5.020 .000
Pagancl00 .00000 .0000 0.000 .000
Montero,Rmr00 .00000 .0000 0.010 .000
Adammr00 .00000 .0000 0.000 .000
Giolitosp10 .00000 .0002 2.000 .000
Okert*mr00 .00000 .0000 0.031 .333
Abbott*sp20 .00000 .0006 3.000 .000
Keller,Msp20 .00000 .00011 5.530 .000
 Total 70 .00001 .14329 4.191 .111

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr00 .0000 .000000 .000331
Coulombe*mr00 .0000 .000130 .000220
Estevezcl111.0000 .000000 .000111
Nancemr00 .0000 .000051 .200441
Kremersp00 .0000 .000000 .000200
Pagancl111.0000 .000000 .000333
Montero,Rmr00 .0000 .000100 .000220
Adammr00 .0000 .000100 .000441
Giolitosp00 .0000 .000000 .000100
Okert*mr00 .0000 .000110 .000220
Abbott*sp00 .0000 .000000 .000200
Keller,Msp00 .0000 .000000 .000200
 Total 221.0000 .000491 .1117217