DMB team pitching -- 2026 Sebring Celtics
Divisional playoff -- as of 10/8/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bazardomr 0.0000030001.200001005
Chapman,A*cl 0.0000330003.1000050010
Clarke,Tmr 0.0000010001.210002016
Cruz,Fmr 0.0000010001.000003003
Ragans*sp 0.0010010005.0100080016
Svansonmr 0.0000020000.220030007
Wachasp 0.0010011007.0300020123
Speier*mr 2.7000040003.1211140013
Crochet*sp 3.6010011005.0522370022
Skubal*sp 3.97100220011.19555160049
Santillanmr 5.4000020001.211120009
Lopez,Ja*sp 7.7100011002.1422130013
Seymour,I*mr 18.0001010001.022202105
 Total  2.60413550145.0301313155312181

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bazardomr000000000 0.0 0.0 0.0 5.4 0.099.0 7.0 .810
Chapman,A*cl000000000 0.0 0.0 0.0 13.5 0.099.0 13.7 .707
Clarke,Tmr000100000 5.4 0.0 10.8 10.8 0.099.0 29.0 .690
Cruz,Fmr000000000 0.0 0.0 0.0 27.0 0.099.0 18.0 .667
Ragans*sp000000000 1.8 0.0 1.8 14.4 0.099.0 62.0 .677
Svansonmr000000000 27.0 40.5 67.5 0.0 0.0 0.0 16.5 .485
Wachasp000000000 3.9 0.0 3.9 2.6 0.099.0 84.0 .702
Speier*mr000100000 5.4 2.7 10.8 10.8 0.0 4.0 10.5 .810
Crochet*sp010000100 9.0 5.4 14.4 12.6 0.0 2.3102.0 .686
Skubal*sp000010000 7.1 4.0 11.1 12.7 0.0 3.2 97.5 .600
Santillanmr001100000 5.4 10.8 21.6 0.0 0.0 0.0 17.0 .500
Lopez,Ja*sp000100000 15.4 3.9 23.1 11.6 0.0 3.0 56.0 .571
Seymour,I*mr000000000 18.0 0.0 18.0 18.0 9.099.0 25.0 .600
 Total 011410100 6.0 3.0 9.8 10.6 0.2 3.5  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazardomr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*cl .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Clarke,Tmr .533 0.603 .3331 .1672 .333 0.2 1.1 1.02 2.46
Cruz,Fmr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ragans*sp .125 0.208 .1251 .0631 .063 0.1 0.1 0.10 0.09
Svansonmr1.714 7.504 .50071.00071.000 3.446.1 41.48 37.18
Wachasp .304 0.4321 .1434 .1744 .174 0.3 0.4 0.40 0.42
Speier*mr .580 0.907 .2864 .3085 .385 1.1 3.2 2.63 2.23
Crochet*sp .714 1.6012 .4179 .4099 .409 2.3 4.2 3.76 4.20
Skubal*sp .536 1.2428 .32116 .32716 .327 3.5 2.7 2.51 2.36
Santillanmr .611 1.806 .1673 .3334 .444 0.7 3.6 3.28 4.81
Lopez,Ja*sp1.007 2.148 .5007 .5388 .615 3.011.6 10.45 9.39
Seymour,I*mr1.400 2.002 .50051.00051.000 2.018.0 16.20 16.28
 Total  .533 1.00108 .26957 .31561 .337 12.0 2.4 2.16 1.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bazardomr00 .00000 .0000 0.000 .000
Chapman,A*cl00 .00000 .0000 0.000 .000
Clarke,Tmr00 .00000 .0000 0.000 .000
Cruz,Fmr00 .00000 .0000 0.000 .000
Ragans*sp00 .00000 .0000 0.000 .000
Svansonmr00 .00000 .0000 0.030 .000
Wachasp10 .000011.0001 1.010 .000
Speier*mr00 .00000 .0000 0.031 .333
Crochet*sp10 .00000 .0004 4.000 .000
Skubal*sp20 .00001 .50010 5.021 .500
Santillanmr00 .00000 .0000 0.030 .000
Lopez,Ja*sp10 .00000 .00010 10.031 .333
Seymour,I*mr00 .00000 .0000 0.000 .000
 Total 50 .00012 .40025 5.0153 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bazardomr00 .0000 .000220 .000330
Chapman,A*cl331.0000 .000030 .000333
Clarke,Tmr00 .0000 .000031 .333110
Cruz,Fmr00 .0000 .000000 .000111
Ragans*sp00 .0000 .000000 .000111
Svansonmr00 .0000 .000132 .667220
Wachasp00 .0000 .000000 .000100
Speier*mr00 .0000 .000340 .000440
Crochet*sp00 .0000 .000000 .000100
Skubal*sp00 .0000 .000000 .000200
Santillanmr00 .0000 .000100 .000220
Lopez,Ja*sp00 .0000 .000000 .000100
Seymour,I*mr10 .00011.000000 .000110
 Total 43 .7501 .2507153 .2005185