DMB team pitching -- 2026 Old Lyme Ticks
Divisional playoff -- as of 10/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ercegmr 0.0000020002.010000008
Palenciacl 0.0000020002.020004008
Raley,B*mr 0.0010040003.1000020010
Romero*mr 0.0000030003.2200260015
Sabrowski*mr 0.0000040003.1100260014
Walter*sp 0.0010030003.0100140011
Lopez,Psp 1.4210011006.1111351023
Rodriguez,Mmr 3.0000030003.0211041011
Priestersp 4.5001022008.0664591137
Whitlockmr 5.4000020001.221112008
Miller,Mcl 6.0000120003.0222051011
Rasmussensp 6.0010011006.0544132123
Bibeesp 10.3801022008.2111010794042
 Total  3.83421660054.03625232259102221

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ercegmr000100000 4.5 0.0 9.0 0.0 0.0 0.0 12.5 .640
Palenciacl000000000 9.0 0.0 9.0 18.0 0.099.0 13.0 .769
Raley,B*mr000000000 0.0 0.0 0.0 5.4 0.099.0 9.0 .722
Romero*mr000001000 4.9 4.9 9.8 14.7 0.0 3.0 20.0 .700
Sabrowski*mr101100100 2.7 5.4 10.8 16.2 0.0 3.0 13.5 .611
Walter*sp000000000 3.0 3.0 6.0 12.0 0.0 4.0 17.3 .635
Lopez,Psp100000000 1.4 4.3 5.7 7.1 1.4 1.7 78.0 .667
Rodriguez,Mmr000000000 6.0 0.0 6.0 12.0 3.099.0 13.0 .718
Priestersp100100101 6.8 5.6 13.5 10.1 1.1 1.8 77.5 .594
Whitlockmr000000000 10.8 5.4 16.2 10.8 0.0 2.0 17.5 .686
Miller,Mcl000000000 6.0 0.0 6.0 15.0 3.099.0 21.0 .714
Rasmussensp000000000 7.5 1.5 9.0 4.5 3.0 3.0 73.0 .644
Bibeesp010010010 11.4 7.3 18.7 9.3 4.2 1.3 72.0 .611
 Total 311311211 6.0 3.7 10.2 9.8 1.7 2.7  .648

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .393 0.507 .1431 .1252 .250 0.3 1.4 1.28 1.41
Palenciacl .500 1.004 .5002 .2502 .250 0.5 2.3 2.03 1.95
Raley,B*mr .000 0.008 .0000 .0000 .000 0.0 0.0 0.00 0.00
Romero*mr .497 1.097 .2865 .3335 .333 0.9 2.3 2.07 1.65
Sabrowski*mr .508 0.905 .2004 .2865 .357 1.0 2.7 2.47 1.29
Walter*sp .282 0.676 .1672 .1822 .182 0.2 0.7 0.62 0.69
Lopez,Psp .374 0.6314 .0007 .3047 .304 0.9 1.3 1.18 0.97
Rodriguez,Mmr .636 0.676 .1675 .4555 .455 0.9 2.7 2.45 1.99
Priestersp .688 1.3821 .23815 .40516 .432 3.8 4.2 3.90 4.00
Whitlockmr .661 1.805 .4003 .3753 .375 0.8 4.6 4.12 5.10
Miller,Mcl .636 0.675 .2005 .4555 .455 0.9 2.7 2.45 1.99
Rasmussensp .852 1.0017 .17614 .60914 .609 2.9 4.3 3.89 3.76
Bibeesp1.134 2.0822 .31831 .73831 .738 10.711.5 9.96 11.00
 Total  .655 1.07127 .20594 .42597 .439 21.4 3.6 3.22 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ercegmr00 .00000 .0000 0.010 .000
Palenciacl00 .00000 .0000 0.000 .000
Raley,B*mr00 .00000 .0000 0.000 .000
Romero*mr00 .00000 .0000 0.000 .000
Sabrowski*mr00 .00000 .0000 0.020 .000
Walter*sp00 .00000 .0000 0.010 .000
Lopez,Psp10 .000011.0009 9.000 .000
Rodriguez,Mmr00 .00000 .0000 0.010 .000
Priestersp20 .00000 .0007 3.530 .000
Whitlockmr00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.000 .000
Rasmussensp10 .00000 .00010 10.000 .000
Bibeesp20 .00000 .00012 6.010 .000
 Total 60 .00001 .16738 6.390 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ercegmr00 .0000 .000010 .000221
Palenciacl00 .0000 .000000 .000221
Raley,B*mr00 .0000 .000020 .000440
Romero*mr00 .0000 .000010 .000330
Sabrowski*mr00 .0000 .000110 .000440
Walter*sp00 .0000 .000020 .000331
Lopez,Psp00 .0000 .000000 .000100
Rodriguez,Mmr00 .0000 .000000 .000331
Priestersp00 .0000 .000000 .000200
Whitlockmr00 .0000 .000020 .000221
Miller,Mcl21 .5001 .500000 .000221
Rasmussensp00 .0000 .000000 .000100
Bibeesp00 .0000 .000000 .000200
 Total 21 .5001 .500190 .0006256