DMB team pitching -- 2026 Kentucky Hayseeds
Divisional playoff -- as of 10/10/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Misiorowski | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| | Yamamoto | sp | 0.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.1 | 13 | 2 | 1 | 4 | 15 | 0 | 1 | 58 |
| | Altavilla | mr | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 15 |
| | Senga | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 10 |
| | Munoz,A | cl | 5.06 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 3 | 7 | 0 | 1 | 21 |
| | Brazoban | mr | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| | Rogers,Tr* | sp | 8.31 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8.2 | 8 | 8 | 8 | 1 | 12 | 5 | 0 | 36 |
| | Burns | sp | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 1 | 6 | 1 | 0 | 18 |
| | Englert | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 2 | 6 | 1 | 1 | 23 |
| | Megill,Ty | sp | 11.57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 14 |
| | Mahle | sp | 12.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 16 |
| | Sulser | mr | 36.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 10 |
|   | Total |   | 6.07 | 2 | 4 | 1 | 6 | 6 | 0 | 0 | 53.1 | 60 | 38 | 36 | 21 | 63 | 9 | 3 | 240 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Misiorowski | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 9.0 | 0.0 | 99.0 | 31.0 | .581 |
| | Yamamoto | sp | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.2 | 2.5 | 10.7 | 9.4 | 0.0 | 3.8 | 104.0 | .601 |
| | Altavilla | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.7 | 5.4 | 10.8 | 8.1 | 2.7 | 1.5 | 27.5 | .545 |
| | Senga | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 13.5 | 0.0 | 1.5 | 48.0 | .583 |
| | Munoz,A | cl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5.1 | 11.8 | 11.8 | 0.0 | 2.3 | 22.0 | .636 |
| | Brazoban | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 3.9 | 19.3 | 11.6 | 0.0 | 3.0 | 20.5 | .659 |
| | Rogers,Tr* | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 1.0 | 9.3 | 12.5 | 5.2 | 12.0 | 62.0 | .694 |
| | Burns | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 13.5 | 13.5 | 2.3 | 6.0 | 36.0 | .625 |
| | Englert | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.6 | 3.6 | 16.2 | 10.8 | 1.8 | 3.0 | 88.0 | .591 |
| | Megill,Ty | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 7.7 | 3.9 | 2.0 | 45.0 | .733 |
| | Mahle | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 6.0 | 24.0 | 9.0 | 0.0 | 1.5 | 61.0 | .525 |
| | Sulser | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36.0 | 18.0 | 63.0 | 9.0 | 0.0 | 0.5 | 23.5 | .553 |
|   | Total |   | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 10.1 | 3.5 | 14.2 | 10.6 | 1.5 | 3.0 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Misiorowski | sp | .286 | 0.50 | 5 | .200 | 1 | .143 | 1 | .143 | 0.1 | 0.6 | 0.58 | 0.54 |
| | Yamamoto | sp | .626 | 1.19 | 39 | .333 | 22 | .379 | 22 | .379 | 4.7 | 2.9 | 2.67 | 2.52 |
| | Altavilla | mr | .600 | 0.90 | 8 | .000 | 6 | .400 | 7 | .467 | 1.2 | 3.0 | 2.93 | 2.81 |
| | Senga | sp | .650 | 2.00 | 5 | .400 | 4 | .400 | 4 | .400 | 1.0 | 4.5 | 4.08 | 5.48 |
| | Munoz,A | cl | .667 | 1.31 | 11 | .364 | 9 | .429 | 9 | .429 | 1.6 | 2.6 | 2.36 | 2.58 |
| | Brazoban | mr | .871 | 2.14 | 8 | .500 | 6 | .500 | 6 | .500 | 2.1 | 8.0 | 7.23 | 6.62 |
| | Rogers,Tr* | sp | .964 | 1.04 | 18 | .167 | 26 | .722 | 26 | .722 | 6.4 | 6.4 | 5.96 | 4.93 |
| | Burns | sp | .896 | 1.25 | 9 | .333 | 10 | .556 | 11 | .611 | 3.2 | 7.1 | 6.43 | 5.46 |
| | Englert | mr | .915 | 1.80 | 14 | .429 | 13 | .565 | 13 | .565 | 4.0 | 7.2 | 6.49 | 7.46 |
| | Megill,Ty | sp | 1.269 | 3.00 | 10 | .500 | 11 | .786 | 11 | .786 | 5.1 | 19.8 | 17.81 | 18.16 |
| | Mahle | sp | 1.143 | 2.67 | 11 | .545 | 11 | .688 | 11 | .688 | 5.0 | 16.9 | 13.55 | 11.17 |
| | Sulser | mr | 1.867 | 6.00 | 6 | .667 | 9 | .900 | 10 | 1.000 | 5.8 | 52.3 | 47.06 | 38.17 |
|   | Total |   | .848 | 1.52 | 144 | .354 | 128 | .533 | 131 | .546 | 37.1 | 6.2 | 5.64 | 5.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Yamamoto | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 9 | 4.5 | 1 | 0 | .000 |
| | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Senga | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 2 | 1 | .500 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Rogers,Tr* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Megill,Ty | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 2 | 0 | .000 |
| | Mahle | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| | Sulser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 6 | 0 | .000 | 0 | 2 | .333 | 25 | 4.2 | 14 | 5 | .357 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Altavilla | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 2 | 2 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Munoz,A | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 2 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Rogers,Tr* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
| | Burns | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 2 | 2 | 2 |
| | Englert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Sulser | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 3 | 3 | 1.000 | 2 | 2 | 0 |
|   | Total |   | 5 | 1 | .200 | 4 | .800 | 1 | 14 | 5 | .357 | 6 | 15 | 6 |