DMB team pitching -- 2026 Kentucky Hayseeds
Divisional playoff -- as of 10/10/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Misiorowskisp 0.0000010002.010002007
Yamamotosp 0.63100220014.113214150158
Altavillamr 2.7000020003.1111231015
Sengasp 4.5000011002.0211230010
Munoz,Acl 5.0600140005.1433370121
Brazobanmr 7.7100020002.1422130012
Rogers,Tr*sp 8.3111021008.28881125036
Burnssp 9.0001020004.0444161018
Englertmr 9.0000010005.0755261123
Megill,Tysp 11.5700011002.1633121014
Mahlesp 12.0001011003.0644230016
Sulsermr 36.0001020001.0454210010
 Total  6.07241660053.1603836216393240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Misiorowskisp000000000 4.5 0.0 4.5 9.0 0.099.0 31.0 .581
Yamamotosp120020000 8.2 2.5 10.7 9.4 0.0 3.8104.0 .601
Altavillamr001110000 2.7 5.4 10.8 8.1 2.7 1.5 27.5 .545
Sengasp000010000 9.0 9.0 18.0 13.5 0.0 1.5 48.0 .583
Munoz,Acl011000000 6.8 5.1 11.8 11.8 0.0 2.3 22.0 .636
Brazobanmr001000000 15.4 3.9 19.3 11.6 0.0 3.0 20.5 .659
Rogers,Tr*sp101000000 8.3 1.0 9.3 12.5 5.212.0 62.0 .694
Burnssp000100000 9.0 2.3 13.5 13.5 2.3 6.0 36.0 .625
Englertmr000010000 12.6 3.6 16.2 10.8 1.8 3.0 88.0 .591
Megill,Tysp000000000 23.1 3.9 27.0 7.7 3.9 2.0 45.0 .733
Mahlesp100000000 18.0 6.0 24.0 9.0 0.0 1.5 61.0 .525
Sulsermr000100010 36.0 18.0 63.0 9.0 0.0 0.5 23.5 .553
 Total 334350010 10.1 3.5 14.2 10.6 1.5 3.0  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Misiorowskisp .286 0.505 .2001 .1431 .143 0.1 0.6 0.58 0.54
Yamamotosp .626 1.1939 .33322 .37922 .379 4.7 2.9 2.67 2.52
Altavillamr .600 0.908 .0006 .4007 .467 1.2 3.0 2.93 2.81
Sengasp .650 2.005 .4004 .4004 .400 1.0 4.5 4.08 5.48
Munoz,Acl .667 1.3111 .3649 .4299 .429 1.6 2.6 2.36 2.58
Brazobanmr .871 2.148 .5006 .5006 .500 2.1 8.0 7.23 6.62
Rogers,Tr*sp .964 1.0418 .16726 .72226 .722 6.4 6.4 5.96 4.93
Burnssp .896 1.259 .33310 .55611 .611 3.2 7.1 6.43 5.46
Englertmr .915 1.8014 .42913 .56513 .565 4.0 7.2 6.49 7.46
Megill,Tysp1.269 3.0010 .50011 .78611 .786 5.119.8 17.81 18.16
Mahlesp1.143 2.6711 .54511 .68811 .688 5.016.9 13.55 11.17
Sulsermr1.867 6.006 .6679 .900101.000 5.852.3 47.06 38.17
 Total  .848 1.52144 .354128 .533131 .546 37.1 6.2 5.64 5.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Misiorowskisp00 .00000 .0000 0.000 .000
Yamamotosp20 .000021.0009 4.510 .000
Altavillamr00 .00000 .0000 0.010 .000
Sengasp10 .00000 .0004 4.021 .500
Munoz,Acl00 .00000 .0000 0.0221.000
Brazobanmr00 .00000 .0000 0.052 .400
Rogers,Tr*sp10 .00000 .0006 6.000 .000
Burnssp00 .00000 .0000 0.000 .000
Englertmr00 .00000 .0000 0.000 .000
Megill,Tysp10 .00000 .0005 5.020 .000
Mahlesp10 .00000 .0001 1.000 .000
Sulsermr00 .00000 .0000 0.010 .000
 Total 60 .00002 .33325 4.2145 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Misiorowskisp00 .0000 .000100 .000110
Yamamotosp00 .0000 .000000 .000200
Altavillamr10 .00011.000032 .667220
Sengasp00 .0000 .000000 .000100
Munoz,Acl111.0000 .000030 .000442
Brazobanmr00 .0000 .000010 .000220
Rogers,Tr*sp10 .00011.000000 .000211
Burnssp00 .0000 .000040 .000222
Englertmr00 .0000 .000000 .000111
Megill,Tysp00 .0000 .000000 .000100
Mahlesp00 .0000 .000000 .000100
Sulsermr20 .00021.0000331.000220
 Total 51 .2004 .8001145 .3576156